Unofficial Results

Updated 02/22/2025 at 11:42:52
Rnk  Bib  Name                   Affiliation                    Time      Back


                       M70                       
  1  709  DUDLEY, Kurt                                      29:51.28         0
  2  710  LEAKE, Robert                                     34:02.85  +4:11.57
     708  DOLL, Drew                                             DNS          
     711  HUBER, Dean                                            DNS          


                       M75                       
  1  706  ENGLISH, Patrick                                  27:12.92         0
  2  705  TIETZE, Chris                                     29:51.96  +2:39.04
     702  FICHTER, Gary                                          DNS          
     704  STEPHENS, Tom                                          DNS          


                       M80                       
  1  701  HANSCOM, Dave                                     43:34.94         0
     700  SWANSON, Steve                                         DNS          
     700  SWANSON, Steve                                         DNS          


                       MN                        
  1  774  WARD, Matthew                                     27:56.78         0
  2  741  ALM, Brian                                        39:19.63  +11:22.8
     713  DOUGHERTY, Thomas                                      DNS          
     718  YIH, Benny                                             DNS          
     759  RUPERT, Jason                                          DNS          


                       F70                       
     501  PAGE, Ann                                              DNS          


                       F75                       
     500  FICHTER, Nancy                                         DNS          


                       FN                        
  1  769  FERREIRA, Olivia                                  28:21.03         0
  2  763  CUST, Sarah                                       29:44.90  +1:23.87
  3  779  WARD, Sarah                                       30:23.42  +2:02.39
  4  766  HOWITT, Leslie                                    32:30.81  +4:09.78
  5  748  NOONAN HEALE, Rebecca                             34:35.51  +6:14.48
  6  732  MCENROE, Catherine                                35:07.52  +6:46.49
  7  502  YODER, Lisa                                       38:26.84  +10:05.8
  8  739  OLSON, Pamela                                     41:38.54  +13:17.5
     757  NEIDERHISER, Megan                                     DNS          


                       F30                       
  1  770  MAACK, Dominique                                  34:13.98         0
     509  HALE, Regan                                            DNS          
     510  SHIELDS, Katherine                                     DNS          


                       F35                       
     508  BABITZ, Kendra                                         DNS          


                       F40                       
  1  758  LOWE, Stacy                                       31:53.98         0
  2  761  BLANCHARD, Libby                                  44:23.11  +12:29.1


                       F45                       
  1  749  RICH, Susan                                       35:32.38         0
  2  745  GIBSON, Kathryn                                   40:21.37  +4:48.99
     751  BEND, Renee                                            DNS          


                       F50                       
  1  507  YARBROUGH, Jody                                   41:31.18         0


                       F60                       
  1  719  LYNCH, Beverly                                    40:19.69         0
  2  504  STROHL, Steph                                     41:54.52  +1:34.83
     728  BROWN, Caryl                                           DNS          


                       F65                       
  1  503  HOWAT, Laura                                      40:24.74         0


                       M60                       
  1  726  WEGLARZ, Michael                                  32:05.59         0
  2  729  PARKER, Brian                                     33:12.75  +1:07.16
  3  494  O `CONNOR, Daniel                                 34:51.18  +2:45.59
  4  722  LANG, Rob                                         35:49.93  +3:44.34
  5  495  HORTON, Tom                                       36:19.88  +4:14.29
  6  724  COLGAN, Gary                                      36:23.73  +4:18.14
  7  721  DEBLIEUX, Don                                     38:44.87  +6:39.28
     720  DAVIS, Darrell                                         DNS          


                       M65                       
  1  716  KIRBY, Richard                                    31:56.35         0
  2  492  FRYE, Norman                                      38:36.54  +6:40.19
  3  712  PALMACCI, Jed                                     39:05.86  +7:09.51
  4  493  PALOMAKI, Ted                                     40:58.24  +9:01.89
  5  714  BERRY, Michael                                    42:39.79  +10:43.4
  6  490  ROGALSKI, Rob                                     43:42.70  +11:46.3
     491  DOUGHERTY, Tim                                         DNS          


                       M50                       
  1  736  HANSCOM, Brett                                    31:01.71         0
  2  737  DAVIDSON, Christopher                             32:58.77  +1:57.06
  3  742  JACKSON, Jonathan                                 33:12.61  +2:10.90
  4  740  HOFF, Derek                                       34:10.48  +3:08.77
  5  743  WEIGEL, Jim                                       36:23.82  +5:22.11
  6  734  EGGERT, Randy                                     38:56.30  +7:54.59
  7  735  DERITO, Jim                                       42:18.13  +11:16.4
  8  497  OLSON, Matthew                                    53:42.24  +22:40.5
     738  SHAPIRO, Mike                                          DNS          


                       M55                       
  1  730  WOOD, Peter                                       34:13.13         0
  2  496  WHITLOCK, Dru                                     34:29.61    +16.48
     731  SWANSON, Eric                                          DNS          


                       M20                       
     778  LINDEMUTH, Noe                                         DNS          


                       M30                       
  1  772  NOAKER, Dylan                                     34:15.11         0
     771  LANCE, Josh                                            DNS          


                       M35                       
  1  499  MOEHLING, Mark                                    32:04.11         0
  2  765  KRAFT, Thomas                                     32:49.34    +45.23
  3  764  BENNION, Aaron                                    36:08.31  +4:04.20


                       M40                       
  1  762  BLANCHARD, Adam                                   31:50.02         0
  2  754  THIEL, Konrad                                     32:28.60    +38.58
  3  756  GILDERSLEEVE, Zachary                             37:18.98  +5:28.96


                       M45                       
  1  746  ERICKSON, Drew                                    33:10.26         0


                       MO                        
  1  753  DEMONG, Billy                                     27:38.31         0
  2  752  HAJIYAN, Aram                                     29:48.20  +2:09.89
  3  760  HACKMANN, Derek                                   31:02.24  +3:23.93
     755  KORN, Josh                                             DNS          
     773  GARBERICH, Gerrit                                      DNS          


                       MOM                       
  1  744  PHILLIPS, Aaron                                   30:28.98         0
     715  BUJOLD, Sean                                           DNS          
     723  MAKAREWICZ, Barry                                      DNS          
     733  DRIESSEN, Doug                                         DNS          


                      MU18                       
  1  780  HANSCOM, Levi                                     28:52.04         0
     781  CAMPOS, Michael                                        DNS          
     782  FREDERICK, Ben                                         DNS          
     783  VANDEKAMP, Thomas                                      DNS          


                       FO                        
  1  775  MCKINNON, Eilidh                                  30:45.08         0
  2  767  KJESBO, Rose                                      31:02.56    +17.48


                       FOM                       
  1  505  TOLY, Roxanne                                     32:16.15         0
  2  506  FRYE, Alison                                      34:46.19  +2:30.04
  3  727  STERRETT, Carolyn                                 35:22.44  +3:06.29
  4  707  WAGNER, Deborah                                   50:44.55  +18:28.4


                      MSSA                       
  1  750  HOYT, Kevin                                       31:40.42         0
  2  768  CASTRO, Adrian                                    33:13.79  +1:33.37
     725  LEE, Wally                                             DNS          


                       MSS                       
  1  717  CHUANG, Emil                                      30:50.96         0
  2  498  COPE, Myles                                       47:23.28  +16:32.3
     747  AREVALO, Louis                                         DNS          
     776  WILLICK, Dylan                                         DNS          


                      FSSA                       
     513  CHADBOURNE, Brittany                                   DNS          


                       SSN                       
  1  703  ALM, Brent                                       1:00:55.1         0
     511  MIRANDA, Sara                                          DNS          
     512  SCHOEMAKER, Lena                                       DNS          
     777  CUSTER, Courtney                                       DNS          


                      MU08                       
  1  793  PIERSON, Calvin                                    4:31.79         0
  2  618  FRANCIS, Mason                                     7:26.60  +2:54.81
  3  616  HURWITCH, Camden                                   7:29.70  +2:57.91
  4  619  PETERSON, George                                   8:00.25  +3:28.46
  5  629  WUBBELS, Cedar                                     8:14.42  +3:42.63
  6  615  HARTLEY, Nigel                                    16:00.52  +11:28.7
     624  GRENLIE, Thomas                                        DNS          
     626  CRELLIN, Israel                                        DNS          
     627  VINCI, Nico                                            DNS          
     700  FINNEGAN, Ryan                                         DNS          
     700  FINNEGAN, Ryan                                         DNS          


                      FU08                       
  1  620  RAMETTA, Miia                                      8:00.94         0
  2  614  LEWIS, Juniper                                    10:05.20  +2:04.26
  3  622  CAMPIAN, Maddie                                   11:09.68  +3:08.74
  4  621  LARSON, Iris                                      11:23.45  +3:22.51
  5  625  WATANABE, Edie                                    11:41.80  +3:40.86
  6  628  PIERSON, Clara                                    12:54.38  +4:53.44
     613  ALLEN-MA, Aminah                                       DNS          
     617  NEIDERHISER, Katie                                     DNS          
     623  OWNBEY, Edith                                          DNS          


                      MU10                       
  1  602  POWERS, Charlie                                    3:53.64         0
  2  598  RAMETTA, Kaspar                                    4:31.46    +37.82
  3  593  CHAULK, Cooper                                     4:37.81    +44.17
  4  599  PETERSON, Fred                                     4:48.76    +55.12
  5  595  WORKMAN, Charlie                                   5:06.29  +1:12.65
  6  600  FRANCIS, Sawyer                                    5:09.42  +1:15.78
  7  597  MANES, Frazier                                     5:21.28  +1:27.64
     594  SANTORO, Finn                                          DNS          
     596  OWNBEY, Gus                                            DNS          


                      FU10                       
  1  592  WILLIAMS, Louisa                                   4:22.10         0
  2  605  COLVIN, Lily                                       5:35.34  +1:13.24
  3  607  BENNION, Elodie                                    5:39.00  +1:16.90
  4  612  TRAPP, Frankie                                     6:18.99  +1:56.89
  5  603  RYAN, Wiley                                        7:35.64  +3:13.54
     601  COOPER, Sylvie                                         DNS          
     604  WELLS, Calla                                           DNS          
     606  HUMBERT-FISK, Yumiko                                   DNS          
     608  BUNNELL, Iris                                          DNS          
     609  CRELLIN, Ray                                           DNS          
     610  SNYDER, Skylar                                         DNS          
     611  SPENCER, Scout                                         DNS          


                      MU12                       
  1  568  MCLEOD, Micah                                      6:06.30         0
  2  563  TOMLINSON, Lennox                                  6:32.17    +25.87
  3  565  BENNION, Luke                                      6:49.07    +42.77
  4  589  WUBBELS, Addison                                   6:59.22    +52.92
  5  571  KAUTZ, Beckham                                     7:37.40  +1:31.10
  6  585  STOUGHTON, Rider                                   7:49.17  +1:42.87
  7  573  CULLEY, Jack                                       7:52.72  +1:46.42
  8  572  COVINGTON, Sheldon                                 8:09.13  +2:02.83
  9  567  WILKES, Parks                                      8:10.59  +2:04.29
 10  583  OTT, Owen                                          8:37.72  +2:31.42
 11  580  CHRISTIAN, Solomon                                 9:07.51  +3:01.21
 12  569  LARSON, Thor                                       9:08.62  +3:02.32
 13  559  THIEL, Koen                                        9:16.00  +3:09.70
 14  582  CARTIN, Stanley                                    9:31.15  +3:24.85
     562  FLAIM, TJ                                              DNS          
     564  BUNNELL, Quinn                                         DNS          
     566  BARRICK, Connor                                        DNS          
     574  KUREK, Eli                                             DNS          
     577  THIEL, Anders                                          DNS          
     579  TRAPP, Nathan                                          DNS          
     581  COOPER, Noah                                           DNS          
     590  WELLS, Roc                                             DNS          


                      FU12                       
  1  576  TOONE, Cedar                                       7:31.34         0
  2  560  GILDERSLEEVE, Norea                                7:59.71    +28.37
  3  570  PETERSON, Evelyn                                   8:17.89    +46.55
  4  561  HACKMANN, Willa                                    8:40.85  +1:09.51
  5  591  FEUCHT, Anneliese                                  8:43.42  +1:12.08
  6  587  ROMNEY, Sterling                                   9:21.12  +1:49.78
     575  KUREK, Genevieve                                       DNS          
     578  NEIDERHISER, Taylor                                    DNS          
     586  HUMBERT-FISK, Sachiko                                  DNS          
     588  CRELLIN, Marlowe                                       DNS          


                       MC                        
     539  RUPERT, Bode                                           DNS          


                      MU14                       
  1  787  COVINGTON, Emmett                                  9:44.23         0
  2  529  DEMONG, Liam                                       9:58.75    +14.52
  3  537  TOLY, Donovan                                     10:22.83    +38.60
  4  788  RAMETTA, Oskar                                    11:06.48  +1:22.25
  5  548  BORJIGIN, Timur                                   11:20.47  +1:36.24
  6  523  EGGERT, Rafa                                      11:57.01  +2:12.78
  7  532  MCFAWN, Jack                                      11:57.65  +2:13.42
  8  528  PETERSON, Sam                                     12:05.98  +2:21.75
  9  551  MITCHELL, Jace                                    12:12.38  +2:28.15
 10  534  TAYLOR, Michael                                   12:24.42  +2:40.19
 11  521  WILKES, West                                      12:51.10  +3:06.87
 12  544  BLACK, Leo                                        12:54.27  +3:10.04
 13  526  BENNION, Taylor                                   13:51.77  +4:07.54
 14  790  COLVIN, Rainier                                   13:59.75  +4:15.52
 15  540  POWERS, Gus                                       14:56.91  +5:12.68
 16  556  HEALE, Micah                                      15:43.17  +5:58.94
 17  546  HURWITCH, Chase                                   15:56.60  +6:12.37
 18  549  SIRIPURAPU, Krishna                               17:45.02  +8:00.79
 19  524  MEREDITH, Jakob                                   18:38.68  +8:54.45
     522  GARRISON, Kieran                                       DNS          
     535  TEELA, Myles                                           DNS          
     541  MOORE, Oliver                                          DNS          
     543  KAUFMAN ANGELL, Nico                                   DNS          
     547  BODNAR, Oliver                                         DNS          
     550  HARTLEY, Torin                                         DNS          
     552  OWEN, Avery                                            DNS          
     789  CANALE, Milo                                           DNS          


                      FU14                       
  1  536  SMEYAK, Mira                                      10:08.59         0
  2  545  JOHNSON, Harper                                   11:45.24  +1:36.65
  3  558  YARBROUGH, Alison                                 11:53.25  +1:44.66
  4  791  COX, Hailey                                       11:53.28  +1:44.69
  5  555  FEUCHT, Petra                                     11:53.93  +1:45.34
  6  530  DENK, Zoe                                         12:01.56  +1:52.97
  7  538  POLLOCZEK, Heidi                                  12:31.95  +2:23.36
  8  557  GRUENWALD, Anja                                   14:10.34  +4:01.75
  9  533  NEYME, Lily                                       14:22.37  +4:13.78
     525  NODE-LANGLOIS, Gabriel                                 DNS          
     527  BERRY, Allison                                         DNS          
     542  CHRISTIAN, Scarlett                                    DNS          
     553  SPENCER, Dylan                                         DNS          
     554  OWNBEY, Iris                                           DNS          
     786  HINMAN, Emelia                                         DNS          


                      MU16                       
     515  ROHRWASSER, Henrik                                     DNS          
     517  BENNION, Logan                                         DNS          
     519  ERICKSON, Fisher                                       DNS          
     785  JACOBY, Robert                                         DNS          


                      FU16                       
     514  PEDERSON, Taylor                                       DNS          
     516  BALTZ, Brooklyn                                        DNS          
     518  VANDEKAMP, Catherine                                   DNS          
     520  WILLIAMS, Zola                                         DNS          
     531  BUNNELL, Sophie                                        DNS          
     784  ROHRWASSER, Marlies                                    DNS