Rnk Bib Name Affiliation Time Back
MASC
1 754 FASSIO, John 42:17.2 0
2 780 ALM, Brian 1:24:42.2 +42:25.0
FASC
762 NEIDERHISER, Megan DNF
M80
1 789 SWANSON, Steve 41:27.5 0
M70
1 755 LEAKE, Robert 54:03.0 0
2 743 ENGLISH, Patrick 55:22.4 +1:19.4
3 759 TIETZE, Christopher 58:13.6 +4:10.6
4 797 HUBER, Dean 1:13:23.6 +19:20.6
771 GULDNER, John DNF
790 DUDLEY, Kurt DNF
F20
1 584 WARD, Sarah 1:46:19.5 0
F30
1 589 PIERSON, Julia 1:14:06.1 0
2 580 GOODRUM, Jenna 1:33:29.7 +19:23.6
3 578 MEHRE, Jenna 1:38:09.0 +24:02.9
4 599 KING, Mackenzie 2:06:38.5 +52:32.4
F40
1 562 KELL, Angie 1:15:22.6 0
F60
1 783 STERRETT, Carolyn 1:19:25.5 0
2 597 BEST, Krissy 1:33:01.1 +13:35.6
M60
1 768 KIRBY, Richard 1:14:08.2 0
2 748 PEACOCK, Brent 1:16:17.3 +2:09.1
3 760 WEGLARZ, Michael 1:17:11.9 +3:03.7
4 793 MINNEMA, Jeff 1:20:31.4 +6:23.2
5 773 WOOD, Peter 1:24:12.4 +10:04.2
6 795 DAVIS, Darrell 1:24:39.0 +10:30.8
7 784 SWANSON, Eric 1:25:31.8 +11:23.6
8 739 COLGAN, Gary 1:26:42.2 +12:34.0
9 791 DEBLIEUX, Don 1:30:01.6 +15:53.4
10 744 PALMACCI, Jed 1:37:02.5 +22:54.3
11 796 FRYE, Norman 1:40:24.6 +26:16.4
12 491 PALOMAKI, Ted 1:43:00.3 +28:52.1
13 799 BERRY, Michael 1:44:42.4 +30:34.2
778 CHAMBERS, Wally DNF
M50
1 736 HOFF, Derek 1:21:28.8 0
2 738 WHITLOCK, Dru 1:21:29.1 +0.3
3 735 SHAPIRO, Mike 1:23:35.9 +2:07.1
4 740 EGGERT, Randy 1:32:34.7 +11:05.9
5 766 WIER, Pete 1:33:06.4 +11:37.6
M30
1 747 ALLISON, Bryson 1:19:59.1 0
2 753 HEDGECOCK, Wesley 1:25:51.3 +5:52.2
M40
1 750 THIEL, Konrad 1:16:16.9 0
2 745 STARSCHICH, Eugen 1:21:01.3 +4:44.4
FO
1 596 AHMED, Sharmila 1:08:18.0 0
2 561 CHIPMAN, Hannah 1:09:31.3 +1:13.3
3 588 PETERSON, Sydney 1:16:31.2 +8:13.2
FOM
1 598 TOLY, Roxanne 1:11:24.9 0
2 549 FRYE, Alison 1:22:50.9 +11:26.0
MO
1 770 ROSS, Kyle 1:02:50.3 0
2 798 HAJIYAN, Aram 1:05:20.0 +2:29.7
3 749 GOLDBERG, Michael 1:11:50.4 +9:00.1
4 492 MOEHLING, Mark 1:15:01.6 +12:11.3
5 792 BORGENICHT, Nathan 1:15:16.1 +12:25.8
6 774 WALLIS, Liam 1:15:27.7 +12:37.4
MOM
1 763 MAKAREWICZ, Barry 1:05:48.6 0
2 746 PHILLIPS, Aaron 1:09:08.9 +3:20.3
MU16
1 581 KAUTZ, Mason 19:20.4 0
2 569 JOHNSON, Nicholas 21:02.4 +1:42.0
MSS
1 490 ALM, Brent 21:21.2 0
2 758 HOYT, Kevin 36:38.8 +15:17.6
MU8
1 264 WALSH, Owen 12:29.2 0
2 252 RYAN, FINNEGAN 13:09.3 +40.1
3 251 LEITHER, Leonardo 19:15.4 +6:46.2
FU8
1 262 COLVIN, Sylvie 18:31.1 0
269 PIERSON, Clara DNF
MU10
1 266 PIERSON, Calvin 5:57.2 0
2 260 CAYLE, Andrew 6:17.0 +19.8
3 258 ELMER, Easton 7:22.1 +1:24.9
4 567 HARTLEY, Nigel 9:38.5 +3:41.3
FU10
1 254 COLVIN, Lily 6:05.0 0
2 255 RYAN, WILEY 8:08.7 +2:03.7
3 259 WALSH, Fiona 8:38.3 +2:33.3
4 257 NEWCOMB, Josephine 12:29.4 +6:24.4
5 253 LEITHER, Elinor 12:29.8 +6:24.8
FU12
1 268 FEUCHT, Anneliese 11:38.8 0
2 590 NEIDERHISER, Taylor 11:48.7 +9.9
3 583 GREB, Luise 11:50.8 +12.0
4 256 BILLS, Sydney 12:06.6 +27.8
5 577 SHOUMATOFF, Willa 15:00.5 +3:21.7
6 263 NEWCOMB, Anne 16:06.3 +4:27.5
MU12
1 563 TOMLINSON, Lennox 7:58.7 0
2 575 POWERS, Charlie 10:54.5 +2:55.8
3 570 STOUGHTON, Rider 12:02.8 +4:04.1
4 734 THIEL, Anders 13:22.3 +5:23.6
FU14
1 579 GRUENWALD, Anja 13:11.4 0
2 592 STARSCHICH, Emily 13:28.4 +17.0
3 576 FEUCHT, Petra 20:51.0 +7:39.6
4 572 BLACK, Scout 21:21.3 +8:09.9
5 202 GILDERSLEEVE, Norea 21:42.2 +8:30.8
6 573 TOONE, Cedar 23:27.3 +10:15.9
568 JOHNSON, Harper DNF
UNK
1 752 UNKNOWN, Unknown 1:10:16.0 0
MU14
1 201 KUREK, Eli 19:41.8 0
2 261 BENNION, Luke 20:43.7 +1:01.9
3 565 KARZ, Pike 21:43.3 +2:01.5
4 566 MILNE, Theodore 21:44.3 +2:02.5
5 564 SIRIPURAPU, Krishna 24:24.6 +4:42.8
6 571 OWEN, Avery 24:47.6 +5:05.8
7 733 COLVIN, Rainier 24:48.1 +5:06.3
8 742 MCLEAN, Pearson 30:46.1 +11:04.3
9 203 DOILNEY, Kaleb 38:28.4 +18:46.6
574 POWERS, Gus DNF