Results

Updated on 1/25/2025 at 1:53:49 PM

Class: SSN - Sit Skier Nov 1.3 km
RankBibNameTimeBack
1 704 ALM, Brent 51:13.5 0
 
Class: FSSA - Female Sit Skier Adv 6.5 km
RankBibNameTimeBack
1 520 CHADBOURNE, Brittany 37:07.5 0
 
Class: MSS - Male Sit Skier 3.9 km
RankBibNameTimeBack
1 498 COPE, Myles 54:25.8 0
 
Class: MSSA - Male Sit Skier Adv 6.5 km
RankBibNameTimeBack
1 756 HOYT, Kevin 33:17.4 0
2 728 LEE, Wally 33:29.1 +11.7
3 778 CASTRO, Adrian 34:44.4 +1:27.0
 
Class: FU08 - Female 5-7 1.3 km
RankBibNameTimeBack
1 814 WATANABE, Edie 19:38.0 0
 
Class: FU10 - Female 8-9 1.3 km
RankBibNameTimeBack
1 627 WILLIAMS, Louisa 6:01.5 0
2 825 BENNION, Elodie 7:22.4 +1:20.9
3 626 COOPER, Sylvie 7:40.3 +1:38.8
4 623 RICHTER, Layne 8:19.3 +2:17.8
5 823 CRELLIN, Ray 8:41.6 +2:40.1
6 822 FEUCHT, Anneliese 9:11.9 +3:10.4
7 821 RYAN, Wiley 10:32.3 +4:30.8
 
Class: FU12 - Female 10-11 1.7 km
RankBibNameTimeBack
1 608 GILDERSLEEVE, Norea 8:05.5 0
2 603 TOONE, Cedar 8:15.0 +9.5
3 593 LAROCHE, Aubrie 8:20.8 +15.3
4 594 REYNOLDS, Lucy 8:32.8 +27.3
5 606 KUREK, Genevieve 9:05.5 +1:00.0
6 607 HACKMANN, Willa 9:23.6 +1:18.1
7 615 ROMNEY, Sterling 9:33.7 +1:28.2
8 609 NEIDERHISER, Taylor 10:20.1 +2:14.6
9 617 CRELLIN, Marlowe 11:48.5 +3:43.0
 
Class: FU14 - Female 12-13 3.2 km
RankBibNameTimeBack
1 569 SMEYAK, Mira 11:10.8 0
2 548 RENDLE, Marin 13:02.3 +1:51.5
3 586 JOHNSON, Harper 13:27.4 +2:16.6
4 547 BERRY, Allison 13:29.7 +2:18.9
5 576 SANTORO, Milli 13:36.3 +2:25.5
6 571 FEUCHT, Petra 13:40.0 +2:29.2
7 564 POLLOCZEK, Heidi 13:40.2 +2:29.4
8 579 COX, Hailey 13:46.5 +2:35.7
9 555 DENK, Zoe 13:51.5 +2:40.7
10 557 NEYME, Lily 13:55.6 +2:44.8
11 559 GRUENWALD, Anja 15:54.5 +4:43.7
12 574 CHRISTIAN, Scarlett 16:09.3 +4:58.5
13 585 RICHTER, Hallie 18:27.4 +7:16.6
14 544 NODE-LANGLOIS, Gabrielle 19:22.7 +8:11.9
15 584 SPENCER, Dylan 19:40.3 +8:29.5
 
Class: FU16 - Female 14-15 6.4 km
RankBibNameTimeBack
1 527 HEALE, Havalah 22:34.4 0
2 530 GREENBERG, Brooke 23:09.1 +34.7
3 526 PETERSON, Josie 26:01.0 +3:26.6
4 532 TAYLOR, Dylan 26:06.9 +3:32.5
5 539 LEWIS, Adelaide 28:02.3 +5:27.9
6 536 WILLIAMS, Zola 29:11.2 +6:36.8
7 540 BALTZ, Brooklyn 29:23.8 +6:49.4
8 543 RICHTER, Quinn 31:12.2 +8:37.8
9 541 CHUDLEIGH, Natalia 31:16.4 +8:42.0
10 533 PEDERSON, Taylor 32:43.0 +10:08.6
11 529 SNAVELY, Katharine 33:55.0 +11:20.6
 
Class: FU18 - Female 16-17 9.6 km
RankBibNameTimeBack
1 525 TAYLOR, Lucy 41:17.9 0
2 524 NELSON, Olivia 43:58.8 +2:40.9
3 522 LARSON, Lexi 47:29.1 +6:11.2
 
Class: FU20 - Female 18-19 9.6 km
RankBibNameTimeBack
1 521 PATTERSON, Kaya 39:33.3 0
 
Class: FN - Female Rec/Nov 6.4 km
RankBibNameTimeBack
1 779 FERREIRA, Olivia 31:37.7 0
2 771 CUST, Sarah 35:17.9 +3:40.2
3 514 SUNDSTRAND, Jacqueline 36:01.1 +4:23.4
4 764 NEIDERHISER, Megan 37:56.0 +6:18.3
5 754 NOONAN HEALE, Rebecca 39:22.3 +7:44.6
6 739 MCENROE, Catherine 39:31.7 +7:54.0
7 510 POWER, Renae 42:31.1 +10:53.4
8 776 HOWITT, Leslie 44:12.1 +12:34.4
 
Class: F75 - Female 75-79 6.4 km
RankBibNameTimeBack
1 500 FICHTER, Nancy 42:14.2 0
 
Class: F65 - Female 65-69 9.6 km
RankBibNameTimeBack
1 502 HOWAT, Laura 48:35.2 0
 
Class: F60 - Female 60-64 9.6 km
RankBibNameTimeBack
1 734 BROWN, Caryl 46:01.2 0
2 503 STROHL, Steph 47:45.2 +1:44.0
 
Class: F55 - Female 55-59 9.6 km
RankBibNameTimeBack
1 738 HUMBERT, Laurie 45:26.8 0
2 851 MOORE, Margaret 51:41.6 +6:14.8
 
Class: F50 - Female 50-54 9.6 km
RankBibNameTimeBack
1 508 TEELA, Kirsten 43:05.2 0
 
Class: F45 - Female 45-49 9.6 km
RankBibNameTimeBack
1 511 KELL, Angie 36:42.0 0
2 752 GIBSON, Kathryn 46:10.1 +9:28.1
3 759 BEND, Renee 47:44.7 +11:02.7
 
Class: F40 - Female 40-44 9.6 km
RankBibNameTimeBack
1 765 LOWE, Stacy 36:58.4 0
2 512 BLANCHARD, Libby 49:54.1 +12:55.7
 
Class: F35 - Female 35-39 9.6 km
RankBibNameTimeBack
1 773 KINGRY, Gretchen 40:27.1 0
2 513 BABITZ, Kendra 48:33.5 +8:06.4
 
Class: F30 - Female 30-34 9.6 km
RankBibNameTimeBack
1 516 SHIELDS, Katherine 38:18.5 0
2 515 HALE, Regan 45:36.6 +7:18.1
 
Class: F25 - Female 25-29 9.6 km
RankBibNameTimeBack
1 519 LYMAN, Brooke 44:39.3 0
 
Class: FOM - Female Open 50+ 9.6 km
RankBibNameTimeBack
1 504 TOLY, Roxanne 35:20.8 0
2 506 FRYE, Alison 38:10.6 +2:49.8
3 505 MACDONALD, Amy 39:03.1 +3:42.3
4 733 STERRETT, Carolyn 39:32.9 +4:12.1
5 850 WAGNER, Deborah 58:22.4 +23:01.6
 
Class: FO - Female Open 9.6 km
RankBibNameTimeBack
1 777 KJESBO, Rose 34:40.9 0
2 786 MCKINNON, Eilidh 35:30.0 +49.1
 
Class: MU08 - Male 5-7 1.3 km
RankBibNameTimeBack
1 815 CRELLIN, Israel 9:54.4 0
2 816 HARTLEY, Nigel 10:30.9 +36.5
3 817 HURWITCH, Camden 10:36.2 +41.8
4 818 AKERS, Jonny 11:56.3 +2:01.9
5 811 VINCI, Nico 18:43.5 +8:49.1
6 812 GRENLIE, Thomas 21:24.5 +11:30.1
 
Class: MU10 - Male 8-9 1.3 km
RankBibNameTimeBack
1 628 POWERS, Charlie 5:08.8 0
2 622 CHUDLEIGH, Stephen 5:38.5 +29.7
3 625 THOMAS, Flynn 5:56.6 +47.8
4 624 FRANCIS, Sawyer 7:03.0 +1:54.2
5 621 WORKMAN, Charlie 7:30.1 +2:21.3
 
Class: MU12 - Male 10-11 1.7 km
RankBibNameTimeBack
1 588 MCLEOD, Micah 6:48.2 0
2 596 TOMLINSON, Lennox 6:54.4 +6.2
3 605 KUREK, Eli 7:23.7 +35.5
4 591 BENNION, Luke 7:31.1 +42.9
5 587 CHUDLEIGH, Daniel 7:34.6 +46.4
6 614 COOPER, Noah 7:56.7 +1:08.5
7 604 KAUTZ, Beckham 8:10.5 +1:22.3
8 589 ALBORN, Bjorn 8:11.1 +1:22.9
9 612 WUBBELS, Addison 8:21.2 +1:33.0
10 598 RENDLE, Kellen 8:41.2 +1:53.0
11 592 VUKIN, James 8:47.5 +1:59.3
12 600 CULLEY, Jack 8:49.5 +2:01.3
13 597 WILKES, Parks 9:26.2 +2:38.0
14 619 STOUGHTON, Rider 9:39.5 +2:51.3
15 620 TYLER, Karsten 9:57.9 +3:09.7
16 616 CARTIN, Stanley 10:11.4 +3:23.2
17 618 BEND, Felix 10:35.8 +3:47.6
18 613 CHRISTIAN, Solomon 11:14.9 +4:26.7
 
Class: MU14 - Male 12-13 3.2 km
RankBibNameTimeBack
1 566 TEELA, Myles 10:58.7 0
2 554 DEMONG, Liam 11:05.5 +6.8
3 567 TOLY, Donovan 11:23.3 +24.6
4 573 BORJIGIN, Timur 12:14.1 +1:15.4
5 806 RAMETTA, Oskar 12:21.4 +1:22.7
6 556 MCFAWN, Jack 12:26.5 +1:27.8
7 807 CANALE, Milo 12:44.7 +1:46.0
8 577 THOMAS, Ryder 13:00.6 +2:01.9
9 545 ALBORN, Aksel 13:10.1 +2:11.4
10 551 EGGERT, Rafa 13:30.5 +2:31.8
11 552 WILKES, West 13:48.7 +2:50.0
12 581 BLACK, Leo 14:14.6 +3:15.9
13 562 MOORE, Oliver 14:20.9 +3:22.2
14 563 POWERS, Gus 14:44.6 +3:45.9
15 808 COLVIN, Rainier 15:51.2 +4:52.5
16 578 HARTLEY, Torin 16:01.6 +5:02.9
17 583 SNAVELY, Matthew 16:10.4 +5:11.7
18 582 HURWITCH, Chase 16:31.3 +5:32.6
19 572 BODNAR, Oliver 16:42.6 +5:43.9
20 560 HEALE, Micah 17:09.2 +6:10.5
21 546 BENNION, Taylor 17:39.9 +6:41.2
22 550 MEREDITH, Jakob 21:11.4 +10:12.7
23 575 OWEN, Avery 28:33.3 +17:34.6
 
Class: MU16 - Male 14-15 6.4 km
RankBibNameTimeBack
1 531 TRACHTENBERG, Ben 20:35.6 0
2 802 SNYDER, Zeke 21:31.4 +55.8
3 803 KRUSI, Maxime 22:05.4 +1:29.8
4 801 JACOBY, Robert 22:08.4 +1:32.8
5 534 ROHRWASSER, Henrik 23:58.3 +3:22.7
6 537 ERICKSON, Fisher 25:02.8 +4:27.2
7 528 ALBORN, Magnus 25:11.1 +4:35.5
8 538 BENNION, Logan 25:45.7 +5:10.1
9 799 VARS, Scott 26:03.0 +5:27.4
10 542 JOHNSON, Nicholas 27:06.7 +6:31.1
 
Class: MU18 - Male 16-17 9.6 km
RankBibNameTimeBack
1 791 CLARKE, Kyle 31:11.6 0
2 796 MILLER, Luke 33:45.4 +2:33.8
3 792 WILLIAMS, Silvester 33:48.1 +2:36.5
4 795 VINCENT, Graham 35:59.8 +4:48.2
5 798 CARMACK, Ian 36:58.7 +5:47.1
6 797 ROEPKE, Augie 37:37.7 +6:26.1
7 790 CAMPOS, Michael 41:09.0 +9:57.4
 
Class: MN - Male Rec/Nov 6.4 km
RankBibNameTimeBack
1 730 FASSIO, John 27:25.3 0
2 725 YIH, Benny 40:41.0 +13:15.7
3 746 ALM, Brian 51:01.3 +23:36.0
 
Class: M80 - Male 80+ 6.4 km
RankBibNameTimeBack
1 830 SWANSON, Steve 56:47.8 0
 
Class: M75 - Male 75-79 6.4 km
RankBibNameTimeBack
1 706 ENGLISH, Patrick 32:16.6 0
2 705 TIETZE, Chris 35:35.4 +3:18.8
3 702 FICHTER, Gary 44:09.2 +11:52.6
 
Class: M70 - Male 70-74 6.4 km
RankBibNameTimeBack
1 709 DUDLEY, Kurt 33:28.5 0
2 711 HUBER, Dean 48:20.5 +14:52.0
 
Class: M65 - Male 65-69 9.6 km
RankBibNameTimeBack
1 718 KIRBY, Richard 36:06.3 0
2 713 EVANS, Steve 39:26.0 +3:19.7
3 707 VIK, Geir 41:15.2 +5:08.9
4 492 FRYE, Norman 42:35.9 +6:29.6
5 716 GUINEY, r J 43:05.7 +6:59.4
6 712 PALMACCI, Jed 43:31.0 +7:24.7
7 493 PALOMAKI, Ted 46:29.8 +10:23.5
8 715 BERRY, Michael 46:54.3 +10:48.0
9 490 ROGALSKI, Rob 50:38.6 +14:32.3
 
Class: M60 - Male 60-64 9.6 km
RankBibNameTimeBack
1 729 WEGLARZ, Michael 35:45.8 0
2 731 MACDONALD, William 36:53.4 +1:07.6
3 724 LANG, Rob 38:07.4 +2:21.6
4 494 HORTON, Tom 38:48.2 +3:02.4
5 727 COLGAN, Gary 40:40.7 +4:54.9
6 732 MAGERL, Chris 42:54.0 +7:08.2
7 722 DEBLIEUX, Don 43:05.3 +7:19.5
8 721 DAVIS, Darrell 44:23.8 +8:38.0
9 723 LYNCH, Beverly 46:51.8 +11:06.0
 
Class: M55 - Male 55-59 9.6 km
RankBibNameTimeBack
1 496 O `CONNOR, Daniel 36:48.6 0
2 737 REGNIER, Philip 36:52.3 +3.7
3 735 WOOD, Peter 36:59.1 +10.5
4 495 WHITLOCK, Dru 37:24.4 +35.8
5 736 SWANSON, Eric 39:49.6 +3:01.0
 
Class: M50 - Male 50-54 9.6 km
RankBibNameTimeBack
1 741 DAVIDSON, Christopher 37:01.4 0
2 745 HOFF, Derek 37:13.0 +11.6
3 744 SHAPIRO, Mike 38:06.9 +1:05.5
4 749 RENDLE, Kyler 40:17.5 +3:16.1
5 748 DENK, Eric 42:39.0 +5:37.6
6 497 OLSON, Matthew 1:04:09.3 +27:07.9
  743 EGGERT, Randy DNF  
 
Class: M45 - Male 45-49 9.6 km
RankBibNameTimeBack
1 757 BEND, Eric 41:24.5 0
 
Class: M40 - Male 40-44 9.6 km
RankBibNameTimeBack
1 769 BLANCHARD, Adam 35:46.4 0
2 768 URBAN, Dan 36:07.7 +21.3
3 499 CHUDLEIGH, Dan 36:08.7 +22.3
4 762 THIEL, Konrad 37:09.9 +1:23.5
5 763 GILDERSLEEVE, Zachary 43:31.5 +7:45.1
 
Class: M35 - Male 35-39 9.6 km
RankBibNameTimeBack
1 828 BALDWIN, Bob 31:25.8 0
2 827 MOEHLING, Mark 37:21.3 +5:55.5
3 774 KRAFT, Thomas 37:50.7 +6:24.9
4 772 BENNION, Aaron 38:51.5 +7:25.7
5 775 PHERSON, John 41:22.4 +9:56.6
 
Class: M30 - Male 30-34 9.6 km
RankBibNameTimeBack
1 782 HANSON, Kyle 30:39.2 0
2 781 LOUIS, Rhys 35:44.5 +5:05.3
3 780 LANCE, Josh 37:43.8 +7:04.6
 
Class: M25 - Male 25-29 9.6 km
RankBibNameTimeBack
1 784 QUILTER, Wade 35:24.3 0
 
Class: M20 - Male 20-24 9.6 km
RankBibNameTimeBack
1 788 LINDEMUTH, Noe 48:12.8 0
 
Class: MOM - Male Open 50+ 9.6 km
RankBibNameTimeBack
1 726 MAKAREWICZ, Barry 31:05.4 0
2 852 KING, Link 33:25.5 +2:20.1
3 750 PHILLIPS, Aaron 35:01.6 +3:56.2
4 747 JACKSON, Jonathan 37:19.5 +6:14.1
5 720 BUJOLD, Sean 47:50.1 +16:44.7
 
Class: MO - Male Open 9.6 km
RankBibNameTimeBack
1 783 GARBERICH, Gerrit 30:04.1 0
2 760 DEMONG, Bill 30:23.9 +19.8
3 758 HAJIYAN, Aram 31:55.0 +1:50.9
4 766 HACKMANN, Derek 35:26.8 +5:22.7