Results

Updated 06/02/2024 at 13:28:19
Rnk  Bib  Name                   Affiliation                    Time      Back


                     Pro Men                     
  1    8  BATTY, Clayton         BC Cycle Works              4:57.71         0
  2    9  GAZTAMBIDE, Mikel      GT                          5:05.07     +7.36
  3    7  CRIM, Damien           Monster/Vee Tire Co         5:10.08    +12.37
  4    6  BURRELL, Ethan                                     5:23.87    +26.16


                 Cat 1 Men 19-29                 
  1   63  FRENTHEWAY, Beau       Anima Merx                  5:14.62         0
  2   19  HIGGS, Tate            The Bike Shoppe      Fast   5:19.09     +4.47
  3   28  KROMIS, Brayden        Leatt / Magura / Skull Ca   5:25.34    +10.72
  4   12  BECK, Khristian                                    5:25.70    +11.08
  5   52  MADSEN, Colten         Elite Racing Designs        5:39.38    +24.76


                 Cat 1 Men 30-39                 
  1   22  FRANZWA, Mitchell      Outlaw                      5:08.61         0
  2   57  SILBERMAN, Nathan      TRP Cycling                 5:12.22     +3.61
  3  183  STALLARD, Trent        Bike Fix Gravity            5:12.81     +4.20
  4   58  SWEAT, Brian                                       5:22.52    +13.91
  5   11  BAMGARTNER, Robbie     Outlaw Bike Team            5:24.17    +15.56
  6   59  SYBRANT, Hayden        Fifteen7 / Outlaw           5:41.86    +33.25
  7   14  CROFT, Matthew         Rogue desenders             5:42.43    +33.82
  8  182  LARSEN, Dee            Bike Fix                   11:13.64  +6:05.03


                 Cat 1 Men 13-18                 
  1   53  MITCHELL, Julien       RaceKraft - SRAM/RockShox   5:06.76         0
  2   55  RESTUCCIA, Dagan                                   5:09.17     +2.41
  3   13  COMEY, Hayden          RaceKraft                   5:12.23     +5.47
  4   21  HOPPER, Derek          RaceKraft                   5:15.07     +8.31
  5   15  FARNUNG, Ethan         N/A                         5:21.30    +14.54
  6   51  MADDREY, Wally                                     5:43.44    +36.68


                 Cat 1 Men 40-49                 
  1   61  MCMILLAN, Nic                                      5:28.87         0
  2   60  TOBIA, Michael         Geriatric Jerrys            5:29.09     +0.22
  3   17  GONZALEZ, Fred         Bear Grass Bicycles / Der   5:33.00     +4.13


                  Cat 1 Men 50+                  
  1   16  GILLESPIE, james       mojo wheels/mynesweepers/   5:35.39         0
  2   62  SKINNER, Craig         Go-Ride.Com                 5:49.21    +13.82


                   Cat 1 Women                   
  1   18  GREGORY, Sophie        RaceKraft, Transition, DH   5:36.05         0
  2   34  KROMIS, Erin           Monster / Fanatik / 100%    5:53.36    +17.31
  3   56  SHIVELY, Olivia                                    6:23.85    +47.80


                Novice Women 9-12                
  1  194  TOBIA, London          Outlaw Bike Team            6:20.39         0
  2  280  HOVE, Fisher           Outlaw Bike Team            7:14.93    +54.54
  3  289  MARTIN, Brooke                                    10:59.04  +4:38.65


                 Novice Men 9-12                 
  1  173  PORTER, Owen           Diamondback/Leatt           5:56.67         0
  2  287  LAZENBY, Thomas        Outlaw Bike Team            6:02.40     +5.73
  3  199  SCHOENBERG, Wolfgang   OUTLAW                      6:07.30    +10.63
  4  275  GREGORY, Owen          RaceKraft                   6:11.17    +14.50
  5  200  BASIL, Clark           Outlaw Bike Team            6:17.94    +21.27
     271  FALLIS, Will           Outlaw Bike Team                DNS          
     288  MARTIN, Blake                                          DNS          


               Novice Women 13-18                
  1  282  HUBER, eliza           outlaw bike team            5:51.55         0
  2  283  HUCKABONE, Emma                                    7:13.47  +1:21.92
     192  WAGNER, Lucia                                          DNF          
     293  NICOL, Lilly                                           DNS          


                Novice Women 19+                 
  1   54  WOLF, Arian            MFT                         6:43.84         0
  2  202  BISTRONG, Maddi                                    7:03.72    +19.88


                 Novice Men 40+                  
  1  290  MARTIN, Steve                                      5:50.51         0
  2  195  TAYSOM, Matt                                       5:54.85     +4.34
  3  274  GIESE, Charlie                                     9:14.36  +3:23.85


                Novice Men 13-15                 
  1  296  REES, Jace             Outlaw Bike Team            5:29.27         0
  2  281  HOVE, Oskar            Outlaw Bike Team            5:36.61     +7.34
  3  286  LAWS, Bridger          OUTLAWS                     5:47.43    +18.16
  4  190  SETTLEMIRE, Nate       Outlaw Bike Team            5:51.92    +22.65
  5  295  PHILIPS, Hudson        Outlaw                      5:57.92    +28.65
  6  197  SMITH, Parker                                      6:05.64    +36.37
  7  279  HORNBAKER, Wyatt       Outlaw Bike Team            6:06.99    +37.72
  8  196  SMOOT, Evan            Outlaw Bike Team            7:00.78  +1:31.51
  9  273  GIESE, Bridger                                     7:15.32  +1:46.05
 10  294  NICOL, Price                                       7:25.78  +1:56.51
 11  238  CRANDALL, Coen         Outlaw Bike Team           12:16.42  +6:47.15


                Novice Men 16-18                 
  1  298  ROBISON, Maddox                                    5:30.24         0
  2  272  FAVILA, Ranger         OUTLAW                      5:40.79    +10.55
  3  277  HENDRICKSON, Brighton  Outlaw Bike Team            5:44.05    +13.81
  4  276  HEATON, Zane           Utah Independent            5:48.48    +18.24
  5  291  MINER, Zach            Outlaw Bike Team            6:01.89    +31.65


                Novice Men 19-39                 
  1  225  CHRISTENSEN, Cory                                  5:38.37         0
  2  292  MORRIS, seth                                       5:54.54    +16.17
  3  175  COWAN, Makade                                      6:03.98    +25.61
  4  297  REITER, Corbin                                     6:10.31    +31.94
     191  WEBB, Gabriel          Cycle For Cure                  DNF          
     284  IVIE, Aaron                                            DNS          


                 Cat 2 Women 19+                 
  1  184  JUDD, CJ                                           7:09.83         0


                  Cat 2 Men 50+                  
  1  126  KROMIS, John           Teton Valley Composite      6:03.30         0
  2   95  BULLOCK, CLINT         Laketown Bicycles / Flyin   7:13.57  +1:10.27


                 Cat 2 Men 40-49                 
  1  129  PINO, Luis                                         5:11.70         0
  2  193  WAGNER, Graham                                     5:32.89    +21.19
  3  174  STARNES, Clay          Outlaw, Rad Dad Racing, O   5:57.70    +46.00


                 Cat 2 Men 13-15                 
  1  124  KINIKINI, Ellis Tahi   RaceKraft                   5:13.59         0
  2   99  GRUTTA, Holden         RaceKraftMTB                5:13.82     +0.23
  3  144  SMITH, sawyer          Renthal BC goggles          5:22.27     +8.68
  4  177  BURGNER, Camren        Huck-it Cru                 5:26.00    +12.41
  5  198  SCHRIER, Emmit         RaceKraft MTB               5:29.22    +15.63
  6  278  HILTON, Kache          Racerkraft                  5:31.31    +17.72
  7  127  MANOUKIAN, Sako        Outlaw, Commencal, Leatt,   5:36.09    +22.50
  8  100  HENNICK, Quinten       RaceKraft                   6:03.25    +49.66
  9  136  PORTER, Milo           Diamondback/Leatt           7:35.98  +2:22.39


                 Cat 2 Men 16-18                 
  1   98  GELLNER, Riley         Utah Independent            5:17.16         0
  2  178  BURGNER, Carson        Huck-it Cru                 5:23.69     +6.53
  3   94  BLONQUIST, Xander      RaceKraft                   5:24.74     +7.58
  4  140  SIELAFF, Parker        Native Builders LLC         5:27.45    +10.29
  5  157  STARNES, Broderick     Outlaw                      5:29.67    +12.51
  6   49  DOTSON, Tyson          BC Google/Renthal           5:33.26    +16.10
  7  125  KIRPES, Owen                                       5:48.81    +31.65
  8  128  PENDRAY, Fox                                       6:01.56    +44.40


                 Cat 2 Men 30-39                 
  1   93  BAGDASAROV, Arman                                  5:16.48         0
  2   38  DEGRYSE, Keith                                     5:20.31     +3.83
  3  106  ISRAELSON, Derek                                   5:34.48    +18.00
  4  179  CLARKE, eli                                        8:09.71  +2:53.23
      71  DIAMOND, Ben                                           DNS          


                 Cat 2 Men 19-29                 
  1  181  FRENTHEWAY, Kreed      Loom Rug Spa                5:15.81         0
  2  176  SWENSON, Cameron                                   5:19.05     +3.24
  3  285  KRAUSE, Jacob          Barrieā€™s ski and sports   5:20.32     +4.51
  4   96  CANNON, Caleb          Saratoga Cycle Co           5:37.04    +21.23
  5   97  EDGE, Oscar            N/A                         5:41.33    +25.52
  6  180  GUAMAN, Kevin          Twintivo                    5:47.23    +31.42
  7  185  HOLLIS, Cole                                       5:50.41    +34.60
  8  270  FACER, Chandler        MFT Riders / CBI Bikes      5:50.44    +34.63