Results

Updated 03/09/2025 at 11:26:58
Rnk  Bib  Name                   Affiliation                    Time      Back


                      FU12                       
  1  153  NIEMKIEWICZ, Fiammetta Team Summit                  7:29.5         0
  2  149  ARCHIE, Indigo         Boulder Nordic Team          7:30.0      +0.5
  3  147  KUREK, Genevieve       PCSS                         7:30.7      +1.2
  4  150  GILDERSLEEVE, Norea    TUNA                         7:31.4      +1.9
  5  148  PROVAN, Michaela       PCSS                         8:21.7     +52.2
  6  151  FEUCHT, Anneliese      TUNA                         8:34.1   +1:04.6


                      MU12                       
  1  162  KARAS, Joji            Tahoe Endurance              6:46.1         0
  2  156  KUREK, Eli             PCSS                         7:18.2     +32.1
  3  165  WUBBELS, Addison       PCSS                         7:26.3     +40.2
  4  158  COVINGTON, Sheldon     PCSS                         8:15.0   +1:28.9


                      FU14                       
  1   94  ARCHIE, Saylor         Boulder Nordic Team         11:48.5         0
  2   80  SMEYAK, Mira           PCSS                        11:54.0      +5.5
  3   83  ADRIANI, Ave           Tahoe Endurance Club        12:12.0     +23.5
  4   81  NELSON, Sydney         Sun Valley SEF              12:20.4     +31.9
  5  100  HAMBY, Natalie         Auburn Ski Club             12:29.6     +41.1
  6   90  DALEY-SCHEINGRABER, Pa Sun Valley SEF              12:33.0     +44.5
  7  104  ALDRICH, Avery         Auburn Ski Club             12:35.1     +46.6
  8   95  BRADLEY, Ellery        Auburn Ski Club             12:43.0     +54.5
  9   78  NIEMKIEWICZ, Maeve     Team Summit                 12:44.1     +55.6
 10   98  GORDON, Kiley          Tahoe Endurnace             12:51.2   +1:02.7
 11  101  YARBROUGH, Alison      PCSS                        12:56.1   +1:07.6
 12   79  FINE, Lilly            Tahoe Endurance             13:08.5   +1:20.0
 13  105  RENDLE, Marin          TUNA                        13:11.0   +1:22.5
 14  106  NEDVED, Zoey           Big Sky SEF                 13:11.7   +1:23.2
 15   82  JOHNSON, Harper        Team Soldier Hollow         13:26.2   +1:37.7
 16  103  BURKE, Devi            Auburn Ski Club             13:38.2   +1:49.7
 17   85  FEUCHT, Petra          TUNA                        13:40.0   +1:51.5
 18   96  POLLOCZEK, Heidi       Team Soldier Hollow         13:44.9   +1:56.4
 19   89  SANTORO, Milli         TUNA                        14:11.4   +2:22.9
 20   97  NEYME, Lily            Team Soldier Hollow         14:21.4   +2:32.9
 21   93  BUNNELL, Sophie        Team Soldier Hollow         14:47.4   +2:58.9
 22   77  NAYLOR, Hannah         Auburn Ski Club             14:48.8   +3:00.3
 23  102  KOBERT, Shai           Auburn Ski Club             15:18.0   +3:29.5
 24   87  KENDRICK, Kaitlyn      Auburn Ski Club             15:24.4   +3:35.9
 25   91  ZIMMERMAN, Wynne       Auburn Ski Club             16:56.9   +5:08.4


                      MU14                       
  1  109  COVINGTON, Emmett      PCSS                        11:22.9         0
  2  113  HUGO, Olin             JHSC                        11:23.1      +0.2
  3  127  LLOYD, Thijs           Sun Valley SEF              11:25.5      +2.6
  4  114  TEELA, Myles           PCSS                        11:35.5     +12.6
  5  116  STREIT, Levi           Auburn Ski Club             12:10.7     +47.8
  6  136  GORDON, James          Auburn Ski Club             12:11.4     +48.5
  7  122  GULATI, Anand          Auburn Ski Club             12:14.6     +51.7
  8  140  FILLMAN, Caden         Auburn Ski Club             12:19.9     +57.0
  9  124  GARRISON, Kieran       TUNA                        12:26.7   +1:03.8
 10  139  KARAS, Kaito           Tahoe Endurance             12:40.5   +1:17.6
 11  126  DORONIN, Victor        Plain Valley Ski Team       12:45.0   +1:22.1
 12  141  THOMAS, Ryder          PCSS                        12:46.0   +1:23.1
 13  135  HEALY, Odin            Auburn Ski Club             12:49.5   +1:26.6
 14  112  KAUFMAN ANGELL, Nico   PCSS                        12:52.6   +1:29.7
 15  138  LLOYD, Cody            Sun Valley SEF              12:53.4   +1:30.5
 16  111  EGGERT, Rafa           TUNA                        13:42.0   +2:19.1
 17  128  SNOVER, Cruz           Auburn Ski Club             14:16.4   +2:53.5
 18  123  HIGERD, Gideon         Mammoth Nordic Racing       15:47.8   +4:24.9
 19  131  COLEMINER, Indigo      Auburn Ski Club             16:24.8   +5:01.9
 20  118  HURWITCH, Chase        PCSS                        17:01.4   +5:38.5
 21  107  POWERS, Gus            TUNA                        17:16.1   +5:53.2
 22  133  SNAVELY, Matthew       PCSS                        17:18.8   +5:55.9
 23  132  HEALE, Micah           TUNA                        17:38.9   +6:16.0


                      FU16                       
  1   33  RENNER, Josephine      Sun Valley SEF              18:34.7         0
  2   45  ST. GEORGE, Stella     Sun Valley SEF              18:51.0     +16.3
  3   29  TAYLOR, Dylan          PCSS                        19:02.4     +27.7
  4   50  VAN DE KAMP, Catherine Team Soldier Hollow         19:07.9     +33.2
  5   39  WILLIAMS, Zola         Team Soldier Hollow         19:15.1     +40.4
  6   47  DONDERO, Tessa         Sun Valley SEF              19:47.2   +1:12.5
  7   36  BROWN, Sidney          Sun Valley SEF              19:48.4   +1:13.7
  8   40  BLYTH, Ursula          Big Sky SEF                 19:53.2   +1:18.5
  9   42  MAKOUTZ, Clara         Bridger Ski Foundation      20:06.3   +1:31.6
 10   46  HALVERSON, Neva        Bridger Ski Foundation      20:22.2   +1:47.5
 11   43  LEWIS, Adelaide        PCSS                        20:44.2   +2:09.5
 12   38  BUCK, Dylan            Sun Valley SEF              21:04.6   +2:29.9
 13   44  KOZICKI, Adele         Bridger Ski Foundation      21:10.9   +2:36.2
 14   49  EGGERTZ, Amelie        Team soldier hollow         21:32.8   +2:58.1
 15   31  STEVENS, Lauryn        Sun Valley SEF              21:53.4   +3:18.7
 16   48  PEDERSON, Taylor       PCSS                        23:26.0   +4:51.3
 17   30  SNAVELY, Katharine     PCSS                        24:13.4   +5:38.7
 18   34  KOONCE, Anna           Sun Valley SEF              25:33.1   +6:58.4


                      MU16                       
  1   75  LUX, Cody              Bridger Ski Foundation      16:49.2         0
  2   52  KRUSI, Maxime          PCSS                        16:50.5      +1.3
  3   62  VON MAUR-NEWCOMB, Hayd JHSC                        16:59.8     +10.6
  4   68  TRACHTENBERG, Max      TUNA                        17:14.9     +25.7
  5   54  SCHAFFER, Rhylan       Team Soldier Hollow         17:18.2     +29.0
  6   71  KUSZAK, Callum         JHSC                        17:24.9     +35.7
  7   74  STANLEY, Dane          JHSC                        17:30.1     +40.9
  8   63  BOWMAN, Ross           Bridger Ski Foundation      17:32.8     +43.6
  9   61  KURTZ, Bailey          Sun Valley SEF              17:36.8     +47.6
 10   69  ODONNELL, Finn         Sun Valley SEF              17:44.1     +54.9
 11   64  FLYNN, Henry           Sun Valley SEF              17:50.7   +1:01.5
 12   76  MITTELSTAEDT, Ty       Big Sky SEF                 17:58.2   +1:09.0
 13   70  MURPHY, Ryan           JHSC                        18:00.7   +1:11.5
 14   65  NALDER, Colton         McCall Nordic               18:09.7   +1:20.5
 15   60  BEHAN, Keeler          Auburn Ski Club             18:34.5   +1:45.3
 16   73  BAKER, Zach            JHSC                        18:48.8   +1:59.6
 17   51  JOHNSON, Eli           JHSC                        18:52.6   +2:03.4
 18   55  KUSZAK, Bennett        JHSC                        19:16.3   +2:27.1
 19   53  ERICKSON, Fisher       TUNA                        19:52.8   +3:03.6
 20   72  HEVESY, Everett        Team Soldier Hollow         20:13.2   +3:24.0


                    FU18/FU20                    
  1    1  BOWMAN, Rylie          Bridger Ski Foundation      25:42.0         0
  2    5  HASSMAN, Wren          Sun Valley SEF              26:02.2     +20.2
  3    9  KOSHKAREVA, Yekaterina Team Soldier Hollow         26:06.9     +24.9
  4    6  NELSON, Olivia         PCSS                        26:12.8     +30.8
  5    2  ANDERSON, Mirabel      Bridger Ski Foundation      27:17.5   +1:35.5
  6    8  LUX, Grace             Bridger Ski Foundation      28:15.4   +2:33.4
  7    4  SPANKIE, Picou         JHSC                        28:54.6   +3:12.6


                    MU18/MU20                    
  1   27  POTT, Cyrus            Sun Valley SEF              21:21.0         0
  2   19  QUESNEL, Zach          Sun Valley SEF              21:26.6      +5.6
  3   18  MORRISON, Caleo        Sun Valley SEF              21:29.7      +8.7
  4   14  BAXTER, William        JHSC                        21:31.8     +10.8
  5   26  SCHAFFER, Finnian      Team Soldier Hollow         21:51.6     +30.6
  6   25  CUNNINGHAM, Stratton   Sun Valley SEF              22:13.9     +52.9
  7   21  CARLSON, Taylor        Sun Valley SEF              22:21.8   +1:00.8
  8   13  SMITH, Broc            JHSC                        22:29.3   +1:08.3
  9   24  VON RUDEN, Erik        Nevada Union High School    25:05.0   +3:44.0
 10   17  HIGERD, Jude           Mammoth Nordic Racing       25:28.7   +4:07.7
 11   15  VAN VACAS GAGNON, Phil Nevada Union High School    25:39.5   +4:18.5
 12   20  VINCENT, Graham        TUNA                        25:53.9   +4:32.9
 13   16  CORDOVA, Zachary       Nevada Union High School    32:56.1  +11:35.1
 14   22  GILLESPIE, Spencer     Nevada Union High School    33:52.7  +12:31.7
 15   12  TIFFANY, Joshua        Nevada Union High School    36:35.8  +15:14.8