Unofficial Results

Updated 06/01/2025 at 14:31:03
Rnk  Bib  Name                   Affiliation                    Time      Back


                     Pro Men                     
  1    3  PARKER, Drake          OUTLAW                      4:22.77         0
  2    4  PERRY, James           Salt Cycles, Suspension S   4:33.83    +11.06
  3    2  DAVIS, Rex                                         4:37.69    +14.92


                    Pro Women                    
       5  PRUYN, Abigail                                         DNS          


                   Cat 1 Women                   
  1   17  GREGORY, Sophie        RaceKraft, Specialized, D   5:02.51         0
  2   24  KROMIS, Erin           RaceKraft/TRP/100%/Diety/   5:34.49    +31.98


                 Cat 1 Men 13-18                 
  1   28  MALLEN, Luke           Outlaw Commencal Factory    4:23.16         0
  2   44  BRYANT, Boston         Outlaw Factory Devo         4:26.35     +3.19
  3   13  COLE, Nathan           Kore Bicycles, Deity        4:38.37    +15.21
  4   39  WALKER, Brodey         OUTLAW                      4:43.71    +20.55
  5   18  HAMMETT, Hudson        Mountain Militia            4:45.54    +22.38
  6   25  LARIVIERE, Fred        OUTLAW / Reserve Wheels     4:54.83    +31.67
  7   10  BLONQUIST, Xander      RaceKraft/MFT/EXT_USA/DHa   4:55.53    +32.37
  8   23  KINIKINI, Ellis Tahi                               6:33.03  +2:09.87
  9   36  SMITH, sawyer          Renthal, MFT Riders         8:38.74  +4:15.58
      27  MALLEN, Alex           OUTLAW Commencal Factory        DNF          
      19  HERBERT, Gage          OUTLAW                          DNS          


                  Cat 1 Men 50+                  
  1   29  MCMILLAN, Nic          MFT RIDERS, TRP CYCLING,    5:04.44         0
  2   43  MCPHERSON, Ian                                     5:04.60     +0.16
  3   35  SKINNER, Craig         Go-Ride.Com                 5:23.17    +18.73


                 Cat 1 Men 40-49                 
  1   11  CANFIELD, Chris        Vampire bikes/CBF/ Shiman   4:50.72         0
  2   45  PINO, Luis                                         4:53.02     +2.30
  3   38  WAGNER, Graham                                     4:56.84     +6.12
  4   37  TOBIA, Mike            Rad Dad Racing/ OUTLAW      5:06.27    +15.55
      16  GONZALEZ, Fred         Bear Grass Bicycles / Der       DNS          


                 Cat 1 Men 30-39                 
  1   41  ZAVADICH, Ivo          MFT, 100%, Magura, Rips     4:47.99         0
  2   14  FIELDS, Garson         Washed Up                   4:56.10     +8.11
  3   42  BAMGARTNER, Robbie                                 5:07.74    +19.75
      33  PARIS, Jon             Suspension Syndicate            DNF          


                 Cat 1 Men 19-29                 
  1    1  ALDRED, Jonny                                      4:32.27         0
  2   15  GILBERT, Mark          CoalMTB                     4:34.48     +2.21
  3   21  MARKHAM, Luke          Racekraft                   4:39.24     +6.97
  4   34  PUGMIRE, Danny         RaceKraft EXT               4:43.86    +11.59
  5   32  NIELANDER, Duncan      Fortyhour, Cleveland Cust   4:55.47    +23.20
  6   47  WERKMEISTER, Sam       University of Utah          5:05.69    +33.42
  7   31  MOODY, Joseph                                      5:10.06    +37.79
  8   30  MITCHELL, Reece                                    5:10.36    +38.09
  9   20  HIGGS, Tate            The Bike Shoppe / Fasthou   5:13.05    +40.78
 10   12  CANTWELL, Austin       Kore North, Ride 88 Bike    5:15.79    +43.52
 11   22  JAYNES, Matthew        Lake Havasu Mountain Bike   5:29.63    +57.36
      26  LARSON, Henry          Salt Cycles                     DNS          


                Novice Youth 6-8                 
  1  172  ROGERS, Chet           n/a                        12:05.31         0


                Novice Women 9-12                
  1  142  HOVE, Fisher           OUTLAW                      6:12.49         0
  2  139  HOLLIDAY, Frieda                                   7:24.07  +1:11.58


                 Novice Men 9-12                 
  1  175  STEINER, Remington     OUTLAW                      5:36.14         0
  2  141  HOUSE, Callum          OUTLAW                      5:45.67     +9.53
  3  146  JOHNSTON, Early        Cannon Ball Racing          6:11.86    +35.72
  4  120  ANTABLIN, Banks        OUTLAW                      6:13.28    +37.14
  5  166  PHILLIPS, Johnson      Outlaw Drifters             6:50.07  +1:13.93
  6  181  VAN DINE, Cody                                     6:53.16  +1:17.02
  7  162  OMALLEY, Max           OUTLAW                      7:25.91  +1:49.77
  8  173  SEAMAN, Elijah         Outlaw Bike Team            7:43.85  +2:07.71
  9  185  LEWIS, Zane                                        7:48.67  +2:12.53
 10  143  HOVERMALE, Hank        Outlaw Bike Team            8:27.27  +2:51.13
 11  149  KING, Beck             Outlaw Bike Team            8:48.48  +3:12.34
 12  164  PATTISON, Zeke         Outlaw Bike Team           11:47.89  +6:11.75


               Novice Women 13-18                
  1  182  WAGNER, Lucia                                      5:41.81         0
  2  177  TOBIA, London          OUTLAW                      5:49.31     +7.50
  3  174  SHIPLEY, Emberlyn      Outlaw Bike Team            6:04.49    +22.68
  4  125  BRADTKE, Kaila                                     6:05.97    +24.16
  5  168  REES, Ava              Outlaw                      6:50.61  +1:08.80


                Novice Women 19+                 
  1  145  JOHNSON, Jackie        Grade                       5:40.63         0


                 Novice Men 40+                  
  1  187  GARLAND, Cody                                      5:10.50         0
  2  127  BROWN, Weston          Suspension Syndicate        5:12.05     +1.55
  3  186  ACUNA, Felipe                                      5:24.70    +14.20
  4  144  HOVERMALE, Joshua                                  5:36.94    +26.44
  5  122  BECERRA, Javier                                    5:40.92    +30.42
  6  135  HENDRICKS, Steven                                  6:47.44  +1:36.94
  7  180  ULIBARRI, Anthony                                  7:00.45  +1:49.95
  8  137  HENRY, James           Bigboote Aerospace          7:13.71  +2:03.21


                Novice Men 13-15                 
  1  163  PATTISON, Ru           Outlaw Bike Team            5:00.44         0
  2  167  PORTER, Owen           Leatt                       5:00.74     +0.30
  3  140  HORNBAKER, Wyatt       OUTLAW                      5:08.85     +8.41
  4  170  RICHEY, Leighton       Outlaw                      5:21.71    +21.27
  5  154  MILENSKI, Sam          OUTLAW                      5:23.08    +22.64
  6  165  PHILIPS, Hudson        OUTLAW                      5:34.89    +34.45
  7  147  KAHLER, Eli            Outlaw Bike Team            5:37.83    +37.39
  8  124  BRADTKE, Hunter                                    5:41.78    +41.34
  9  148  KINDER, Liam           Outlaw Bike Team            5:45.00    +44.56
 10  132  FEENSTRA, Ben          OUTLAW                      6:06.74  +1:06.30
 11  155  MILLER, Finian         Outlaw                      6:28.83  +1:28.39
 12  133  FRANK, Ryker                                       6:31.04  +1:30.60
 13  161  OLSON, Jackson         Outlaw Bike Team            6:32.04  +1:31.60
 14  131  DASTRUP, Gavin         OUTLAW                      6:48.14  +1:47.70
     160  NILSSON, Holden        Outlaw Bike Team                DNF          
     156  MILLICAN, Connor                                       DNS          
     176  SYVERSEN, Max                                          DNS          


                Novice Men 16-18                 
  1  150  KNAB, Alex             OUTLAW                      4:48.64         0
  2  136  HENDRICKSON, Brighton  Outlaw Bike Team            5:07.94    +19.30
  3  130  CRUMPACKER, Kale       OUTLAW                      5:09.09    +20.45
  4  126  BRAITHWAITE, tyson                                 5:12.99    +24.35
  5  159  NAEGLE, Sam            Outlaw                      5:14.04    +25.40
  6  138  HERNING, Landon                                    5:16.38    +27.74
  7  128  COLES, James           Rubberside Down Racing      5:44.91    +56.27
  8  121  BECERRA, Cristian                                  5:47.98    +59.34
     171  RODRIGUEZ, Nic                                         DNS          


                Novice Men 19-39                 
  1  179  TURNER, Gavin          Bikes Change Lives          5:01.65         0
  2  129  COTTLE, Tanner                                     5:10.92     +9.27
  3  184  HOLLIS, Cole                                       5:19.03    +17.38
  4  157  MOSHER, wyatt                                      5:30.97    +29.32
  5  134  HAKES, Brixton                                     5:35.27    +33.62
  6  152  MATHESON, Kelton       OUTLAW                      6:17.93  +1:16.28
  7  183  LIZARRAGA, Jorge       MFT Riders                  6:39.15  +1:37.50
     153  MCDONALD, Brady                                        DNS          


                 Cat 2 Men 9-12                  
  1  100  SNOW, Eli              OUTLAW                      5:07.31         0
  2  151  LAZENBY, Thomas        OUTLAW                      5:13.27     +5.96
  3   69  CONOVER, lucas         RaceKraft                   5:34.30    +26.99
  4   95  SCHOENBERG, Wolfgang   Outlaw                      5:44.46    +37.15
  5   76  GREGORY, Owen          RaceKraft                   5:49.58    +42.27


                Cat 2 Women 13-18                
  1  103  STENSEN, Lilly         Racekraft                   5:17.90         0


                 Cat 2 Women 19+                 
  1   98  SHIVELY, Olivia                                    5:24.86         0
  2   88  NOYES, Delaney                                     5:28.18     +3.32
  3   65  BRAY, Julie            Racekraft                   5:28.32     +3.46


                  Cat 2 Men 50+                  
  1   81  KROMIS, John           Teton Valley Composite      5:50.97         0
  2   66  BULLOCK, clint         Flyin Fossils/Laketown Bi   6:36.39    +45.42


                 Cat 2 Men 40-49                 
  1  111  MORGANSEN, Cameron                                 5:23.24         0
  2  115  HERNANDEZ, Romeo                                   5:33.05     +9.81
  3   99  SLACK, Truman                                      5:42.48    +19.24


                 Cat 2 Men 13-15                 
  1  108  WINNIE, Rome                                       4:50.54         0
  2   82  LARIVERE, Clive        Outlaw                      4:54.44     +3.90
  3  102  SPEALLER, Roark        Outlaw                      4:54.62     +4.08
  4  110  WHITESIDE, Canyon      Mountain Militia            5:01.73    +11.19
  5   78  HENNICK, Quinten       RaceKraft                   5:06.29    +15.75
  6  105  TOBIA, Clive           OUTLAW                      5:06.67    +16.13
  7   62  BENITES, Diego         Racekraft                   5:13.12    +22.58
  8   83  LAWS, Bridger          OUTLAWS                     5:13.48    +22.94
  9   96  SCHRIER, Emmit                                     5:23.63    +33.09
 10   70  CRANDALL, Coen         OUTLAW                      5:27.85    +37.31
 11   63  BRADFORD, Lucas        Racekraft                   5:48.32    +57.78
 12   80  HOVE, Oskar            OUTLAW                      6:22.59  +1:32.05
 13   74  GOODPASTER, Zura       Kore Bikes                  6:34.74  +1:44.20


                 Cat 2 Men 16-18                 
  1  158  MURDOCK, Porter                                    4:30.82         0
  2   91  PORTER, Milo           Leatt                       4:47.37    +16.55
  3   77  GRUTTA, Holden         RaceKraft                   4:52.37    +21.55
  4   93  REES, Jace             Outlaw Bike Team cased      5:01.69    +30.87
  5   84  METZGAR, Torin         Outlaw                      5:04.40    +33.58
  6   79  HILTON, Kache          RaceKraft                   5:05.66    +34.84
  7   97  SETTLEMIRE, Nate       Outlaw Bike Team            5:07.52    +36.70
  8   94  ROBISON, Maddox        MFT                         5:09.93    +39.11
  9  109  WRIGHT, Maddox         Send City MTB Crew          5:11.98    +41.16
 10   67  BURGNER, Camren                                    5:12.11    +41.29
 11   87  NELSON, August         Go-Ride.com                 5:17.13    +46.31
 12  106  VILLINSKI, Andrew      Outlaw Bike Team            5:19.75    +48.93
 13   85  MINER, Zach            Outlaw Bike Team            5:22.26    +51.44
 14   71  FAVILA, Ranger         Outlaw Bike Team            5:24.46    +53.64
 15   73  GOODPASTER, Forest     Kore Bikes                  5:28.01    +57.19
 16   86  MURPHY, Jack           RaceKraft                   5:47.20  +1:16.38
     169  RICHARDS, Cody                                         DNS          


                 Cat 2 Men 30-39                 
  1   72  FUCHS, Nathan          RideUtah                    4:50.36         0
  2   60  BAGDASAROV, Arman                                  4:50.71     +0.35
  3   61  BARLOW, Riley                                      4:52.67     +2.31
  4  114  CRESEI, Tomes                                      4:54.67     +4.31
  5  113  HANNA, Mikal           EXT-USA, Suspension Syndi   5:02.94    +12.58
  6   90  PETERSON, Walker       Spuddy Buddies Racing       5:04.11    +13.75
  7  104  SYBRANT, Hayden        Fifteen7                    5:17.72    +27.36
  8  112  WINEBRENNER, Joe                                   5:21.18    +30.82


                 Cat 2 Men 19-29                 
  1  178  TRUMBULL, Caleb        Hyland Cyclery              4:36.02         0
  2  101  SOMMERS, Nate          UofU cycling                5:12.59    +36.57
  3   68  CHRISTENSEN, Cory                                  5:19.13    +43.11
  4   89  PENDRAY, Fox                                       5:27.78    +51.76
  5   92  RANDALL, Andrew                                    5:28.34    +52.32
  6  107  WELLS, Kaleb           Kore Gravity Racing         5:30.91    +54.89
  7   64  BRAND, Jake            United States Air Force A   5:48.94  +1:12.92
      75  GRAY, Ryan                                             DNF