Summit Systems Home Page |
jackson_sprint_heats_results_012702.xls jackson_sprint_qualifier_results_012702.xls jackson_sprint_qualifier_results_012702.pdf
Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat |
|
1 km Free Technique Heats
Round | Heat | Class | Place | Bib | First Name | Last Name | Affiliation | Net Time | Behind |
---|---|---|---|---|---|---|---|---|---|
Quarterfinals | 1 | MOJ/MJ1 | 1 | 1 | Danny | Gorder | Bozeman | 0:02:17.3 | 0 |
Quarterfinals | 1 | MOJ/MJ1 | 2 | 8 | Spencer | Lawley | McCall | 0:02:17.5 | +0.2 |
Quarterfinals | 1 | MOJ/MJ1 | 3 | 9 | Brett | Camerota | Gordo | 0:02:18.3 | +1.0 |
Quarterfinals | 1 | MOJ/MJ1 | 4 | 16 | Scott | Fereday | McCall | 0:02:20.4 | +3.1 |
Quarterfinals | 1 | MOJ/MJ1 | 5 | 17 | Trevor | Keate | Gordo | 0:02:24.7 | +7.4 |
Quarterfinals | 1 | MOJ/MJ1 | 6 | 24 | Josh | Milek | Lander | 0:02:32.8 | +15.5 |
Quarterfinals | 2 | MOJ/MJ1 | 1 | 13 | Tom | Troutner | McCall | 0:02:23.3 | 0 |
Quarterfinals | 2 | MOJ/MJ1 | 2 | 4 | Robert | Slough | Sun Valley | 0:02:23.5 | +0.2 |
Quarterfinals | 2 | MOJ/MJ1 | 3 | 5 | Brendan | Nicholson | Gordo | 0:02:23.8 | +0.5 |
Quarterfinals | 2 | MOJ/MJ1 | 4 | 12 | James | Kirlin | Natrona | 0:02:27.8 | +4.5 |
Quarterfinals | 2 | MOJ/MJ1 | 5 | 21 | Joe | Howdyshell | Lander | 0:02:30.1 | +6.8 |
Quarterfinals | 2 | MOJ/MJ1 | 6 | 20 | James | Smith | West Yellowstone | 0:02:32.6 | +9.3 |
Quarterfinals | 3 | MOJ/MJ1 | 1 | 2 | Trey | Oxford | Gordo | 0:02:16.0 | 0 |
Quarterfinals | 3 | MOJ/MJ1 | 2 | 10 | Jeremy | Hansen | Bozeman | 0:02:18.4 | +2.4 |
Quarterfinals | 3 | MOJ/MJ1 | 3 | 7 | Scott | Allen | Park City | 0:02:20.1 | +4.1 |
Quarterfinals | 3 | MOJ/MJ1 | 4 | 15 | Adam | Alspach | Natrona | 0:02:22.9 | +6.9 |
Quarterfinals | 3 | MOJ/MJ1 | 5 | 23 | Brennan | Rego | Sun Valley | 0:02:30.3 | +14.3 |
Quarterfinals | 3 | MOJ/MJ1 | 6 | 18 | Ryan | Cowger | Cody | 0:02:30.6 | +14.6 |
Quarterfinals | 4 | MOJ/MJ1 | 1 | 6 | Travis | Hansen | West Yellowstone | 0:02:18.0 | 0 |
Quarterfinals | 4 | MOJ/MJ1 | 2 | 14 | Nathan | Park | Bozeman | 0:02:21.3 | +3.3 |
Quarterfinals | 4 | MOJ/MJ1 | 3 | 3 | Justin | Hautaniemi | Whitefish | 0:02:21.8 | +3.8 |
Quarterfinals | 4 | MOJ/MJ1 | 4 | 11 | Kyle | Tietze | Park City | 0:02:23.0 | +5.0 |
Quarterfinals | 4 | MOJ/MJ1 | 5 | 19 | Jacob | Temme | Natrona | 0:02:47.4 | +29.4 |
Quarterfinals | 4 | MOJ/MJ1 | 6 | 22 | Graham | Sours | Boise | 0:02:55.6 | +37.6 |
Quarterfinals | 5 | MJ2 | 1 | 32 | Chase | Cleveland | Sun Valley | 0:02:25.1 | 0 |
Quarterfinals | 5 | MJ2 | 2 | 25 | Sam | Jureckovic | Jackson | 0:02:26.7 | +1.6 |
Quarterfinals | 5 | MJ2 | 3 | 33 | Davor | Danevski | Bozeman | 0:02:33.1 | +8.0 |
Quarterfinals | 5 | MJ2 | 4 | 41 | Luke | Pletcher | Sun Valley | 0:02:37.7 | +12.6 |
Quarterfinals | 5 | MJ2 | 5 | 40 | Rick | Grahn | Park City | 0:02:39.9 | +14.8 |
Quarterfinals | 5 | MJ2 | 6 | 48 | Matt | Beamer | Kelly Walsh | 0:02:46.5 | +21.4 |
Quarterfinals | 6 | MJ2 | 1 | 29 | Jack | Harris | Sun Valley | 0:02:24.3 | 0 |
Quarterfinals | 6 | MJ2 | 2 | 28 | David | Scott | Jackson | 0:02:28.2 | +3.9 |
Quarterfinals | 6 | MJ2 | 3 | 36 | Dylan | Mogk | Bozeman | 0:02:32.7 | +8.4 |
Quarterfinals | 6 | MJ2 | 4 | 37 | George | Livingston | Sun Valley | 0:02:33.4 | +9.1 |
Quarterfinals | 6 | MJ2 | 5 | 44 | Sam | Leply | Park City | 0:02:37.8 | +13.5 |
Quarterfinals | 6 | MJ2 | 6 | 45 | Brad | Bradfrod | Sun Valley | 0:02:38.1 | +13.8 |
Quarterfinals | 7 | MJ2 | 1 | 26 | Orion | Bellerado | Jackson | 0:02:30.4 | 0 |
Quarterfinals | 7 | MJ2 | 2 | 34 | David | Vandewood | Sun Valley | 0:02:32.0 | +1.6 |
Quarterfinals | 7 | MJ2 | 3 | 39 | Andrew | Reddick | McCall | 0:02:32.2 | +1.8 |
Quarterfinals | 7 | MJ2 | 4 | 31 | Andy | Erickson | Whitefish | 0:02:32.4 | +2.0 |
Quarterfinals | 7 | MJ2 | 5 | 42 | Alex | Hoerger | Boise | 0:02:40.5 | +10.1 |
Quarterfinals | 7 | MJ2 | 6 | 47 | Ryan | Young | Bozeman | 0:02:52.6 | +22.2 |
Quarterfinals | 8 | MJ2 | 1 | 27 | Seth | Alt | Bozeman | 0:02:30.0 | 0 |
Quarterfinals | 8 | MJ2 | 2 | 30 | Mike | Bestwick | Whitefish | 0:02:30.6 | +0.6 |
Quarterfinals | 8 | MJ2 | 3 | 38 | Delamon | Rego | Sun Valley | 0:02:36.9 | +6.9 |
Quarterfinals | 8 | MJ2 | 4 | 43 | Dustin | Williams | Natrona | 0:02:48.0 | +18.0 |
Quarterfinals | 8 | MJ2 | 5 | 35 | Tyler | Bryant | McCall | 0:02:48.5 | +18.5 |
Quarterfinals | 8 | MJ2 | 6 | 46 | Levon | Carey | West Yellowstone | 0:02:51.1 | +21.1 |
Quarterfinals | 9 | WOJ/WJ1 | 1 | 51 | Erin | Pittenger | McCall | 0:02:43.3 | 0 |
Quarterfinals | 9 | WOJ/WJ1 | 2 | 66 | Marti | Bruce | Whitefish | 0:02:50.6 | +7.3 |
Quarterfinals | 9 | WOJ/WJ1 | 3 | 58 | Lindsay | Burt | Boise | 0:02:52.4 | +9.1 |
Quarterfinals | 9 | WOJ/WJ1 | 4 | 67 | Linsday | Cook | Jackson | 0:02:55.1 | +11.8 |
Quarterfinals | 9 | WOJ/WJ1 | 5 | 74 | Kristen | Neslon | Kelly Walsh | 0:02:59.0 | +15.7 |
Quarterfinals | 9 | WOJ/WJ1 | 6 | 59 | Blair | Rajamaki | Park City | 0:03:01.4 | +18.1 |
Quarterfinals | 10 | WOJ/WJ1 | 1 | 55 | Amber | Roche | Bozeman | 0:02:41.8 | 0 |
Quarterfinals | 10 | WOJ/WJ1 | 2 | 54 | McKenzie | Kohlhardt | Jackson | 0:02:43.1 | +1.3 |
Quarterfinals | 10 | WOJ/WJ1 | 3 | 62 | Jenni | Kinner | Natrona | 0:02:46.2 | +4.4 |
Quarterfinals | 10 | WOJ/WJ1 | 4 | 63 | Eva | Bach | Sun Valley | 0:02:46.5 | +4.7 |
Quarterfinals | 10 | WOJ/WJ1 | 5 | 70 | Kristen | Braunieis | Lander | 0:02:56.5 | +14.7 |
Quarterfinals | 10 | WOJ/WJ1 | 6 | 71 | Melissa | Gangi | Kelly Walsh | 0:03:00.0 | +18.2 |
Quarterfinals | 11 | WOJ/WJ1 | 1 | 52 | Claire | Anderson | Bozeman | 0:02:44.7 | 0 |
Quarterfinals | 11 | WOJ/WJ1 | 2 | 57 | Erin | Forysthe | Park City | 0:02:45.0 | +0.3 |
Quarterfinals | 11 | WOJ/WJ1 | 3 | 60 | Alissa | Praggasti | Sun Valley | 0:02:48.0 | +3.3 |
Quarterfinals | 11 | WOJ/WJ1 | 4 | 65 | Elenna | Kuusisto | Natrona | 0:02:52.0 | +7.3 |
Quarterfinals | 11 | WOJ/WJ1 | 5 | 68 | Kelly | Ruffato | Whitefish | 0:02:55.8 | +11.1 |
Quarterfinals | 11 | WOJ/WJ1 | 6 | 73 | Molley | DePasqual | Jackson | 0:03:09.3 | +24.6 |
Quarterfinals | 12 | WOJ/WJ1 | 1 | 53 | Mariah | Reddick | McCall | 0:02:40.1 | 0 |
Quarterfinals | 12 | WOJ/WJ1 | 2 | 56 | Sarah | Davis | McCall | 0:02:47.1 | +7.0 |
Quarterfinals | 12 | WOJ/WJ1 | 3 | 72 | Katy | Miller | Kelly Walsh | 0:02:55.1 | +15.0 |
Quarterfinals | 12 | WOJ/WJ1 | 4 | 64 | Tara | Robinson | McCall | 0:02:57.8 | +17.7 |
Quarterfinals | 12 | WOJ/WJ1 | 5 | 61 | Molle | Parker | Sun Valley | 0:02:58.1 | +18.0 |
Quarterfinals | 12 | WOJ/WJ1 | 6 | 69 | Kelly | Wilson | Park City | 0:03:05.9 | +25.8 |
Quarterfinals | 13 | WJ2 | 1 | 75 | Alexa | Unser | Bozeman | 0:02:46.8 | 0 |
Quarterfinals | 13 | WJ2 | 2 | 83 | Erin | McQueen | Sun Valley | 0:02:52.7 | +5.9 |
Quarterfinals | 13 | WJ2 | 3 | 82 | Sara | Domek | Pine Dale | 0:03:00.6 | +13.8 |
Quarterfinals | 13 | WJ2 | 4 | 90 | Abbi | Crank | Natrona | 0:03:01.7 | +14.9 |
Quarterfinals | 13 | WJ2 | 5 | 98 | Jo | Collis | Kelly Walsh | 0:03:06.7 | +19.9 |
Quarterfinals | 13 | WJ2 | 6 | 91 | Megan | Klatt | West Yellowstone | 0:03:13.9 | +27.1 |
Quarterfinals | 14 | WJ2 | 1 | 78 | Claire | Rydell | Bozeman | 0:02:59.4 | 0 |
Quarterfinals | 14 | WJ2 | 2 | 79 | Regan | Kohlhardt | Jackson | 0:02:59.8 | +0.4 |
Quarterfinals | 14 | WJ2 | 3 | 87 | Rochelle | Kaylor | Jackson | 0:03:02.7 | +3.3 |
Quarterfinals | 14 | WJ2 | 4 | 86 | Kari | Boroff | Pine Dale | 0:03:04.3 | +4.9 |
Quarterfinals | 14 | WJ2 | 5 | 95 | Megan | VonHoltum | Lander | 0:03:05.4 | +6.0 |
Quarterfinals | 14 | WJ2 | 6 | 94 | Abby | Carrol | Kelly Walsh | 0:03:08.6 | +9.2 |
Quarterfinals | 15 | WJ2 | 1 | 76 | Sarah | Urband | Bozeman | 0:02:52.7 | 0 |
Quarterfinals | 15 | WJ2 | 2 | 84 | Emily | Mogk | Bozeman | 0:02:55.0 | +2.3 |
Quarterfinals | 15 | WJ2 | 3 | 81 | Aaryn | Manning | Whitefish | 0:02:58.0 | +5.3 |
Quarterfinals | 15 | WJ2 | 4 | 92 | Christy | Miller | Kelly Walsh | 0:03:07.2 | +14.5 |
Quarterfinals | 15 | WJ2 | 5 | 97 | Mae | Peterson | Pine Dale | 0:03:10.5 | +17.8 |
Quarterfinals | 15 | WJ2 | 6 | 89 | Hilary | Wright | Park City | 0:03:13.4 | +20.7 |
Quarterfinals | 16 | WJ2 | 1 | 77 | Mellie | Park | Bozeman | 0:02:53.6 | 0 |
Quarterfinals | 16 | WJ2 | 2 | 80 | Lexie | Praggastis | Sun Valley | 0:02:54.1 | +0.5 |
Quarterfinals | 16 | WJ2 | 3 | 85 | Margi | Driscoll | Sun Valley | 0:03:00.8 | +7.2 |
Quarterfinals | 16 | WJ2 | 4 | 93 | Courtney | Perry | Sun Valley | 0:03:07.0 | +13.4 |
Quarterfinals | 16 | WJ2 | 5 | 88 | Audree | Haffy | Pine Dale | 0:03:09.3 | +15.7 |
Quarterfinals | 16 | WJ2 | 6 | 96 | Erin | Nhammer | Lander | 0:03:22.2 | +28.6 |
Semifinals | 17 | MOJ/MJ1 | 1 | 1 | Danny | Gorder | Bozeman | 0:02:16.0 | 0 |
Semifinals | 17 | MOJ/MJ1 | 2 | 4 | Robert | Slough | Sun Valley | 0:02:16.3 | +0.3 |
Semifinals | 17 | MOJ/MJ1 | 3 | 8 | Spencer | Lawley | McCall | 0:02:16.8 | +0.8 |
Semifinals | 17 | MOJ/MJ1 | 4 | 5 | Brendan | Nicholson | Gordo | 0:02:17.2 | +1.2 |
Semifinals | 17 | MOJ/MJ1 | 5 | 9 | Brett | Camerota | Gordo | 0:02:19.1 | +3.1 |
Semifinals | 17 | MOJ/MJ1 | 6 | 13 | Tom | Troutner | McCall | 0:02:42.4 | +26.4 |
Semifinals | 18 | MOJ/MJ1 | 1 | 2 | Trey | Oxford | Gordo | 0:02:17.1 | 0 |
Semifinals | 18 | MOJ/MJ1 | 2 | 10 | Jeremy | Hansen | Bozeman | 0:02:17.8 | +0.7 |
Semifinals | 18 | MOJ/MJ1 | 3 | 6 | Travis | Hansen | West Yellowstone | 0:02:19.5 | +2.4 |
Semifinals | 18 | MOJ/MJ1 | 4 | 14 | Nathan | Park | Bozeman | 0:02:21.2 | +4.1 |
Semifinals | 18 | MOJ/MJ1 | 5 | 3 | Justin | Hautaniemi | Whitefish | 0:02:21.4 | +4.3 |
Semifinals | 18 | MOJ/MJ1 | 6 | 7 | Scott | Allen | Park City | 0:02:30.8 | +13.7 |
Semifinals | 19 | MJ2 | 1 | 29 | Jack | Harris | Sun Valley | 0:02:21.2 | 0 |
Semifinals | 19 | MJ2 | 2 | 32 | Chase | Cleveland | Sun Valley | 0:02:22.4 | +1.2 |
Semifinals | 19 | MJ2 | 3 | 25 | Sam | Jureckovic | Jackson | 0:02:22.9 | +1.7 |
Semifinals | 19 | MJ2 | 4 | 28 | David | Scott | Jackson | 0:02:24.1 | +2.9 |
Semifinals | 19 | MJ2 | 5 | 33 | Davor | Danevski | Bozeman | 0:02:30.5 | +9.3 |
Semifinals | 19 | MJ2 | 6 | 36 | Dylan | Mogk | Bozeman | 0:02:35.8 | +14.6 |
Semifinals | 20 | MJ2 | 1 | 27 | Seth | Alt | Bozeman | 0:02:27.1 | 0 |
Semifinals | 20 | MJ2 | 2 | 26 | Orion | Bellerado | Jackson | 0:02:27.7 | +0.6 |
Semifinals | 20 | MJ2 | 3 | 30 | Mike | Bestwick | Whitefish | 0:02:28.9 | +1.8 |
Semifinals | 20 | MJ2 | 4 | 34 | David | Vandewood | Sun Valley | 0:02:30.8 | +3.7 |
Semifinals | 20 | MJ2 | 5 | 38 | Delamon | Rego | Sun Valley | 0:02:40.7 | +13.6 |
Semifinals | 20 | MJ2 | 6 | 39 | Andrew | Reddick | McCall | 0:02:41.2 | +14.1 |
Semifinals | 21 | WOJ/WJ1 | 1 | 51 | Erin | Pittenger | McCall | 0:02:37.3 | 0 |
Semifinals | 21 | WOJ/WJ1 | 2 | 55 | Amber | Roche | Bozeman | 0:02:40.2 | +2.9 |
Semifinals | 21 | WOJ/WJ1 | 3 | 54 | McKenzie | Kohlhardt | Jackson | 0:02:41.0 | +3.7 |
Semifinals | 21 | WOJ/WJ1 | 4 | 58 | Lindsay | Burt | Boise | 0:02:45.6 | +8.3 |
Semifinals | 21 | WOJ/WJ1 | 5 | 62 | Jenni | Kinner | Natrona | 0:02:47.3 | +10.0 |
Semifinals | 21 | WOJ/WJ1 | 6 | 66 | Marti | Bruce | Whitefish | 0:02:58.4 | +21.1 |
Semifinals | 22 | WOJ/WJ1 | 1 | 53 | Mariah | Reddick | McCall | 0:02:39.9 | 0 |
Semifinals | 22 | WOJ/WJ1 | 2 | 52 | Claire | Anderson | Bozeman | 0:02:43.2 | +3.3 |
Semifinals | 22 | WOJ/WJ1 | 3 | 60 | Alissa | Praggasti | Sun Valley | 0:02:45.7 | +5.8 |
Semifinals | 22 | WOJ/WJ1 | 4 | 56 | Sarah | Davis | McCall | 0:02:46.6 | +6.7 |
Semifinals | 22 | WOJ/WJ1 | 5 | 57 | Erin | Forysthe | Park City | 0:02:48.6 | +8.7 |
Semifinals | 22 | WOJ/WJ1 | 6 | 72 | Katy | Miller | Kelly Walsh | 0:03:00.9 | +21.0 |
Semifinals | 23 | WJ2 | 1 | 75 | Alexa | Unser | Bozeman | 0:02:48.2 | 0 |
Semifinals | 23 | WJ2 | 2 | 83 | Erin | McQueen | Sun Valley | 0:02:51.8 | +3.6 |
Semifinals | 23 | WJ2 | 3 | 79 | Regan | Kohlhardt | Jackson | 0:02:52.4 | +4.2 |
Semifinals | 23 | WJ2 | 4 | 87 | Rochelle | Kaylor | Jackson | 0:02:59.6 | +11.4 |
Semifinals | 23 | WJ2 | 5 | 78 | Claire | Rydell | Bozeman | 0:03:00.0 | +11.8 |
Semifinals | 23 | WJ2 | 6 | 82 | Sara | Domek | Pine Dale | 0:03:04.7 | +16.5 |
Semifinals | 24 | WJ2 | 1 | 77 | Mellie | Park | Bozeman | 0:02:52.3 | 0 |
Semifinals | 24 | WJ2 | 2 | 76 | Sarah | Urband | Bozeman | 0:02:52.5 | +0.2 |
Semifinals | 24 | WJ2 | 3 | 84 | Emily | Mogk | Bozeman | 0:02:52.6 | +0.3 |
Semifinals | 24 | WJ2 | 4 | 80 | Lexie | Praggastis | Sun Valley | 0:02:52.8 | +0.5 |
Semifinals | 24 | WJ2 | 5 | 85 | Margi | Driscoll | Sun Valley | 0:03:00.7 | +8.4 |
Semifinals | 24 | WJ2 | 6 | 81 | Aaryn | Manning | Whitefish | 0:03:10.7 | +18.4 |
Finals B | 25 | MOJ/MJ1 | 1 | 3 | Justin | Hautaniemi | Whitefish | 0:02:20.0 | 0 |
Finals B | 25 | MOJ/MJ1 | 2 | 9 | Brett | Camerota | Gordo | 0:02:20.6 | +0.6 |
Finals B | 25 | MOJ/MJ1 | 3 | 5 | Brendan | Nicholson | Gordo | 0:02:23.3 | +3.3 |
Finals B | 25 | MOJ/MJ1 | 4 | 14 | Nathan | Park | Bozeman | 0:02:24.0 | +4.0 |
Finals B | 25 | MOJ/MJ1 | 5 | 13 | Tom | Troutner | McCall | 0:02:24.2 | +4.2 |
Finals B | 25 | MOJ/MJ1 | 6 | 7 | Scott | Allen | Park City | 0:02:26.8 | +6.8 |
Finals B | 26 | MJ2 | 1 | 28 | David | Scott | Jackson | 0:02:30.5 | 0 |
Finals B | 26 | MJ2 | 2 | 33 | Davor | Danevski | Bozeman | 0:02:31.3 | +0.8 |
Finals B | 26 | MJ2 | 3 | 34 | David | Vandewood | Sun Valley | 0:02:32.0 | +1.5 |
Finals B | 26 | MJ2 | 4 | 36 | Dylan | Mogk | Bozeman | 0:02:33.3 | +2.8 |
Finals B | 26 | MJ2 | 5 | 38 | Delamon | Rego | Sun Valley | 0:02:37.8 | +7.3 |
Finals B | 26 | MJ2 | 6 | 39 | Andrew | Reddick | McCall | 0:02:39.1 | +8.6 |
Finals B | 27 | WOJ/WJ1 | 1 | 58 | Lindsay | Burt | Boise | 0:02:43.4 | 0 |
Finals B | 27 | WOJ/WJ1 | 2 | 57 | Erin | Forysthe | Park City | 0:02:45.7 | +2.3 |
Finals B | 27 | WOJ/WJ1 | 3 | 62 | Jenni | Kinner | Natrona | 0:02:48.7 | +5.3 |
Finals B | 27 | WOJ/WJ1 | 4 | 56 | Sarah | Davis | McCall | 0:02:51.0 | +7.6 |
Finals B | 27 | WOJ/WJ1 | 5 | 66 | Marti | Bruce | Whitefish | 0:02:57.4 | +14.0 |
Finals B | 27 | WOJ/WJ1 | 6 | 72 | Katy | Miller | Kelly Walsh | 0:02:58.0 | +14.6 |
Finals B | 28 | WJ2 | 1 | 80 | Lexie | Praggastis | Sun Valley | 0:02:54.0 | 0 |
Finals B | 28 | WJ2 | 2 | 78 | Claire | Rydell | Bozeman | 0:02:56.1 | +2.1 |
Finals B | 28 | WJ2 | 3 | 85 | Margi | Driscoll | Sun Valley | 0:02:56.7 | +2.7 |
Finals B | 28 | WJ2 | 4 | 81 | Aaryn | Manning | Whitefish | 0:03:00.0 | +6.0 |
Finals B | 28 | WJ2 | 5 | 87 | Rochelle | Kaylor | Jackson | 0:03:01.1 | +7.1 |
Finals B | 28 | WJ2 | 6 | 82 | Sara | Domek | Pine Dale | 0:03:06.0 | +12.0 |
Finals A | 29 | MOJ/MJ1 | 1 | 2 | Trey | Oxford | Gordo | 0:02:11.6 | 0 |
Finals A | 29 | MOJ/MJ1 | 2 | 1 | Danny | Gorder | Bozeman | 0:02:12.4 | +0.8 |
Finals A | 29 | MOJ/MJ1 | 3 | 4 | Robert | Slough | Sun Valley | 0:02:15.4 | +3.8 |
Finals A | 29 | MOJ/MJ1 | 4 | 10 | Jeremy | Hansen | Bozeman | 0:02:17.0 | +5.4 |
Finals A | 29 | MOJ/MJ1 | 5 | 8 | Spencer | Lawley | McCall | 0:02:18.3 | +6.7 |
Finals A | 29 | MOJ/MJ1 | 6 | 6 | Travis | Hansen | West Yellowstone | 0:02:19.0 | +7.4 |
Finals A | 30 | MJ2 | 1 | 29 | Jack | Harris | Sun Valley | 0:02:19.7 | 0 |
Finals A | 30 | MJ2 | 2 | 32 | Chase | Cleveland | Sun Valley | 0:02:21.1 | +1.4 |
Finals A | 30 | MJ2 | 3 | 27 | Seth | Alt | Bozeman | 0:02:21.7 | +2.0 |
Finals A | 30 | MJ2 | 4 | 25 | Sam | Jureckovic | Jackson | 0:02:24.4 | +4.7 |
Finals A | 30 | MJ2 | 5 | 26 | Orion | Bellerado | Jackson | 0:02:25.9 | +6.2 |
Finals A | 30 | MJ2 | 6 | 30 | Mike | Bestwick | Whitefish | 0:02:26.8 | +7.1 |
Finals A | 31 | WOJ/WJ1 | 1 | 51 | Erin | Pittenger | McCall | 0:02:33.5 | 0 |
Finals A | 31 | WOJ/WJ1 | 2 | 53 | Mariah | Reddick | McCall | 0:02:35.8 | +2.3 |
Finals A | 31 | WOJ/WJ1 | 3 | 55 | Amber | Roche | Bozeman | 0:02:38.0 | +4.5 |
Finals A | 31 | WOJ/WJ1 | 4 | 54 | McKenzie | Kohlhardt | Jackson | 0:02:40.0 | +6.5 |
Finals A | 31 | WOJ/WJ1 | 5 | 52 | Claire | Anderson | Bozeman | 0:02:40.3 | +6.8 |
Finals A | 31 | WOJ/WJ1 | 6 | 60 | Alissa | Praggasti | Sun Valley | 0:02:44.8 | +11.3 |
Finals A | 32 | WJ2 | 1 | 75 | Alexa | Unser | Bozeman | 0:02:46.1 | 0 |
Finals A | 32 | WJ2 | 2 | 77 | Mellie | Park | Bozeman | 0:02:47.5 | +1.4 |
Finals A | 32 | WJ2 | 3 | 79 | Regan | Kohlhardt | Jackson | 0:02:49.3 | +3.2 |
Finals A | 32 | WJ2 | 4 | 76 | Sarah | Urband | Bozeman | 0:02:49.6 | +3.5 |
Finals A | 32 | WJ2 | 5 | 83 | Erin | McQueen | Sun Valley | 0:02:53.4 | +7.3 |
Finals A | 32 | WJ2 | 6 | 84 | Emily | Mogk | Bozeman | 0:02:54.2 | +8.1 |
1 km Free Technique Sprint Qualifier
Class | Place | Bib | First Name | Last Name | Affiliation | Net Time | Behind |
---|---|---|---|---|---|---|---|
MOJ/MJ1 | 1 | 7 | Danny | Gorder | Bozeman | 0:02:20.25 | 0 |
MOJ/MJ1 | 2 | 3 | Trey | Oxford | Gordo | 0:02:21.15 | +0.90 |
MOJ/MJ1 | 3 | 31 | Justin | Hautaniemi | Whitefish | 0:02:21.84 | +1.59 |
MOJ/MJ1 | 4 | 6 | Robert | Slough | Sun Valley | 0:02:22.36 | +2.11 |
MOJ/MJ1 | 5 | 14 | Brendan | Nicholson | Gordo | 0:02:23.24 | +2.99 |
MOJ/MJ1 | 6 | 20 | Travis | Hansen | West Yellowstone | 0:02:24.62 | +4.37 |
MOJ/MJ1 | 7 | 4 | Scott | Allen | Park City | 0:02:25.35 | +5.10 |
MOJ/MJ1 | 8 | 8 | Spencer | Lawley | McCall | 0:02:27.01 | +6.76 |
MOJ/MJ1 | 9 | 28 | Brett | Camerota | Gordo | 0:02:27.06 | +6.81 |
MOJ/MJ1 | 10 | 17 | Jeremy | Hansen | Bozeman | 0:02:27.61 | +7.36 |
MOJ/MJ1 | 11 | 18 | Kyle | Tietze | Park City | 0:02:32.47 | +12.22 |
MOJ/MJ1 | 12 | 16 | James | Kirlin | Natrona | 0:02:34.84 | +14.59 |
MOJ/MJ1 | 13 | 22 | Tom | Troutner | McCall | 0:02:34.92 | +14.67 |
MOJ/MJ1 | 14 | 13 | Nathan | Park | Bozeman | 0:02:35.06 | +14.81 |
MOJ/MJ1 | 15 | 11 | Adam | Alspach | Natrona | 0:02:35.64 | +15.39 |
MOJ/MJ1 | 16 | 25 | Scott | Fereday | McCall | 0:02:37.01 | +16.76 |
MOJ/MJ1 | 17 | 44 | Trevor | Keate | Gordo | 0:02:37.38 | +17.13 |
MOJ/MJ1 | 18 | 12 | Ryan | Cowger | Cody | 0:02:38.03 | +17.78 |
MOJ/MJ1 | 19 | 98 | Jacob | Temme | Natrona | 0:02:38.30 | +18.05 |
MOJ/MJ1 | 20 | 39 | James | Smith | West Yellowstone | 0:02:40.29 | +20.04 |
MOJ/MJ1 | 21 | 15 | Joe | Howdyshell | Lander | 0:02:40.60 | +20.35 |
MOJ/MJ1 | 22 | 21 | Graham | Sours | Boise | 0:02:40.91 | +20.66 |
MOJ/MJ1 | 23 | 29 | Brennan | Rego | Sun Valley | 0:02:41.10 | +20.85 |
MOJ/MJ1 | 24 | 9 | Josh | Milek | Lander | 0:02:41.33 | +21.08 |
MOJ/MJ1 | 25 | 40 | Thum | Hannes | Sun Valley | 0:02:41.69 | +21.44 |
MOJ/MJ1 | 26 | 19 | Jordie | Weller | Lander | 0:02:43.51 | +23.26 |
MOJ/MJ1 | 27 | 34 | Steve | Rudzinski | Boise | 0:02:43.73 | +23.48 |
MOJ/MJ1 | 28 | 32 | Max | Rietmann | Jackson | 0:02:43.85 | +23.60 |
MOJ/MJ1 | 29 | 23 | CJ | Reed | Park City | 0:02:46.02 | +25.77 |
MOJ/MJ1 | 30 | 2 | Matt | Clark | Laramie | 0:02:48.44 | +28.19 |
MOJ/MJ1 | 31 | 10 | Ian | Lee | Lander | 0:02:48.57 | +28.32 |
MOJ/MJ1 | 32 | 41 | Evan | Smith | Jackson | 0:02:49.66 | +29.41 |
MOJ/MJ1 | 33 | 35 | Eric | Cale | Bozeman | 0:02:49.79 | +29.54 |
MOJ/MJ1 | 34 | 46 | Hunter | Hank | Lander | 0:02:51.08 | +30.83 |
MOJ/MJ1 | 35 | 37 | Ben | Storrud | Pine Dale | 0:02:51.87 | +31.62 |
MOJ/MJ1 | 36 | 38 | John | Patton | Kelly Walsh | 0:02:54.57 | +34.32 |
MOJ/MJ1 | 37 | 36 | Justin | Songeroth | Jackson | 0:02:54.96 | +34.71 |
MOJ/MJ1 | 38 | 63 | Conner | Henley | Kelly Walsh | 0:02:55.25 | +35.00 |
MOJ/MJ1 | 39 | 59 | Sam | Martin | Laramie | 0:02:55.97 | +35.72 |
MOJ/MJ1 | 40 | 47 | Tim | Downey | Pocotello | 0:02:56.10 | +35.85 |
MOJ/MJ1 | 41 | 55 | Kyle | Gustafson | Lander | 0:02:57.92 | +37.67 |
MOJ/MJ1 | 42 | 60 | Jake | Hansen | Lander | 0:02:58.25 | +38.00 |
MOJ/MJ1 | 43 | 30 | Blake | Summers | Jackson | 0:02:58.66 | +38.41 |
MOJ/MJ1 | 44 | 43 | Avery | Mathieu | Jackson | 0:02:59.35 | +39.10 |
MOJ/MJ1 | 45 | 53 | Brian | Sebade | Lander | 0:03:00.07 | +39.82 |
MOJ/MJ1 | 46 | 62 | Collin | McRann | Lander | 0:03:00.37 | +40.12 |
MOJ/MJ1 | 47 | 42 | Tyler | Willis | Soldier Hollow | 0:03:01.25 | +41.00 |
