Official Results

Updated on 1/14/2003 at 6:14:10 PM

Class: MO - Men Open 15 km
RankBibNameTimeBack
1 575 LOOMIS, Scott 42:04.8 0
2 409 MAKAREWICZ, Barry 43:45.9 +1:41.1
3 526 TRAVIS, Jason 43:47.6 +1:42.8
4 520 STANGE, Erik 44:13.8 +2:09.0
5 529 HANSSON, Anders 44:33.0 +2:28.2
6 588 HUMBERT, Chris 45:12.1 +3:07.3
7 587 ALLEN, Scott 46:23.6 +4:18.8
8 494 COOKE, Thomas 52:34.4 +10:29.6
9 504 HALL, Andy 54:14.6 +12:09.8
10 571 MANNING, Michael 56:53.3 +14:48.5
 
Class: MS1 - Men 18-24 15 km
RankBibNameTimeBack
1 556 DOWNEY, Tim 51:34.1 0
 
Class: MS2 - Men 25-29 15 km
RankBibNameTimeBack
1 408 JOHNSON, Scott 49:58.1 0
2 519 PHILLIPS, Aaron 50:48.8 +50.7
3 560 JOHNSON, Adam 52:40.9 +2:42.8
4 479 BAUER, Jeff 53:02.9 +3:04.8
5 561 SMITH, Jeremy 53:27.2 +3:29.1
6 563 MCDANIEL, John 57:34.6 +7:36.5
7 538 WHITE, Jim 1:01:39.8 +11:41.7
 
Class: MM1 - Men 30-34 15 km
RankBibNameTimeBack
1 522 HAGEMAN, Todd 48:51.4 0
2 570 LAWRENCE, John 50:56.9 +2:05.5
3 574 PARDYJAK, Eric 51:03.1 +2:11.7
4 596 DELEO, Willam 52:05.4 +3:14.0
5 577 KISIEL, Ken 52:50.3 +3:58.9
6 464 YEH, Kenny 54:14.6 +5:23.2
7 523 MILNER, Jon 54:55.3 +6:03.9
8 559 GIMURTU, James 56:16.1 +7:24.7
9 482 DAVIDSON, Chris 56:58.8 +8:07.4
10 418 ENGELSTAD, Scott 57:00.8 +8:09.4
11 527 JOHNSON, Jeff 1:00:44.3 +11:52.9
  419 DRESSEN, Richard DNF  
 
Class: MM2 - Men 35-39 15 km
RankBibNameTimeBack
1 470 ANDERSON, Randy 46:16.0 0
2 406 MINNEMA, Jeff 49:24.1 +3:08.1
3 567 NIXON, Brent 49:24.4 +3:08.4
4 511 HOWE, Steve 50:17.6 +4:01.6
5 591 MOYER, Tom 54:10.8 +7:54.8
6 517 FOSNOCHT, Dave 55:16.8 +9:00.8
7 431 MAGERL, Chris 56:04.1 +9:48.1
8 417 VARGO, Daniel 56:28.3 +10:12.3
9 568 MALLOY, Jake 56:31.9 +10:15.9
10 548 ADDICOTT, Steve 56:49.1 +10:33.1
11 444 SWANSON, Eric 56:50.9 +10:34.9
12 433 KEARNS, Jim 1:02:04.7 +15:48.7
 
Class: MM3 - Men 40-44 15 km
RankBibNameTimeBack
1 590 HENNEMAN, Todd 46:12.5 0
2 407 POLLARI, Don 46:13.7 +1.2
3 442 STONE, Ken 50:08.5 +3:56.0
4 545 KLATT, Steve 50:38.7 +4:26.2
5 484 HENNEY, Tim 51:02.5 +4:50.0
6 564 WARD, John 51:02.8 +4:50.3
7 472 LANG , Rob 51:07.1 +4:54.6
8 455 HILL, David 51:47.4 +5:34.9
9 515 BONACCI, Tom 51:55.1 +5:42.6
10 411 BULLOUGH, Richard 51:55.4 +5:42.9
11 429 WEGLARZ, Michael 53:07.4 +6:54.9
12 535 METOS, Tim 53:12.8 +7:00.3
13 582 PEACOCK, Brent 53:23.1 +7:10.6
14 516 HARRISON, Greg 53:42.0 +7:29.5
15 495 REYNOLDS, Kurt 53:53.9 +7:41.4
16 459 WERNER, John 54:41.3 +8:28.8
17 476 FLOREZ, Greg 55:06.2 +8:53.7
18 438 LOWELL, Dan 55:47.9 +9:35.4
19 500 HODGE, Mike 57:00.4 +10:47.9
20 471 HULTQUIST, Arne 57:02.6 +10:50.1
21 496 BERNEIKE, John 57:31.4 +11:18.9
22 521 GAFFNEY, Dave 59:11.4 +12:58.9
23 430 BRAY, Larry 59:13.1 +13:00.6
24 491 BROCKMEYER, Doug 59:16.1 +13:03.6
25 579 DUNN, Michael 59:31.1 +13:18.6
26 481 SCOTT, Jeff 1:02:17.9 +16:05.4
27 449 PALOMAKI, Ted 1:06:51.0 +20:38.5
28 453 PUTT, Patrick 1:08:07.5 +21:55.0
 
Class: MM4 - Men 45-49 15 km
RankBibNameTimeBack
1 468 KARLSEN, Torbjorn 45:26.2 0
2 562 LANGE, Gordon 45:43.8 +17.6
3 509 SHEA, Lee 49:36.0 +4:09.8
4 403 HOKANSON, Bill 49:52.5 +4:26.3
5 512 GUINEY, R.J. 51:28.6 +6:02.4
6 599 GUDGEON, Jim 51:51.3 +6:25.1
7 539 FREED, Michael 52:25.8 +6:59.6
8 424 HARRINGTON, Keith 54:42.8 +9:16.6
9 592 BOWLING, Steven 55:27.2 +10:01.0
10 458 PEDERSON, Bill 56:41.6 +11:15.4
11 437 DUDLEY, Kurt 57:30.2 +12:04.0
12 415 BATTLE, Cullen 57:32.2 +12:06.0
13 477 JENSEN, Clark 1:05:35.3 +20:09.1
 
Class: MM5 - Men 50-54 15 km
RankBibNameTimeBack
1 510 NOAKER, Tom 46:25.7 0
2 531 MURPHY, Kevin 51:57.6 +5:31.9
3 427 STAVN, Blaine 52:45.3 +6:19.6
4 413 MCEWEN, Patrick 53:01.7 +6:36.0
5 460 STENQUIST, Bill 53:25.2 +6:59.5
6 402 STURGIS, Charlie 56:38.6 +10:12.9
7 404 TIETZE, Chris 57:41.6 +11:15.9
8 436 SCHROEDER, Bruce 1:02:13.6 +15:47.9
9 514 STEPHENS, Tom 1:02:20.1 +15:54.4
 
Class: MM6 - Men 55-59 15 km
RankBibNameTimeBack
1 447 GROTH, Ray 56:44.1 0
2 469 THOMPSON, Bill 57:01.4 +17.3
3 462 WAGNER, David 57:36.7 +52.6
4 435 MYERS, Robert 58:03.1 +1:19.0
5 533 WEEKS, Eddie 59:53.5 +3:09.4
6 439 GROTH, Richard 1:01:16.6 +4:32.5
7 489 SOUTHWICK, Jim 1:02:22.1 +5:38.0
8 546 FICHTER, Gary 1:04:23.5 +7:39.4
9 569 GROSS, Bob 1:06:11.1 +9:27.0
10 405 COLTRAIN, Charlie 1:07:00.8 +10:16.7
11 480 HOLCOMB, Steve 1:07:25.1 +10:41.0
 
Class: MM7 - Men 60-64 5 km
RankBibNameTimeBack
1 400 IRVINE, Bob 19:54.0 0
2 445 SWANSON, Steve 19:58.9 +4.9
 
Class: MM8 - Men 65-69 5 km
RankBibNameTimeBack
1 552 GLIDDEN, Jock 19:29.6 0
2 506 FREY, Tom 21:23.9 +1:54.3
 
Class: MM9 - Men 70+ 5 km
RankBibNameTimeBack
1 544 OLARSON, Lars 36:52.5 0
2 432 WOODY, Robert 44:28.2 +7:35.7
 
Class: MN - Men Novice 5 km
RankBibNameTimeBack
1 585 DAVIS, Stan 19:32.8 0
2 518 WOOD, Peter 19:35.9 +3.1
3 541 SCHLOESSER, Peter 20:42.4 +1:09.6
4 580 LEAKE, Tom 23:32.8 +4:00.0
5 595 MILLER, Tom 24:02.4 +4:29.6
6 524 YOUNT, Michael 24:54.0 +5:21.2
7 452 MOORE, Kevin 25:29.2 +5:56.4
8 573 CONCANNON, John 25:53.8 +6:21.0
9 547 MIDDLEMISS, Stewart 26:28.3 +6:55.5
10 566 FLUKE, Steve 28:37.2 +9:04.4
11 493 WHEAK, Robert 29:16.4 +9:43.6
12 441 ALM, Brian 30:16.9 +10:44.1
13 473 JONES, David 31:52.5 +12:19.7
14 487 JILES, Jeff 32:37.8 +13:05.0
15 490 ROBINSON, Brooks 33:33.7 +14:00.9
16 440 ALM, Brent 36:51.6 +17:18.8
17 401 SEMERAD, Tony 52:08.7 +32:35.9
 
Class: MJ1 - Men 16-17 5 km
RankBibNameTimeBack
1 503 TIETZE, Niels 17:11.2 0
2 465 RIES, Mike 18:35.2 +1:24.0
3 422 ADAMS, Brandon 18:36.6 +1:25.4
4 425 KOHLER, Lance 20:43.6 +3:32.4
 
Class: MJ2 - Men 14-15 5 km
RankBibNameTimeBack
1 448 GRAHN, Rick 15:31.8 0
2 426 LEPLEY, Sam 16:29.6 +57.8
3 457 PAGE, Ben 19:33.8 +4:02.0
4 502 TALLMAN, Christian 19:48.3 +4:16.5
5 532 POWERS, Andrew 20:22.5 +4:50.7
6 586 LEAKE, Addison 21:35.3 +6:03.5
7 467 RIES, Jake 24:44.9 +9:13.1
 
Class: MJ3 - Men 12-13 5 km
RankBibNameTimeBack
1 416 STROMBERG, Graham 17:47.1 0
2 391 JONES, Logan 19:07.5 +1:20.4
3 378 GUINEY, Daniel 19:14.2 +1:27.1
4 386 PUTT, Andrew 20:28.4 +2:41.3
5 383 LEPLEY, Ben 20:53.0 +3:05.9
6 377 KNIGHT, Jacoby 22:35.4 +4:48.3
7 384 NEEDHAM, Tyler 22:36.1 +4:49.0
8 390 PATERSON, Patrick 22:37.3 +4:50.2
9 382 BRAY, Carson 25:27.6 +7:40.5
10 388 WARD, Ian 27:46.1 +9:59.0
11 387 NELSON, Patrick 30:45.5 +12:58.4
12 392 HATCH, Russell 49:14.6 +31:27.5
 
Class: MJ4 - Men 10-11 2 km
RankBibNameTimeBack
1 360 PUTT, Tanner 8:11.6 0
2 358 PALOMAKI, Ross 9:12.8 +1:01.2
3 354 STROMBERG, Cole 9:27.2 +1:15.6
4 356 DUKE, Curtis 9:38.8 +1:27.2
5 363 LEAKE, Aaron 10:31.8 +2:20.2
6 357 NEEDHAM, Trevor 12:39.8 +4:28.2
7 362 WARD, Gavin 13:06.7 +4:55.1
8 361 HATCH, Kyle 20:06.3 +11:54.7
 
Class: MJ5 - Men 8-9 1 km
RankBibNameTimeBack
1 346 STRAY-GUNDERSEN, Sten 4:07.8 0
2 345 PUTT, Christopher 4:57.2 +49.4
3 343 KEARNS, John 6:27.8 +2:20.0
4 337 BULLOUGH, Garrett 7:02.6 +2:54.8
5 344 MOORE, Andy 7:14.2 +3:06.4
6 336 MAKAREWICZ, Nathan 7:49.9 +3:42.1
7 335 HODGES, Daniel 8:00.8 +3:53.0
  310 PARKIN, Lincoln DNF  
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameTimeBack
  313 DUNKLE, Michael No Time  
  311 PARKIN, Logan No Time  
  301 WERNER, Carl No Time  
  315 MAKAREWICZ, Riley No Time  
  303 KNIGHT, Jeremy No Time  
  309 KEARNS, Michael No Time  
  318 GRAVES, Quinn No Time  
  320 YEH, Keven No Time  
  317 HATCH, Hayden No Time  
  300 STRAY-GUNDERSEN, Gunnar No Time  
  307 PUTT, Noah No Time  
  308 ALM, Kyler No Time  
  312 DUDLEY, Peter No Time  
 
Class: WO - Women Open 15 km
RankBibNameTimeBack
1 530 SMIGUN, Katrin 46:26.0 0
2 597 TOLY, Roxanne 49:46.8 +3:20.8
3 536 EGGERTSEN, Teresa 51:52.6 +5:26.6
4 410 HOWAT, Laura 51:55.8 +5:29.8
 
Class: WS1 - Women 18-24 15 km
RankBibNameTimeBack
1 553 HUNT, Sara 1:04:16.4 0
2 551 MICHAEL, Rachel 1:15:51.3 +11:34.9
 
Class: WS2 - Women 25-29 15 km
RankBibNameTimeBack
1 537 WHITE, Lisa 56:51.7 0
  528 HACISAVAS, Marcy DNF  
 
Class: WM1 - Women 30-34 15 km
RankBibNameTimeBack
1 492 RAUSCHER, Sari 56:54.3 0
2 576 KISIEL, Jessica 59:39.4 +2:45.1
3 534 DONOHUE, Anne 1:01:02.1 +4:07.8
4 593 PAISLEY, Tricia 1:04:47.4 +7:53.1
5 508 CASE, Shanna 1:16:40.3 +19:46.0
 
Class: WM2 - Women 35-39 15 km
RankBibNameTimeBack
1 589 HUMBERT, Laurie 50:47.0 0
2 463 HALLENBERG, Susan 53:00.4 +2:13.4
3 525 SWENSON, Tanya 54:17.4 +3:30.4
4 505 WARE PEEK, Lynn 1:01:40.1 +10:53.1
5 581 BARROS, Lauren 1:01:48.8 +11:01.8
6 583 QUILTER, Jana 1:02:09.9 +11:22.9
7 554 FEAGIN, Nancy 1:03:20.1 +12:33.1
8 497 LARSEN, Gille 1:04:57.6 +14:10.6
9 475 OBRADOVICH, Stephanie 1:06:15.4 +15:28.4
10 483 WALLACE, Anne 1:08:07.8 +17:20.8
 
Class: WM3 - Women 40-44 15 km
RankBibNameTimeBack
1 478 MASTERS, Robynn 52:37.6 0
2 578 DUNN, Linda 58:20.1 +5:42.5
3 598 CLINE, Chris 59:55.9 +7:18.3
4 474 MYSHRALL, Janet 1:00:11.9 +7:34.3
5 486 LYNCH, Bev 1:01:35.4 +8:57.8
6 572 RUSCHKE, Diane 1:10:47.0 +18:09.4
7 450 PALOMAKI, Mickey 1:18:28.7 +25:51.1
 
Class: WM4 - Women 45-49 15 km
RankBibNameTimeBack
1 412 WHETSTONE, Kirsten 58:42.6 0
2 456 PAGE, Ann 1:01:18.0 +2:35.4
3 414 LOBOSCHEFSKY, Paula 1:11:44.7 +13:02.1
 
Class: WM5 - Women 50-54 15 km
RankBibNameTimeBack
1 461 WAGNER, Deborah 57:12.7 0
2 428 SCHWANDT, Cyndi 1:02:03.6 +4:50.9
3 434 FICHTER, Nancy 1:02:56.3 +5:43.6
4 446 GROTH, Deidra 1:20:28.5 +23:15.8
 
Class: WM9 - Women 70+ 5 km
RankBibNameTimeBack
1 513 WHETSTONE, Jeanne 52:08.0 0
 
Class: WN - Women Novice 5 km
RankBibNameTimeBack
1 485 KILGORE, Anne 19:28.6 0
2 454 PUTT, Andrea 20:56.8 +1:28.2
3 555 GARDNER, Barbara 23:46.1 +4:17.5
4 451 MOORE, Margaret 23:55.4 +4:26.8
5 584 DAVIS, Marti 24:23.9 +4:55.3
6 594 VANDEKAMP, Wendy 26:49.9 +7:21.3
7 466 RIES, Linda 28:10.0 +8:41.4
8 443 STONE, Liz 28:34.6 +9:06.0
9 488 SOUTHWICK, Angela 28:39.7 +9:11.1
10 565 FISCHER, Lise 29:56.6 +10:28.0
11 550 JENKIN, Wendy 29:56.9 +10:28.3
 
Class: WJ1 - Women 16-17 5 km
RankBibNameTimeBack
1 421 OLPIN, Megan 21:32.6 0
2 420 TURNER, Nicole 22:47.0 +1:14.4
3 558 GILL, Valerie 23:40.0 +2:07.4
 
Class: WJ2 - Women 14-15 5 km
RankBibNameTimeBack
1 540 WRIGHT, Hillary 19:03.7 0
2 542 NORD, Elisa 19:23.5 +19.8
3 423 JOHNSON, Kylie 20:59.3 +1:55.6
4 507 BRENNAN, Rosie 21:24.4 +2:20.7
5 543 HUNTSMAN, Jessica 22:47.3 +3:43.6
6 501 MCDONALD, Logan 27:06.5 +8:02.8
7 549 PARKIN, Katherine 28:07.7 +9:04.0
 
Class: WJ3 - Women 12-13 5 km
RankBibNameTimeBack
1 389 STRAY-GUNDERSEN, Kirsten 20:24.2 0
2 557 DOWNEY, Carey 25:02.7 +4:38.5
3 381 OLPIN, Madalyn 26:43.6 +6:19.4
4 379 WEIGHT, Hayley Kae 27:06.0 +6:41.8
5 385 PARKIN, Jaclyn 38:27.2 +18:03.0
6 380 ARCHIBALD, Makayla 39:40.6 +19:16.4
 
Class: WJ4 - Women 10-11 2 km
RankBibNameTimeBack
1 353 GUINEY, Elizabeth 8:24.1 0
2 355 DUNKLE, Wendy 10:02.8 +1:38.7
3 359 MOORE, Hannah 13:29.1 +5:05.0
4 365 LEAKE, Lizzie 18:02.3 +9:38.2
 
Class: WJ5 - Women 8-9 1 km
RankBibNameTimeBack
1 342 PALOMAKI, Lisa 4:52.4 0
2 341 PALOMAKI, Kya 5:16.6 +24.2
3 348 FRANKENBURG, Sophia 5:23.5 +31.1
4 349 PERKINS, Mayan 5:34.1 +41.7
5 339 DUNKLE , Andrea 5:54.4 +1:02.0
6 338 WEIGHT, Maurissa Jane 7:32.6 +2:40.2
7 350 MACKYLE, Grace 9:00.3 +4:07.9
8 340 STONE, Kelsey 11:26.6 +6:34.2
9 347 JONES, Whitney 14:04.3 +9:11.9
 
Class: WJ6 - Women 1-7 0.5 km
RankBibNameTimeBack
  302 WERNER, Leah No Time  
  321 YEH, Abigail No Time  
  306 CRANE, Jenna No Time  
  305 CRANE, Jessica No Time  
  319 PERKINS, Tandeway No Time  
  316 MYSHRALL, Marta No Time  
  304 LANGE, Leah No Time  
  314 BONACCI, Katy No Time