Official Results

Updated on 2/3/2003 at 1:38:59 AM

Class: MO - Men Open 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 520 John Aalberg 31:09.9 0
2 402 Barry Makarewicz 31:16.0 +6.1
3 517 Erik Stange 32:57.6 +1:47.7
4 537 Brendan Nicholson 34:33.2 +3:23.3
5 535 Eric Maas 35:09.6 +3:59.7
6 434 Andy Hall 36:55.9 +5:46.0
 
Class: MS1 - Men 18-24 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 523 Steve Elmer 37:50.7 0
2 502 John Osgothorpe 50:02.9 +12:12.2
3 503 John Powers 50:52.8 +13:02.1
 
Class: MS2 - Men 25-29 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 518 Frank Lundeen 34:09.6 0
2 460 Scott Johnson 37:13.3 +3:03.7
3 534 Adam Johnson 37:41.5 +3:31.9
4 539 Jeff Bauer 37:42.9 +3:33.3
 
Class: MM1 - Men 30-34 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 407 Richard Dressen 34:10.2 0
2 446 Eric Pardyjak 38:15.9 +4:05.7
3 522 Willam Deleo 38:30.1 +4:19.9
4 513 James Gimurtu 40:35.7 +6:25.5
5 524 Steve Pushka 42:56.6 +8:46.4
  509 Chuck Turner DNF  
 
Class: MM2 - Men 35-39 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 458 Randy Anderson 33:14.6 0
2 527 Scott Nielson 34:52.2 +1:37.6
3 459 Steve Howe 36:08.7 +2:54.1
4 418 Jeff Minnema 36:37.3 +3:22.7
5 406 Stuart Kremzner 39:37.3 +6:22.7
6 504 Stuart Beling 39:45.2 +6:30.6
7 461 Chris Magerl 40:41.3 +7:26.7
8 540 Marc C. Munns 40:41.7 +7:27.1
9 436 Eric Swanson 41:40.4 +8:25.8
 
Class: MM3 - Men 40-44 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 514 Todd Henneman 33:17.3 0
2 519 Dave Knoop 33:34.7 +17.4
3 414 Don Pollari 34:19.0 +1:01.7
4 417 Richard Bullough 36:35.1 +3:17.8
5 516 Tom Bonacci 36:39.3 +3:22.0
6 416 David Hill 37:08.2 +3:50.9
7 510 Tim Metos 38:33.8 +5:16.5
8 431 Don DeBlieux 39:11.9 +5:54.6
9 451 John Werner 39:45.7 +6:28.4
10 435 Larry Bray 39:50.5 +6:33.2
11 457 Michael Weglarz 40:09.0 +6:51.7
12 525 Mike Hodge 42:23.7 +9:06.4
13 421 David Susong 42:48.4 +9:31.1
14 465 Arne Hultquist 43:04.2 +9:46.9
 
Class: MM4 - Men 45-49 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 439 Torbjorn Karlsen 32:54.7 0
2 403 Bill Hokanson 36:55.1 +4:00.4
3 530 Steven Bowling 37:37.8 +4:43.1
4 506 Jordan Swenson 37:38.7 +4:44.0
5 512 Michael Freed 37:48.7 +4:54.0
6 454 Keith Harrington 40:59.7 +8:05.0
7 501 Steve Johnston 41:10.0 +8:15.3
8 440 Bill Pederson 41:27.1 +8:32.4
9 443 Cullen Battle 41:54.6 +8:59.9
10 441 Kurt Dudley 41:57.9 +9:03.2
11 507 Jim Haisley 41:58.2 +9:03.5
 
Class: MM5 - Men 50-54 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 410 Patrick McEwen 38:21.4 0
2 419 Kevin Murphy 38:31.4 +10.0
3 445 Bill Stenquist 38:40.9 +19.5
4 404 Blaine Stavn 39:55.1 +1:33.7
5 430 Charlie Sturgis 42:25.2 +4:03.8
6 422 Chris Tietze 44:15.3 +5:53.9
  515 Tom Noaker DSQ  
 
Class: MM6 - Men 55-59 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 438 Ray Groth 41:20.4 0
2 452 David Wagner 42:25.6 +1:05.2
3 413 Richard Groth 44:14.7 +2:54.3
4 455 Robert Myers 44:57.9 +3:37.5
  450 Gary Fichter DNS  
 
Class: MM7 - Men 60-64 7 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 400 Bob Irvine 31:04.6 0
2 427 Steve Swanson 31:13.0 +8.4
 
Class: MM9 - Men 70+ 3.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 511 Lars Olavson 31:27.6 0
2 448 Robert Woody 32:44.0 +1:16.4
 
Class: MN - Men Novice 3.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 433 Tom Leake 16:56.9 0
2 463 Kevin Moore 17:23.4 +26.5
3 533 Daniel Guiney 17:55.3 +58.4
4 528 John Concannon 18:40.4 +1:43.5
5 531 William Wolfe 20:32.1 +3:35.2
6 429 Brian Alm 20:49.8 +3:52.9
7 529 David Jones 21:46.3 +4:49.4
8 442 Jeff Jiles 26:25.1 +9:28.2
9 428 Brent Alm 35:06.3 +18:09.4
 
Class: MJ1 - Men 16-17 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 409 Brandon Adams 39:37.7 0
2 426 Mike Ries 41:07.5 +1:29.8
3 508 Tyler Willis 41:43.1 +2:05.4
4 538 Dalancey Gribble 43:42.0 +4:04.3
5 408 Lance Kohler 45:51.2 +6:13.5
 
Class: MJ2 - Men 14-15 7 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 393 Ben Page 29:39.8 0
2 395 Addison Leake 33:38.6 +3:58.8
3 394 Jake Ries 35:31.5 +5:51.7
4 386 Andrew Powers 38:51.6 +9:11.8
 
Class: MJ3 - Men 12-13 3.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 368 Carson Bray 16:17.1 0
2 376 Russell Hatch 34:00.3 +17:43.2
 
Class: MJ4 - Men 10-11 2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 357 Curtis Duke 10:41.0 0
2 352 Ian Anderson 12:35.7 +1:54.7
3 351 Kyle Richards 13:38.3 +2:57.3
4 354 Cody Haisley 14:13.8 +3:32.8
5 353 Kyle Hatch 20:53.1 +10:12.1
 
Class: MJ5 - Men 8-9 1 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 343 Garrett Bullough 6:41.5 0
2 328 Thomas Metos 7:27.7 +46.2
3 330 John Kearns 7:41.5 +1:00.0
4 326 Daniel Hodges 8:08.7 +1:27.2
5 342 Andy Moore 9:10.1 +2:28.6
6 345 Nathan Makarewicz 9:25.3 +2:43.8
7 329 Lincoln Parkin 10:32.9 +3:51.4
 
Class: MJ6 - Men 1-7 0.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
  315 Michael Dunkle No Time  
  301 Hayden Hatch No Time  
  300 Karsten Hokanson No Time  
  310 Michael Kearns No Time  
  314 Riley Makarewicz No Time  
  317 Peter Dudley No Time  
  308 Logan Parkin No Time  
  311 Samuel Brown No Time  
  307 Vincent Bonacci No Time  
 
Class: WO - Women Open 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 464 Roxanne Toly 36:00.9 0
2 420 Kelly Milligan 36:51.2 +50.3
3 500 Caitlin Yarborough 38:24.8 +2:23.9
4 401 Laura Howat 40:13.9 +4:13.0
 
Class: WS1 - Women 18-24 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 526 Kristen Nielson 45:47.8 0
 
Class: WM1 - Women 30-34 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 521 Anne Donohue 45:03.2 0
 
Class: WM2 - Women 35-39 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 456 Susan Hallenberg 39:14.8 0
2 505 Tanya Swenson 40:31.3 +1:16.5
3 447 Anita Merbach 43:30.8 +4:16.0
4 536 Anne Wallace 51:54.3 +12:39.5
5 424 Cynthia Phillips 56:20.6 +17:05.8
 
Class: WM3 - Women 40-44 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 466 Chris Cline 49:33.7 0
 
Class: WM4 - Women 45-49 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 415 Kirsten Whetstone 42:14.0 0
2 405 Ann Page 46:05.5 +3:51.5
3 432 Paula Loboschefsky 56:18.7 +14:04.7
 
Class: WM5 - Women 50-54 10.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 453 Deborah Wagner 43:16.9 0
2 444 Cyndi Schwandt 46:44.3 +3:27.4
3 449 Nancy Fichter 52:54.1 +9:37.2
4 437 Deidra Groth 59:59.9 +16:43.0
 
Class: WN - Women Novice 3.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 462 Margaret Moore 16:51.1 0
2 425 Linda Ries 19:43.9 +2:52.8
3 423 Stefani Day 20:31.7 +3:40.6
4 532 Julie Guiney 21:35.9 +4:44.8
 
Class: WJ1 - Women 16-17 7 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 412 Megan Olpin 35:43.2 0
2 411 Nicole Turner 35:58.0 +14.8
 
Class: WJ2 - Women 14-15 7 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 387 Elisa Nord 29:44.5 0
2 396 Kylie Johnson 31:36.5 +1:52.0
3 389 Kara Jenson 39:22.7 +9:38.2
4 388 Jessica Huntsman 40:24.2 +10:39.7
5 390 Katherine Parkin 45:27.5 +15:43.0
 
Class: WJ3 - Women 12-13 3.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 367 Hayley Kae Weight 16:41.6 0
2 366 Madalyn Olpin 17:11.2 +29.6
 
Class: WJ4 - Women 10-11 2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 350 Elizabeth Guiney 9:57.5 0
2 355 Wendy Dunkle 10:54.4 +56.9
3 356 Lizzie Leake 14:39.2 +4:41.7
 
Class: WJ5 - Women 8-9 1 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 327 Andrea Dunkle 6:41.9 0
2 344 Maurissa Jane Weight 8:04.3 +1:22.4
 
Class: WJ6 - Women 1-7 0.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
  304 Eva Gontrum No Time  
  306 India Phillips No Time  
  305 Zoe Phillips No Time  
  303 Katy Bonacci No Time  
  302 Mia Anderson No Time  
  309 Kayla Dudley No Time  
  316 Katie Milligan-Susong No Time