Official Results

Updated on 2/24/2003 at 1:07:12 PM

Class: MO - Men Open 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 461 Torbjorn Karlsen 32:48.3 0
2 446 Brett Camerota 32:52.0 +3.7
3 492 Matt Cook 33:51.3 +1:03.0
4 493 Nathan Gerhart 34:32.4 +1:44.1
5 449 Alex Glueck 34:33.2 +1:44.9
6 419 Andy Hall 35:49.6 +3:01.3
 
Class: MS2 - Men 25-29 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 428 Scott Johnson 38:17.8 0
2 510 Aaron Phillips 39:46.2 +1:28.4
3 491 Jeff Bauer 40:27.7 +2:09.9
4 468 Jim White 44:59.4 +6:41.6
 
Class: MM1 - Men 30-34 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 418 Dave Jarrett 35:14.9 0
2 476 Richard Dressen 35:32.1 +17.2
3 408 Douglas Bernard 36:35.7 +1:20.8
4 462 Eric Pardyjak 37:16.7 +2:01.8
5 464 Todd Hageman 37:25.9 +2:11.0
6 472 Thomas Cooke 37:55.5 +2:40.6
7 454 Willam Deleo 40:02.4 +4:47.5
8 481 Steve Pushka 42:13.7 +6:58.8
9 506 Jon Milner 42:36.0 +7:21.1
10 519 Chris Davidson 44:22.1 +9:07.2
11 436 James Gimurtu 48:14.9 +13:00.0
 
Class: MM2 - Men 35-39 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 532 Scott Nielson 33:42.1 0
2 426 Jeff Minnema 37:41.2 +3:59.1
3 479 Steve Howe 39:23.4 +5:41.3
4 439 Chris Magerl 41:29.4 +7:47.3
5 465 Stuart Kremzner 41:44.7 +8:02.6
6 509 David Gontrum 43:37.0 +9:54.9
7 494 Eric Swanson 44:34.0 +10:51.9
8 422 Jim Kearns 49:34.2 +15:52.1
 
Class: MM3 - Men 40-44 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 405 Todd Henneman 34:38.2 0
2 425 Sandy Brown 35:43.5 +1:05.3
3 424 Ken Stone 37:20.0 +2:41.8
4 495 Tom Bonacci 38:29.0 +3:50.8
5 416 David Hill 39:11.8 +4:33.6
6 518 Tim Metos 40:29.3 +5:51.1
7 527 Greg Harrison 41:18.0 +6:39.8
8 407 Larry Bray 41:51.6 +7:13.4
9 511 Sam Wolfe 42:02.1 +7:23.9
10 457 Richard Bullough 42:16.9 +7:38.7
11 475 Don DeBlieux 42:22.0 +7:43.8
12 500 Jerry Richardson 44:17.1 +9:38.9
13 497 J.K. Scott 50:35.3 +15:57.1
14 429 Patrick Putt 51:16.4 +16:38.2
15 441 Ted Palomaki 59:21.2 +24:43.0
 
Class: MM4 - Men 45-49 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 411 Bill Hokanson 36:50.3 0
2 504 Lee Shea 37:23.5 +33.2
3 502 Steve Evans 38:47.9 +1:57.6
4 412 R.J. Guiney 40:02.3 +3:12.0
5 455 Steve Johnston 40:54.8 +4:04.5
6 421 Keith Harrington 41:53.2 +5:02.9
7 437 Kurt Dudley 43:01.3 +6:11.0
8 466 Cullen Battle 44:43.2 +7:52.9
9 488 Dean Huber 48:02.5 +11:12.2
  515 Jordan Swenson DNF  
 
Class: MM5 - Men 50-54 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 433 Kevin Murphy 39:34.0 0
2 460 Bill Stenquist 39:39.6 +5.6
3 406 Blaine Stavn 40:40.4 +1:06.4
4 401 Charlie Sturgis 44:29.4 +4:55.4
5 430 Bruce Schroeder 48:25.8 +8:51.8
6 516 Art Sandack 56:57.8 +17:23.8
 
Class: MM6 - Men 55-59 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 445 Ray Groth 42:52.9 0
2 442 Robert Myers 44:16.8 +1:23.9
3 434 Richard Groth 45:07.3 +2:14.4
4 417 Jim Southwick 45:23.2 +2:30.3
5 469 David Wagner 47:11.6 +4:18.7
 
Class: MM7 - Men 60-64 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 410 Steve Swanson 23:11.7 0
2 403 Bob Irvine 24:02.4 +50.7
 
Class: MM8 - Men 65-69 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 505 John Phelps 45:56.5 0
 
Class: MN - Men Novice 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 503 Stan Davis 23:55.0 0
2 508 Keith Stuck 25:51.5 +1:56.5
3 483 Tom Leake 26:15.9 +2:20.9
4 507 Michael Yount 27:06.0 +3:11.0
5 459 Lloyd Eldredge 27:10.7 +3:15.7
6 486 Kevin Moore 27:52.1 +3:57.1
7 484 John Concannon 30:54.6 +6:59.6
8 529 Robert Leake 32:40.8 +8:45.8
9 431 Brian Alm 33:42.0 +9:47.0
10 530 William Wolfe 34:05.1 +10:10.1
11 413 David Jones 34:46.8 +10:51.8
12 438 Jeff Jiles 36:39.0 +12:44.0
13 496 Brad Wardle 39:25.0 +15:30.0
14 453 Paul Ries 40:10.3 +16:15.3
15 480 Charles Butler 40:30.6 +16:35.6
16 404 Tony Semerad 46:48.2 +22:53.2
17 432 Brent Alm 48:07.6 +24:12.6
 
Class: MJ1 - Men 16-17 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 450 Logan Oxford 39:21.2 0
2 452 Mike Ries 43:35.6 +4:14.4
3 400 Brandon Adams 45:45.4 +6:24.2
4 402 Lance Kohler 49:50.2 +10:29.0
 
Class: MJ2 - Men 14-15 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 398 Skyler Keate 19:23.4 0
2 399 Ben Page 21:09.1 +1:45.7
3 387 Brent Bullock 21:12.8 +1:49.4
4 393 Andrew Powers 21:16.1 +1:52.7
5 474 Christian Tallman 21:31.6 +2:08.2
6 395 Alex Haupt 22:20.3 +2:56.9
7 388 Tyler Harvey 22:43.5 +3:20.1
8 392 Addison Leake 23:19.9 +3:56.5
9 394 Craig Merrill 25:46.2 +6:22.8
10 397 Jake Ries 27:10.2 +7:46.8
 
Class: MJ3 - Men 12-13 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 396 Graham Stromberg 19:39.8 0
2 369 Daniel Guiney 21:25.7 +1:45.9
3 374 Andrew Putt 21:38.4 +1:58.6
4 378 Tyler Needham 23:21.9 +3:42.1
5 478 Peter Lowell 24:40.8 +5:01.0
6 375 Jacoby Knight 24:41.1 +5:01.3
7 376 Kjell Stray-Gundersen 25:09.5 +5:29.7
8 366 Carson Bray 27:22.0 +7:42.2
 
Class: MJ4 - Men 10-11 3 km
PlaceBibFirst NameLast NameTimeTime Back
1 349 Tanner Putt 11:28.7 0
2 350 Cole Stromberg 13:10.7 +1:42.0
3 351 Ross Palomaki 13:53.8 +2:25.1
4 354 Aaron Leake 14:08.0 +2:39.3
5 352 Trevor Needham 17:29.7 +6:01.0
6 353 Kyle Richards 19:36.0 +8:07.3
7 348 Michael Jones 21:55.4 +10:26.7
 
Class: MJ5 - Men 8-9 1.5 km
PlaceBibFirst NameLast NameTimeTime Back
1 338 Sten Stray-Gundersen 6:46.5 0
2 334 Christopher Putt 6:55.0 +8.5
3 339 Garrett Bullough 8:08.4 +1:21.9
4 326 Daniel Hodges 8:46.9 +2:00.4
5 340 Thomas Metos 9:07.2 +2:20.7
6 332 John Kearns 9:44.6 +2:58.1
7 331 Nathan Makarewicz 10:34.9 +3:48.4
8 343 Andy Moore 10:41.3 +3:54.8
9 328 Michael Dunkle 12:51.5 +6:05.0
10 330 Lincoln Parkin 12:55.3 +6:08.8
11 341 Michael Richards 14:32.6 +7:46.1
 
Class: MJ6 - Men 1-7 0.5 km
PlaceBibFirst NameLast NameTimeTime Back
  313 Hayden Hatch No Time  
  306 Peter Dudley No Time  
  303 Noah Putt No Time  
  310 Gunnar Stray-Gundersen No Time  
  302 Michael Kearns No Time  
  300 Logan Parkin No Time  
  304 Jeremy Knight No Time  
  301 Riley Makarewicz No Time  
 
Class: WO - Women Open 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 489 Roxanne Toly 37:20.7 0
2 420 Laura Howat 40:30.9 +3:10.2
 
Class: WS1 - Women 18-24 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 512 Rachel Michael 58:00.0 0
 
Class: WS2 - Women 25-29 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 467 Lisa White 41:48.4 0
 
Class: WM1 - Women 30-34 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 473 Paula Seeley 42:17.5 0
2 513 Anne Donohue 48:40.3 +6:22.8
 
Class: WM2 - Women 35-39 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 517 Lori Lange 38:11.1 0
2 471 Anita Merbach 39:07.7 +56.6
3 477 Susan Hallenberg 40:40.6 +2:29.5
4 514 Tanya Swenson 44:26.8 +6:15.7
5 435 Cynthia Phillips 56:03.1 +17:52.0
  482 Laurie Humbert DNF  
 
Class: WM3 - Women 40-44 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 440 Mickey Palomaki 1:08:53.6 0
 
Class: WM4 - Women 45-49 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 456 Kirsten Whetstone 46:22.1 0
2 463 Ann Page 49:09.8 +2:47.7
3 447 Paula Loboschefsky 55:59.5 +9:37.4
 
Class: WM5 - Women 50-54 10 km
PlaceBibFirst NameLast NameTimeTime Back
1 470 Deborah Wagner 44:47.5 0
2 490 Cyndi Schwandt 49:52.5 +5:05.0
3 444 Deidra Groth 1:02:20.4 +17:32.9
 
Class: WM9 - Women 70+ 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 528 Jeanne Whetstone 57:14.9 0
 
Class: WN - Women Novice 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 487 Margaret Moore 25:14.0 0
2 427 Andrea Putt 26:43.2 +1:29.2
3 458 Paula Eldredge 28:32.8 +3:18.8
4 448 Stefani Day 29:18.7 +4:04.7
5 501 Marti Davis 29:32.4 +4:18.4
6 451 Linda Ries 30:24.2 +5:10.2
7 485 Jane DeBlieux 31:25.7 +6:11.7
8 443 Angela Southwick 36:59.0 +11:45.0
9 423 Liz Stone 38:47.2 +13:33.2
 
Class: WJ1 - Women 16-17 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 414 Megan Olpin 26:29.0 0
2 409 Nicole Turner 31:31.2 +5:02.2
 
Class: WJ2 - Women 14-15 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 415 Brenna Ellis 22:50.9 0
2 389 Kylie Johnson 23:24.8 +33.9
3 386 Elisa Nord 24:13.6 +1:22.7
4 390 Jessica Huntsman 31:30.7 +8:39.8
5 391 Katherine Parkin 34:33.9 +11:43.0
 
Class: WJ3 - Women 12-13 5 km
PlaceBibFirst NameLast NameTimeTime Back
1 377 Kirsten Stray-Gundersen 23:11.9 0
2 368 Hayley Weight 25:38.7 +2:26.8
3 367 Madalyn Olpin 31:29.2 +8:17.3
4 370 Katherine Jones 32:15.4 +9:03.5
5 371 Makayla Archibald 40:53.2 +17:41.3
6 372 Jaclyn Parkin 57:55.1 +34:43.2
7 373 Kayla Chatwin 1:00:11.1 +36:59.2
 
Class: WJ4 - Women 10-11 3 km
PlaceBibFirst NameLast NameTimeTime Back
1 346 Elizabeth Guiney 11:34.6 0
2 347 Wendy Dunkle 14:49.0 +3:14.4
3 355 Hannah Moore 22:05.2 +10:30.6
 
Class: WJ5 - Women 8-9 1.5 km
PlaceBibFirst NameLast NameTimeTime Back
1 337 Lisa Palomaki 8:00.0 0
2 336 Kya Palomaki 8:44.3 +44.3
3 329 Andrea Dunkle 8:55.5 +55.5
4 327 Maurissa Weight 10:08.0 +2:08.0
5 335 Carson Lyness 10:13.6 +2:13.6
6 342 Marley Arango 12:29.4 +4:29.4
7 333 Kelsey Stone 14:23.2 +6:23.2
 
Class: WJ6 - Women 1-7 0.5 km
PlaceBibFirst NameLast NameTimeTime Back
  311 Gretchen Swenson No Time  
  305 Kayla Dudley No Time  
  309 Zoe Phillips No Time  
  308 India Phillips No Time  
  312 Leah Lange No Time  
  307 Eva Gontrum No Time