Tubing Results

Updated on 2/18/2003 at 11:14:22 PM

Class: MJ2 - Boys 14-15 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 421 Ben Page TUNA / Salt Lake 1:49.9 0
2 423 Mikey Matteson Sun Valley 2:00.7 +10.8
 
Class: MJ3 - Boys 12-13 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 386 Andrew Armstrong McCall 1:59.7 0
2 391 Will Erickson Whitefish 2:00.3 +0.6
3 389 Ian Mallams Whitefish 2:04.4 +4.7
4 380 Erik Anderson Whitefish 2:07.6 +7.9
5 385 Peter Van Horn Whitefish 2:07.9 +8.2
6 390 Ben Lepley TUNA / Park City 2:09.2 +9.5
7 382 Logan Jones TUNA / Park City 2:13.6 +13.9
8 395 Daniel Guiney TUNA / Park City 2:16.4 +16.7
9 376 Kjell Stray-Gunderson TUNA / Park City 2:16.7 +17.0
10 378 Eric Smythe Whitefish 2:31.8 +32.1
11 387 Alan Steckmest Bogus / Boise 2:33.1 +33.4
12 384 Sam Farnham Sun Valley 2:34.3 +34.6
13 393 Andrew Putt TUNA / Park City 2:35.2 +35.5
14 383 Jakub Gedeon Bozeman 2:38.1 +38.4
15 381 Patrick Nelson Pocatello 2:45.5 +45.8
16 379 Peter Lowell TUNA / Park City 3:14.9 +1:15.2
17 377 Ollie Nevin Bogus / Boise 3:30.8 +1:31.1
18 375 Tyler Allyn Bogus / Boise 3:35.1 +1:35.4
 
Class: MJ4 - Boys 10-11 2 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 344 Tanner Wiegand Bozeman 2:13.5 0
2 340 Tanner Putt TUNA / Park City 2:13.7 +0.2
3 334 Jordie Johnson Bogus / Boise 2:15.6 +2.1
4 343 Ross Palomaki TUNA / Park City 2:24.8 +11.3
5 336 Travis Ouren Bozeman 2:31.8 +18.3
6 349 Liam Donahoe Sun Valley 2:32.5 +19.0
7 332 Charlie Fereday Bogus / Boise 2:36.6 +23.1
8 347 Scott Patterson McCall 2:40.7 +27.2
9 342 Nick Pinkham Bozeman 2:40.9 +27.4
10 339 Stuart Allyn Bogus / Boise 2:46.7 +33.2
11 341 Henrik Burns TUNA / Salt Lake 2:51.6 +38.1
11 348 Cody Haisley TUNA / Salt Lake 2:51.6 +38.1
13 337 Trevor Needham TUNA / Park City 3:00.2 +46.7
14 346 Marcus Boyer TUNA / Salt Lake 3:02.7 +49.2
15 335 Tom Attebery Pocatello 3:52.4 +1:38.9
 
Class: MJ5 - Boys 8-9 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 305 Jack Steele Whitefish 2:07.3 0
2 303 Bridger Sellegren Gardiner 2:36.0 +28.7
3 306 Daniel Hodges TUNA / Salt Lake 2:46.9 +39.6
4 310 Chris Putt TUNA / Park City 3:04.8 +57.5
5 302 Sten Stray-Gunderson TUNA / Park City 3:06.4 +59.1
6 301 Mats Sanyer TUNA / Salt Lake 3:22.8 +1:15.5
7 304 Thomas Metos TUNA / Salt Lake 3:28.8 +1:21.5
8 307 Airik Donahoe Sun Valley 3:49.9 +1:42.6
9 319 Gerrit Egnew McCall 4:20.3 +2:13.0
 
Class: MJ6 - Boys 1-7 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 321 Garrett Bullough TUNA / Park City 3:14.6 0
2 325 Ian Lowell TUNA/Park City 3:23.6 +9.0
3 323 Gunnar Stray-Gunderson TUNA / Park City 5:14.0 +1:59.4
4 324 Victor Boyer TUNA / Salt Lake 5:22.4 +2:07.8
 
Class: FJ2 - Girls 14-15 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 430 Rosie Brennan TUNA / Park City 1:52.4 0
2 433 Sierra McCartney Whitefish 1:59.0 +6.6
3 431 Betsy Corrick Bogus / Boise 2:14.8 +22.4
4 428 Tess Dahlgren Sun Valley 2:32.8 +40.4
 
Class: FJ3 - Girls 12-13 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 410 Kirstin Stray-Gunderson TUNA / Park City 1:37.3 0
2 403 Gretchen Sellegren Gardiner 1:42.6 +5.3
3 401 Alina Everett McCall 1:48.8 +11.5
4 409 Sarah Webb Bozeman 1:57.4 +20.1
5 415 Laurel Faurot McCall 1:58.4 +21.1
6 411 Mali Noyes Sun Valley 1:59.8 +22.5
7 416 Clare Miller Whitefish 2:02.5 +25.2
8 408 Stina Attebery Pocatello 2:08.7 +31.4
9 414 Chelsea Vanderpool Sun Valley 2:16.2 +38.9
10 400 Olive Wicherski Bogus / Boise 2:17.8 +40.5
11 404 Carey Downey Pocatello 2:18.9 +41.6
12 413 Becca Manning Whitefish 2:20.8 +43.5
13 406 Emily Newhouse Pocatello 2:20.9 +43.6
14 407 Jen Tormey Sun Valley 2:26.0 +48.7
15 412 Caitlin Patterson McCall 2:48.9 +1:11.6
16 402 Jasmine Miller Bozeman 2:56.2 +1:18.9
17 399 Amy Buchanan Sun Valley 3:07.4 +1:30.1
 
Class: FJ4 - Girls 10-11 2 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 352 Kathryn Pope McCall 1:52.5 0
2 366 Bronwen Raff Sun Valley 1:56.9 +4.4
3 354 Natalie Flowers Bozeman 2:03.6 +11.1
4 370 Kelsi Vik TUNA / Park City 2:07.2 +14.7
5 365 Taryn Lee TUNA / Salt Lake 2:12.8 +20.3
6 367 Krista Kaarre Whitefish 2:13.2 +20.7
7 359 Megan Shaver Whitefish 2:14.1 +21.6
8 368 Lisa Palomaki TUNA / Park City 2:19.3 +26.8
9 362 Risa Pierce Bozeman 2:21.8 +29.3
10 369 Anne Miller Whitefish 2:29.0 +36.5
11 358 Katie Gill Bozeman 2:29.5 +37.0
12 363 Elizabeth Guiney TUNA / Park City 2:29.7 +37.2
13 353 Emma Donahoe Bogus / Boise 2:41.1 +48.6
14 364 Kelsey McCluskey Whitefish 2:43.8 +51.3
15 360 Anna McGrail TUNA / Salt Lake 2:45.9 +53.4
16 356 Kya Palomaki TUNA / Park City 2:56.2 +1:03.7
17 355 Hannah Newhouse Pocatello 3:09.2 +1:16.7
 
Class: FJ5 - Girls 8-9 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 315 Margaret Pope McCall 2:48.9 0
2 317 Maggie Hickman Bozeman 2:57.9 +9.0
3 314 Cheyenne Carlson Bozeman 3:42.4 +53.5
 
Class: FJ6 - Girls 1-7 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 329 Leah Werner TUNA / Salt Lake 4:20.5 0