Terrain Park

Updated on 2/18/2003 at 11:14:38 PM

Class: MJ2 - Boys 14-15 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 421 Ben Page TUNA / Salt Lake 1:08.2 0
2 423 Mikey Matteson Sun Valley 1:12.7 +4.5
 
Class: MJ3 - Boys 12-13 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 380 Erik Anderson Whitefish 55.0 0
2 386 Andrew Armstrong McCall 56.0 +1.0
3 374 Tyler Needham TUNA / Park City 58.9 +3.9
4 376 Kjell Stray-Gunderson TUNA / Park City 59.2 +4.2
5 390 Ben Lepley TUNA / Park City 59.6 +4.6
6 395 Daniel Guiney TUNA / Park City 1:00.3 +5.3
7 387 Alan Steckmest Bogus / Boise 1:02.1 +7.1
8 375 Tyler Allyn Bogus / Boise 1:02.4 +7.4
9 391 Will Erickson Whitefish 1:04.2 +9.2
10 385 Peter Van Horn Whitefish 1:04.6 +9.6
11 379 Peter Lowell TUNA / Park City 1:04.8 +9.8
12 393 Andrew Putt TUNA / Park City 1:05.9 +10.9
13 378 Eric Smythe Whitefish 1:07.7 +12.7
14 384 Sam Farnham Sun Valley 1:08.5 +13.5
15 382 Logan Jones TUNA / Park City 1:09.3 +14.3
16 377 Ollie Nevin Bogus / Boise 1:11.1 +16.1
17 383 Jakub Gedeon Bozeman 1:12.9 +17.9
18 381 Patrick Nelson Pocatello 1:16.4 +21.4
19 388 Carson Bray Team Soldier Hollow 1:19.2 +24.2
20 389 Ian Mallams Whitefish 1:49.5 +54.5
 
Class: MJ4 - Boys 10-11 2 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 340 Tanner Putt TUNA / Park City 58.2 0
2 343 Ross Palomaki TUNA / Park City 1:01.6 +3.4
3 332 Charlie Fereday Bogus / Boise 1:04.5 +6.3
3 342 Nick Pinkham Bozeman 1:04.5 +6.3
5 347 Scott Patterson McCall 1:05.7 +7.5
6 336 Travis Ouren Bozeman 1:06.7 +8.5
7 334 Jordie Johnson Bogus / Boise 1:17.8 +19.6
8 344 Tanner Wiegand Bozeman 1:21.7 +23.5
9 339 Stuart Allyn Bogus / Boise 1:28.7 +30.5
 
Class: MJ5 - Boys 8-9 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 302 Sten Stray-Gunderson TUNA / Park City 1:07.0 0
2 303 Bridger Sellegren Gardiner 1:14.0 +7.0
3 306 Daniel Hodges TUNA / Salt Lake 1:28.2 +21.2
4 319 Gerrit Egnew McCall 1:37.4 +30.4
 
Class: MJ6 - Boys 1-7 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 325 Ian Lowell TUNA/Park City 1:37.7 0
2 321 Garrett Bullough TUNA / Park City 1:51.6 +13.9
3 323 Gunnar Stray-Gunderson TUNA / Park City 2:33.4 +55.7
 
Class: FJ2 - Girls 14-15 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 430 Rosie Brennan TUNA / Park City 1:09.5 0
2 428 Tess Dahlgren Sun Valley 1:12.6 +3.1
3 431 Betsy Corrick Bogus / Boise 1:21.1 +11.6
4 433 Sierra McCartney Whitefish 1:22.7 +13.2
 
Class: FJ3 - Girls 12-13 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 401 Alina Everett McCall 58.4 0
2 403 Gretchen Sellegren Gardiner 1:00.2 +1.8
3 411 Mali Noyes Sun Valley 1:01.3 +2.9
4 415 Laurel Faurot McCall 1:05.5 +7.1
5 412 Caitlin Patterson McCall 1:06.3 +7.9
6 410 Kirstin Stray-Gunderson TUNA / Park City 1:08.2 +9.8
7 413 Becca Manning Whitefish 1:10.1 +11.7
8 407 Jen Tormey Sun Valley 1:13.3 +14.9
9 400 Olive Wicherski Bogus / Boise 1:16.5 +18.1
10 416 Clare Miller Whitefish 1:18.2 +19.8
11 399 Amy Buchanan Sun Valley 1:20.6 +22.2
12 414 Chelsea Vanderpool Sun Valley 1:20.8 +22.4
13 409 Sarah Webb Bozeman 1:22.1 +23.7
14 402 Jasmine Miller Bozeman 1:26.0 +27.6
15 404 Carey Downey Pocatello 1:27.2 +28.8
 
Class: FJ4 - Girls 10-11 2 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 363 Elizabeth Guiney TUNA / Park City 1:00.6 0
2 352 Kathryn Pope McCall 1:01.5 +0.9
3 354 Natalie Flowers Bozeman 1:11.2 +10.6
4 369 Anne Miller Whitefish 1:14.6 +14.0
4 358 Katie Gill Bozeman 1:14.6 +14.0
6 353 Emma Donahoe Bogus / Boise 1:15.3 +14.7
7 362 Risa Pierce Bozeman 1:16.2 +15.6
8 368 Lisa Palomaki TUNA / Park City 1:20.2 +19.6
9 356 Kya Palomaki TUNA / Park City 1:24.3 +23.7
10 355 Hannah Newhouse Pocatello 1:31.8 +31.2
11 370 Kelsi Vik TUNA / Park City 1:52.6 +52.0
 
Class: FJ5 - Girls 8-9 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 315 Margaret Pope McCall 1:20.9 0
2 317 Maggie Hickman Bozeman 1:21.8 +0.9
3 314 Cheyenne Carlson Bozeman 1:22.1 +1.2
 
Class: FJ6 - Girls 1-7 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 329 Leah Werner TUNA / Salt Lake 3:25.7 0