Updated on 1/14/2004 at 5:10:52 PM
--------------------------------------------------------------------------------
Class: MO - Men Open 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 419 AALBERG, John 23:43.2 0
2 518 MAKAREWICZ, Barry 25:15.7 +1:32.5
3 508 HOEMKE, Meiko 25:50.1 +2:06.9
4 404 WYND, Andrew 26:38.5 +2:55.3
5 402 JAKL, Petr 26:52.3 +3:09.1
6 400 TRAVIS, Jason 27:01.5 +3:18.3
7 420 HUMBERT, Chris 27:06.4 +3:23.2
--------------------------------------------------------------------------------
Class: MS2 - Men 25-29 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 509 JOHNSON, Scott 27:54.0 0
2 421 PHILLIPS, Aaron 31:34.0 +3:40.0
405 LUNDEEN, Frank DNF
--------------------------------------------------------------------------------
Class: MM1 - Men 30-34 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 418 MOSELEY, Clay 28:14.1 0
2 563 PARDYJAK, Eric 28:54.8 +40.7
3 569 BAUER, Jeff 37:10.2 +8:56.1
4 567 PUSHKA, Steve 41:27.3 +13:13.2
407 MONSON, Steve DNF
--------------------------------------------------------------------------------
Class: MM2 - Men 35-39 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 519 ANDERSON, Randy 27:10.4 0
2 552 NIELSON, Scott 29:14.5 +2:04.1
3 522 KREMZNER, Stuart 30:25.7 +3:15.3
4 544 YEH, Kenny 33:49.6 +6:39.2
5 561 MOORE, Kevin 46:13.8 +19:03.4
--------------------------------------------------------------------------------
Class: MM3 - Men 40-44 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 406 POLLARI, Don 27:32.9 0
2 533 MINNEMA, Jeff 28:47.0 +1:14.1
3 408 BROWN, Sandy 29:15.2 +1:42.3
4 409 RILEY, Peter 29:29.4 +1:56.5
5 546 HILL, David 29:36.5 +2:03.6
6 555 LANG, Rob 30:29.8 +2:56.9
7 539 WEGLARZ, Michael 31:25.6 +3:52.7
8 542 DEBLIEUX, Don 31:55.7 +4:22.8
9 523 SUSONG, David 32:13.2 +4:40.3
10 529 MAGERL, Chris 33:12.3 +5:39.4
11 531 LOWELL, Dan 33:20.9 +5:48.0
12 543 BRAY, Larry 33:29.1 +5:56.2
13 506 PUTT, Patrick 34:06.2 +6:33.3
14 559 KEARNS, Jim 41:40.3 +14:07.4
--------------------------------------------------------------------------------
Class: MM4 - Men 45-49 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 512 HENNEMAN, Todd 27:44.8 0
2 401 WOLFE, Sam 28:34.4 +49.6
3 520 GUINEY, R.J. 30:20.6 +2:35.8
4 537 SWENSON, Jordan 30:32.8 +2:48.0
5 549 BONACCI, Tom 31:10.1 +3:25.3
6 515 BULLOUGH, Richard 31:13.3 +3:28.5
7 403 BEDFORD, Bill 31:35.7 +3:50.9
8 553 HARRINGTON, Keith 32:10.4 +4:25.6
9 410 PEDERSON, Bill 35:01.8 +7:17.0
10 572 STUART, Jeff 35:29.1 +7:44.3
11 558 BATTLE, Cullen 37:26.0 +9:41.2
--------------------------------------------------------------------------------
Class: MM5 - Men 50-54 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 535 MCEWEN, Patrick 29:29.1 0
2 514 STURGIS, Charlie 32:42.8 +3:13.7
3 560 MURPHY, Kevin 32:45.6 +3:16.5
4 566 SAWDEY, Ron 34:12.3 +4:43.2
5 504 TIETZE, Chris 36:19.3 +6:50.2
6 562 SCHROEDER, Bruce 38:08.9 +8:39.8
7 564 DUDLEY, Kurt 39:19.8 +9:50.7
--------------------------------------------------------------------------------
Class: MM6 - Men 55-59 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 501 STAVN, Blaine 32:05.3 0
2 534 GROTH, Ray 32:39.2 +33.9
3 412 WEEKS, Eddie 32:56.2 +50.9
4 525 THOMPSON, Bill 35:45.1 +3:39.8
5 571 HOLCOMB, Steve 46:41.2 +14:35.9
--------------------------------------------------------------------------------
Class: MM7 - Men 60-64 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 502 GROTH, Richard 12:55.4 0
--------------------------------------------------------------------------------
Class: MM8 - Men 65-69 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 503 IRVINE, Bob 15:50.7 0
--------------------------------------------------------------------------------
Class: MM9 - Men 70+ 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 411 OLAVSON, Lars 23:57.5 0
2 570 WOODY, Robert 32:31.6 +8:34.1
--------------------------------------------------------------------------------
Class: MN - Men Novice 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 511 PALOMAKI, Ted 15:27.1 0
2 414 LEAKE, Tom 16:45.6 +1:18.5
3 415 LEAKE, Robert 16:53.6 +1:26.5
4 424 WOLFE, William 17:09.8 +1:42.7
5 527 ALM, Brian 18:48.1 +3:21.0
6 507 DOLL, Drew 19:56.8 +4:29.7
7 500 JONES, David 20:32.1 +5:05.0
8 565 JILES, Jeff 20:50.0 +5:22.9
9 425 JILES, Tyler 21:22.8 +5:55.7
10 526 ALM, Brent 24:27.1 +9:00.0
11 538 SEMERAD, Tony 26:55.3 +11:28.2
12 417 HEDLUND, Gary 28:18.7 +12:51.6
--------------------------------------------------------------------------------
Class: MJ1 - Men 16-17 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 423 GEHRIG, Brad 33:31.4 0
--------------------------------------------------------------------------------
Class: MJ2 - Men 14-15 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 386 PAGE, Ben 11:45.4 0
2 383 STROMBERG, Graham 12:09.6 +24.2
3 382 GUINEY, Daniel 12:12.6 +27.2
4 381 TALLMAN, Christian 12:14.5 +29.1
5 389 HARVEY, Tyler 12:38.9 +53.5
6 388 BULLOCK, Brent 12:52.9 +1:07.5
7 393 SCOTT, Tyler 13:06.3 +1:20.9
8 378 MERRILL, Craig 15:03.3 +3:17.9
9 394 FEDOR, Corey 17:24.0 +5:38.6
--------------------------------------------------------------------------------
Class: MJ3 - Men 12-13 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 363 JONES, Logan 12:22.0 0
2 359 PUTT, Andrew 13:15.2 +53.2
3 364 LEPLEY, Ben 13:16.2 +54.2
4 366 LOWELL, Peter 13:16.7 +54.7
5 360 PUTT, Tanner 13:42.2 +1:20.2
6 361 STRAY-GUNDERSEN, Kjell 14:03.7 +1:41.7
7 367 DUKE, Curtis 16:00.8 +3:38.8
8 362 PALOMAKI, Ross 17:15.1 +4:53.1
9 368 BRAY, Carson 17:49.2 +5:27.2
10 369 ANDERSON, Ian 18:04.7 +5:42.7
--------------------------------------------------------------------------------
Class: MJ4 - Men 10-11 2 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 340 STRAY-GUNDERSEN, Sten 8:09.0 0
339 PUTT, Christopher DNF
--------------------------------------------------------------------------------
Class: MJ5 - Men 8-9 1 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 322 BULLOUGH, Garrett 4:22.1 0
2 328 ROGERS, Isaac 5:03.6 +41.5
3 321 STRAY-GUNDERSEN, Gunnar 5:11.4 +49.3
4 326 DUNKLE, Michael 5:12.3 +50.2
5 323 MAKAREWICZ, Riley 6:35.4 +2:13.3
6 324 MAKAREWICZ, Nathan 7:01.3 +2:39.2
--------------------------------------------------------------------------------
Class: MJ6 - Men 1-7 0.5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
300 PUTT, Noah NO TIME
302 BONACCI, Vincent NO TIME
305 BATTLE, Wilson NO TIME
306 KEARNS, Michael NO TIME
307 HARTVIGSEN, Jackson NO TIME
308 ANDERSON, Grady NO TIME
--------------------------------------------------------------------------------
Class: WO - Women Open 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 524 MILLIGAN, Kelly 27:49.1 0
2 573 TOLY, Roxanne 30:44.4 +2:55.3
3 551 MERBACH, Anita 32:01.7 +4:12.6
--------------------------------------------------------------------------------
Class: WM2 - Women 35-39 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 548 HALLENBERG, Susan 32:51.7 0
2 568 BROWN, Caryl 36:02.1 +3:10.4
3 521 CASE, Shanna 42:59.6 +10:07.9
4 547 DEBLIEUX, Jane 47:55.5 +15:03.8
--------------------------------------------------------------------------------
Class: WM3 - Women 40-44 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 550 LANGE, Lori 29:43.8 0
2 517 HOWAT, Laura 34:17.0 +4:33.2
3 536 SWENSON, Tanya 34:17.8 +4:34.0
4 413 ATKINSON, Faye 35:19.5 +5:35.7
5 557 LYNCH, Bev 37:31.3 +7:47.5
6 532 DAY, Stefani 43:07.2 +13:23.4
--------------------------------------------------------------------------------
Class: WM4 - Women 45-49 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 513 WHETSTONE, Kirsten 35:01.9 0
2 530 BEACCO, Mary 37:38.2 +2:36.3
3 528 PAGE, Ann 39:25.6 +4:23.7
4 545 LOBOSCHEFSKY, Paula 43:50.4 +8:48.5
--------------------------------------------------------------------------------
Class: WM5 - Women 50-54 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 556 WAHOFF-STICE, Donna 55:21.5 0
--------------------------------------------------------------------------------
Class: WN - Women Novice 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 505 PUTT, Andrea 17:35.1 0
2 422 HARTVIGSEN, Dani 18:08.1 +33.0
3 510 PALOMAKI, Mickey 18:08.9 +33.8
4 540 ROGERS, Dawn 19:48.6 +2:13.5
5 554 WENNERLUND, Ann 22:49.1 +5:14.0
6 516 STONE, Liz 27:13.3 +9:38.2
--------------------------------------------------------------------------------
Class: WJ1 - Women 16-17 10 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 541 OLPIN, Megan 43:21.7 0
2 416 HUNTSMAN, Jessica 43:37.0 +15.3
--------------------------------------------------------------------------------
Class: WJ2 - Women 14-15 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 379 BRENNAN, Rosie 12:34.7 0
2 377 STRAY-GUNDERSEN, Kirsten 13:46.1 +1:11.4
3 387 NORD, Elisa 14:38.3 +2:03.6
4 385 JOHNSON, Kylie 14:38.6 +2:03.9
5 392 SUMSION, Alexis 15:12.7 +2:38.0
6 391 WEIGHT, Hayley 16:43.7 +4:09.0
7 390 OLPIN, Madalyn 19:33.9 +6:59.2
8 380 ARCHIBALD, Makayla 20:12.1 +7:37.4
9 384 PARKIN, Katherine 21:06.6 +8:31.9
--------------------------------------------------------------------------------
Class: WJ3 - Women 12-13 5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 365 DUNKLE, Wendy 16:07.5 0
--------------------------------------------------------------------------------
Class: WJ4 - Women 10-11 2 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 341 PALOMAKI, Lisa 8:50.9 0
2 344 WEIGHT, Maurissa 9:09.5 +18.6
3 342 PALOMAKI, Kya 9:10.1 +19.2
4 346 SUMSION, Chloe 9:35.9 +45.0
5 343 DUNKLE, Andrea 9:44.8 +53.9
6 345 ARANGO, Marley 11:00.5 +2:09.6
7 347 LEAKE, Lizzie 15:14.5 +6:23.6
--------------------------------------------------------------------------------
Class: WJ5 - Women 8-9 1 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
1 327 PERKINS, Mayan 4:48.3 0
2 329 ANDERSON, Amelia 5:45.9 +57.6
325 MILLIGAN-SUSONG, Katie DNF
--------------------------------------------------------------------------------
Class: WJ6 - Women 1-7 0.5 km
Rank Bib Name Affiliation Time Time Back
--------------------------------------------------------------------------------
301 LANGE, Leah NO TIME
303 BONACCI, Katy NO TIME
304 LEAKE, Sydney NO TIME