Official Results

Updated on 3/13/2004 at 5:37:15 PM

Class: MJ2 - Boys Age 14-15 5 km
RankBibNameDivisionAffiliationTimeTime Back
1 24 HOWE, Alex NE Gunstock Nordic 12:48.7 0
2 46 CUTTS, Kevin NE Putney 12:52.7 +4.0
3 42 MCGUFFIN, Dylan NE Gunstock Nordic 13:01.1 +12.4
4 38 TREINEN, Max AK AWS/ALASKA 13:01.4 +12.7
5 20 GELSO, Matt FW Auburn Ski Club 13:16.8 +28.1
6 45 JOHNSON, Patrick AK AWS/ALASKA 13:19.3 +30.6
7 35 ROSE, Paul RM Steamboat Spring Winter Sports Club 13:32.0 +43.3
8 10 PLETCHER, Reid IM Sun Valley 13:38.1 +49.4
9 61 ELLIOTT, Tad RM Durango Nordic 13:38.4 +49.7
10 28 FEREDAY, Wyatt IM Bogus Basin 13:40.4 +51.7
11 56 HAVLICK, Ian RM Boulder Junior Nordic 13:44.7 +56.0
12 5 KOONS, Nils NE NorthEast Nordic Ski Club 13:46.7 +58.0
13 34 TAYLOR, Alex FW Auburn Ski Club 13:47.6 +58.9
14 27 O’BRIEN, Patrick NE Putney 13:48.4 +59.7
15 53 ROBERTS, Wynn MW MN Biathlon 13:52.5 +1:03.8
16 13 STUDEBAKER, Luke IM Bogus Basin 13:52.9 +1:04.2
17 18 MALLAMS, Ian IM Glacier Nordic 13:54.8 +1:06.1
18 54 FICK, Ben MW Nordicwerks 13:58.1 +1:09.4
19 41 ELLIOTT, Evan RM Durango Nordic 14:00.3 +1:11.6
20 37 WOOD, Spencer FW Auburn Ski Club 14:00.8 +1:12.1
21 22 AMBROSE, Nico AK ALASKA 14:03.9 +1:15.2
22 30 MAKI, Nick MW Mesabi East 14:04.8 +1:16.1
23 26 GERSTENBERGER, John RM Durango Nordic 14:05.0 +1:16.3
24 39 MOMMSEN, Michael MW   14:05.8 +1:17.1
25 62 SOLLER, Kevin RM Summit Ski Club 14:08.8 +1:20.1
26 33 SCHAUER, Karl AK NSCF/ALASKA 14:10.1 +1:21.4
27 59 HULEN, Mason AK ALASKA 14:10.4 +1:21.7
28 16 REID, Carl FW Auburn Ski Club 14:11.5 +1:22.8
29 40 FREDRICKSON, Kyle MW   14:12.0 +1:23.3
30 4 TYLER, Sam RM Boulder Junior Nordic 14:12.9 +1:24.2
31 44 LIVINGSTON, Artie IM Sun Valley 14:16.7 +1:28.0
32 1 MARKVARDSEN, Darrin PN Black Jack 14:19.2 +1:30.5
33 50 BEDARD, Steven NE Berkshire Trail 14:20.8 +1:32.1
34 29 DELAMERE, Calvin RM Boulder Junior Nordic 14:21.5 +1:32.8
35 12 HAVLICK, Miles RM Boulder Junior Nordic 14:24.2 +1:35.5
36 17 CREGG, Jared GL Superiorland 14:29.6 +1:40.9
37 7 BETHKA, Connor AK ALASKA 14:30.8 +1:42.1
38 48 MADDEN, Joe PN Mt. B Ski Ed Found 14:31.8 +1:43.1
39 19 NEWCOMER, Sam MW   14:32.8 +1:44.1
39 32 CARSTENS, Jason GL Superiorland 14:32.8 +1:44.1
41 43 HELMINEN, Keith GL Copper Country Ski Tigers 14:35.6 +1:46.9
42 11 STEAVENSON, Michael MW   14:36.5 +1:47.8
43 57 GARDNER, Robert MA Honeoye Falls 14:37.0 +1:48.3
44 3 SMITH, Tom PN Mt. B Ski Ed Found 14:39.2 +1:50.5
45 36 MILLER, Carson PN Mt. B Ski Ed Found 14:40.6 +1:51.9
46 6 SLATER, Zack MW Saukko/Minneh. Academy 14:41.9 +1:53.2
47 52 WRIGHT, Tyler FW Auburn Ski Club 14:46.9 +1:58.2
48 55 SEE, Marlo PN Mt. B Ski Ed Found 14:48.8 +2:00.1
49 23 PEPPER, Bryan MA Polar Bear 14:51.9 +2:03.2
50 9 BOZZIO, Nick FW Auburn Ski Club 14:55.1 +2:06.4
51 25 ETTINGER, Stephen PN Leavenworth WSC 14:56.8 +2:08.1
52 60 PARENT, Jeremy MA Polar Bear 15:01.5 +2:12.8
53 47 SCHULTE, Gerhard MA   15:08.6 +2:19.9
54 58 MILBURN, Max IM Jackson Hole Ski Club 15:10.9 +2:22.2
55 49 SMITH, Paul MA   15:14.8 +2:26.1
56 21 VENETZ, Casey MA Polar Bear 15:30.3 +2:41.6
57 8 TRAINOR, Patrick FW Auburn Ski Club 15:40.2 +2:51.5
58 15 SUTHERLAND, Tom HP Cody 15:43.0 +2:54.3
59 31 MATSON, Jens HP Casper 16:04.5 +3:15.8
60 2 PUDIAK, Dylan MA Fairport 16:16.4 +3:27.7
61 51 MCFADDEN, Tom GL Superiorland 16:33.4 +3:44.7
62 14 ENDICOTT, Kyle GL Traverse City 17:52.0 +5:03.3
 
Class: FJ2 - Girls Age 14-15 5 km
RankBibNameDivisionAffiliationTimeTime Back
1 71 BJORNSEN, Sadie PN Methow 15:25.4 0
2 70 TURZIAN, Alexa IM Sun Valley 15:59.0 +33.6
3 86 BENDER, Jennie NE Morristown Nordic 16:00.3 +34.9
4 75 CARLSON, Ase IM Bridger Ski Foundation 16:02.7 +37.3
5 84 DOLAN, Kate IM Bridger Ski Foundation 16:25.1 +59.7
6 91 GILLIS, Christina AK NSCF/ALASKA 16:28.3 +1:02.9
7 76 FOSTER, Mae NE Stratton Mtn School 16:38.0 +1:12.6
8 89 GOODPASTER, Maisha FW Auburn Ski Club 16:44.0 +1:18.6
9 69 DREISSIGACKER, Emily NE Craftsbury Nordic 16:47.6 +1:22.2
10 98 RORABAUGH, Becca AK NSCF/ALASKA 16:49.4 +1:24.0
11 101 NELSON, Bernie FW Auburn Ski Club 16:53.8 +1:28.4
12 96 MCCLELLAND, Sophie MA NYSEF 16:54.5 +1:29.1
13 128 WOELK, Jamie RM Crested Butte Nordic 16:55.0 +1:29.6
14 99 SARGENT, Ida NE Craftsbury Nordic 17:16.8 +1:51.4
15 100 MCCLELLAND, Megan MA NYSEF 17:18.4 +1:53.0
16 122 PERKINS, Brittany RM Summit Ski Club 17:24.4 +1:59.0
17 125 SEIBERT, Casey IM West Yellowstone 17:27.0 +2:01.6
18 97 PERKINS, Briana RM Summit Ski Club 17:30.3 +2:04.9
19 111 DEVIN, Jamie PN Methow 17:37.5 +2:12.1
20 105 TYLER, Parker NE Stratton Mtn School 17:41.7 +2:16.3
21 74 MEEKER, Laura GL Traverse City 17:41.9 +2:16.5
22 118 NOYES, Mali IM Sun Valley 17:45.6 +2:20.2
23 114 OLSON, Ryne RM Durango Nordic 17:48.9 +2:23.5
24 127 LUBY, Claire MW Central/Saukko 17:52.3 +2:26.9
25 82 HATANAKA, Laura RM Aspen Valley Ski Club 17:56.7 +2:31.3
26 85 DANIELSON, Kallie MW Hopkins/White Noise 17:58.3 +2:32.9
27 110 ALLISON, Emily IM Bridger Ski Foundation 17:58.7 +2:33.3
28 90 JOHNSON, Kirsten PN Blue Mountain 17:59.4 +2:34.0
29 108 JOFFE, Gabrielle FW Auburn Ski Club 17:59.5 +2:34.1
30 87 BRENNAN, Rosie IM Park City 17:59.7 +2:34.3
31 95 BERNTSON, Amy MW Minnesota Valley S. T 18:07.0 +2:41.6
32 109 TALKINGTON, Madeleine NE Stratton Mtn School 18:07.3 +2:41.9
33 113 JOHNSON, Hanna AK AWS/ALASKA 18:07.5 +2:42.1
34 102 FLOWERS, Erika IM Bridger Ski Foundation 18:07.9 +2:42.5
34 117 STIMSON, Dayna FW Auburn Ski Club 18:07.9 +2:42.5
36 123 ROESSLER, Anna MW Mt. Itasca Biathlon 18:08.3 +2:42.9
37 126 EIBEN, Ky AK AWS/ALASKA 18:11.1 +2:45.7
38 115 PIERCE, Sarah IM Bridger Ski Foundation 18:18.2 +2:52.8
39 94 RYDELL, Claire IM Bridger Ski Foundation 18:18.8 +2:53.4
40 103 HOFFMAN, Melanie MW   18:24.3 +2:58.9
41 83 KAZMIERCZAK, Jessica AK SALCHA/ALASKA 18:27.4 +3:02.0
42 124 CROCKER, Stephanie MA   18:33.1 +3:07.7
43 93 BREED, Holland RM Durango Nordic 18:34.9 +3:09.5
44 107 WIDNESS, Janna AK AWS/ALASKA 18:45.1 +3:19.7
45 116 CASSIDY, Caitlin RM Durango Nordic 18:48.9 +3:23.5
46 81 BLOCK, Heather MW Hopkins/White Noise 18:49.0 +3:23.6
47 72 VIOLETT, Sara FW Auburn Ski Club 18:51.0 +3:25.6
47 120 MANGAN, Audrey MA Honeoye Falls 18:51.0 +3:25.6
49 121 EKMAN, Kristina MW Mesabe East 19:00.9 +3:35.5
50 104 DEVLIN, Alyssa MA NYSEF 19:01.2 +3:35.8
51 73 MCLEAN, Katie RM Durango Nordic 19:06.9 +3:41.5
52 80 WHITE, Rita MW Saukko 19:16.4 +3:51.0
53 119 ERDMAN, Phoebe NE Holderness 19:19.4 +3:54.0
54 129 O'NEIL, Alexandra FW Auburn Ski Club 19:20.0 +3:54.6
55 112 SALVATORE, Kathryn MW Saukko 19:22.7 +3:57.3
56 78 VEZENDY, Diane MA   19:23.7 +3:58.3
57 79 CLARK, Sarah FW Auburn Ski Club 19:26.7 +4:01.3
58 106 PAZIAN, Amanda MA JLS Sports 19:40.7 +4:15.3
59 77 CARTWRIGHT, Marie HP Lander 20:32.8 +5:07.4
60 92 YOUNG, Amber GL Copper Country Ski Tigers 20:33.2 +5:07.8
61 130 PERRY, Courtney IM Sun Valley 20:37.7 +5:12.3
62 88 SLOVISKY, Anne HP Lander 23:09.5 +7:44.1
 
Class: FJ1 - Girls Age 16-17 5 km
RankBibNameDivisionAffiliationTimeTime Back
1 196 ARRITOLA, Morgan IM Sun Valley 15:51.9 0
2 187 EDWARDS, Cassidy GL Traverse City 15:53.9 +2.0
3 169 SMYTH, Morgan NE N Michigan Univ 16:09.0 +17.1
4 168 STEPHEN, Elizabeth NE Burke Mtn Academy 16:20.3 +28.4
5 177 SPECTOR, Laura NE Green Mtn Valley School 16:24.5 +32.6
6 195 SARGENT, Elsa NE Craftsbury 16:25.8 +33.9
7 249 ROY, Zoe PN Summit High 16:37.9 +46.0
8 150 VAN ALST, Laura MA   16:39.8 +47.9
9 165 COULTER, Julia GL Traverse City 16:42.2 +50.3
10 193 COULTER, Anna GL Traverse City 16:43.7 +51.8
11 183 MANNIX, Tazlina AK APU/ALASKA 16:44.3 +52.4
12 182 JOFFE, Natalie FW Auburn Ski Club 16:46.8 +54.9
13 190 DREISSIGACKER, Hannah NE Craftsbury 16:47.9 +56.0
14 233 KLEIN, Jenna MW   16:54.8 +1:02.9
15 192 LAPOINT, Kara FW Auburn Ski Club 16:55.4 +1:03.5
16 214 WISDOM, Karlye MW   17:03.4 +1:11.5
17 204 DUNKLEE, Susan NE Craftsbury 17:09.8 +1:17.9
18 262 OLSEN, Emily MA  Pittsford Nordic 17:13.6 +1:21.7
19 218 HOWE, Katrina NE Gunstock Nordic 17:16.8 +1:24.9
20 164 EMBICK, Elizabeth AK ALASKA 17:17.8 +1:25.9
21 157 LOE, Ashley MW Mesabe East 17:24.6 +1:32.7
22 211 WRIGHT, Sarah MW Nordicwerks 17:28.5 +1:36.6
23 143 EDLUND, Laura MW Nordicwerks 17:28.9 +1:37.0
23 167 PHELPS, Aleta AK APU/ALASKA 17:28.9 +1:37.0
25 144 BONO, Katie MW Saukko/Visitation 17:30.2 +1:38.3
26 151 PARK, Mellie IM Bridger Ski Foundation 17:32.0 +1:40.1
27 146 MCQUEEN, Erin IM Sun Valley 17:34.0 +1:42.1
28 228 COOLIDGE, Kelsey AK AWS/ALASKA 17:34.9 +1:43.0
29 264 MARLEAU, Marissa MA Polar Bear 17:35.4 +1:43.5
30 185 QUINLEY, Elizabeth AK APU/ALASKA 17:36.1 +1:44.2
31 203 ARMSTRONG, Sarah IM McCall 17:37.2 +1:45.3
32 206 CASSIDY, Megan RM Durango Nordic 17:37.8 +1:45.9
33 232 FJELDHEIM, Ingrid GL Superiorland 17:38.3 +1:46.4
34 170 QUIGGLE, Ashley RM Crested Butte Nordic 17:38.4 +1:46.5
35 202 WANNAMAKER, Tiffan RM Durango Nordic 17:38.7 +1:46.8
36 173 BRASSFIELD, Mandy AK AWS/ALASKA 17:40.8 +1:48.9
37 237 ANDERSON, Robyn NE Kimball Union Academy 17:41.4 +1:49.5
38 235 GILL, Elise RM Boulder Junior Nordic 17:41.9 +1:50.0
39 162 MACCARTHY, Sarah RM Steamboat Springs Winter Sports Club 17:42.8 +1:50.9
40 209 WORCESTER, Fiona AK ALASKA 17:47.8 +1:55.9
41 226 CRAWFORD, Anna MA   17:48.3 +1:56.4
42 181 MERY, Adele AK NSCF/ALASKA 17:52.6 +2:00.7
43 234 COOK, Marljine MA NYSEF 17:54.1 +2:02.2
44 159 MATHIS, Lana AK APU/ALASKA 17:56.2 +2:04.3
45 247 TURNER, Liz AK ERNTC/ALASKA 17:57.9 +2:06.0
46 141 DEWITT, Laura MA JLS Sports 18:00.2 +2:08.3
47 184 UNSER, Alexa NE Burke Mtn Academy 18:00.8 +2:08.9
48 216 DEWAHL, Kathleen MW Central/Saukko 18:03.0 +2:11.1
48 224 ARMSTRONG, Haleigh RM Vail Mountain School 18:03.0 +2:11.1
50 254 DEMARCHIS, Alessandra NE Green Mtn Valley School 18:04.0 +2:12.1
51 201 NELSON, Alice NE Ford Sayre/HHS 18:05.8 +2:13.9
52 265 HAMMER, Erin HP Lander 18:06.6 +2:14.7
53 240 JARVEY, Karen GL Copper Country Ski Tigers 18:07.0 +2:15.1
54 259 MJOS, Brita AK ALASKA 18:11.6 +2:19.7
55 160 HOLMES, Megan MW Mesabe East 18:12.5 +2:20.6
56 213 URBAND, Sarah IM Bridger Ski Foundation 18:13.3 +2:21.4
57 154 STEITZ, Korie RM Independent 18:20.0 +2:28.1
58 217 ANDERSON, Ruth IM Sun Valley 18:24.4 +2:32.5
59 239 RECORDS, Lindsay RM Boulder Junior Nordic 18:28.2 +2:36.3
60 208 CRABTREE, Krysia RM Independent 18:36.2 +2:44.3
61 200 CASEY, Maggie RM Durango Nordic 18:36.4 +2:44.5
62 171 PLETCHER, Ashley MW Hopkins/White Noise 18:42.7 +2:50.8
63 210 FOWLES, Blake PN Mt. B Ski Ed Found 18:45.9 +2:54.0
64 243 GERBER, Stephanie RM Durango Nordic 18:48.9 +2:57.0
65 219 REIDY, Elissa MA Honeoye Falls 18:55.0 +3:03.1
66 252 KARBOSKI, Jaclyn MA   18:56.0 +3:04.1
67 227 JONES, Lauren MA Polar Bear 18:58.9 +3:07.0
68 156 CLARK, Kati FW Auburn Ski Club 19:01.7 +3:09.8
69 148 OPEL, Fraiser IM Sun Valley 19:02.6 +3:10.7
70 220 COOMBS, Whitney NE Stratton Mtn School 19:13.7 +3:21.8
71 260 SPEISER, Kelsie HP Casper 19:15.6 +3:23.7
72 246 OLSON, Whitney MA   19:21.6 +3:29.7
73 197 EVANS, Kelsi AK ALASKA 19:22.0 +3:30.1
74 263 CARROLL, Abby HP Casper 19:22.5 +3:30.6
75 225 BJORNSEN, Kaley PN Methow 19:23.0 +3:31.1
76 250 MYERS, Jennifer FW Auburn Ski Club 19:29.1 +3:37.2
77 256 CORLIS, Jo HP Casper 19:30.8 +3:38.9
78 257 HAFFEY, Aubrey HP Pinedale 19:37.9 +3:46.0
79 242 OWEN, Tanja PN Leavenworth WSC 19:41.0 +3:49.1
80 223 APODACA, Cindy FW Auburn Ski Club 19:46.3 +3:54.4
81 153 CALLAHAN, Tiffany IM Park City 19:48.9 +3:57.0
82 266 BARROWS, Gwynn HP Laramie 19:49.3 +3:57.4
83 248 VONHOLTUM, Megan HP Lander 19:57.4 +4:05.5
84 261 ALSPACH, Callie HP Casper 20:39.1 +4:47.2
  158 GILLILAND, Meredith RM Steamboat Springs Winter Sports Club DNF  
  241 DALL`OLMO, Natalie GL Traverse City DNF  
 
Class: FOJ - Girls Age 18-19 5 km
RankBibNameDivisionAffiliationTimeTime Back
1 178 WYGANT, Jennifer MW MNU/MN Valley S.T 16:02.8 0
2 166 OWEN, Kristina PN MTU 16:16.4 +13.6
3 253 HABERMANN, Elisabeth AK ALASKA 16:23.5 +20.7
4 172 NORDGREN, Sonne MW Mount Itasca Biathlon 16:35.5 +32.7
5 245 DEMARCHIS, Emilia NE University of Vermont 16:55.2 +52.4
6 194 HAMILTON, Jenny RM Middlebury College 16:56.0 +53.2
7 145 COOK, Tanya MW UWGB Rhine/Nordic 16:59.1 +56.3
8 179 STUDEBAKER, Sara IM Bogus Basin 17:04.6 +1:01.8
9 222 JORVIG, Jenny NE Middlebury 17:05.7 +1:02.9
10 161 AHERN, Kelly RM Western State College 17:12.3 +1:09.5
11 221 PROSOR, Whitney FW Auburn Ski Club 17:14.1 +1:11.3
12 230 TORKELSON, Lizzie NE Middlebury College 17:16.7 +1:13.9
13 189 MCELROY, Kaitlyn NE Bates College 17:21.1 +1:18.3
14 229 BRUCE, Marti IM Glacier Nordic 17:24.3 +1:21.5
15 188 COOK, Annelies MA U.S. Biathlon 17:25.4 +1:22.6
16 186 WINTERS, Johanna MW UWGB/Saukko 17:28.4 +1:25.6
17 152 DONG, Evelyn NE Middlebury College 17:35.8 +1:33.0
18 174 LEACH, Taylor MA Middlebury College 17:41.6 +1:38.8
19 255 ZIMMERMAN, Heather NE Maine Winter Sports 17:42.6 +1:39.8
20 205 DICKINSON, Jenna MW MNU Mesabe East 17:47.9 +1:45.1
21 175 RONSSE, Katie AK AWS/ALASKA 17:56.5 +1:53.7
22 176 BAKER, Davya AK UAA/ALASKA 18:06.7 +2:03.9
23 180 GRAY, Molly NE University of Vermont 18:09.0 +2:06.2
24 238 PERRON, Christina NE Williams 18:12.3 +2:09.5
25 215 MAGEE, Erin IM Sun Valley 18:15.3 +2:12.5
26 244 DENKEWALTER, Grethe AK ALASKA 18:17.4 +2:14.6
27 155 JOSPE`, Alex MA Colby College 18:17.9 +2:15.1
28 251 DOMEK, Sara HP Pinedale 18:21.0 +2:18.2
29 207 BOROFF, Kari HP Pinedale 18:21.2 +2:18.4
30 236 KLEPINSKI, Katie MW   18:23.9 +2:21.1
31 163 CATMUR, Emma PN Whitman College 18:26.7 +2:23.9
32 258 BERCH, Jessica HP Lander 18:26.9 +2:24.1
33 142 JOKELA, Anja NE University of Vermont 18:29.9 +2:27.1
34 199 WHEELER, Emily NE Middlebury 18:38.5 +2:35.7
35 267 THORNE, Jenny RM Vail Mountain School 18:40.2 +2:37.4
36 198 JARVIS, Chelsae NE Maine Winter Sports 18:48.7 +2:45.9
37 191 LOHR, Emma PN Whitman College 18:49.5 +2:46.7
38 147 KORNFIELD, Tamra AK ALASKA 19:15.7 +3:12.9
39 149 RICCI, Leah MA Bowdoin College 19:17.4 +3:14.6
40 231 ROBERTSON, Rachel GL Mich Tech U 19:37.0 +3:34.2
  212 PROVENCHER, Michelle MA UNH Ski Team DNS  
 
Class: MJ1 - Boys Age 16-17 10 km
RankBibNameDivisionAffiliationTimeTime Back
1 310 HAMILTON, Simi RM Aspen Valley Ski Club 28:04.2 0
2 324 RANDALL, Glenn RM Independent 28:25.2 +21.0
3 361 CURRIER, Russell NE Maine Winter Sports Center 28:38.8 +34.6
4 364 LOWEN, Bryan AK ALASKA 28:52.8 +48.6
5 325 VANDERPOOL, David IM Sun Valley 28:53.7 +49.5
6 367 BERRY, Nate AK ERNTC/ALASKA 28:55.6 +51.4
7 301 REYNOLDS, Tim NE Green Mtn Valley School 28:59.1 +54.9
8 317 THOMAS-TRAIN, Simon MA NYSEF 29:07.4 +1:03.2
9 289 HINKLEY, Mike AK AWS/ALASKA 29:11.0 +1:06.8
10 371 CHERRY, Jesse AK ERNTC/ALASKA 29:11.4 +1:07.2
11 321 JOHNSON, Matthew AK AWS/ALASKA 29:13.0 +1:08.8
12 286 VANDERHOOF, Marc NE Rutland High School 29:13.9 +1:09.7
13 392 REID, Garrett FW Auburn Ski Club 29:20.4 +1:16.2
14 369 HINES, Wes NE Maine Nordic Ski Club 29:21.1 +1:16.9
15 302 CLARK, Dan AK AWS/ALASKA 29:26.6 +1:22.4
16 330 PLETCHER, Luke IM Sun Valley 29:30.1 +1:25.9
17 315 GOODPASTER, Joaquin FW Auburn Ski Club 29:33.2 +1:29.0
18 322 BOWLER, Bill MW RSSS 29:38.3 +1:34.1
19 300 HENRIQUES, Dominic FW Auburn Ski Club 29:40.4 +1:36.2
20 366 STRUTHERS, Colin RM Boulder Junior Nordic 29:41.0 +1:36.8
21 336 BRODA, Brett AK NSCF/ALASKA 29:44.5 +1:40.3
22 386 GLEASON, Mike RM Steamboat Spring Winter Sports Club 29:44.6 +1:40.4
23 288 ALT, Seth IM Bridger Ski Foundation 29:45.1 +1:40.9
24 350 HOERGER, Alex IM Bogus Basin 29:47.5 +1:43.3
25 340 SCOTT, Chris GL Traverse City 29:51.4 +1:47.2
26 274 HARRIS, Jackson IM Sun V alley 29:53.9 +1:49.7
27 273 SEM, Joe MW White Noise Nordic 29:54.3 +1:50.1
28 290 CLEVELAND, Chase IM Sun Valley 29:59.1 +1:54.9
29 365 WISE, Ross AK ALASKA 29:59.8 +1:55.6
30 307 HOPKINS, Max NE Ford Sayre 30:00.3 +1:56.1
31 379 MCKAY, Ian PN Lakeside 30:03.5 +1:59.3
32 295 SINGLETON, Justin AK ERNTC/ALASKA 30:03.7 +1:59.5
33 349 ITO, Daichi AK AWS/ALASKA 30:05.8 +2:01.6
34 383 SMITH, Charlie PN Mt. B Ski Ed Found 30:15.6 +2:11.4
35 338 HARVEY, Chris MW MN Valley 30:16.1 +2:11.9
36 271 AHERN, Kyle RM Summit Ski Club 30:19.0 +2:14.8
37 292 GILLIS, Anders AK NSCF/ALASKA 30:25.0 +2:20.8
38 272 MOGK, Dylan IM Bridger Ski Foundation 30:26.1 +2:21.9
39 343 MAHER, Patrick NE Mt. Top Nordic Ski Club 30:27.6 +2:23.4
40 291 COOPER, Brandon RM Aspen Valley Ski Club 30:28.0 +2:23.8
41 417 PEDERSEN, Sam HP Lander 30:29.3 +2:25.1
42 388 ALLISON, Paul MA Johnsburg 30:31.0 +2:26.8
43 380 RYMER, Collin PN Mt. B Ski Ed Found 30:39.8 +2:35.6
44 391 REGO, Delamon IM Sun V alley 30:41.7 +2:37.5
45 418 DELANEY, Matt MA NordicComb 30:42.8 +2:38.6
46 353 SMITH, Marty RM Steamboat Spring Winter Sports Club 30:44.9 +2:40.7
47 356 HUNTER, Ed NE Chisholm Ski Club 30:45.0 +2:40.8
48 277 GRAHN, Rick IM Park City 30:53.8 +2:49.6
49 389 WRIGHT, Owen FW Auburn Ski Club 30:55.9 +2:51.7
50 326 LANG, Jesse MW   30:57.5 +2:53.3
51 375 BESTWICK, Mike IM Glacier Nordic 30:57.9 +2:53.7
52 363 MELMS, Zak AK AWS/ALASKA 31:02.8 +2:58.6
53 377 SCOTT, David IM Jackson Hole Ski Club 31:05.1 +3:00.9
54 409 SMITH, Josh RM Vail Mountain School 31:08.4 +3:04.2
55 334 OCARIZ-ELSEN, Santiago MW   31:10.4 +3:06.2
56 323 MACKUGLER, Cameron NE Stratton Mtn School 31:10.5 +3:06.3
57 333 HOLBROOK, Drew RM Crested Butte Nordic 31:14.8 +3:10.6
58 282 ROSS, Austin RM Steamboat Spring Winter Sports Club 31:16.0 +3:11.8
59 368 BLACKHORSE VON JESS, Dakota PN Mt. B Ski Ed Found 31:18.1 +3:13.9
60 402 LANE, Patrick FW Auburn Ski Club 31:18.4 +3:14.2
61 370 MOREHOUSE, Andrew MA Johnsburg 31:30.1 +3:25.9
62 411 GURZLER, Jacob MA   31:30.2 +3:26.0
63 373 NEEL, Patrick RM Summit Ski Club 31:32.1 +3:27.9
64 382 HALL, John GL Traverse City 31:38.3 +3:34.1
65 355 FISH, Crosby MA NYSEF 31:40.7 +3:36.5
66 387 STERLING, Sam FW Auburn Ski Club 31:41.7 +3:37.5
67 281 KASK, Jason MW Duluth East 31:43.5 +3:39.3
68 395 ELLEFSON, Sylvan RM Vail Mountain School 31:46.3 +3:42.1
69 320 KOONS, Ben NE Farmington Area Ski Team 31:59.9 +3:55.7
70 376 MCCLELLAND, Matt MA NYSEF 32:15.7 +4:11.5
71 399 TETLOW, Justin MA Fairport 32:21.2 +4:17.0
72 384 NICKERSON, Trent HP Casper 32:26.0 +4:21.8
73 394 COURTNEY, Andrew MA Fairport 32:47.9 +4:43.7
74 413 WHITMAN, Matthew HP Laramie 32:48.0 +4:43.8
75 378 SMITH, Ian GL Boyne City Outside Edge 32:48.9 +4:44.7
76 331 OSTRANDER, Alex MW Northern Michigan University 32:49.9 +4:45.7
77 362 HARTFORD, Nate MA   32:52.0 +4:47.8
78 408 GARBER, Andy RM Steamboat Spring Winter Sports Club 33:00.8 +4:56.6
79 390 SMITH-BLOCKLEY, Stuart PN Mt. B Ski Ed Found 33:05.4 +5:01.2
80 415 BENO, Robby FW Auburn Ski Club 33:18.0 +5:13.8
81 401 WEIR, Morgan GL Rapid City 33:18.6 +5:14.4
82 412 COURTNEY, Robert MA Fairport 33:30.9 +5:26.7
83 372 HYSON, Peter MA NYSEF 33:37.6 +5:33.4
84 416 KINNER, Justin HP Casper 34:24.6 +6:20.4
85 393 NELSON, Jason HP Casper 34:45.8 +6:41.6
86 406 KANTZ, Ben FW Auburn Ski Club 35:31.3 +7:27.1
  400 GRAVES, Willy NE National Sports Academy DNF  
  405 GOODWIN, Robbie MA NordicComb DNS  
 
Class: MOJ - Boys Age 18-19 10 km
RankBibNameDivisionAffiliationTimeTime Back
1 314 BEDARD, Bret NE Stratton Mtn School 27:32.0 0
2 312 DAMROW, Tim MW `CU, Saukko` 28:47.0 +1:15.0
3 318 NANEY, Sam PN Dartmouth 28:47.2 +1:15.2
4 351 DAYTON, Josh RM Western State College 28:49.0 +1:17.0
5 305 VIOLETT, Phillip FW Auburn Ski Club 28:51.3 +1:19.3
6 308 SIMONS, Casey IM Park City 28:52.8 +1:20.8
7 319 FLAHARTY, Tyson AK UAA/ALASKA 28:52.9 +1:20.9
8 342 HALL, Zachary NE Dartmouth College 28:54.4 +1:22.4
9 357 HAMLIN, Alex IM Sun Valley 28:58.9 +1:26.9
10 303 PARK, Nathan IM Bridger Ski Foundation 29:05.6 +1:33.6
11 285 WATTS, Dylan AK UAA/ALASKA 29:06.3 +1:34.3
12 360 JOHNSON, Dane PN Blue Mountain 29:07.4 +1:35.4
13 316 KARNEDY, Hunter NE Burke Mountain Academy 29:11.0 +1:39.0
14 337 MCCLELLAND, Scotty MA NYSEF 29:13.1 +1:41.1
15 299 STERLING, Nick FW Auburn Ski Club 29:19.2 +1:47.2
16 329 AIROLDI, Adam GL Mich Tech U 29:22.9 +1:50.9
17 313 HANSEN, Travis IM Montana State Univ. 29:27.6 +1:55.6
18 287 LOWE, Trent PN Mt. B Ski Ed Found 29:27.8 +1:55.8
19 311 TRUE, Ben NE Coastal Nordic Ski Club 29:32.4 +2:00.4
20 328 AMBROS, Marshall NE Burke Mountain Academy 29:46.7 +2:14.7
21 309 CLINE, Ben MW NMU RSSS 29:47.1 +2:15.1
22 294 BALDWIN, Bob MW NMU University 29:59.1 +2:27.1
23 296 KAEDING, Gus NE N Michigan Univ 29:59.3 +2:27.3
24 279 CHEESEBRO, Andy MW   30:03.1 +2:31.1
25 304 ROESSLER, Aaron AK UAA/ALASKA 30:26.4 +2:54.4
26 332 HALLORAN, Matt PN Mt. B Ski Ed Found 30:32.5 +3:00.5
27 284 SCHAUER, Paul AK UAA/ALASKA 30:40.7 +3:08.7
28 280 BARTON, Matt MA St.Lawrence U 30:42.7 +3:10.7
29 339 FRANCE, Lee PN Mt. B Ski Ed Found 30:45.7 +3:13.7
30 335 MARSHALL, John IM Bogus Basin 30:46.9 +3:14.9
31 344 SKOGLUND, Lorin MW Nordicwerks 30:53.0 +3:21.0
32 345 CARLSTROM, Josh AK NSCF/ALASKA 30:57.1 +3:25.1
