Official Results for All Classes

Updated on 3/12/2004 at 5:54:33 AM

Class: MJ2 - Boys Age 14-15 5 km
RankBibNameDivisionAffiliationTimeTime Back
1 48 CUTTS, Kevin NE Putney 14:33.4 0
2 33 HOWE, Alex NE Gunstock Nordic 14:45.8 +12.4
3 22 GELSO, Matt FW Auburn Ski Club 14:47.0 +13.6
4 53 ELLIOTT, Tad RM Durango Nordic 14:54.0 +20.6
5 36 JOHNSON, Patrick AK AWS/ALASKA 15:03.2 +29.8
6 9 PLETCHER, Reid IM Sun Valley 15:04.7 +31.3
7 44 O’BRIEN, Patrick NE Putney 15:15.3 +41.9
8 62 BEDARD, Steven NE Berkshire Trail 15:20.4 +47.0
9 61 HAVLICK, Ian RM Boulder Junior Nordic 15:21.2 +47.8
10 39 GERSTENBERGER, John RM Durango Nordic 15:27.8 +54.4
11 46 FICK, Ben MW Nordicwerks 15:30.2 +56.8
12 7 KOONS, Nils NE NorthEast Nordic Ski Club 15:33.6 +1:00.2
13 35 TREINEN, Max AK AWS/ALASKA 15:34.5 +1:01.1
14 28 SOLLER, Kevin RM Summit Ski Club 15:35.5 +1:02.1
15 11 STUDEBAKER, Luke IM Bogus Basin 15:35.6 +1:02.2
16 57 MOMMSEN, Michael MW   15:42.6 +1:09.2
17 20 MALLAMS, Ian IM Glacier Nordic 15:47.7 +1:14.3
18 27 MCGUFFIN, Dylan NE Gunstock Nordic 15:49.0 +1:15.6
19 58 ROSE, Paul RM Steamboat Spring Winter Sports Club 15:49.3 +1:15.9
20 23 TYLER, Sam RM Boulder Junior Nordic 15:52.2 +1:18.8
21 21 FREDRICKSON, Kyle MW   15:53.6 +1:20.2
22 18 MAKI, Nick MW Mesabi East 15:53.9 +1:20.5
23 2 HAVLICK, Miles RM Boulder Junior Nordic 15:54.7 +1:21.3
24 37 BOZZIO, Nick FW Auburn Ski Club 15:59.5 +1:26.1
25 41 DELAMERE, Calvin RM Boulder Junior Nordic 15:59.7 +1:26.3
26 49 PARENT, Jeremy MA Polar Bear 16:00.1 +1:26.7
27 24 FEREDAY, Wyatt IM Bogus Basin 16:04.1 +1:30.7
28 14 WOOD, Spencer FW Auburn Ski Club 16:06.6 +1:33.2
29 16 ELLIOTT, Evan RM Durango Nordic 16:16.7 +1:43.3
30 13 MARKVARDSEN, Darrin PN Black Jack 16:19.2 +1:45.8
31 51 AMBROSE, Nico AK ALASKA 16:19.5 +1:46.1
32 17 WRIGHT, Tyler FW Auburn Ski Club 16:21.0 +1:47.6
33 59 GARDNER, Robert MA Honeoye Falls 16:22.2 +1:48.8
34 42 TAYLOR, Alex FW Auburn Ski Club 16:22.7 +1:49.3
35 26 SCHULTE, Gerhard MA   16:28.6 +1:55.2
36 1 NEWCOMER, Sam MW   16:29.1 +1:55.7
37 56 REID, Carl FW Auburn Ski Club 16:32.2 +1:58.8
38 29 HELMINEN, Keith GL Copper Country Ski Tigers 16:34.2 +2:00.8
39 52 ROBERTS, Wynn MW MN Biathlon 16:38.0 +2:04.6
40 8 BETHKA, Connor AK ALASKA 16:39.1 +2:05.7
41 31 HULEN, Mason AK ALASKA 16:39.5 +2:06.1
42 12 SLATER, Zack MW Saukko/Minneh. Academy 16:39.9 +2:06.5
43 5 PEPPER, Bryan MA Polar Bear 16:40.5 +2:07.1
44 38 STEAVENSON, Michael MW   16:43.8 +2:10.4
45 15 SMITH, Tom PN Mt. B Ski Ed Found 16:46.0 +2:12.6
46 40 SMITH, Paul MA   16:47.6 +2:14.2
47 25 MADDEN, Joe PN Mt. B Ski Ed Found 16:49.3 +2:15.9
48 19 SCHAUER, Karl AK NSCF/ALASKA 16:49.7 +2:16.3
49 32 ETTINGER, Stephen PN Leavenworth WSC 16:52.9 +2:19.5
50 45 CARSTENS, Jason GL Superiorland 17:09.1 +2:35.7
51 55 MILBURN, Max IM Jackson Hole Ski Club 17:15.0 +2:41.6
52 47 LIVINGSTON, Artie IM Sun Valley 17:20.4 +2:47.0
53 34 CREGG, Jared GL Superiorland 17:21.8 +2:48.4
54 54 MILLER, Carson PN Mt. B Ski Ed Found 17:35.9 +3:02.5
55 4 PUDIAK, Dylan MA Fairport 17:50.5 +3:17.1
56 3 TRAINOR, Patrick FW Auburn Ski Club 17:51.3 +3:17.9
57 10 SUTHERLAND, Tom HP Cody 18:00.0 +3:26.6
58 43 SEE, Marlo PN Mt. B Ski Ed Found 18:01.7 +3:28.3
59 60 VENETZ, Casey MA Polar Bear 18:08.0 +3:34.6
60 30 MATSON, Jens HP Casper 18:36.8 +4:03.4
61 50 MCFADDEN, Tom GL Superiorland 19:11.3 +4:37.9
62 6 ENDICOTT, Kyle GL Traverse City 19:35.0 +5:01.6
 
Class: FJ2 - Girls Age 14-15 5 km
RankBibNameDivisionAffiliationTimeTime Back
1 97 SARGENT, Ida NE Craftsbury Nordic 16:39.5 0
2 117 GOODPASTER, Maisha FW Auburn Ski Club 16:45.9 +6.4
3 80 BJORNSEN, Sadie PN Methow 16:47.8 +8.3
4 130 WOELK, Jamie RM Crested Butte Nordic 17:14.8 +35.3
5 85 MCCLELLAND, Sophie MA NYSEF 17:15.2 +35.7
6 101 MCCLELLAND, Megan MA NYSEF 17:20.1 +40.6
7 81 DOLAN, Kate IM Bridger Ski Foundation 17:22.3 +42.8
8 91 RORABAUGH, Becca AK NSCF/ALASKA 17:25.9 +46.4
9 88 BENDER, Jennie NE Morristown Nordic 17:31.4 +51.9
10 116 DREISSIGACKER, Emily NE Craftsbury Nordic 17:35.1 +55.6
11 73 CARLSON, Ase IM Bridger Ski Foundation 17:35.2 +55.7
12 69 TYLER, Parker NE Stratton Mtn School 17:40.0 +1:00.5
13 83 TURZIAN, Alexa IM Sun Valley 17:42.8 +1:03.3
14 123 OLSON, Ryne RM Durango Nordic 17:43.6 +1:04.1
15 95 BRENNAN, Rosie IM Park City 17:45.1 +1:05.6
16 122 MANGAN, Audrey MA Honeoye Falls 17:48.6 +1:09.1
17 115 TALKINGTON, Madeleine NE Stratton Mtn School 17:48.8 +1:09.3
18 89 FLOWERS, Erika IM Bridger Ski Foundation 17:58.3 +1:18.8
19 72 FOSTER, Mae NE Stratton Mtn School 18:00.5 +1:21.0
20 127 SEIBERT, Casey IM West Yellowstone 18:03.2 +1:23.7
21 111 NELSON, Bernie FW Auburn Ski Club 18:05.0 +1:25.5
22 126 ERDMAN, Phoebe NE Holderness 18:12.1 +1:32.6
23 94 GILLIS, Christina AK NSCF/ALASKA 18:14.1 +1:34.6
24 105 CASSIDY, Caitlin RM Durango Nordic 18:15.0 +1:35.5
25 106 PERKINS, Brittany RM Summit Ski Club 18:19.8 +1:40.3
26 113 ALLISON, Emily IM Bridger Ski Foundation 18:25.0 +1:45.5
27 121 JOHNSON, Hanna AK AWS/ALASKA 18:26.7 +1:47.2
28 120 ROESSLER, Anna MW Mt. Itasca Biathlon 18:35.0 +1:55.5
29 112 PIERCE, Sarah IM Bridger Ski Foundation 18:36.6 +1:57.1
30 119 STIMSON, Dayna FW Auburn Ski Club 18:37.4 +1:57.9
31 118 LUBY, Claire MW Central/Saukko 18:49.6 +2:10.1
32 99 JOFFE, Gabrielle FW Auburn Ski Club 18:50.7 +2:11.2
33 125 CROCKER, Stephanie MA   18:52.8 +2:13.3
34 102 EIBEN, Ky AK AWS/ALASKA 18:54.5 +2:15.0
35 87 JOHNSON, Kirsten PN Blue Mountain 18:56.6 +2:17.1
36 114 NOYES, Mali IM Sun Valley 18:57.5 +2:18.0
37 108 WIDNESS, Janna AK AWS/ALASKA 18:57.8 +2:18.3
38 84 BREED, Holland RM Durango Nordic 18:59.4 +2:19.9
39 128 PERRY, Courtney IM Sun Valley 18:59.6 +2:20.1
40 98 RYDELL, Claire IM Bridger Ski Foundation 19:00.5 +2:21.0
41 107 DEVLIN, Alyssa MA NYSEF 19:05.2 +2:25.7
42 104 DEVIN, Jamie PN Methow 19:17.0 +2:37.5
43 93 VIOLETT, Sara FW Auburn Ski Club 19:17.3 +2:37.8
44 129 CLARK, Sarah FW Auburn Ski Club 19:20.2 +2:40.7
45 79 KAZMIERCZAK, Jessica AK SALCHA/ALASKA 19:27.1 +2:47.6
46 74 PERKINS, Briana RM Summit Ski Club 19:32.1 +2:52.6
47 77 O’NEIL, Alexandra FW Auburn Ski Club 19:35.4 +2:55.9
48 82 VEZENDY, Diane MA   19:36.4 +2:56.9
49 92 HATANAKA, Laura RM Aspen Valley Ski Club 19:44.4 +3:04.9
50 100 MEEKER, Laura GL Traverse City 19:49.7 +3:10.2
51 110 EKMAN, Kristina MW Mesabe East 19:50.1 +3:10.6
52 70 HOFFMAN, Melanie MW   20:10.9 +3:31.4
53 90 SALVATORE, Kathryn MW Saukko 20:15.5 +3:36.0
54 103 DANIELSON, Kallie MW Hopkins/White Noise 20:22.8 +3:43.3
55 76 MCLEAN, Katie RM Durango Nordic 20:23.5 +3:44.0
56 109 PAZIAN, Amanda MA JLS Sports 20:30.9 +3:51.4
57 86 BERNTSON, Amy MW Minnesota Valley S. T 21:05.7 +4:26.2
58 75 CARTWRIGHT, Marie HP Lander 21:10.8 +4:31.3
59 71 YOUNG, Amber GL Copper Country Ski Tigers 21:47.8 +5:08.3
60 96 SLOVISKY, Anne HP Lander 23:51.8 +7:12.3
  78 BLOCK, Heather MW Hopkins/White Noise DNF  
  124 WHITE, Rita MW Saukko DNS  
 
Class: FJ1 - Girls Age 16-17 10 km
RankBibNameDivisionAffiliationTimeTime Back
1 182 STEPHEN, Elizabeth NE Burke Mtn Academy 33:48.9 0
2 178 EDWARDS, Cassidy GL Traverse City 34:02.0 +13.1
3 173 SMYTH, Morgan NE N Michigan Univ 34:04.5 +15.6
4 165 ARRITOLA, Morgan IM Sun Valley 35:03.7 +1:14.8
5 144 SPECTOR, Laura NE Green Mtn Valley School 35:26.9 +1:38.0
6 187 QUINLEY, Elizabeth AK APU/ALASKA 35:33.7 +1:44.8
7 170 COULTER, Julia GL Traverse City 35:34.6 +1:45.7
8 194 JOFFE, Natalie FW Auburn Ski Club 35:41.9 +1:53.0
9 189 LAPOINT, Kara FW Auburn Ski Club 35:45.6 +1:56.7
10 143 VAN ALST, Laura MA   36:06.1 +2:17.2
11 191 DREISSIGACKER, Hannah NE Craftsbury 36:11.8 +2:22.9
12 142 STEITZ, Korie RM Independent 36:19.6 +2:30.7
13 153 LOE, Ashley MW Mesabe East 36:31.0 +2:42.1
14 179 SARGENT, Elsa NE Craftsbury 36:38.1 +2:49.2
15 175 MANNIX, Tazlina AK APU/ALASKA 36:38.6 +2:49.7
16 156 BONO, Katie MW Saukko/Visitation 36:42.5 +2:53.6
17 152 DEWITT, Laura MA JLS Sports 36:51.0 +3:02.1
18 255 ROY, Zoe PN Summit High 37:07.0 +3:18.1
19 196 DUNKLEE, Susan NE Craftsbury 37:07.4 +3:18.5
20 163 PARK, Mellie IM Bridger Ski Foundation 37:12.6 +3:23.7
21 209 NELSON, Alice NE Ford Sayre/HHS 37:17.9 +3:29.0
22 181 QUIGGLE, Ashley RM Crested Butte Nordic 37:24.0 +3:35.1
23 155 EDLUND, Laura MW Nordicwerks 37:24.8 +3:35.9
24 151 MATHIS, Lana AK APU/ALASKA 37:29.6 +3:40.7
25 160 CALLAHAN, Tiffany IM Park City 37:30.8 +3:41.9
26 161 MCQUEEN, Erin IM Sun Valley 37:32.8 +3:43.9
27 220 CRAWFORD, Anna MA   37:36.7 +3:47.8
28 149 MACCARTHY, Sarah RM Steamboat Springs Winter Sports Club 37:38.0 +3:49.1
29 197 CASSIDY, Megan RM Durango Nordic 37:38.1 +3:49.2
30 206 HOWE, Katrina NE Gunstock Nordic 37:42.8 +3:53.9
31 239 ANDERSON, Robyn NE Kimball Union Academy 37:49.9 +4:01.0
32 159 HOLMES, Megan MW Mesabe East 37:50.7 +4:01.8
33 241 ARMSTRONG, Sarah IM McCall 37:59.7 +4:10.8
34 193 COULTER, Anna GL Traverse City 38:02.0 +4:13.1
35 225 KLEIN, Jenna MW   38:17.5 +4:28.6
36 232 COOLIDGE, Kelsey AK AWS/ALASKA 38:28.0 +4:39.1
37 229 DALL`OLMO, Natalie GL Traverse City 38:29.9 +4:41.0
38 240 COOK, Marljine MA NYSEF 38:32.4 +4:43.5
39 202 COOMBS, Whitney NE Stratton Mtn School 38:35.0 +4:46.1
40 250 MARLEAU, Marissa MA Polar Bear 38:39.0 +4:50.1
41 267 DEMARCHIS, Alessandra NE Green Mtn Valley School 38:42.0 +4:53.1
42 211 WANNAMAKER, Tiffan RM Durango Nordic 38:44.5 +4:55.6
43 208 CLARK, Kati FW Auburn Ski Club 38:45.3 +4:56.4
44 259 KARBOSKI, Jaclyn MA   38:50.3 +5:01.4
45 214 WORCESTER, Fiona AK ALASKA 39:00.0 +5:11.1
46 185 UNSER, Alexa NE Burke Mtn Academy 39:01.5 +5:12.6
47 158 OPEL, Fraiser IM Sun Valley 39:03.6 +5:14.7
48 168 PHELPS, Aleta AK APU/ALASKA 39:15.4 +5:26.5
49 251 TURNER, Liz AK ERNTC/ALASKA 39:15.7 +5:26.8
50 162 EMBICK, Elizabeth AK ALASKA 39:33.2 +5:44.3
51 253 MYERS, Jennifer FW Auburn Ski Club 39:49.1 +6:00.2
52 195 REIDY, Elissa MA Honeoye Falls 39:54.8 +6:05.9
53 224 FJELDHEIM, Ingrid GL Superiorland 40:02.2 +6:13.3
54 216 DEWAHL, Kathleen MW Central/Saukko 40:04.8 +6:15.9
55 219 GILL, Elise RM Boulder Junior Nordic 40:12.3 +6:23.4
56 200 EVANS, Kelsi AK ALASKA 40:13.0 +6:24.1
57 205 FOWLES, Blake PN Mt. B Ski Ed Found 40:20.7 +6:31.8
58 262 OLSEN, Emily MA  Pittsford Nordic 40:20.8 +6:31.9
59 213 ANDERSON, Ruth IM Sun Valley 40:22.4 +6:33.5
60 210 URBAND, Sarah IM Bridger Ski Foundation 40:24.0 +6:35.1
61 203 CASEY, Maggie RM Durango Nordic 40:24.2 +6:35.3
62 222 ARMSTRONG, Haleigh RM Vail Mountain School 40:26.2 +6:37.3
63 183 PLETCHER, Ashley MW Hopkins/White Noise 40:36.8 +6:47.9
64 204 WISDOM, Karlye MW   40:43.4 +6:54.5
65 230 RECORDS, Lindsay RM Boulder Junior Nordic 40:47.8 +6:58.9
66 176 MERY, Adele AK NSCF/ALASKA 41:02.8 +7:13.9
67 233 GERBER, Stephanie RM Durango Nordic 41:25.6 +7:36.7
68 227 APODACA, Cindy FW Auburn Ski Club 41:33.7 +7:44.8
69 257 MJOS, Brita AK ALASKA 41:44.7 +7:55.8
70 234 JARVEY, Karen GL Copper Country Ski Tigers 41:59.2 +8:10.3
71 249 HAMMER, Erin HP Lander 42:27.2 +8:38.3
72 263 SPEISER, Kelsie HP Casper 42:40.5 +8:51.6
73 223 BJORNSEN, Kaley PN Methow 42:48.9 +9:00.0
74 236 OWEN, Tanja PN Leavenworth WSC 43:06.2 +9:17.3
75 264 HAFFEY, Aubrey HP Pinedale 43:11.4 +9:22.5
76 237 JONES, Lauren MA Polar Bear 43:33.9 +9:45.0
77 246 CARROLL, Abby HP Casper 43:45.0 +9:56.1
78 265 CORLIS, Jo HP Casper 43:51.8 +10:02.9
79 247 OLSON, Whitney MA   43:54.8 +10:05.9
80 260 ALSPACH, Callie HP Casper 44:40.2 +10:51.3
81 245 VON HOLTUM, Megan HP Lander 45:48.1 +11:59.2
82 244 BARROWS, Gwynn HP Laramie 47:24.5 +13:35.6
  157 GILLILAND, Meredith RM Steamboat Springs Winter Sports Club DNF  
  198 WRIGHT, Sarah MW Nordicwerks DNF  
  212 CRABTREE, Krysia RM Independent DNF  
  180 BRASSFIELD, Mandy AK AWS/ALASKA DNS  
 
Class: FOJ - Girls Age 18-19 10 km
RankBibNameDivisionAffiliationTimeTime Back
1 177 OWEN, Kristina PN MTU 33:35.3 0
2 174 RONSSE, Katie AK AWS/ALASKA 34:34.2 +58.9
3 172 STUDEBAKER, Sara IM Bogus Basin 34:53.5 +1:18.2
4 166 MCELROY, Kaitlyn NE Bates College 35:21.8 +1:46.5
5 184 WYGANT, Jennifer MW MNU/MN Valley S.T 35:28.8 +1:53.5
6 258 COOK, Annelies MA U.S. Biathlon 35:31.1 +1:55.8
7 150 AHERN, Kelly RM Western State College 35:32.6 +1:57.3
8 169 LEACH, Taylor MA Middlebury College 36:14.8 +2:39.5
9 164 COOK, Tanya MW UWGB Rhine/Nordic 36:23.1 +2:47.8
10 192 HAMILTON, Jenny RM Middlebury College 36:43.8 +3:08.5
11 148 DONG, Evelyn NE Middlebury College 36:44.5 +3:09.2
12 154 JOKELA, Anja NE University of Vermont 36:50.9 +3:15.6
13 228 PROSOR, Whitney FW Auburn Ski Club 36:53.8 +3:18.5
14 190 BAKER, Davya AK UAA/ALASKA 37:04.1 +3:28.8
15 188 GRAY, Molly NE University of Vermont 37:12.3 +3:37.0
16 167 WINTERS, Johanna MW UWGB/Saukko 37:17.7 +3:42.4
17 243 JORVIG, Jenny NE Middlebury 37:36.1 +4:00.8
18 199 BOROFF, Kari HP Pinedale 37:45.0 +4:09.7
19 256 DEMARCHIS, Emilia NE University of Vermont 37:45.2 +4:09.9
20 248 HABERMANN, Elisabeth AK ALASKA 37:47.9 +4:12.6
21 238 PERRON, Christina NE Williams 38:03.6 +4:28.3
22 254 ZIMMERMAN, Heather NE Maine Winter Sports 38:12.9 +4:37.6
23 235 TORKELSON, Lizzie NE Middlebury College 38:38.0 +5:02.7
24 201 PROVENCHER, Michelle MA UNH Ski Team 38:44.1 +5:08.8
25 218 JARVIS, Chelsae NE Maine Winter Sports 38:45.9 +5:10.6
26 226 BRUCE, Marti IM Glacier Nordic 38:46.8 +5:11.5
27 221 KLEPINSKI, Katie MW   39:00.8 +5:25.5
28 207 WHEELER, Emily NE Middlebury 39:38.6 +6:03.3
29 146 RICCI, Leah MA Bowdoin College 39:52.0 +6:16.7
30 215 MAGEE, Erin IM Sun Valley 39:56.4 +6:21.1
31 261 DOMEK, Sara HP Pinedale 40:03.8 +6:28.5
32 217 DICKINSON, Jenna MW MNU Mesabe East 40:09.5 +6:34.2
33 145 KORNFIELD, Tamra AK ALASKA 40:15.2 +6:39.9
34 171 LOHR, Emma PN Whitman College 40:34.7 +6:59.4
35 141 JOSPE`, Alex MA Colby College 40:47.7 +7:12.4
36 242 DENKEWALTER, Grethe AK ALASKA 40:49.5 +7:14.2
37 252 THORNE, Jenny RM Vail Mountain School 41:21.9 +7:46.6
38 266 BERCH, Jessica HP Lander 41:33.1 +7:57.8
39 231 ROBERTSON, Rachel GL Mich Tech U 45:48.8 +12:13.5
  147 CATMUR, Emma PN Whitman College DNF  
  186 NORDGREN, Sonne MW Mount Itasca Biathlon DNS  
 
Class: MJ1 - Boys Age 16-17 15 km
RankBibNameDivisionAffiliationTimeTime Back
1 305 HAMILTON, Simi RM Aspen Valley Ski Club 45:44.5 0
2 301 THOMAS-TRAIN, Simon MA NYSEF 46:46.6 +1:02.1
3 414 KOONS, Ben NE Farmington Area Ski Team 47:11.6 +1:27.1
4 306 REYNOLDS, Tim NE Green Mtn Valley School 47:27.6 +1:43.1
5 320 BOWLER, Bill MW RSSS 47:39.8 +1:55.3
6 300 RANDALL, Glenn RM Independent 48:08.7 +2:24.2
7 360 SCOTT, Chris GL Traverse City 48:30.4 +2:45.9
8 323 JOHNSON, Matthew AK AWS/ALASKA 48:30.6 +2:46.1
9 318 CLARK, Dan AK AWS/ALASKA 48:58.9 +3:14.4
10 328 ALT, Seth IM Bridger Ski Foundation 49:03.2 +3:18.7
11 288 HARRIS, Jackson IM Sun V alley 49:06.9 +3:22.4
12 350 PLETCHER, Luke IM Sun Valley 49:13.0 +3:28.5
13 384 REID, Garrett FW Auburn Ski Club 49:23.7 +3:39.2
14 304 HENRIQUES, Dominic FW Auburn Ski Club 49:40.6 +3:56.1
15 362 OCARIZ-ELSEN, Santiago MW   49:45.4 +4:00.9
16 327 COOPER, Brandon RM Aspen Valley Ski Club 49:46.9 +4:02.4
17 331 MOGK, Dylan IM Bridger Ski Foundation 50:01.3 +4:16.8
18 405 ELLEFSON, Sylvan RM Vail Mountain School 50:07.1 +4:22.6
19 364 BRODA, Brett AK NSCF/ALASKA 50:07.9 +4:23.4
20 292 BERRY, Nate AK ERNTC/ALASKA 50:10.1 +4:25.6
21 344 VANDERHOOF, Marc NE Rutland High School 50:13.4 +4:28.9
22 337 CLEVELAND, Chase IM Sun Valley 50:33.4 +4:48.9
23 313 GOODPASTER, Joaquin FW Auburn Ski Club 50:52.5 +5:08.0
24 283 HINES, Wes NE Maine Nordic Ski Club 51:02.4 +5:17.9
25 370 REGO, Delamon IM Sun V alley 51:04.4 +5:19.9
26 285 STRUTHERS, Colin RM Boulder Junior Nordic 51:25.7 +5:41.2
27 291 WISE, Ross AK ALASKA 51:31.7 +5:47.2
28 282 KASK, Jason MW Duluth East 51:36.5 +5:52.0
29 289 HINKLEY, Mike AK AWS/ALASKA 51:36.6 +5:52.1
30 356 LANG, Jesse MW   51:38.9 +5:54.4
31 280 ITO, Daichi AK AWS/ALASKA 51:40.2 +5:55.7
32 307 MACKUGLER, Cameron NE Stratton Mtn School 51:40.4 +5:55.9
33 368 BESTWICK, Mike IM Glacier Nordic 51:43.3 +5:58.8
34 369 CHERRY, Jesse AK ERNTC/ALASKA 51:55.6 +6:11.1
35 276 GILLIS, Anders AK NSCF/ALASKA 52:00.9 +6:16.4
35 311 HOPKINS, Max NE Ford Sayre 52:00.9 +6:16.4
37 349 HARVEY, Chris MW MN Valley 52:06.9 +6:22.4
38 294 SINGLETON, Justin AK ERNTC/ALASKA 52:08.6 +6:24.1
39 365 MAHER, Patrick NE Mt. Top Nordic Ski Club 52:14.7 +6:30.2
40 290 HUNTER, Ed NE Chisholm Ski Club 52:19.9 +6:35.4
41 371 HALL, John GL Traverse City 52:22.1 +6:37.6
42 400 PEDERSEN, Sam HP Lander 52:24.8 +6:40.3
43 275 FISH, Crosby MA NYSEF 52:36.0 +6:51.5
44 343 VANDERPOOL, David IM Sun Valley 52:49.8 +7:05.3
45 385 ALLISON, Paul MA Johnsburg 52:53.3 +7:08.8
46 347 NICKERSON, Trent HP Casper 53:01.1 +7:16.6
47 366 HOLBROOK, Drew RM Crested Butte Nordic 53:09.9 +7:25.4
48 374 SMITH, Marty RM Steamboat Spring Winter Sports Club 53:10.1 +7:25.6
49 419 WEIR, Morgan GL Rapid City 53:10.4 +7:25.9
50 394 DELANEY, Matt MA NordicComb 53:17.5 +7:33.0
51 387 MCCLELLAND, Matt MA NYSEF 53:23.9 +7:39.4
52 402 COURTNEY, Andrew MA Fairport 53:32.4 +7:47.9
53 412 GURZLER, Jacob MA   53:34.4 +7:49.9
54 334 AHERN, Kyle RM Summit Ski Club 53:41.7 +7:57.2
55 376 GLEASON, Mike RM Steamboat Spring Winter Sports Club 53:44.7 +8:00.2
56 278 SEM, Joe MW White Noise Nordic 53:46.4 +8:01.9
57 392 LANE, Patrick FW Auburn Ski Club 53:50.0 +8:05.5
58 382 BLACKHORSE VON JESS, Dakota PN Mt. B Ski Ed Found 54:20.5 +8:36.0
59 284 HOERGER, Alex IM Bogus Basin 54:44.4 +8:59.9
60 380 HYSON, Peter MA NYSEF 54:46.6 +9:02.1
61 386 SMITH, Charlie PN Mt. B Ski Ed Found 54:50.3 +9:05.8
62 408 SMITH, Josh RM Vail Mountain School 55:11.7 +9:27.2
63 410 TETLOW, Justin MA Fairport 55:15.0 +9:30.5
64 293 CURRIER, Russell NE Maine Winter Sports Center 55:20.2 +9:35.7
65 341 ROSS, Austin RM Steamboat Spring Winter Sports Club 55:45.5 +10:01.0
66 399 COURTNEY, Robert MA Fairport 55:53.9 +10:09.4
67 335 OSTRANDER, Alex MW Northern Michigan University 56:03.3 +10:18.8
68 375 MELMS, Zak AK AWS/ALASKA 56:12.4 +10:27.9
69 358 MOREHOUSE, Andrew MA Johnsburg 56:43.7 +10:59.2
70 381 RYMER, Collin PN Mt. B Ski Ed Found 56:55.7 +11:11.2
71 383 HARTFORD, Nate MA   57:05.6 +11:21.1
72 346 SMITH-BLOCKLEY, Stuart PN Mt. B Ski Ed Found 57:36.9 +11:52.4
73 273 LOWEN, Bryan AK ALASKA 58:02.3 +12:17.8
74 353 STERLING, Sam FW Auburn Ski Club 58:17.0 +12:32.5
75 397 WHITMAN, Matthew HP Laramie 58:57.7 +13:13.2
76 411 BENO, Robby FW Auburn Ski Club 59:35.2 +13:50.7
77 355 SCOTT, David IM Jackson Hole Ski Club 59:46.1 +14:01.6
78 377 NEEL, Patrick RM Summit Ski Club 1:00:11.1 +14:26.6
79 407 KINNER, Justin HP Casper 1:00:38.3 +14:53.8
80 359 WRIGHT, Owen FW Auburn Ski Club 1:00:50.3 +15:05.8
81 396 KANTZ, Ben FW Auburn Ski Club 1:01:48.0 +16:03.5
  332 GRAHN, Rick IM Park City DNF  
  373 MCKAY, Ian PN Lakeside DNF  
  389 SMITH, Ian GL Boyne City Outside Edge DNF  
  403 GRAVES, Willy NE National Sports Academy DNS  
  406 NELSON, Jason HP Casper DNS  
  416 GOODWIN, Robbie MA NordicComb DNS  
 
Class: MOJ - Boys Age 18-19 15 km
RankBibNameDivisionAffiliationTimeTime Back
1 325 TRUE, Ben NE Coastal Nordic Ski Club 46:15.8 0
2 298 SIMONS, Casey IM Park City 47:42.3 +1:26.5
3 314 BALDWIN, Bob MW NMU University 48:11.3 +1:55.5
4 295 VIOLETT, Phillip FW Auburn Ski Club 48:15.6 +1:59.8
5 345 HALL, Zachary NE Dartmouth College 48:32.6 +2:16.8
6 340 WATTS, Dylan AK UAA/ALASKA 48:42.1 +2:26.3
7 352 MCCLELLAND, Scotty MA NYSEF 48:55.3 +2:39.5
8 299 BEDARD, Bret NE Stratton Mtn School 49:05.3 +2:49.5
9 303 CLINE, Ben MW NMU RSSS 49:06.3 +2:50.5
10 322 DAMROW, Tim MW `CU, Saukko` 49:11.9 +2:56.1
11 316 STERLING, Nick FW Auburn Ski Club 49:16.1 +3:00.3
12 315 PARK, Nathan IM Bridger Ski Foundation 49:25.9 +3:10.1
13 302 HANSEN, Travis IM Montana State Univ. 49:43.7 +3:27.9
14 336 AMBROS, Marshall NE Burke Mountain Academy 49:50.2 +3:34.4
15 308 KAEDING, Gus NE N Michigan Univ 50:28.1 +4:12.3
16 321 NANEY, Sam PN Dartmouth 50:37.7 +4:21.9
17 297 FLAHARTY, Tyson AK UAA/ALASKA 50:43.2 +4:27.4
18 296 HART, Mike MA St.Lawrence U 50:56.8 +4:41.0
19 367 JOHNSON, Dane PN Blue Mountain 51:05.5 +4:49.7
20 339 AIROLDI, Adam GL Mich Tech U 51:06.5 +4:50.7
21 309 KARNEDY, Hunter NE Burke Mountain Academy 51:15.4 +4:59.6
22 312 HART, Kevin MA St.Lawrence U 51:24.8 +5:09.0
23 404 ATHEY, Devin HP Casper 51:25.4 +5:09.6
24 310 ROESSLER, Aaron AK UAA/ALASKA 51:47.3 +5:31.5
25 277 KIRLIN, John HP Casper 52:05.0 +5:49.2
26 361 RICHMOND, Pete RM Summit Ski Club 52:13.6 +5:57.8
27 342 DEROMA, Dan MW UWG/MN Valley 52:14.4 +5:58.6
