Official Results

Updated on 2/25/2005 at 2:18:50 PM

Class: M - Boys 6.5 km
RankBibNameClassTimeTime and Time Back
1 135 NEALE, Willie M 20:56.0 20:56.0
2 115 PEDERSEN, Sam M 21:01.3 +5.3
3 126 LEWIS, Dan M 21:18.6 +22.6
4 111 WHITMAN, Mathew M 21:38.5 +42.5
5 114 NELSON, Jason M 21:51.4 +55.4
6 105 SUNDERLAND, Cody M 22:15.7 +1:19.7
7 124 KINNER, Justin M 22:21.4 +1:25.4
8 133 NICKERSON, Trent M 22:24.6 +1:28.6
9 136 ALLHUSEN, John M 22:32.3 +1:36.3
10 141 JOY, Charlie M 22:33.7 +1:37.7
11 121 BEAMER, Matt M 22:36.3 +1:40.3
12 143 RODGERS, Bob M 22:39.1 +1:43.1
13 120 BELLERADO, Orion M 22:44.4 +1:48.4
14 108 JACOB, Peterson M 22:50.0 +1:54.0
15 150 DILLON, Bryan M 22:52.0 +1:56.0
16 132 TEAR, Cameron M 23:05.4 +2:09.4
17 101 MANKOWSKI, Bryce M 23:07.1 +2:11.1
18 137 GUENTHER, Nate M 23:12.2 +2:16.2
19 128 WEBBER, David M 23:19.7 +2:23.7
20 153 ROCHELLE, Brian M 23:31.5 +2:35.5
21 134 ELIAH, Pedersen M 23:32.2 +2:36.2
22 139 SMITH, Ben M 23:38.3 +2:42.3
23 112 PETERMAN, Aaron M 23:39.9 +2:43.9
24 157 MEIHAK, Evan M 23:54.2 +2:58.2
25 147 AIVAZIAN, Grant M 23:55.4 +2:59.4
26 162 CRAWFORD, David M 23:57.3 +3:01.3
27 104 FITZGERALD, Micheal M 24:04.6 +3:08.6
28 106 KIRKPATRICK, Chris M 24:04.8 +3:08.8
29 103 BRUS, Chris M 24:07.7 +3:11.7
30 129 KARST, Kyle M 24:12.1 +3:16.1
31 142 TEMME, Andrew M 24:15.1 +3:19.1
32 164 BRAUNEIS, Mitch M 24:16.5 +3:20.5
33 155 ERNST, Jacob M 24:22.7 +3:26.7
34 161 LARSEN, David M 24:22.9 +3:26.9
35 154 LYNN, Steve M 24:27.9 +3:31.9
36 122 MATSON, Max M 24:32.2 +3:36.2
37 119 MARTIN, Brad M 24:36.3 +3:40.3
38 117 MATSON, Jens M 24:37.1 +3:41.1
39 109 GUNN, Ben M 24:49.2 +3:53.2
40 144 HUDSON, Zach M 24:49.5 +3:53.5
41 107 KRUGER, Toby M 25:10.4 +4:14.4
42 138 DARAIE, Jared M 25:12.2 +4:16.2
43 163 BEAMER, Derek M 25:28.7 +4:32.7
44 159 ATHEY, Matt M 25:45.5 +4:49.5
45 125 MCJUNKLIN, Kory M 25:54.6 +4:58.6
46 167 HOCKETT, Ben M 25:58.3 +5:02.3
47 166 DAWSON, Tom M 26:51.7 +5:55.7
48 149 BAUER, Tim M 27:11.0 +6:15.0
49 113 PORKORNY, Stan M 27:12.4 +6:16.4
50 148 ELDRIDGE, Ross M 27:38.4 +6:42.4
51 170 ROBERTS, Travis M 27:40.0 +6:44.0
52 165 LEE, Nate M 27:59.9 +7:03.9
53 172 RYDER, Sam M 28:59.6 +8:03.6
54 131 NOESNER, Dieter M 29:10.4 +8:14.4
55 158 BROCK, Jeff M 29:23.2 +8:27.2
56 156 COE, Bob M 29:48.3 +8:52.3
57 145 HANICH, Mike M 30:13.8 +9:17.8
58 169 JOHNSON, Kyle M 30:47.1 +9:51.1
59 140 PASEK, Karel M 30:53.0 +9:57.0
60 168 HELENBOLT, Joel M 31:22.5 +10:26.5
61 151 PONAMARCHUK, Alex M 32:22.2 +11:26.2
62 173 MANKOWSKI, Zane M 34:00.2 +13:04.2
63 171 LOPEZ-VELARDE, Hugo M 34:06.6 +13:10.6
64 130 MCLAURIN, Tim M 1:02:15.7 +41:19.7
  127 CORDONIER, JJ M DNF  
  102 NELSON, Pryce M DNS  
  110 WILLIAMS, Dustin M DNS  
  146 MILBURN, Max M DNS  
  160 HOUGH, Tim M DNS  
 
Class: W - Girls 6.5 km
RankBibNameClassTimeTime and Time Back
1 26 BALFOUR, Sarah W 25:52.9 25:52.9
2 21 ALLEY, Jodi W 25:55.2 +2.3
3 42 LEEDS, Ellery W 26:06.2 +13.3
4 14 REED, Madti W 26:14.7 +21.8
5 37 LEWIS, Gracie W 26:34.2 +41.3
6 48 BARROWS, Gwynn W 26:35.8 +42.9
7 28 CARTWRIGHT, Marie W 26:36.3 +43.4
8 44 DUNN, Tracey W 26:42.5 +49.6
9 15 CARROLL, Abby W 26:47.8 +54.9
10 32 HARRISON, Lauren W 27:30.8 +1:37.9
11 19 SPEISER, Kelsie W 27:39.4 +1:46.5
12 33 TOFTE, Kari W 27:52.0 +1:59.1
13 16 MCCLELLAND, Maddi W 27:52.7 +1:59.8
14 47 VALSING, Anna W 28:13.1 +2:20.2
15 20 MARINCIC, Nikki W 28:36.7 +2:43.8
16 35 LARSEN, Jessie W 28:43.1 +2:50.2
17 7 LIKENS, Holly W 28:54.7 +3:01.8
18 50 MEEKER, Hanna W 28:57.5 +3:04.6
19 40 LIKINS, Heather W 29:06.9 +3:14.0
20 12 ALSPACH, Callie W 29:07.7 +3:14.8
21 22 WILSON, Shannon W 29:15.4 +3:22.5
22 5 ZOOK, Becca W 29:20.4 +3:27.5
23 51 CAMILLE, Davis W 29:23.2 +3:30.3
24 38 WHITMAN, Stacey W 29:31.8 +3:38.9
25 23 SNOWDON, Ari W 29:38.7 +3:45.8
26 8 CORLIS, Joleen W 29:38.9 +3:46.0
27 2 ZAIST, Tanya W 29:39.7 +3:46.8
28 13 HUNTLY, Gracy W 29:41.4 +3:48.5
29 58 GUENTHER, Larkin W 30:10.4 +4:17.5
30 9 GLENNIS, Coursey W 30:18.8 +4:25.9
31 55 BEACH, Heather W 30:39.9 +4:47.0
32 59 LEWIS, Hanna W 31:09.0 +5:16.1
33 46 MILLER, Teresa W 31:11.6 +5:18.7
34 45 CROPSEY, Morgan W 31:22.9 +5:30.0
35 6 PETERSON, Tandy W 31:29.7 +5:36.8
36 1 MACCARTER, Leah W 31:30.1 +5:37.2
37 53 SLOVISKY, Anne W 31:31.8 +5:38.9
38 31 FOLKE, Montanna W 31:43.8 +5:50.9
39 39 SPEISER, Lyndi W 32:00.4 +6:07.5
40 30 NORTON, Kary W 32:22.5 +6:29.6
41 49 WEN, Ya W 32:36.8 +6:43.9
42 70 CHRISTENSEN, Ashton W 32:41.5 +6:48.6
43 65 KUEHN, Ronya W 32:55.1 +7:02.2
44 36 VOIGT, Emmy W 33:05.9 +7:13.0
45 68 MCRANN, Kaitlyn W 33:19.0 +7:26.1
46 62 BERCH, Amy W 33:40.3 +7:47.4
47 11 PLATT, Jessica W 34:04.9 +8:12.0
48 56 PARK, Erin W 34:07.6 +8:14.7
49 25 PRIMUS, Sarah W 34:14.7 +8:21.8
50 64 FOWLER, Krista W 34:14.8 +8:21.9
51 54 VALLIANTE, Anna W 34:27.6 +8:34.7
52 29 WIGINTON, Heather W 34:46.2 +8:53.3
53 73 ASHLEY, Maddi W 34:49.3 +8:56.4
54 41 GARCIA, Cassie W 34:52.2 +8:59.3
55 18 SHIVELY, Gina W 35:11.0 +9:18.1
56 69 HERRO, Lille W 35:12.7 +9:19.8
57 61 KRAUSE, Lindsay W 35:54.9 +10:02.0
58 60 BARTON, Erica W 38:15.9 +12:23.0
59 66 MISSY, Coppock. W 38:28.9 +12:36.0
60 3 BLACKBURN, Calin W 38:56.4 +13:03.5
61 67 MAXWELL, Laramie W 39:01.3 +13:08.4
62 71 JOHANNESSON, Maija W 43:25.6 +17:32.7
  63 MEMMER, Martel W DNF  
  72 FIFLES, Cory W DNF  
  4 WATT, Elena W DNS  
  52 JONES, Amanda W DNS