Official Results

Updated on 3/11/2005 at 3:48:23 PM

Class: FOJ-Guest - Girls Born in 85-86 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 244 CUNNINGHAM, Sally FOJ-Guest G   18:19.4 0
 
Class: FJ1-Guest - Girls Born in 87-88 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 239 ROY, Zoe FJ1-Guest G   17:18.4 0
 
Class: MJ2-Guest - Boys Born in 89-90 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 19 LUTHI, Dimitri MJ2-Guest G Maine Winter Sports Center 13:44.1 0
 
Class: MOJ - Boys Born in 85-86 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 308 PLETCHER, Luke MOJ IM Sun Valley 29:57.9 0
2 304 BOWLER, Bill MOJ MW NMU 30:40.1 +42.2
3 301 VIOLETT, Phillip MOJ FW Auburn Ski Club 30:41.7 +43.8
4 339 GILL, Silas MOJ NE Burke Mountain Academy 30:54.8 +56.9
5 326 HENRIQUES, Dominic MOJ FW Auburn Ski Club 30:55.3 +57.4
6 312 CLARK, Dan MOJ RM University of Denver 30:56.8 +58.9
7 302 HARRIS, Jackson MOJ IM MSU 30:58.0 +1:00.1
8 319 DAMROW, Timothy MOJ MW U of Colorado & Saukko 31:12.2 +1:14.3
9 348 LEWIS, Daniel MOJ IM Jackson Hole 31:22.3 +1:24.4
10 311 MOGK, Dylan MOJ IM Bridger Ski Foundation 31:23.0 +1:25.1
11 331 GOODPASTER, Joaquin MOJ FW Auburn Ski Club 31:27.9 +1:30.0
12 316 HINCKLEY, Mike MOJ AK Alaska Winter Stars 31:31.6 +1:33.7
13 318 VANDERPOOL, David MOJ IM MSU 31:54.6 +1:56.7
14 369 BENES, Martin MOJ FW Auburn Ski Club 32:00.6 +2:02.7
15 335 HINES, Wes MOJ NE Middlebury Ski Team 32:05.0 +2:07.1
16 340 JOHNSON, Dane MOJ PN Mt. Bachelor Ski Foundation 32:07.5 +2:09.6
17 303 HARVEY, Chris MOJ MW MTU/MN Valley Ski Team 32:10.3 +2:12.4
18 321 AIROLDI, Adam MOJ PN Michigan Tech. University 32:24.9 +2:27.0
19 390 KNOWLES, Ben MOJ NE Maine Coast Nordic 32:27.5 +2:29.6
20 323 JOHNSON, Matthew MOJ AK Alaska Winter Stars 32:30.2 +2:32.3
21 327 AHERN, Kyle MOJ RM University of Denver 32:38.7 +2:40.8
22 356 LANG, Jesse MOJ MW Minneapolis Ski Club 32:46.9 +2:49.0
23 320 CHEESEBRO, Andy MOJ MW UWGB 32:50.0 +2:52.1
24 322 BLACKHORSE VON JESS, Dakota MOJ PN Mt. Bachelor Ski Foundation 32:55.2 +2:57.3
25 442 HICKORY, Ben MOJ NE Craftsbury Nordic Ski Club 32:57.6 +2:59.7
26 313 MCCLELLAND, Scotty MOJ MA NYSEF 32:58.0 +3:00.1
27 343 KASK, Jason MOJ MW Duluth East 33:03.8 +3:05.9
28 377 OSTRANDER, Alexander MOJ MW Minneapolis Ski Club 33:06.8 +3:08.9
29 444 CARROLL, Patrick MOJ PN Mt. Bachelor Ski Foundation 33:09.1 +3:11.2
30 367 DOWNEY, Tim MOJ IM Bridger Ski Foundation 33:15.0 +3:17.1
31 354 SCHAUER, Paul MOJ AK Nordic Ski Club of Fairbanks 33:15.3 +3:17.4
32 355 KJORSTAD, Tyler MOJ MW UMD 33:26.4 +3:28.5
33 337 HOLTAN, Ryan MOJ AK MSU 33:42.8 +3:44.9
34 403 SMITH, Josh MOJ RM Ski and Snowboard Club Vail 34:09.7 +4:11.8
35 306 BALDWIN, Bob MOJ GL NMU 34:16.0 +4:18.1
36 392 ALLISON, Paul MOJ MA Johnsburg Nordic 34:19.4 +4:21.5
37 381 HOERGER, Alex MOJ IM Bogus Basin 34:21.9 +4:24.0
38 445 RUNDELL, Trevor MOJ MA HFL Nordic 34:34.9 +4:37.0
39 334 AMBROS, Marshall MOJ NE Burke Mountain Academy 34:35.3 +4:37.4
40 402 HALL, John MOJ GL Traverse City Nordic 34:45.4 +4:47.5
41 370 JODA, Andrew MOJ GL MTU 35:16.9 +5:19.0
42 336 GILLIS, Anders MOJ AK Nordic Ski Club of Fairbanks 35:25.6 +5:27.7
43 376 MCCLURE, Ryan MOJ AK Alaska Winter Stars 35:37.4 +5:39.5
44 362 MELMS, Zak MOJ AK Alaska Winter Stars 35:42.9 +5:45.0
45 422 KINNER, Justin MOJ HP Casper Nordic Club 35:47.1 +5:49.2
46 394 BROOKS, William MOJ AK East High 36:33.2 +6:35.3
47 431 NELSON, Jason MOJ HP Casper Nordic Club 37:00.9 +7:03.0
48 416 KINGSTEDT, Owen MOJ GL MTU 37:19.8 +7:21.9
49 391 BEARD, Ben MOJ GL MTU 37:24.5 +7:26.6
50 413 STORRUD, Ben MOJ HP Western State College Ski Team 37:42.6 +7:44.7
51 440 BRUS, Christopher MOJ HP Casper Nordic Club 37:54.6 +7:56.7
52 417 KANTZ, Ben MOJ FW Auburn Ski Club 38:59.0 +9:01.1
  341 MILLER, Chris MOJ GL MTU DNF  
  408 WILLIAMS, Dustin MOJ HP Casper Nordic Club DNF  
  315 SINGLETON, Justin MOJ AK NMU/ Eagle River Nordic Training Center DNS  
  345 DEROMA, Dan MOJ MW UWGB/MN Valley DNS  
 
Class: MJ1 - Boys Born in 87-88 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 314 HAMILTON, Simi MJ1 RM Aspen Valley Ski Club 29:26.2 0
2 325 HAVLICK, Ian MJ1 RM Boulder Junior Nordic Racing Team 30:18.7 +52.5
3 328 GELSO, Matt MJ1 FW Auburn Ski Club 30:21.5 +55.3
4 350 REID, Garrett MJ1 FW Auburn Ski Club 30:41.3 +1:15.1
5 310 ELLIOTT, Tad MJ1 RM Durango Nordic Club 31:06.9 +1:40.7
6 317 PLETCHER, Reid MJ1 IM Sun Valley 31:09.4 +1:43.2
7 305 ELLEFSON, Sylvan MJ1 RM Ski and Snowboard Club Vail 31:11.3 +1:45.1
8 386 SOLLER, Kevin MJ1 RM Summit Ski Club 31:13.0 +1:46.8
9 332 STRUTHERS, Colin MJ1 RM Boulder Junior Nordic Racing Team 31:14.6 +1:48.4
10 342 REGO, Delamon MJ1 IM Sun Valley 31:15.6 +1:49.4
11 329 MACKUGLER, Cameron MJ1 NE Stratton Mountain School 31:16.9 +1:50.7
12 307 BERRY, Nate MJ1 AK Eagle River Nordic Training Ctr 31:22.0 +1:55.8
13 309 COOPER, Brandon MJ1 RM Aspen Valley Ski Club 31:45.7 +2:19.5
14 347 CUTTS, Kevin MJ1 NE Putney Ski Club 31:54.8 +2:28.6
15 346 FICK, Ben MJ1 MW Nordicwerks 31:59.5 +2:33.3
16 393 GARDNER, Robert MJ1 MA HFL Nordic 32:03.2 +2:37.0
17 349 SMITH, Marty MJ1 RM Steamboat Springs Winter Sports Club 32:12.7 +2:46.5
18 351 GRAHN, Rick MJ1 IM National Sports Foundation 32:13.8 +2:47.6
19 330 TREINEN, Max MJ1 AK Alaska Winter Stars 32:23.9 +2:57.7
20 371 DELAMERE, Calvin MJ1 RM Boulder Junior Nordic Racing Team 32:31.7 +3:05.5
21 366 MATTESON, Michael MJ1 IM Sun Valley 32:35.7 +3:09.5
22 360 LOWEN, Bryan MJ1 AK Dimond High 32:46.6 +3:20.4
23 404 KOSIBA, Jesse MJ1 NE Vermont Academy 32:47.7 +3:21.5
24 361 STUDEBAKER, Luke MJ1 IM Bogus Basin 32:54.5 +3:28.3
25 344 GLEASON, Mike MJ1 RM Steamboat Springs Winter Sports Club 33:06.3 +3:40.1
26 358 SOTSKOV, Pavel MJ1 NE Vermont Academy 33:07.5 +3:41.3
27 372 NEEL, Patrick MJ1 RM Summit Ski Club 33:12.2 +3:46.0
28 382 DANIELSON, Max MJ1 IM Sun Valley 33:18.0 +3:51.8
29 419 WOOD, Spencer MJ1 FW Auburn Ski Club 33:18.7 +3:52.5
30 429 NYGREN, Karl MJ1 MW MN Valley Ski Team 33:19.0 +3:52.8
31 397 SHELDON, Taylor MJ1 RM Ski and Snowboard Club Vail 33:22.2 +3:56.0
32 352 ROSE, Paul MJ1 RM Steamboat Springs Winter Sports Club 33:30.4 +4:04.2
33 333 SMITH, Charlie MJ1 PN Mt. Bachelor Ski Foundation 33:36.1 +4:09.9
34 405 MOREHOUSE, Andrew MJ1 MA Johnsburg Nordic 33:36.8 +4:10.6
35 437 CORDONIER, J. J. MJ1 HP Casper Nordic Club 33:44.1 +4:17.9
36 401 FREDRICKSON, Kyle MJ1 MW Hayward 33:44.8 +4:18.6
37 396 POOLE, Harry MJ1 NE Burke Mountain Academy 33:47.2 +4:21.0
38 380 PEDERSEN, Samuel MJ1 HP Lander Nordic Ski Association 34:02.1 +4:35.9
38 368 FEREDAY, Wyatt MJ1 IM Bogus Basin 34:02.1 +4:35.9
40 389 BUKLIS, Steven MJ1 AK Alaska Winter Stars 34:06.1 +4:39.9
41 353 ITO, Daichi MJ1 AK Alaska Winter Stars 34:08.9 +4:42.7
42 375 BLACK, Ian MJ1 NE Stratton Mountain School 34:11.5 +4:45.3
43 420 NICKERSON, Trenton MJ1 HP Casper Nordic Club 34:15.1 +4:48.9
44 443 RODRIGUES, Danny MJ1 FW Auburn Ski Club 34:15.2 +4:49.0
45 406 SHULTZ, Adam MJ1 MW Ely Nordic Wolves 34:15.6 +4:49.4
46 378 KING, Noah MJ1 AK Skyview 34:15.8 +4:49.6
47 338 MCGUFFIN, Dylan MJ1 NE Gunstock Nordic 34:18.0 +4:51.8
48 415 STEINER, Ted MJ1 MW Nordicwerks 34:20.5 +4:54.3
49 412 PARENT, Jeremy MJ1 MA Polar Bear Ski Club 34:22.0 +4:55.8
50 430 PETERSON, Jacob MJ1 HP Lander Nordic Ski Association 34:24.0 +4:57.8
51 374 O`BRIEN, Patrick MJ1 NE Stratton Mountain School 34:26.4 +5:00.2
52 407 BOZZIO, Nick MJ1 FW Auburn Ski Club 34:32.7 +5:06.5
53 385 MACDOWELL, Shane MJ1 NE Burke Mountain Academy 34:34.8 +5:08.6
54 438 MATHES, Sam MJ1 NE Parmachenee Nordic 34:36.1 +5:09.9
55 400 DOUGHERTY, Joe MJ1 AK Colony High 34:39.1 +5:12.9
56 424 WHITMAN, Matthew MJ1 HP Medicine Bow Nordic Association 34:39.9 +5:13.7
57 373 RYMER, Collin MJ1 PN Mt. Bachelor Ski Foundation 34:48.2 +5:22.0
58 426 PEPPER, Bryan MJ1 MA Polar Bear Ski Club 34:53.0 +5:26.8
58 384 LEPLEY, Sam MJ1 IM National Sports Foundation 34:53.0 +5:26.8
60 359 SMITH-BLOCKLEY, Stuart MJ1 PN Mt. Bachelor Ski Foundation 34:54.0 +5:27.8
61 432 ANDERSON, Erick MJ1 MW Roseville 34:56.6 +5:30.4
62 324 BRODA, Brett MJ1 AK Nordic Ski Club of Fairbanks 34:59.4 +5:33.2
63 379 WOLFE, Nathan MJ1 AK East High 35:16.0 +5:49.8
64 364 MCKAY, Ian MJ1 PN Lakeside 35:21.3 +5:55.1
65 387 KOONS, Nils MJ1 NE Messalonskee HS 35:28.6 +6:02.4
66 363 MOMMSEN, Michael MJ1 MW Minneapolis Ski Club 35:31.5 +6:05.3
67 383 HULEN, Mason MJ1 AK Alaska Winter Stars 35:36.9 +6:10.7
68 421 WRIGHT, Tyler MJ1 FW Auburn Ski Club 35:37.4 +6:11.2
69 365 KOSEDNAR, Christopher MJ1 AK East High 36:03.3 +6:37.1
70 423 ROSE, Kevin MJ1 MA HFL Nordic 36:05.6 +6:39.4
71 428 SUNDERLAND, Tom MJ1 HP Cody 36:09.7 +6:43.5
72 425 ANDERSON, Torri MJ1 PN Leavenworth Winter Sports 36:21.4 +6:55.2
73 418 SCHULTE, Gerhard MJ1 MA JLS Sports 36:22.2 +6:56.0
74 357 FISH, Crosby MJ1 MA NYSEF 36:26.9 +7:00.7
75 388 MCCLELLAND, Matt MJ1 MA NYSEF 36:50.8 +7:24.6
76 439 KOECK, Gregory MJ1 FW Auburn Ski Club 36:54.4 +7:28.2
77 395 WRIGHT, Owen MJ1 FW Auburn Ski Club 37:05.6 +7:39.4
78 433 MEAGHER, Jeff MJ1 FW Auburn Ski Club 37:30.1 +8:03.9
79 398 STERLING, Sam MJ1 FW Auburn Ski Club 37:40.0 +8:13.8
80 399 CREGG, Jared MJ1 MW MN Valley Ski Team 37:48.1 +8:21.9
81 411 PUDIAK, Dylan MJ1 MA Fairport Nordic 38:02.6 +8:36.4
82 409 VENETZ, Casey MJ1 MA Polar Bear Ski Club 38:04.8 +8:38.6
83 427 BALK, Nathan MJ1 MW Mora High/Nordic Werks 38:14.6 +8:48.4
84 436 MACPHERSON, Brian MJ1 MA Penfield nordic 38:24.0 +8:57.8
85 435 MATSON, Max MJ1 HP Lander Nordic Ski Association 38:57.6 +9:31.4
86 434 FITZGERALD, Michael MJ1 HP Medicine Bow Nordic Association 39:04.4 +9:38.2
87 441 TEMME, Andrew MJ1 HP Casper Nordic Club 40:25.8 +10:59.6
88 414 SMITH, Paul MJ1 MA Holland Patent 40:39.8 +11:13.6
  410 MATSON, Jens MJ1 HP Casper Nordic Club DNS  
 
Class: FOJ - Girls Born in 85-86 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 141 ARRITOLA, Morgan FOJ IM Sun Valley 15:33.2 0
2 166 CALLAHAN, Tiffany FOJ RM University of New Mexico 16:16.7 +43.5
3 157 SMITH, Kristina FOJ AK Alaska Winter Stars 16:20.8 +47.6
4 142 EDWARDS, Cassidy FOJ GL Traverse City Nordic 16:37.6 +1:04.4
5 154 DREISSIGACKER, Hannah FOJ NE Craftsbury Nordic Ski Club 16:43.2 +1:10.0
6 161 DEWITT, Laura FOJ MA JLS Sports 16:53.9 +1:20.7
7 168 LAPOINT, Kara FOJ FW Auburn Ski Club 16:57.5 +1:24.3
8 148 BAKER, Davya FOJ AK Nordic Ski Club of Fairbanks 17:18.3 +1:45.1
9 171 COULTER, Julia FOJ GL Traverse City Nordic 17:23.6 +1:50.4
10 153 MCQUEEN, Erin FOJ IM Sun Valley 17:27.1 +1:53.9
11 144 HOWE, Katrina FOJ NE Gunstock Nordic 17:28.8 +1:55.6
12 221 WANNAMAKER, Tiffan FOJ RM Durango Nordic Club 17:31.9 +1:58.7
13 158 PHELPS, Aleta FOJ AK APU Nordic Ski Center 17:38.2 +2:05.0
14 143 PROSOR, Whitney FOJ FW Auburn Ski Club 17:56.7 +2:23.5
15 201 ERDMAN, Joy FOJ NE Middlebury Ski Team 18:09.1 +2:35.9
16 262 MAYNARD, Kathleen FOJ NE Mount Washington Nordic 18:10.2 +2:37.0
17 256 KANTACK, Liz FOJ NE Mount Washington Nordic 18:11.9 +2:38.7
18 173 RICCI, Leah FOJ MA Bowdoin 18:12.6 +2:39.4
19 194 SCHOVILLE, Samantha FOJ GL SuperiorLand 18:12.7 +2:39.5
20 260 CERONSKY, Kate FOJ MW Mounds View 18:15.5 +2:42.3
21 192 TURNER, Liz FOJ HP Medicine Bow Nordic Association 18:16.3 +2:43.1
22 202 CRABTREE, Krysia FOJ RM Independent 18:18.4 +2:45.2
23 210 COULTER, Anna FOJ GL Traverse City Nordic 18:22.2 +2:49.0
24 152 RADER, Krista FOJ AK APU Nordic Ski Center 18:32.4 +2:59.2
25 242 BERCH, Jessie FOJ HP Lander Nordic Ski Association 18:33.2 +3:00.0
26 177 KLEIN, Jenna FOJ MW Ely Nordic Wolves 18:36.7 +3:03.5
27 237 TURNER, Katie FOJ HP Medicine Bow Nordic Association 18:44.2 +3:11.0
28 265 BROOKS, Robin FOJ PN St. Lawrence Ski Team 18:46.4 +3:13.2
28 181 CLARK, Kati FOJ FW Auburn Ski Club 18:46.4 +3:13.2
30 231 WEBER, Audrey FOJ MW Minneapolis Ski Club 18:46.5 +3:13.3
31 193 DAUWALTER, Courtney FOJ MW White Noise Nordic 18:54.1 +3:20.9
32 241 CARROLL, Abby FOJ HP Casper Nordic Club 19:11.8 +3:38.6
33 209 HAMMER, Erin FOJ HP Medicine Bow Nordic Association 19:24.2 +3:51.0
34 235 SIGURDSEN, Larissa FOJ MW U of M 19:24.4 +3:51.2
35 163 EVANS, Kelsi FOJ AK Nordic Ski Club of Fairbanks 19:31.8 +3:58.6
36 240 ALSPACH, Callie FOJ HP Casper Nordic Club 19:39.5 +4:06.3
37 267 FISHER, Christina FOJ MW UWGB/Saukko 19:44.4 +4:11.2
38 259 MARINCIC, Nikki FOJ HP Pinedale 19:49.4 +4:16.2
39 233 JACOBSON, Erin FOJ HP Medicine Bow Nordic Association 19:57.7 +4:24.5
40 248 GRIMMER, Abbey FOJ FW Auburn Ski Club 20:10.8 +4:37.6
41 250 OWEN, Tanja FOJ PN Leavenworth Winter Sports 20:34.6 +5:01.4
42 255 JONES, Katy FOJ FW Auburn Ski Club 20:38.1 +5:04.9
  189 PLETCHER, Ashley FOJ MW UWGB/Nordicwerks DNS  
 
Class: FJ1 - Girls Born in 87-88 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 150 BRENNAN, Rosie FJ1 IM National Sports Foundation 15:52.7 0
2 159 WOELK, Jamie FJ1 RM Crested Butte Nordic Alliance 16:10.7 +18.0
3 149 TURZIAN, Alexa FJ1 IM Sun Valley 16:24.0 +31.3
4 188 PERKINS, Brittany FJ1 RM Summit Ski Club 16:36.6 +43.9
5 164 SARGENT, Ida FJ1 NE Burke Mountain Academy 16:40.2 +47.5
6 172 QUINLEY, Elizabeth FJ1 AK APU Nordic Ski Center 16:41.6 +48.9
7 169 MACCARTHY, Sarah FJ1 RM Steamboat Springs Winter Sports Club 16:43.4 +50.7
8 165 ANDERSON, Robyn FJ1 NE Green Mtn Valley School 16:58.9 +1:06.2
9 182 GOODPASTER, Maisha FJ1 FW Auburn Ski Club 17:00.3 +1:07.6
10 195 ARMSTRONG, Haleigh FJ1 RM Ski and Snowboard Club Vail 17:01.9 +1:09.2
11 203 CASSIDY, Caitlin FJ1 RM Durango Nordic Club 17:05.6 +1:12.9
12 179 CASEY, Maggie FJ1 RM Durango Nordic Club 17:09.7 +1:17.0
13 223 CRAWFORD, Anna FJ1 MA Lake George Ski Team 17:13.8 +1:21.1
14 155 BONO, Katie FJ1 MW Saukko 17:16.0 +1:23.3
15 191 GILL, Elise FJ1 RM Boulder Junior Nordic Racing Team 17:17.8 +1:25.1
16 199 HOLMES, Chelsea FJ1 AK Dimond 17:24.2 +1:31.5
17 198 WRIGHT, Sarah FJ1 MW Nordicwerks 17:27.8 +1:35.1
18 200 BENDER, Jennie FJ1 NE Northeast Nordic 17:29.9 +1:37.2
19 156 NELSON, Alice FJ1 NE Ford Sayre 17:30.6 +1:37.9
20 206 EWING, Jill FJ1 RM Ski and Snowboard Club Vail 17:31.3 +1:38.6
21 178 COOMBS, Whitney FJ1 NE Stratton Mountain School 17:32.1 +1:39.4
22 145 HABERMANN, Elisabeth FJ1 AK Sky View 17:33.8 +1:41.1
23 167 ARMSTRONG, Sarah FJ1 IM McCall 17:35.3 +1:42.6
24 146 WORCESTER, Fiona Rose FJ1 AK Alaska Winter Stars 17:36.3 +1:43.6
25 162 COOLIDGE, Kelsey FJ1 AK Alaska Winter Stars 17:39.0 +1:46.3
26 184 LUBY, Claire FJ1 MW Saukko 17:41.9 +1:49.2
27 227 ERDMAN, Phoebe FJ1 NE Holderness Ski Team 17:45.2 +1:52.5
28 187 FRITZ, Lauren FJ1 AK APU Nordic Ski Center 17:47.4 +1:54.7
29 213 RYDELL, Claire FJ1 IM Bridger Ski Foundation 17:50.2 +1:57.5
30 225 DREISSIGACKER, Emily FJ1 NE Craftsbury Nordic Ski Club 17:51.4 +1:58.7
31 257 IVEY, Amanda FJ1 NE Northeast Nordic 17:58.3 +2:05.6
32 176 ANDERSON, Ruth FJ1 IM Sun Valley Ski 17:59.7 +2:07.0
33 211 KARBOSKI, Jaclyn FJ1 MA Camden Nordic 18:03.0 +2:10.3
34 180 FOSTER, Mae FJ1 NE Stratton Mountain School 18:04.9 +2:12.2
35 204 BARTON, Kate FJ1 NE Cape Nordic 18:08.2 +2:15.5
36 147 PARK, Melina FJ1 IM Bridger Ski Foundation 18:11.9 +2:19.2
37 212 MARLEAU, Marissa FJ1 MA Polar Bear Ski Club 18:12.6 +2:19.9
38 174 ALLISON, Emily FJ1 IM Bridger Ski Foundation 18:12.7 +2:20.0
39 226 SPEISER, Kelsie FJ1 HP Casper Nordic Club 18:12.8 +2:20.1
40 207 DEWEY, Kristin FJ1 NE Stratton Mountain School 18:14.1 +2:21.4
41 205 OLSEN, Emily FJ1 MA Pittsford Nordic 18:14.8 +2:22.1
42 234 MANGAN, Audrey FJ1 MA HFL Nordic 18:15.8 +2:23.1
43 185 RECORDS, Lindsay FJ1 RM Boulder Junior Nordic Racing Team 18:23.6 +2:30.9
44 151 MERY, Adele FJ1 AK NSCF 18:24.3 +2:31.6
45 175 FJELDHEIM, Ingrid FJ1 GL SuperiorLand 18:25.0 +2:32.3
46 252 JOHNSON, Kirsten FJ1 PN Blue Mountain Nordic Club 18:29.1 +2:36.4
47 243 AMBROS, Alexandra FJ1 NE Burke Mountain Academy 18:30.5 +2:37.8
48 196 WIDNESS, Janna FJ1 AK Alaska Winter Stars 18:33.2 +2:40.5
49 254 SEVERY, Christy FJ1 RM Aspen Valley Ski Club 18:35.7 +2:43.0
50 183 FRANZMANN, Katie FJ1 AK Soldotna Sohi 18:36.3 +2:43.6
51 217 COOK, Marlijne FJ1 MA NYSEF 18:39.5 +2:46.8
52 269 HARRIS, Michaela FJ1 GL Traverse City Nordic 18:40.8 +2:48.1
53 214 PANKOSKI, Katy FJ1 AK Soldotna Sohi 18:43.3 +2:50.6
54 247 DEVLIN, Alyssa FJ1 MA NYSEF 18:46.4 +2:53.7
55 216 VIOLETT, Sara FJ1 FW Auburn Ski Club 18:47.5 +2:54.8
56 186 GILLIS, Christina FJ1 AK Nordic Ski Club of Fairbanks 18:51.6 +2:58.9
57 245 COLLINS, Lucy FJ1 IM Bogus Basin 18:52.1 +2:59.4
58 160 LOE, Ashley FJ1 MW Mesabi East 18:53.7 +3:01.0
59 220 BJORNSEN, Kaley FJ1 PN Methow Valley Nordic Team 18:56.9 +3:04.2
60 222 DAHLGREN, Tess FJ1 IM Sun Valley 18:57.6 +3:04.9
61 228 BENTLEY, Bridgett FJ1 PN Leavenworth Winter Sports 18:57.7 +3:05.0
62 224 PERRY, Courtney FJ1 IM Sun Valley 19:01.7 +3:09.0
63 218 CHAUDOIN, Kelly FJ1 MW Ely Nordic 19:07.0 +3:14.3
64 232 O’NEIL, Alexandra FJ1 FW Auburn Ski Club 19:08.5 +3:15.8
65 219 DRISCOLL, Margaret FJ1 IM Sun Valley 19:19.8 +3:27.1
66 236 BARROWS, Gwynn FJ1 HP Medicine Bow Nordic Association 19:29.1 +3:36.4
67 251 BASSETT, Heather FJ1 MW Lakeland 19:30.5 +3:37.8
68 197 WISDOM, Karlye FJ1 MW Hayward 19:35.8 +3:43.1
69 263 DUNN, Tracy FJ1 HP Medicine Bow Nordic Association 19:41.8 +3:49.1
70 249 THORLAKSON, Tannis FJ1 PN Methow Valley Nordic Team 19:53.4 +4:00.7
71 246 SOMERS, Meghan FJ1 MW Saukko 19:53.9 +4:01.2
72 230 LEDUC, Claire FJ1 PN Methow Valley Nordic Team 19:54.6 +4:01.9
73 229 YOUNG, Amber FJ1 GL Copper Country Ski Club 20:16.5 +4:23.8
74 208 ANDERSON, Ellen FJ1 MW Ely Nordic Wolves 20:26.1 +4:33.4
75 266 HARRISON, Lauren FJ1 HP Medicine Bow Nordic Association 20:33.3 +4:40.6
76 253 ZIMBELMAN, Eloise FJ1 PN Mt. Bachelor Ski Foundation 20:54.8 +5:02.1
77 238 JONES, Lauren FJ1 MA NYSEF 21:00.7 +5:08.0
78 215 JARVEY, Karen FJ1 GL Copper Country Ski Club 21:19.0 +5:26.3
79 261 WILSON, Shannon FJ1 HP Casper Nordic Club 21:25.5 +5:32.8
80 268 CLARK, Courtney FJ1 MA Camden Nordic 21:34.2 +5:41.5
81 264 WEBB, Janelle FJ1 FW Auburn Ski Club 21:36.1 +5:43.4
82 258 REED, Madti FJ1 HP Lander Nordic Ski Association 21:54.8 +6:02.1
  190 EIBEN, Ky FJ1 AK Alaska Winter Stars DNF  
  170 STEITZ, Korie FJ1 RM Steamboat Springs Winter Sports Club DNS  
 
Class: FJ2 - Girls Born in 89-90 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 123 BJORNSEN, Sadie FJ2 PN Methow Valley Nordic Team 15:13.8 0
2 83 CARLSON, Ase FJ2 IM Bridger Ski Foundation 15:24.6 +10.8
3 73 DOLAN, Kate FJ2 IM Bridger Ski Foundation 15:37.6 +23.8
4 81 CALDWELL, Sophie FJ2 NE Stratton Mountain School 15:45.3 +31.5
5 87 NELSON, Bernie FJ2 FW Auburn Ski Club 16:04.9 +51.1
6 99 PERKINS, Briana FJ2 RM Summit Ski Club 16:11.7 +57.9
7 78 TYLER, Parker FJ2 NE Stratton Mountain School 16:21.5 +1:07.7
8 101 TALKINGTON, Madeleine FJ2 NE Stratton Mountain School 16:23.8 +1:10.0
9 84 FLOWERS, Erika FJ2 IM Bridger Ski Foundation 16:26.1 +1:12.3
10 92 NOYES, Mali FJ2 IM Sun Valley 16:30.0 +1:16.2
11 71 LEONARD, Sophie FJ2 FW Auburn Ski Club 16:37.2 +1:23.4
12 82 CASEY, Erin FJ2 RM Durango Nordic Club 16:38.5 +1:24.7
13 107 HATANAKA, Laura FJ2 RM Aspen Valley Ski Club 16:48.4 +1:34.6
14 91 RORABAUGH, Becca FJ2 AK Nordic Ski Club of Fairbanks 16:49.1 +1:35.3
15 106 MOODY-ROBERTS, Elise FJ2 NE Cape Nordic 16:54.8 +1:41.0
16 93 MCCLELLAND, Sophie FJ2 MA NYSEF 17:00.2 +1:46.4
17 108 OLSON, Ryne FJ2 RM Independent 17:01.0 +1:47.2
18 86 MCCLELLAND, Megan FJ2 MA NYSEF 17:04.9 +1:51.1
19 74 PIERCE, Sarah FJ2 IM Bridger Ski Foundation 17:05.8 +1:52.0
20 103 STIMSON, Dayna FJ2 FW Auburn Ski Club 17:10.4 +1:56.6
21 105 SELLEGREN, Gretchen FJ2 IM Bridger Ski Foundation 17:13.9 +2:00.1
22 94 CROCKER, Stephanie FJ2 MA Berkshie Trails Nordic 17:19.6 +2:05.8
23 85 KRAUSE, Melissa FJ2 RM Steamboat Springs Winter Sports Club 17:20.6 +2:06.8
24 88 ROSE, Mary FJ2 RM Steamboat Springs Winter Sports Club 17:22.0 +2:08.2
25 79 JOHNSON, Hanna FJ2 AK Alaska Winter Stars 17:25.5 +2:11.7
26 122 MCGOVERN, Ruth FJ2 NE Stowe Nordic Outing Club 17:25.7 +2:11.9
27 77 GOODWIN, Liza FJ2 MA NYSEF 17:31.3 +2:17.5
28 118 LEWIS, Gracey FJ2 IM Jackson Hole 17:33.2 +2:19.4
29 112 BRONGA, Jaime FJ2 AK APU Nordic Ski Center 17:33.4 +2:19.6
30 131 BREED, Holland FJ2 RM Independent 17:38.8 +2:25.0
31 125 WHITHAM, Karmen FJ2 NE Stratton Mountain School 17:39.8 +2:26.0
32 102 PARNES, Devyn FJ2 IM Sun Valley 17:41.3 +2:27.5
33 96 SEIBERT, Casey FJ2 IM Bridger Ski Foundation 17:44.6 +2:30.8
33 90 JOFFE, Gabrielle FJ2 FW Auburn Ski Club 17:44.6 +2:30.8
35 117 JONES, Mackenzie FJ2 RM Summit Ski Club 17:46.3 +2:32.5
