Official Results

Updated on 3/9/2005 at 2:42:20 PM

Class: FJ2 - Girls Born in 89-90 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 386 BJORNSEN, Sadie FJ2 PN Methow Valley Nordic Team 14:38.1 0
2 384 CARLSON, Ase FJ2 IM Bridger Ski Foundation 14:38.5 +0.4
3 388 DOLAN, Kate FJ2 IM Bridger Ski Foundation 14:39.6 +1.5
4 382 CALDWELL, Sophie FJ2 NE Stratton Mountain School 14:46.3 +8.2
5 390 FLOWERS, Erika FJ2 IM Bridger Ski Foundation 15:01.0 +22.9
6 374 RORABAUGH, Becca FJ2 AK Nordic Ski Club of Fairbanks 15:04.6 +26.5
7 377 NELSON, Bernie FJ2 FW Auburn Ski Club 15:12.3 +34.2
8 373 PERKINS, Briana FJ2 RM Summit Ski Club 15:12.8 +34.7
9 423 MCCLELLAND, Sophie FJ2 MA NYSEF 15:24.7 +46.6
10 381 LEONARD, Sophie FJ2 FW Auburn Ski Club 15:27.5 +49.4
11 401 PIERCE, Sarah FJ2 IM Bridger Ski Foundation 15:32.0 +53.9
12 372 JOFFE, Gabrielle FJ2 FW Auburn Ski Club 15:38.2 +1:00.1
13 399 ROSE, Mary FJ2 RM Steamboat Springs Winter Sports Club 15:42.1 +1:04.0
14 408 TALKINGTON, Madeleine FJ2 NE Stratton Mountain School 15:46.5 +1:08.4
15 414 TYLER, Parker FJ2 NE Stratton Mountain School 15:46.9 +1:08.8
16 400 BRONGA, Jaime FJ2 AK APU Nordic Ski Center 15:48.4 +1:10.3
17 378 MOODY-ROBERTS, Elise FJ2 NE Cape Nordic 15:48.9 +1:10.8
18 375 HATANAKA, Laura FJ2 RM Aspen Valley Ski Club 15:51.2 +1:13.1
19 391 OLSON, Ryne FJ2 RM Independent 15:55.0 +1:16.9
20 396 STIMSON, Dayna FJ2 FW Auburn Ski Club 16:05.2 +1:27.1
21 421 DEVIN, Jamie FJ2 PN Methow Valley Nordic Team 16:07.1 +1:29.0
22 411 STRAY-GUNDERSEN, Kirsten FJ2 IM National Sports Foundation 16:13.1 +1:35.0
23 389 JOHNSON, Hanna FJ2 AK Alaska Winter Stars 16:13.4 +1:35.3
24 407 SEIBERT, Casey FJ2 IM Bridger Ski Foundation 16:15.1 +1:37.0
25 426 GOODWIN, Liza FJ2 MA NYSEF 16:15.5 +1:37.4
26 419 CROCKER, Stephanie FJ2 MA Berkshie Trails Nordic 16:16.0 +1:37.9
27 398 KUTZ, Casey FJ2 PN Methow Valley Nordic Team 16:19.7 +1:41.6
28 380 HOFFMAN, Melanie FJ2 MW Ashwaubegon 16:20.5 +1:42.4
29 410 KRAUSE, Melissa FJ2 RM Steamboat Springs Winter Sports Club 16:21.0 +1:42.9
30 395 CASEY, Erin FJ2 RM Durango Nordic Club 16:24.6 +1:46.5
31 417 WHITHAM, Karmen FJ2 NE Stratton Mountain School 16:25.0 +1:46.9
32 413 KANADY, Rachelle FJ2 AK Alaska Winter Stars 16:26.4 +1:48.3
33 424 LEWIS, Gracey FJ2 IM Jackson Hole 16:28.8 +1:50.7
34 405 MARSHALL, Lindsey FJ2 MW Roseville 16:31.0 +1:52.9
35 412 DION, Kelsey FJ2 FW Auburn Ski Club 16:34.4 +1:56.3
36 376 LAFRANCE, Stephanie FJ2 MW Duluth East 16:47.3 +2:09.2
37 432 PRIBYL, Jackie FJ2 MW Stillwater 16:49.9 +2:11.8
38 422 RASO, Angela FJ2 FW Auburn Ski Club 16:54.7 +2:16.6
39 420 MCLEAN, Katie FJ2 RM Durango Nordic Club 16:56.1 +2:18.0
40 429 KONIECZNY, Rebecca FJ2 IM West Yellowstone 16:57.2 +2:19.1
41 416 JONES, Mackenzie FJ2 RM Summit Ski Club 17:00.5 +2:22.4
42 415 BREED, Holland FJ2 RM Independent 17:00.9 +2:22.8
43 435 CORNELL, Erika FJ2 FW Auburn Ski Club 17:06.5 +2:28.4
44 403 FERNEYHOUGH, Lucy FJ2 FW Auburn Ski Club 17:17.2 +2:39.1
45 402 WHITMAN, Stacey FJ2 HP Medicine Bow Nordic Association 17:17.3 +2:39.2
46 428 SCHMIDT, Ingrid FJ2 AK Nordic Ski Club of Fairbanks 17:21.5 +2:43.4
47 418 CARTWRIGHT, Marie FJ2 HP Lander Nordic Ski Association 17:22.7 +2:44.6
48 383 SELLEGREN, Gretchen FJ2 IM Bridger Ski Foundation 17:28.1 +2:50.0
49 431 DUNKLE, Wendy FJ2 IM Soldier Hollow 17:38.0 +2:59.9
50 371 JAY, Cassidy FJ2 MA Johnsburg Nordic 17:38.8 +3:00.7
51 393 ORR, Olivia FJ2 GL Copper Country Ski Club 17:38.9 +3:00.8
52 394 VEZENDY, Diane FJ2 MA JLS Sports 17:45.2 +3:07.1
53 379 DEVLIN, Paige FJ2 MA NYSEF 17:46.9 +3:08.8
54 434 WHITE, Brittney FJ2 FW Auburn Ski Club 17:48.0 +3:09.9
55 430 VANDERPOOL, Chelsea FJ2 IM Sun Valley 17:50.9 +3:12.8
56 406 PADDOCK, Katie FJ2 MA Lake George Ski Team 18:00.0 +3:21.9
57 397 PACE, Joanna FJ2 MW Lakeland 18:10.0 +3:31.9
58 409 PARNES, Devyn FJ2 IM Sun Valley 18:27.9 +3:49.8
59 433 KASK, Bria FJ2 MW Duluth East 18:28.9 +3:50.8
60 427 KAZMIERCZAK, Jessica FJ2 AK Salcha Ski Club 18:30.2 +3:52.1
61 385 KIEFER, Kelsey FJ2 MA Polar Bear Ski Club 18:40.0 +4:01.9
62 387 PETERSON, Tandy FJ2 HP Pinedale 19:05.1 +4:27.0
63 425 MCGOVERN, Ruth FJ2 NE Stowe Nordic Outing Club 22:07.6 +7:29.5
  404 MCCLELLAND, Megan FJ2 MA NYSEF DNS  
  392 NOYES, Mali FJ2 IM Sun Valley DNS  
 
Class: MJ2-Guest - Boys Born in 89-90 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 301 LUTHI, Dimitri MJ2-Guest G Maine Winter Sports Center 13:39.1 0
 
Class: MJ2 - Boys Born in 89-90 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 309 HOWE, Alex MJ2 NE Gunstock Nordic 12:20.6 0
2 311 JOHNSON, Patrick MJ2 AK Alaska Winter Stars 12:56.9 +36.3
3 303 TREINEN, Alexander MJ2 AK Alaska Winter Stars 13:04.7 +44.1
4 307 TAYLOR, Alex MJ2 FW Auburn Ski Club 13:10.1 +49.5
5 306 NEAL, Willie MJ2 IM Jackson Hole 13:11.1 +50.5
6 314 REID, Carl MJ2 FW Auburn Ski Club 13:16.9 +56.3
7 312 BEDARD, Steven MJ2 NE Stratton Mountain School 13:18.1 +57.5
8 341 DEWEY, Kyle MJ2 NE Stratton Mountain School 13:24.7 +1:04.1
9 357 HORST, Fritz MJ2 NE Stratton Mountain School 13:25.2 +1:04.6
10 308 HOFFMAN, Noah MJ2 RM Aspen Valley Ski Club 13:25.5 +1:04.9
11 349 NORRIS, David MJ2 AK Nordic Ski Club of Fairbanks 13:29.4 +1:08.8
12 313 ANDERSON, Erik MJ2 IM Glacier Nordic 13:36.7 +1:16.1
13 304 HAVLICK, Miles MJ2 RM Boulder Junior Nordic Racing Team 13:37.3 +1:16.7
14 348 KANTACK, Keith MJ2 NE Mount Washington Nordic 13:39.0 +1:18.4
15 317 MALLAMS, Ian MJ2 IM Glacier Nordic 13:42.7 +1:22.1
16 336 GUINEY, Daniel MJ2 IM National Sports Foundation 13:48.3 +1:27.7
17 327 DAVIS, Conor MJ2 IM Sun Valley 13:53.0 +1:32.4
18 315 GERSTENBERGER, John MJ2 RM Durango Nordic Club 13:53.4 +1:32.8
19 322 GELSO, Daniel MJ2 FW Auburn Ski Club 13:53.7 +1:33.1
20 333 STARK, Thomas MJ2 NE Gunstock Nordic 13:55.9 +1:35.3
21 347 SUNDALI, Taylor MJ2 IM Sun Valley 13:56.0 +1:35.4
22 325 SINGLETON, Colin MJ2 AK Eagle River Nordic Training Ctr 14:01.5 +1:40.9
23 338 ARMSTRONG, Andrew MJ2 IM McCall 14:08.1 +1:47.5
24 328 PACKER, Eric MJ2 AK Alaska Winter Stars 14:11.4 +1:50.8
25 343 BJORNSEN, Erik MJ2 PN Methow Valley Nordic Team 14:16.8 +1:56.2
26 344 RUEHLE, Grant MJ2 RM Crested Butte Nordic Alliance 14:17.7 +1:57.1
27 346 THOMPSON, Eric MJ2 MW Mounds View 14:18.1 +1:57.5
28 345 SAWYER, Tom MJ2 RM Summit Ski Club 14:19.0 +1:58.4
29 318 DUBAY, Joseph MJ2 MW Minneapolis Ski Club 14:25.8 +2:05.2
30 310 HELMINEN, Keith MJ2 GL Copper Country Ski Club 14:27.2 +2:06.6
30 353 ALLYN, Tyler MJ2 IM Bogus Basin 14:27.2 +2:06.6
32 302 SMITH, Tom MJ2 PN Mt. Bachelor Ski Foundation 14:27.3 +2:06.7
33 332 NORDGREN, Leif MJ2 MW Nordicwerks 14:27.4 +2:06.8
34 319 MADDEN, Joe MJ2 PN Mt. Bachelor Ski Foundation 14:27.5 +2:06.9
35 324 PETACH, Trevor MJ2 RM Boulder Junior Nordic Racing Team 14:28.4 +2:07.8
36 326 ETTINGER, Stephen MJ2 PN Leavenworth Winter Sports 14:31.0 +2:10.4
36 305 BRABBIT, Jens MJ2 MW Winona 14:31.0 +2:10.4
38 323 LACY, Scott MJ2 RM Aspen Valley Ski Club 14:31.8 +2:11.2
39 337 SMITH, Jesse MJ2 GL Traverse City Nordic 14:34.8 +2:14.2
40 342 FERNEYHOUGH, Alex MJ2 FW Auburn Ski Club 14:55.6 +2:35.0
41 360 STROMBERG, Graham MJ2 IM Ogden Nordic/TUNA 14:56.9 +2:36.3
42 329 MCFADDEN, Tom MJ2 GL SuperiorLand 15:01.9 +2:41.3
43 321 CARSTENS, Jason MJ2 GL SuperiorLand 15:03.5 +2:42.9
44 350 MILLER, Carson MJ2 PN Mt. Bachelor Ski Foundation 15:05.3 +2:44.7
45 330 TILMAN, Andrew MJ2 MW Minneapolis Ski Club 15:09.8 +2:49.2
46 355 NADELL, Jordan MJ2 FW Auburn Ski Club 15:12.1 +2:51.5
47 340 TRAINOR, Patrick MJ2 FW Auburn Ski Club 15:16.9 +2:56.3
48 352 CURRY, Dylan MJ2 FW Auburn Ski Club 15:19.0 +2:58.4
49 354 HANNEMAN, Reese MJ2 AK Lathrop High 15:21.1 +3:00.5
50 331 PADO, Andrew MJ2 FW Auburn Ski Club 15:23.8 +3:03.2
51 356 ANASTASIA, Tre MJ2 RM Boulder Junior Nordic Racing Team 15:34.3 +3:13.7
52 339 PEDERSEN, Eliah MJ2 HP Lander Nordic Ski Association 15:37.0 +3:16.4
53 335 SCOTT, Ryan MJ2 RM Boulder Junior Nordic Racing Team 15:37.6 +3:17.0
54 359 KRAUSS, Winston MJ2 FW Auburn Ski Club 15:41.1 +3:20.5
55 334 FARRELL, Kevin MJ2 MA HFL Nordic 16:00.2 +3:39.6
56 320 DARAIE, Jared MJ2 HP Casper Nordic Club 16:01.4 +3:40.8
57 358 WOOD, Tom MJ2 MA HFL Nordic 16:31.8 +4:11.2
58 351 NIENSTAEDT, Anders MJ2 GL GLD 16:45.6 +4:25.0
59 316 MOREHOUSE, Peter MJ2 MA Johnsburg Nordic 17:29.1 +5:08.5
 
Class: FOJ-Guest - Girls Born in 85-86 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 261 CUNNINGHAM, Sally FOJ-Guest G   31:58.8 0
 
Class: FOJ - Girls Born in 85-86 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 163 ARRITOLA, Morgan FOJ IM Sun Valley 27:32.1 0
2 155 COULTER, Julia FOJ GL Traverse City Nordic 28:28.5 +56.4
3 166 HOWE, Katrina FOJ NE Gunstock Nordic 28:43.0 +1:10.9
4 162 DREISSIGACKER, Hannah FOJ NE Craftsbury Nordic Ski Club 28:50.5 +1:18.4
5 188 SMITH, Kristina FOJ AK Alaska Winter Stars 29:09.8 +1:37.7
6 153 BAKER, Davya FOJ AK Nordic Ski Club of Fairbanks 29:11.7 +1:39.6
7 156 EDWARDS, Cassidy FOJ GL Traverse City Nordic 29:25.6 +1:53.5
8 169 LAPOINT, Kara FOJ FW Auburn Ski Club 29:43.4 +2:11.3
9 151 MCQUEEN, Erin FOJ IM Sun Valley 29:43.6 +2:11.5
10 231 COULTER, Anna FOJ GL Traverse City Nordic 29:59.7 +2:27.6
11 160 PHELPS, Aleta FOJ AK APU Nordic Ski Center 30:27.4 +2:55.3
12 262 SIGURDSEN, Larissa FOJ MW U of M 30:39.6 +3:07.5
13 180 CALLAHAN, Tiffany FOJ RM University of New Mexico 30:41.7 +3:09.6
14 212 WANNAMAKER, Tiffan FOJ RM Durango Nordic Club 30:44.7 +3:12.6
15 183 DAUWALTER, Courtney FOJ MW White Noise Nordic 31:01.7 +3:29.6
16 170 DEWITT, Laura FOJ MA JLS Sports 31:04.2 +3:32.1
17 194 RICCI, Leah FOJ MA Bowdoin 31:12.5 +3:40.4
18 173 RADER, Krista FOJ AK APU Nordic Ski Center 31:21.7 +3:49.6
19 165 PROSOR, Whitney FOJ FW Auburn Ski Club 31:36.3 +4:04.2
20 189 SCHOVILLE, Samantha FOJ GL SuperiorLand 31:43.6 +4:11.5
21 270 KANTACK, Liz FOJ NE Mount Washington Nordic 31:47.0 +4:14.9
22 265 MAYNARD, Kathleen FOJ NE Mount Washington Nordic 32:11.4 +4:39.3
23 197 KLEIN, Jenna FOJ MW Ely Nordic Wolves 32:24.8 +4:52.7
24 178 EVANS, Kelsi FOJ AK Nordic Ski Club of Fairbanks 32:58.5 +5:26.4
25 251 BERCH, Jessie FOJ HP Lander Nordic Ski Association 33:08.8 +5:36.7
26 267 BROOKS, Robin FOJ PN St. Lawrence Ski Team 33:09.9 +5:37.8
27 225 CRABTREE, Krysia FOJ RM Independent 33:17.7 +5:45.6
28 201 CLARK, Kati FOJ FW Auburn Ski Club 33:30.0 +5:57.9
29 254 GRIMMER, Abbey FOJ FW Auburn Ski Club 33:40.6 +6:08.5
30 227 TURNER, Liz FOJ HP Medicine Bow Nordic Association 33:40.9 +6:08.8
31 213 ERDMAN, Joy FOJ NE Middlebury Ski Team 33:45.7 +6:13.6
32 259 WEBER, Audrey FOJ MW Minneapolis Ski Club 33:46.4 +6:14.3
33 274 CERONSKY, Kate FOJ MW Mounds View 33:46.6 +6:14.5
34 245 CARROLL, Abby FOJ HP Casper Nordic Club 33:47.8 +6:15.7
35 277 JONES, Katy FOJ FW Auburn Ski Club 34:25.2 +6:53.1
36 257 JACOBSON, Erin FOJ HP Medicine Bow Nordic Association 34:35.8 +7:03.7
37 275 MARINCIC, Nikki FOJ HP Pinedale 34:48.7 +7:16.6
38 237 TURNER, Katie FOJ HP Medicine Bow Nordic Association 36:18.0 +8:45.9
39 250 ALSPACH, Callie FOJ HP Casper Nordic Club 36:44.9 +9:12.8
40 249 OWEN, Tanja FOJ PN Leavenworth Winter Sports 39:14.4 +11:42.3
  181 PLETCHER, Ashley FOJ MW UWGB/Nordicwerks DNF  
  224 HAMMER, Erin FOJ HP Medicine Bow Nordic Association DNF  
  269 FISHER, Christina FOJ MW UWGB/Saukko DNS  
 
Class: FJ1-Guest - Girls Born in 87-88 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 247 ROY, Zoe FJ1-Guest G   30:17.0 0
 
Class: FJ1 - Girls Born in 87-88 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 174 BRENNAN, Rosie FJ1 IM National Sports Foundation 28:03.8 0
2 176 TURZIAN, Alexa FJ1 IM Sun Valley 29:06.8 +1:03.0
3 184 WORCESTER, Fiona Rose FJ1 AK Alaska Winter Stars 29:12.7 +1:08.9
4 206 HOLMES, Chelsea FJ1 AK Dimond 29:17.8 +1:14.0
5 214 BENDER, Jennie FJ1 NE Northeast Nordic 29:22.2 +1:18.4
6 168 BONO, Katie FJ1 MW Saukko 29:36.6 +1:32.8
7 196 PERKINS, Brittany FJ1 RM Summit Ski Club 29:40.7 +1:36.9
8 159 NELSON, Alice FJ1 NE Ford Sayre 29:41.3 +1:37.5
9 158 SARGENT, Ida FJ1 NE Burke Mountain Academy 29:48.9 +1:45.1
10 172 WOELK, Jamie FJ1 RM Crested Butte Nordic Alliance 29:49.7 +1:45.9
11 175 PARK, Melina FJ1 IM Bridger Ski Foundation 29:50.0 +1:46.2
12 152 QUINLEY, Elizabeth FJ1 AK APU Nordic Ski Center 29:52.3 +1:48.5
13 179 ANDERSON, Robyn FJ1 NE Green Mtn Valley School 30:06.0 +2:02.2
14 186 ARMSTRONG, Haleigh FJ1 RM Ski and Snowboard Club Vail 30:09.8 +2:06.0
15 255 AMBROS, Alexandra FJ1 NE Burke Mountain Academy 30:29.9 +2:26.1
16 192 ANDERSON, Ruth FJ1 IM Sun Valley Ski 30:32.1 +2:28.3
17 164 LOE, Ashley FJ1 MW Mesabi East 30:37.2 +2:33.4
18 154 HABERMANN, Elisabeth FJ1 AK Sky View 30:38.7 +2:34.9
19 199 FRITZ, Lauren FJ1 AK APU Nordic Ski Center 30:40.8 +2:37.0
20 187 WRIGHT, Sarah FJ1 MW Nordicwerks 30:42.3 +2:38.5
21 191 WISDOM, Karlye FJ1 MW Hayward 30:47.9 +2:44.1
22 198 CASEY, Maggie FJ1 RM Durango Nordic Club 30:48.9 +2:45.1
23 204 GOODPASTER, Maisha FJ1 FW Auburn Ski Club 30:58.1 +2:54.3
24 203 LUBY, Claire FJ1 MW Saukko 31:01.3 +2:57.5
25 161 STEITZ, Korie FJ1 RM Steamboat Springs Winter Sports Club 31:05.5 +3:01.7
26 177 ARMSTRONG, Sarah FJ1 IM McCall 31:05.7 +3:01.9
27 272 IVEY, Amanda FJ1 NE Northeast Nordic 31:06.4 +3:02.6
28 157 MACCARTHY, Sarah FJ1 RM Steamboat Springs Winter Sports Club 31:13.3 +3:09.5
29 215 CRAWFORD, Anna FJ1 MA Lake George Ski Team 31:13.6 +3:09.8
30 167 COOLIDGE, Kelsey FJ1 AK Alaska Winter Stars 31:18.9 +3:15.1
31 171 MERY, Adele FJ1 AK NSCF 31:19.8 +3:16.0
32 205 GILLIS, Christina FJ1 AK Nordic Ski Club of Fairbanks 31:22.4 +3:18.6
33 264 SEVERY, Christy FJ1 RM Aspen Valley Ski Club 31:25.5 +3:21.7
34 182 ALLISON, Emily FJ1 IM Bridger Ski Foundation 31:25.7 +3:21.9
35 185 EIBEN, Ky FJ1 AK Alaska Winter Stars 31:30.2 +3:26.4
36 190 FOSTER, Mae FJ1 NE Stratton Mountain School 31:33.6 +3:29.8
37 246 COLLINS, Lucy FJ1 IM Bogus Basin 31:40.1 +3:36.3
38 193 FJELDHEIM, Ingrid FJ1 GL SuperiorLand 31:42.4 +3:38.6
39 232 OLSEN, Emily FJ1 MA Pittsford Nordic 31:45.2 +3:41.4
40 271 HARRIS, Michaela FJ1 GL Traverse City Nordic 31:46.8 +3:43.0
41 211 DAHLGREN, Tess FJ1 IM Sun Valley 31:48.0 +3:44.2
42 202 FRANZMANN, Katie FJ1 AK Soldotna Sohi 32:00.5 +3:56.7
43 241 SOMERS, Meghan FJ1 MW Saukko 32:07.7 +4:03.9
44 219 GILL, Elise FJ1 RM Boulder Junior Nordic Racing Team 32:08.5 +4:04.7
45 195 WIDNESS, Janna FJ1 AK Alaska Winter Stars 32:10.3 +4:06.5
46 207 RECORDS, Lindsay FJ1 RM Boulder Junior Nordic Racing Team 32:25.8 +4:22.0
47 235 EWING, Jill FJ1 RM Ski and Snowboard Club Vail 32:26.1 +4:22.3
48 248 MANGAN, Audrey FJ1 MA HFL Nordic 32:28.9 +4:25.1
49 240 KARBOSKI, Jaclyn FJ1 MA Camden Nordic 32:29.9 +4:26.1
50 200 COOMBS, Whitney FJ1 NE Stratton Mountain School 32:40.2 +4:36.4
51 221 PANKOSKI, Katy FJ1 AK Soldotna Sohi 32:47.8 +4:44.0
52 226 RYDELL, Claire FJ1 IM Bridger Ski Foundation 32:48.2 +4:44.4
53 210 CHAUDOIN, Kelly FJ1 MW Ely Nordic 32:52.2 +4:48.4
54 258 DEVLIN, Alyssa FJ1 MA NYSEF 32:54.4 +4:50.6
55 222 DREISSIGACKER, Emily FJ1 NE Craftsbury Nordic Ski Club 32:54.8 +4:51.0
56 234 SPEISER, Kelsie FJ1 HP Casper Nordic Club 33:00.0 +4:56.2
57 223 BARTON, Kate FJ1 NE Cape Nordic 33:00.1 +4:56.3
58 228 VIOLETT, Sara FJ1 FW Auburn Ski Club 33:01.4 +4:57.6
59 253 JOHNSON, Kirsten FJ1 PN Blue Mountain Nordic Club 33:04.0 +5:00.2
60 220 MARLEAU, Marissa FJ1 MA Polar Bear Ski Club 33:07.7 +5:03.9
61 208 PERRY, Courtney FJ1 IM Sun Valley 33:11.0 +5:07.2
62 256 ERDMAN, Phoebe FJ1 NE Holderness Ski Team 33:16.0 +5:12.2
63 218 COOK, Marlijne FJ1 MA NYSEF 33:21.4 +5:17.6
64 233 CASSIDY, Caitlin FJ1 RM Durango Nordic Club 33:22.8 +5:19.0
65 236 BASSETT, Heather FJ1 MW Lakeland 33:24.2 +5:20.4
66 266 DUNN, Tracy FJ1 HP Medicine Bow Nordic Association 33:27.4 +5:23.6
67 260 BENTLEY, Bridgett FJ1 PN Leavenworth Winter Sports 33:43.1 +5:39.3
68 229 ANDERSON, Ellen FJ1 MW Ely Nordic Wolves 33:43.8 +5:40.0
69 217 DEWEY, Kristin FJ1 NE Stratton Mountain School 33:44.8 +5:41.0
70 238 O’NEIL, Alexandra FJ1 FW Auburn Ski Club 33:48.4 +5:44.6
71 278 HARRISON, Lauren FJ1 HP Medicine Bow Nordic Association 33:58.1 +5:54.3
72 263 BARROWS, Gwynn FJ1 HP Medicine Bow Nordic Association 34:11.1 +6:07.3
73 209 BJORNSEN, Kaley FJ1 PN Methow Valley Nordic Team 34:27.6 +6:23.8
74 230 DRISCOLL, Margaret FJ1 IM Sun Valley 34:32.4 +6:28.6
75 252 ZIMBELMAN, Eloise FJ1 PN Mt. Bachelor Ski Foundation 34:39.8 +6:36.0
76 216 JARVEY, Karen FJ1 GL Copper Country Ski Club 35:13.2 +7:09.4
77 239 THORLAKSON, Tannis FJ1 PN Methow Valley Nordic Team 36:11.7 +8:07.9
78 244 LEDUC, Claire FJ1 PN Methow Valley Nordic Team 37:16.3 +9:12.5
79 276 REED, Madti FJ1 HP Lander Nordic Ski Association 37:31.8 +9:28.0
80 273 WILSON, Shannon FJ1 HP Casper Nordic Club 37:39.5 +9:35.7
81 279 WEBB, Janelle FJ1 FW Auburn Ski Club 38:00.3 +9:56.5
82 268 CLARK, Courtney FJ1 MA Camden Nordic 38:25.4 +10:21.6
  242 JONES, Lauren FJ1 MA NYSEF DNF  
  243 YOUNG, Amber FJ1 GL Copper Country Ski Club DNS  
 
Class: MOJ - Boys Born in 85-86 15 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 26 MOGK, Dylan MOJ IM Bridger Ski Foundation 36:33.9 0
2 29 HENRIQUES, Dominic MOJ FW Auburn Ski Club 36:41.2 +7.3
3 18 HINCKLEY, Mike MOJ AK Alaska Winter Stars 36:43.2 +9.3
4 22 GOODPASTER, Joaquin MOJ FW Auburn Ski Club 36:55.6 +21.7
5 83 SMITH, Josh MOJ RM Ski and Snowboard Club Vail 36:58.2 +24.3
6 14 PLETCHER, Luke MOJ IM Sun Valley 37:23.4 +49.5
7 48 KJORSTAD, Tyler MOJ MW UMD 37:25.6 +51.7
8 33 SCHAUER, Paul MOJ AK Nordic Ski Club of Fairbanks 37:35.2 +1:01.3
9 135 HICKORY, Ben MOJ NE Craftsbury Nordic Ski Club 37:37.7 +1:03.8
10 5 BOWLER, Bill MOJ MW NMU 37:44.2 +1:10.3
11 12 HARVEY, Chris MOJ MW MTU/MN Valley Ski Team 37:57.9 +1:24.0
12 19 DAMROW, Timothy MOJ MW U of Colorado & Saukko 38:09.6 +1:35.7
13 43 AMBROS, Marshall MOJ NE Burke Mountain Academy 38:10.8 +1:36.9
14 70 BENES, Martin MOJ FW Auburn Ski Club 38:11.2 +1:37.3
15 51 GILLIS, Anders MOJ AK Nordic Ski Club of Fairbanks 38:13.5 +1:39.6
16 3 CLARK, Dan MOJ RM University of Denver 38:15.3 +1:41.4
17 2 VIOLETT, Phillip MOJ FW Auburn Ski Club 38:15.5 +1:41.6
18 52 LEWIS, Daniel MOJ IM Jackson Hole 38:19.7 +1:45.8
19 9 AIROLDI, Adam MOJ PN Michigan Tech. University 38:35.2 +2:01.3
20 30 MCCLELLAND, Scotty MOJ MA NYSEF 38:36.1 +2:02.2
21 36 GILL, Silas MOJ NE Burke Mountain Academy 38:53.5 +2:19.6
22 49 HINES, Wes MOJ NE Middlebury Ski Team 38:59.7 +2:25.8
23 10 JOHNSON, Matthew MOJ AK Alaska Winter Stars 39:02.1 +2:28.2
24 45 HOLTAN, Ryan MOJ AK MSU 39:10.1 +2:36.2
25 82 KNOWLES, Ben MOJ NE Maine Coast Nordic 39:11.9 +2:38.0
26 25 SINGLETON, Justin MOJ AK NMU/ Eagle River Nordic Training Center 39:14.2 +2:40.3
27 102 BROOKS, William MOJ AK East High 39:15.3 +2:41.4
28 16 CHEESEBRO, Andy MOJ MW UWGB 39:16.8 +2:42.9
29 57 DOWNEY, Tim MOJ IM Bridger Ski Foundation 39:18.4 +2:44.5
30 55 LANG, Jesse MOJ MW Minneapolis Ski Club 39:21.8 +2:47.9
31 28 AHERN, Kyle MOJ RM University of Denver 39:24.0 +2:50.1
32 20 BALDWIN, Bob MOJ GL NMU 39:29.0 +2:55.1
33 53 KASK, Jason MOJ MW Duluth East 39:29.8 +2:55.9
34 100 BEARD, Ben MOJ GL MTU 39:29.9 +2:56.0
35 27 VANDERPOOL, David MOJ IM MSU 39:45.2 +3:11.3
36 24 HARRIS, Jackson MOJ IM MSU 39:50.3 +3:16.4
37 73 JODA, Andrew MOJ GL MTU 39:50.6 +3:16.7
38 94 ALLISON, Paul MOJ MA Johnsburg Nordic 39:54.6 +3:20.7
39 78 OSTRANDER, Alexander MOJ MW Minneapolis Ski Club 40:03.8 +3:29.9
40 114 NELSON, Jason MOJ HP Casper Nordic Club 40:16.7 +3:42.8
41 71 MCCLURE, Ryan MOJ AK Alaska Winter Stars 40:19.6 +3:45.7
42 99 HALL, John MOJ GL Traverse City Nordic 40:20.9 +3:47.0
43 47 DEROMA, Dan MOJ MW UWGB/MN Valley 40:32.3 +3:58.4
44 38 MILLER, Chris MOJ GL MTU 40:35.4 +4:01.5
45 133 RUNDELL, Trevor MOJ MA HFL Nordic 40:39.9 +4:06.0
46 44 JOHNSON, Dane MOJ PN Mt. Bachelor Ski Foundation 40:47.8 +4:13.9
47 59 MELMS, Zak MOJ AK Alaska Winter Stars 40:53.6 +4:19.7
48 17 BLACKHORSE VON JESS, Dakota MOJ PN Mt. Bachelor Ski Foundation 40:55.2 +4:21.3
49 109 KINNER, Justin MOJ HP Casper Nordic Club 41:29.9 +4:56.0
50 131 STORRUD, Ben MOJ HP Western State College Ski Team 41:31.4 +4:57.5
51 145 CARROLL, Patrick MOJ PN Mt. Bachelor Ski Foundation 42:45.3 +6:11.4
52 95 HOERGER, Alex MOJ IM Bogus Basin 42:54.8 +6:20.9
53 129 WILLIAMS, Dustin MOJ HP Casper Nordic Club 42:55.6 +6:21.7
54 118 KINGSTEDT, Owen MOJ GL MTU 44:10.1 +7:36.2
55 139 BRUS, Christopher MOJ HP Casper Nordic Club 44:57.3 +8:23.4
56 107 KANTZ, Ben MOJ FW Auburn Ski Club 45:25.5 +8:51.6
 
