Unofficial Results

Updated on 12/31/2005 at 3:33:10 PM

Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  377 SWANSON, Abby WJ6   NO TIME  
  333 BONACCI, Katie WJ6   NO TIME  
  375 FOSNOCHT, Libby WJ6   NO TIME  
  353 HOKANSON, Anika WJ6   NO TIME  
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 309 GRAVES, Quinn WJ5   4:56.5 0
2 307 BRUNS, Hannah WJ5   5:21.5 +25.0
3 310 LANGE, Leah WJ5   5:48.6 +52.1
4 319 FOSNOCHT, Erin WJ5   7:36.1 +2:39.6
5 304 JANES, Kasey WJ5   9:41.4 +4:44.9
6 311 LEAKE, Sydney WJ5   13:39.5 +8:43.0
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 322 ANDERSON, Mia WJ4   9:01.5 0
  326 MILLIGAN-SUSONG, Katie WJ4   DNF  
  321 DUDLEY, Kayla WJ4   DNS  
 
Class: WJ3 - Women 12-13 5 km
RankBibNameClassAffiliationTimeTime Back
1 185 VLASIC, Kajsa WJ3   23:04.3 0
2 359 WEIGHT, Maurissa WJ3   23:48.2 +43.9
3 191 DUNKLE, Andrea WJ3   24:01.7 +57.4
4 365 PALOMAKI, Lisa WJ3   25:35.1 +2:30.8
5 364 PALOMAKI, Kya WJ3   25:51.9 +2:47.6
6 358 ARANGO, Marley WJ3   30:02.3 +6:58.0
7 363 ANDERSON, Laurel WJ3   31:26.9 +8:22.6
8 366 LEAKE, Lizzie WJ3   40:21.2 +17:16.9
 
Class: WJ2 - Women 14-15 5 km
RankBibNameClassAffiliationTimeTime Back
1 170 GUINEY, Elizabeth WJ2   20:24.0 0
2 189 DUNKLE, Wendy WJ2   20:38.6 +14.6
 
Class: WJ1 - Women 16-17 10 km
RankBibNameClassAffiliationTimeTime Back
1 172 EPPLER, Erin WJ1   39:15.5 0
2 201 WEIGHT, Hayley WJ1   45:57.4 +6:41.9
3 203 OLPIN, Madalyn WJ1   47:36.3 +8:20.8
4 210 NORD, Elisa WJ1   49:16.1 +10:00.6
 
Class: WN - Women Novice 5 km
RankBibNameClassAffiliationTimeTime Back
1 177 JOHNSON, Barb WN   26:17.3 0
2 380 DUDLEY, Kathy WN   27:21.9 +1:04.6
3 188 BRUNS, Lisa WN   27:24.3 +1:07.0
4 373 GARDNER, Barbara WN   27:27.6 +1:10.3
5 204 BOYER, Karin WN   27:29.8 +1:12.5
6 178 VANDEKAMP, Wendy WN   31:29.8 +5:12.5
7 179 STONE, Kelsey WN   37:32.2 +11:14.9
8 180 STONE, Liz WN   47:37.5 +21:20.2
 
Class: WM6 - Women 55-59 15 km
RankBibNameClassAffiliationTimeTime Back
1 205 WAGNER, Deborah WM6   1:07:17.0 0
2 199 FICHTER, Nancy WM6   1:13:13.1 +5:56.1
3 192 SCHWANDT, Cyndi WM6   1:17:13.6 +9:56.6
 
Class: WM5 - Women 50-54 15 km
RankBibNameClassAffiliationTimeTime Back
1 184 PAGE, Ann WM5   1:07:59.8 0
2 207 ALLEN, Marcy WM5   1:16:28.3 +8:28.5
 
Class: WM4 - Women 45-49 15 km
RankBibNameClassAffiliationTimeTime Back
1 154 HOWAT, Laura WM4   59:49.2 0
2 173 WHETSTONE, Kirsten WM4   1:06:19.4 +6:30.2
3 165 FOSNOCHT, Diane WM4   1:08:44.8 +8:55.6
4 171 EPPLER, Celeste WM4   1:09:33.7 +9:44.5
5 198 LYNCH, Bev WM4   1:10:06.2 +10:17.0
6 200 BURNS, Giggi WM4   1:17:40.9 +17:51.7
7 182 PALOMAKI, Mickey WM4   1:26:50.7 +27:01.5
  166 GATES, Lori WM4   DNS  
 
Class: WM3 - Women 40-44 15 km
RankBibNameClassAffiliationTimeTime Back
1 196 GRAVES-HENNEMAN, Susan WM3   1:00:09.7 0
2 159 BLANKE, Barbara WM3   1:05:00.2 +4:50.5
3 212 MYSHRALL, Janet WM3   1:05:08.0 +4:58.3
4 208 BEST, Kris WM3   1:09:04.1 +8:54.4
5 167 COX-CONKLIN, Sara WM3   1:11:02.9 +10:53.2
6 190 MOORE, Margaret WM3   1:17:43.0 +17:33.3
 
Class: WM2 - Women 35-39 15 km
RankBibNameClassAffiliationTimeTime Back
1 183 HALLENBERG, Susan WM2   1:02:07.6 0
2 187 LLOYD, Erika WM2   1:04:28.7 +2:21.1
 
Class: WS2 - Women 25-29 15 km
RankBibNameClassAffiliationTimeTime Back
1 155 GIBSON, Kathryn WS2   1:16:06.8 0
 
Class: WS1 - Women 18-24 15 km
RankBibNameClassAffiliationTimeTime Back
1 153 DEITZ, Aniya WS1   58:19.0 0
2 206 HUNTSMAN, Jessica WS1   1:14:00.2 +15:41.2
 
Class: WO - Women Open 15 km
RankBibNameClassAffiliationTimeTime Back
1 161 PETTERSSON, Linda WO   53:16.6 0
2 160 SPRAGUE, Anna WO   54:33.1 +1:16.5
3 209 TOLY, Roxanne WO   54:37.1 +1:20.5
4 211 HUMBERT, Laurie WO   59:31.7 +6:15.1
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  434 LANGE, Wyatt MJ6   NO TIME  
  378 ALM, Kyler MJ6   NO TIME  
  305 KEARNS, Michael MJ6   NO TIME  
  379 DUDLEY, Peter MJ6   NO TIME  
  376 FOSNOCHT, Hank MJ6   NO TIME  
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 302 STRAY-GUNDERSEN, Gunnar MJ5   3:46.2 0
2 308 DUNKLE, Michael MJ5   3:47.1 +0.9
3 374 PUTT, Noah MJ5   4:09.1 +22.9
4 301 MAKAREWICZ, Riley MJ5   4:44.4 +58.2
5 303 JANES, Dakota MJ5   5:10.7 +1:24.5
6 306 ANDERSON, Grady MJ5   5:21.8 +1:35.6
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 320 HOKANSON, Karsten MJ4   7:21.3 0
2 324 BRUNS, Kurt MJ4   7:32.9 +11.6
3 334 BULLOUGH, Garrett MJ4   7:59.9 +38.6
4 325 LOWELL, Ian MJ4   8:53.1 +1:31.8
5 323 MOORE, Andy MJ4   10:24.3 +3:03.0
6 318 MAKAREWICZ, Nathan MJ4   11:44.8 +4:23.5
 
Class: MJ3 - Men 12-13 5 km
RankBibNameClassAffiliationTimeTime Back
1 356 PUTT, Christopher MJ3   20:10.6 0
2 193 PHIPPEN, Logan MJ3   20:24.9 +14.3
3 357 BRUNS, Johathan MJ3   20:57.0 +46.4
4 352 STRAY-GUNDERSEN, Sten MJ3   21:13.3 +1:02.7
5 197 BURNS, Henrik MJ3   21:51.8 +1:41.2
6 355 GATES, Erik MJ3   23:05.4 +2:54.8
7 163 HAISLEY, Cody MJ3   24:14.0 +4:03.4
8 361 ANDERSON, Zachary MJ3   25:22.5 +5:11.9
9 360 TAYLER, Evan MJ3   25:40.5 +5:29.9
10 362 ANDERSON, Todd MJ3   27:31.4 +7:20.8
11 354 MCMINN, Peter MJ3   28:13.9 +8:03.3
 
Class: MJ2 - Men 14-15 5 km
RankBibNameClassAffiliationTimeTime Back
1 169 PUTT, Andrew MJ2   17:34.4 0
2 152 DIPPO, Wilson MJ2   17:37.4 +3.0
3 181 HENDRICKSON, Nick MJ2   17:48.4 +14.0
4 162 WOLFF, Ryan MJ2   18:06.3 +31.9
5 151 ELLINWOOD, Duncan MJ2   18:24.3 +49.9
6 194 LOWELL, Peter MJ2   18:56.3 +1:21.9
7 168 PUTT, Tanner MJ2   19:00.0 +1:25.6
8 186 ANDERSON, Ian MJ2   20:03.7 +2:29.3
9 157 STROMBERG, Cole MJ2   20:24.5 +2:50.1
10 164 MCMINN, John MJ2   20:38.9 +3:04.5
11 202 DUKE, Curtis MJ2   22:50.3 +5:15.9
 
Class: MJ1 - Men 16-17 15 km
RankBibNameClassAffiliationTimeTime Back
1 44 GUINEY, Daniel MJ1   56:21.7 0
2 175 JOHNSON, Gus MJ1   56:23.7 +2.0
3 176 HARRIS, Peter MJ1   58:53.0 +2:31.3
4 98 HARVEY, Tyler MJ1   1:02:11.6 +5:49.9
5 103 BULLOCK, Brent MJ1   1:03:34.9 +7:13.2
 
Class: MN - Men Novice 5 km
RankBibNameClassAffiliationTimeTime Back
1 95 FASSIO, John MN   20:46.6 0
2 158 MERRILL, Craig MN   22:06.3 +1:19.7
3 43 CONKLIN, Mark MN   22:19.6 +1:33.0
4 81 DALEBOUT, Michael MN   24:13.3 +3:26.7
5 108 WHITLOCK, Dru MN   25:15.8 +4:29.2
6 3 ALM, Brian MN   34:25.0 +13:38.4
7 20 SEMERAD, Tony MN   41:17.2 +20:30.6
8 4 ALM, Brent MN   49:17.4 +28:30.8
9 102 TAYLER, Greg MN   56:35.4 +35:48.8
 
Class: MM9 - Men 70+ 5 km
RankBibNameClassAffiliationTimeTime Back
1 57 GLIDDEN, Jock MM9   26:14.0 0
 
Class: MM8 - Men 65-69 5 km
RankBibNameClassAffiliationTimeTime Back
1 11 SWANSON, Steve MM8   24:37.3 0
 
Class: MM7 - Men 60-64 5 km
RankBibNameClassAffiliationTimeTime Back
1 32 OLSEN, Noel MM7   19:53.3 0
2 92 WAGNER, David MM7   21:34.3 +1:41.0
3 50 GROTH, Richard MM7   23:35.7 +3:42.4
 
Class: MM6 - Men 55-59 15 km
RankBibNameClassAffiliationTimeTime Back
1 71 ENGLISH, Patrick MM6   58:44.8 0
2 59 RICH, Bradley MM6   1:03:32.3 +4:47.5
3 54 GROTH, Ray MM6   1:05:20.2 +6:35.4
4 77 FICHTER, Gary MM6   1:10:37.3 +11:52.5
5 101 ALLEN, Ron MM6   1:11:26.0 +12:41.2
6 100 NEHRING, Ron MM6   1:17:05.6 +18:20.8
 
Class: MM5 - Men 50-54 15 km
RankBibNameClassAffiliationTimeTime Back
1 14 STURGIS, Charlie MM5   58:41.2 0
2 17 MCEWEN, Patrick MM5   59:41.3 +1:00.1
3 5 JOHNSTON, Steve MM5   1:00:04.8 +1:23.6
4 72 STENQUIST, Bill MM5   1:05:30.8 +6:49.6
5 109 PEDERSON, Bill MM5   1:07:18.0 +8:36.8
6 53 DUDLEY, Kurt MM5   1:08:17.5 +9:36.3
7 60 WILLIAMS, Craig MM5   1:10:28.9 +11:47.7
8 9 HUBER, Dean MM5   1:11:47.3 +13:06.1
9 31 SCHROEDER, Bruce MM5   1:15:45.1 +17:03.9
10 2 DOLL, Drew MM5   1:25:14.0 +26:32.8
 
Class: MM4 - Men 45-49 15 km
RankBibNameClassAffiliationTimeTime Back
1 49 KNOOP, Dave MM4   50:49.9 0
2 68 ALLEN, Bruce MM4   52:11.0 +1:21.1
3 65 HENNEMAN, Todd MM4   53:19.4 +2:29.5
4 90 KARLSEN, Torbjorn MM4   53:41.0 +2:51.1
5 24 SHEA, Lee MM4   54:19.6 +3:29.7
6 40 GUINEY, R.J. MM4   55:44.7 +4:54.8
7 19 HOKANSON, Bill MM4   55:47.5 +4:57.6
8 23 DEBLIEUX, Don MM4   58:43.5 +7:53.6
9 48 STONE, Ken MM4   59:27.2 +8:37.3
10 82 TOLY, Scott MM4   59:48.6 +8:58.7
11 69 LANG, Rob MM4   1:00:36.0 +9:46.1
12 35 HAISLEY, Jim MM4   1:01:44.4 +10:54.5
13 76 DUNN, Michael MM4   1:03:12.7 +12:22.8
14 67 SUSONG, David MM4   1:03:29.4 +12:39.5
15 61 SMITH, Paul MM4   1:04:51.7 +14:01.8
16 36 HULTQUIST, Arne MM4   1:05:55.5 +15:05.6
17 91 BRAY, Daniel MM4   1:06:21.7 +15:31.8
18 86 WHITMORE, Tony MM4   1:07:54.9 +17:05.0
19 56 MCNEIL, Andrew MM4   1:09:43.6 +18:53.7
20 52 WILBOURNE, Preston MM4   1:10:29.3 +19:39.4
21 46 EPPLER, Christopher MM4   1:10:55.2 +20:05.3
22 42 PUTT, Patrick MM4   1:12:46.2 +21:56.3
23 89 PALOMAKI, Ted MM4   1:13:41.9 +22:52.0
24 195 ADAMS, Greg MM4   1:16:41.9 +25:52.0
  45 BULLOUGH, Richard MM4   DNF  
 
Class: MM3 - Men 40-44 15 km
RankBibNameClassAffiliationTimeTime Back
1 8 BROWN, Sandy MM3   52:08.3 0
2 51 ANDERSON, Randy MM3   52:28.4 +20.1
3 70 NIELSON, Scott MM3   54:48.4 +2:40.1
4 18 GONTRUM, David MM3   56:30.2 +4:21.9
5 6 MINNEMA, Jeff MM3   56:37.1 +4:28.8
6 97 WEGLARZ, Michael MM3   58:50.8 +6:42.5
7 21 MAGERL, Chris MM3   59:43.9 +7:35.6
8 78 HINES, Kevin MM3   59:53.8 +7:45.5
9 38 FOSNOCHT, Dave MM3   1:00:23.0 +8:14.7
10 39 VARGO, Daniel MM3   1:01:33.8 +9:25.5
11 58 RICE, Robert MM3   1:01:41.4 +9:33.1
12 62 BRUNS, David MM3   1:02:46.9 +10:38.6
13 22 SWANSON, Eric MM3   1:03:08.7 +11:00.4
14 30 DUFFORD, Max MM3   1:03:17.7 +11:09.4
15 104 KELM, Brian MM3   1:03:58.4 +11:50.1
16 7 THULIN, Justin MM3   1:04:21.2 +12:12.9
17 88 ERICKSON, Richard MM3   1:07:10.5 +15:02.2
18 64 PHIPPEN, Richard MM3   1:08:35.4 +16:27.1
19 174 KEARNS, Jim MM3   1:10:06.3 +17:58.0
20 29 BLANKE, Shawn MM3   1:10:32.4 +18:24.1
21 105 LEAKE, Tom MM3   1:11:31.8 +19:23.5
22 96 CONCANNON, John MM3   1:21:48.6 +29:40.3
23 63 MOORE, Kevin MM3   1:23:55.8 +31:47.5
 
Class: MM2 - Men 35-39 15 km
RankBibNameClassAffiliationTimeTime Back
1 13 WILSON, Isaac MM2   52:09.3 0
2 12 DAVIDSON, Chris MM2   57:18.3 +5:09.0
3 33 ANYAN, Walter MM2   58:00.4 +5:51.1
4 74 HAGEMAN, Todd MM2   58:32.2 +6:22.9
5 84 DELEO, Willam MM2   59:06.6 +6:57.3
6 28 PATTEN, Scott MM2   1:00:08.9 +7:59.6
7 79 PUSHKA, Steve MM2   1:07:39.9 +15:30.6
8 80 SILVERMAN, Howard MM2   1:08:47.3 +16:38.0
9 83 SORENSON, Robert MM2   1:09:36.1 +17:26.8
10 85 WILKINSON, Fred MM2   1:11:50.0 +19:40.7
 
Class: MM1 - Men 30-34 15 km
RankBibNameClassAffiliationTimeTime Back
1 99 PETERS, Chris MM1   57:30.1 0
2 94 BAUER, Jeff MM1   1:01:26.0 +3:55.9
3 73 PINCHAK, Stephen MM1   1:05:18.9 +7:48.8
4 55 PHILLIPS, Aaron MM1   1:07:49.7 +10:19.6
5 87 JOHNSON, Christian MM1   1:09:23.3 +11:53.2
6 93 FLYNN, Eric MM1   1:14:09.1 +16:39.0
 
Class: MS1 - Men 18-24 15 km
RankBibNameClassAffiliationTimeTime Back
1 15 CLARK, Paul MS1   57:24.3 0
2 106 LEAKE, Addison MS1   1:14:29.9 +17:05.6
3 110 LARSON, Androw MS1   1:20:33.3 +23:09.0
 
Class: MO - Men Open 15 km
RankBibNameClassAffiliationTimeTime Back
1 10 MAKAREWICZ, Barry MO   47:32.6 0
2 37 TRAVIS, Jason MO   47:40.8 +8.2
3 26 FIGI, Fabian MO   47:42.6 +10.0
4 75 KIESEL, Jess MO   48:40.1 +1:07.5
5 41 HOEMKE, Meiko MO   50:08.0 +2:35.4
6 107 HUMBERT, Chris MO   52:21.4 +4:48.8
7 47 GRAHN, Rick MO   52:51.8 +5:19.2
8 156 STROMBERG, Graham MO   53:31.5 +5:58.9
9 16 PARDYJAK, Eric MO   56:26.8 +8:54.2
  25 HAMPUSSON, Vilhelm MO   DNF  
  34 EASTER, Justin MO   DNF