Updated on 12/10/2006 at 3:28:26 PM
--------------------------------------------------------------------------------
10k-Men-10 km
Rank Bib Name Class Affiliation Time Back
--------------------------------------------------------------------------------
1 167 FEREDAY, Wyatt MJ-10 Bogus Basin Nordic T 27:00.2 0
2 166 STUDEBAKER, Luke MJ-10 Bogus Basin Nordic T 27:04.0 +3.8
3 162 HAVLICK, Ian MJ-10 SVSEF 27:04.5 +4.3
4 168 KRANKKALA, Scott MJ-10 SVSEF 27:11.2 +11.0
5 164 SUNDALI, Taylor MJ-10 SVSEF 28:04.5 +1:04.3
6 174 PHELAN, Scotty MJ-10 SVSEF 29:32.6 +2:32.4
7 178 MORGAN, Jake MJ-10 Bridger Ski Foundati 30:09.6 +3:09.4
8 171 ALLYN, Tyler MJ-10 Bogus Basin Nordic T 30:22.3 +3:22.1
9 172 KARATH, Lander MJ-10 Bridger Ski Foundati 30:28.1 +3:27.9
10 176 JOHNSON, Tom MJ-10 Bridger Ski Foundati 31:02.2 +4:02.0
11 177 WESTESEN, Ben MJ-10 Bridger Ski Foundati 31:21.3 +4:21.1
12 173 JOHNSON, Jordi MJ-10 Bogus Basin Nordic T 32:26.2 +5:26.0
13 175 ALLYN, Stuart MJ-10 Bogus Basin Nordic T 34:07.3 +7:07.1
169 HOLMQUIST, Chris MJ-10 SVSEF DNF
161 STRUTHERS, Colin MJ-10 SVSEF DNS
163 MATTESON, Michael MJ-10 SVSEF DNS
165 PLETCHER, Reid MJ-10 SVSEF DNS
170 JOB, Travis MJ-10 SVSEF DNS
--------------------------------------------------------------------------------
5k-Women-5 km
Rank Bib Name Class Affiliation Time Back
--------------------------------------------------------------------------------
1 61 NOYES, Mali WJ-5k SVSEF 15:07.1 0
2 62 FLOWERS, Erica WJ-5k Bridger Ski Foundati 15:13.0 +5.9
3 72 GILL, Katie WJ-5k Bridger Ski Foundati 16:06.3 +59.2
4 76 SEIBERT, Casey WJ-5k Bridger Ski Foundati 16:14.7 +1:07.6
5 67 RAFF, Bronwen WJ-5k SVSEF 16:16.7 +1:09.6
6 66 KEMP, Rose WJ-5k Bogus Basin Nordic T 16:21.3 +1:14.2
7 75 PIERCE, Sarah WJ-5k Bridger Ski Foundati 16:38.5 +1:31.4
8 68 CAPPEL, Makayla WJ-5k SVSEF 16:39.1 +1:32.0
9 73 FLOWERS, Natalie WJ-5k Bridger Ski Foundati 16:45.1 +1:38.0
10 69 HAMILTON, Courtney WJ-5k SVSEF 16:54.7 +1:47.6
11 70 DAHLGREN, Tess WJ-5k SVSEF 17:29.6 +2:22.5
12 65 BOWMAN, Julia WJ-5k SVSEF 17:31.9 +2:24.8
13 64 DUNKLE, Wendy WJ-5k Soldier Hollow 17:40.0 +2:32.9
14 74 HEAGHNEY, Carrie WJ-5k Bridger Ski Foundati 18:32.5 +3:25.4
15 71 GIBSON, Keller WJ-5k SVSEF 22:08.4 +7:01.3
63 JAQUES, Cathy WJ-5k CAN DNS
--------------------------------------------------------------------------------
-Women-15 km
Rank Bib Name Class Affiliation Time Back
--------------------------------------------------------------------------------
1 10 COMPTON, Caitlin WS CXC 43:24.5 0
2 5 ARRITOLA, Morgan WS USST 43:29.4 +4.9
3 16 MANNIX, Tazlina WS APUNSC 43:41.2 +16.7
4 2 AMMAR, Amanda WS Canadian National 44:08.8 +44.3
5 23 GOSLING, Brooke WS CAN 44:12.9 +48.4
6 14 TURZIAN, Alexa WJ SVSEF 44:13.3 0
7 1 STEPHEN, Liz WJ USST 44:18.2 +4.9
8 9 DONG, Evelyn WS XC Oregon 44:21.6 +57.1
9 12 PEARSON, Kate WS Rossignol / APUNSC 44:38.4 +1:13.9
10 17 BETCHERMAN, Tasha WS Canadian Indi 2010 44:41.3 +1:16.8
11 21 WILLIAMS, Madeleine WS Canadian National 44:41.7 +1:17.2
12 18 SCHEEFER, Melody WS 44:58.1 +1:33.6
13 3 WHITCOMB, Kate WS FSX/SVSEF 45:25.0 +2:00.5
14 8 STRANDBERG, Kristina WS Subaru Factory Team 45:27.0 +2:02.5
15 13 UNDERWOOD, Kate WS Subaru Factory Team 45:51.2 +2:26.7
16 7 WHITTEN, Tara WS Canadian Indi 2010 46:03.6 +2:39.1
17 28 DEYONG, Nicole WS SVSEF / FSx 46:22.4 +2:57.9
18 4 REHEMAA, Jana WS Subaru Factory Team 46:24.4 +2:59.9
19 19 CAMENISCH, Karin WS Bridger Ski Foundati 46:40.4 +3:15.9
20 25 SANDAU, Rhonda WS Canadian Indi 2010 46:42.3 +3:17.8
21 11 VALAAS, Laura WS CXC 46:47.6 +3:23.1
22 6 SWANSON, Shayla WS Bridger Ski Foundati 47:03.9 +3:39.4
23 22 BRENNAN, Rosie WJ Park City Nordic Ski 47:39.5 +3:26.2
24 31 HOLMES, Chelsea WJ University of Nevada 47:45.7 +3:32.4
25 36 KIESEL, Kaelin WS BSF Elite 48:16.3 +4:51.8
26 27 MYGATT, Jenn WS Bridger Ski Foundati 48:27.7 +5:03.2
27 30 DOLAN, Kate WJ Bridger Ski Foundati 48:41.9 +4:28.6
28 29 MILLIGAN, Kelly WS The Utah Nordic Alli 49:00.4 +5:35.9
29 37 MIKA, Karla WS Canadian Indi 2010 49:23.4 +5:58.9
30 26 PARK, Mellie WJ Bridger Ski Foundati 49:23.7 +5:10.4
31 38 CHENEL, Emily WS Bridger Ski Foundati 49:47.1 +6:22.6
32 32 ANDERSON, Ruth WJ University of Nevada 50:10.8 +5:57.5
33 35 MERBACH, Anita WS The Utah Nordic Alli 53:37.0 +10:12.5
15 JONES, Perianne WS Canadian National DNS
20 DAITCH, Sarah WS CAN DNS
39 DOMINICK, Sarah WS MWSC DNS
--------------------------------------------------------------------------------
-Men-30 km
Rank Bib Name Class Affiliation Time Back
--------------------------------------------------------------------------------
1 101 FREEMAN, Kris MS USST 1:16:37.2 0
2 106 ROYCROFT, Dan MS Canadian National 1:16:37.8 +0.6
3 111 FLORA, Lars MS Subaru Factory Team 1:17:39.4 +1:02.2
4 103 SOUTHAM, James MS Rossignol 1:17:40.5 +1:03.3
5 112 NIGHBOR, Dave MS Canadian National 1:18:20.3 +1:43.1
6 102 JOHNSON, Andrew MS USST 1:19:26.7 +2:49.5
7 114 SIMONS, Zach MS FSX/SVSEF 1:19:35.3 +2:58.1
8 113 JEWETT, Gordon MS Canadian Indi 2010 1:20:20.9 +3:43.7
9 110 OSGOOD, Brayton MS XC Oregon / Alpina M 1:20:22.2 +3:45.0
10 107 VIOLETT, Zachary MS FSX/XC Oregon 1:20:50.7 +4:13.5
11 115 GREENE, Marshall MS XC Oregon/Alpina 1:20:53.8 +4:16.6
12 109 RODGERS, Colin MS FSX/SVSEF 1:20:54.1 +4:16.9
13 118 EASTER, Justin MS Subaru Factory Team 1:20:57.5 +4:20.3
14 125 BUTLER, Chris MS Canadian National 1:21:19.6 +4:42.4
15 117 CARLETON, Erik MS Rocky Mt. Racers 1:21:38.8 +5:01.6
16 116 KUHN, Stefan MS CAN 1:21:50.7 +5:13.5
17 121 KUZZY, Garrott MS CXC 1:22:03.5 +5:26.3
18 123 ARGUE, Mike MS CAN 1:22:14.0 +5:36.8
19 104 CHAMBERLAIN, David MS USST 1:22:20.4 +5:43.2
20 108 NISHIKAWA, Graham MS Canadian National 1:22:45.2 +6:08.0
21 105 JEFFRIES, Chris MS Canadian National 1:23:31.0 +6:53.8
22 124 ZYLBERBERG, David MS Rocky Mt. Racers 1:23:44.1 +7:06.9
23 120 GREGG, Brian MS CXC 1:23:56.1 +7:18.9
24 119 KEEFE, Thomas MS MWSC 1:24:02.8 +7:25.6
25 127 ELLIS, Jeff MS Canadian Indi 2010 1:24:38.9 +8:01.7
26 134 FLAHARTY, Tyson MS APUNSC 1:24:53.1 +8:15.9
27 122 HART, Stephen MS CAN 1:25:30.2 +8:53.0
28 131 PREUSSLER, Lutz MS University of Nevada 1:25:52.4 +9:15.2
29 133 DECARUFEL, Matt MS University of Nevada 1:26:01.1 +9:23.9
30 141 HUGHSON, Bryon MS Rocky Mt. Racers 1:27:04.0 +10:26.8
31 130 MURRAY, Ian MS CAN 1:28:49.6 +12:12.4
32 138 BLAUGRUND, Ben MS Boulder Nordic/Salom 1:29:15.7 +12:38.5
33 142 HOELZ, Shane MS XC Oregon 1:29:52.4 +13:15.2
34 139 ANGLEM, Nat MS NZ XC Ski Team 1:31:05.3 +14:28.1
35 137 MOGREN, Ben MS XC Oregon 1:31:43.4 +15:06.2
36 143 RULSEH, Jonathon MS 1:32:04.7 +15:27.5
37 140 WOODBURY, Tim MS XC Oregon/Alpina/Mad 1:32:50.4 +16:13.2
38 144 HINES, Wes MS XC Oregon - Alpina 1:32:54.0 +16:16.8
39 136 MALLORY, Chris MS SVSEF/Rossignol 1:33:43.7 +17:06.5
135 MCGURK, Luke MS Rocky Mt. Racers DNF
126 MOREL, Skeets MS Canadian National DNS
128 HAUGEN, Anders MS Rossignol / APUNSC DNS
129 STRABEL, Eric MS APUNSC DNS
132 CASE, Ian MS DNS