Live Results for Men

Updated 03/12/2020 at 12:46:40
Rnk Bib Name                 Team       Time     Back


                       Men                       
  1  32 OGDEN, Ben           UVM     23:50.2        0
  2  38 HENDRY, Sam          UU      23:53.3     +3.1
  3  31 FLASCHBERGER, Bernha DU      23:56.2     +6.0
  4  35 ROENNING, Sigurd     UAA     24:06.7    +16.5
  5  33 SCHULZ, Karl         UVM     24:20.1    +29.9
  6  34 BOLLUM, Sondre       CU      24:23.4    +33.2
  7  26 PERSEN, Espen        UAA     24:32.1    +41.9
  8  29 BOEE, Magnus         CU      24:35.8    +45.6
  9  40 WOLTER, Peter        MID     24:40.0    +49.8
 10  16 SCHOONMAKER, JC      UAA     24:40.6    +50.4
 11  25 FREITAS-EAGAN, Isaac WIL     24:42.7    +52.5
 12  37 HARMEYER, Bill       UVM     24:45.9    +55.7
 13   8 KITCH, James         HAR     24:50.9  +1:00.7
 14  36 BIE, Maximilian      UU      24:53.9  +1:03.7
 15  21 MCMULLEN, Zanden     MSU     24:55.6  +1:05.4
 16  28 SCHULZ, Scott        UNH     25:08.1  +1:17.9
 17  22 KETCHEL, Elliot      BOW     25:10.7  +1:20.5
 18  23 JORDHEIM, Ola        UU      25:17.2  +1:27.0
 19  11 NORRUD, Borgar       DU      25:18.5  +1:28.3
 20  30 BAANERUD, Kjetil     UNM     25:18.7  +1:28.5
 21  39 ROLID, Mathias       UNM     25:21.2  +1:31.0
 22   3 SAYRE, Tristan       UAF     25:22.7  +1:32.5
 23  19 JACKSON, Ryan        CU      25:30.5  +1:40.3
 24  27 GOBLE, Reid          MTU     25:34.2  +1:44.0
 25  24 BOOK BRATBAK, Emil   CSS     25:43.0  +1:52.8
 26  15 WOLFE, Cameron       DAR     25:51.8  +2:01.6
 27  12 BODEWES, Will        UNH     25:54.2  +2:04.0
 28  20 GOSTOUT, Christian   BOW     26:08.2  +2:18.0
 29  14 STREINZ, Daniel      UNM     26:09.1  +2:18.9
 30  10 MOORE, Peter         BOW     26:10.1  +2:19.9
 31   7 LEINO, Aleksi        MTU     26:10.4  +2:20.2
 32  13 JENSEN, Eli          MSU     26:14.0  +2:23.8
 33   6 KIRKENG, Ole Marius  DU      26:22.9  +2:32.7
 34   4 MISCHE-RICHTER, Tame CSS     26:51.4  +3:01.2
 35  18 GLUECK, Adam         DAR     26:53.8  +3:03.6
 36  17 ACTON, Patrick       MTU     27:01.6  +3:11.4
 37   5 SONNESYN, Anders     UNH     27:30.0  +3:39.8
 38   9 MOWRY, Logan         UAF     27:38.1  +3:47.9
 39   1 OPHOFF, Mike         UAF     28:08.4  +4:18.2
      2 MOORE, Willson       MID         DNS