Live Results with Splits for Men

Updated 03/12/2020 at 12:46:40
Rank Bib Name Team Split1 Time Split1 Rank Split2 Time Split2 Rank Time Back
Men
1 32 OGDEN, Ben UVM 11:21.7 1 12:28.4 5 23:50.2 0
2 38 HENDRY, Sam UU 11:38.5 3 12:14.7 1 23:53.3 +3.1
3 31 FLASCHBERGER, Bernhard DU 11:30.6 2 12:25.5 3 23:56.2 +6.0
4 35 ROENNING, Sigurd UAA 11:42.6 4 12:24.0 2 24:06.7 +16.5
5 33 SCHULZ, Karl UVM 11:53.4 8 12:26.7 4 24:20.1 +29.9
6 34 BOLLUM, Sondre CU 11:44.1 5 12:39.2 8 24:23.4 +33.2
7 26 PERSEN, Espen UAA 11:55.8 10 12:36.3 7 24:32.1 +41.9
8 29 BOEE, Magnus CU 11:45.5 6 12:50.3 13 24:35.8 +45.6
9 40 WOLTER, Peter MID 11:57.2 11 12:42.7 9 24:40.0 +49.8
10 16 SCHOONMAKER, JC UAA 12:04.3 17 12:36.2 6 24:40.6 +50.4
11 25 FREITAS-EAGAN, Isaac WIL 11:52.4 7 12:50.2 12 24:42.7 +52.5
12 37 HARMEYER, Bill UVM 12:01.6 14 12:44.2 11 24:45.9 +55.7
13 8 KITCH, James HAR 12:06.8 18 12:44.1 10 24:50.9 +1:00.7
14 36 BIE, Maximilian UU 12:02.3 15 12:51.5 14 24:53.9 +1:03.7
15 21 MCMULLEN, Zanden MSU 11:58.8 12 12:56.7 16 24:55.6 +1:05.4
16 28 SCHULZ, Scott UNH 12:03.3 16 13:04.8 18 25:08.1 +1:17.9
17 22 KETCHEL, Elliot BOW 12:18.0 25 12:52.7 15 25:10.7 +1:20.5
18 23 JORDHEIM, Ola UU 11:55.7 9 13:21.4 25 25:17.2 +1:27.0
19 11 NORRUD, Borgar DU 12:07.2 20 13:11.2 19 25:18.5 +1:28.3
20 30 BAANERUD, Kjetil UNM 12:01.0 13 13:17.7 22 25:18.7 +1:28.5
21 39 ROLID, Mathias UNM 12:07.0 19 13:14.1 20 25:21.2 +1:31.0
22 3 SAYRE, Tristan UAF 12:19.4 27 13:03.2 17 25:22.7 +1:32.5
23 19 JACKSON, Ryan CU 12:07.4 21 13:23.1 26 25:30.5 +1:40.3
24 27 GOBLE, Reid MTU 12:18.6 26 13:15.5 21 25:34.2 +1:44.0
25 24 BOOK BRATBAK, Emil CSS 12:24.0 29 13:19.0 23 25:43.0 +1:52.8
26 15 WOLFE, Cameron DAR 12:14.9 22 13:36.8 28 25:51.8 +2:01.6
27 12 BODEWES, Will UNH 12:15.0 23 13:39.1 29 25:54.2 +2:04.0
28 20 GOSTOUT, Christian BOW 12:47.3 35 13:20.8 24 26:08.2 +2:18.0
29 14 STREINZ, Daniel UNM 12:25.4 30 13:43.6 30 26:09.1 +2:18.9
30 10 MOORE, Peter BOW 12:37.0 33 13:33.1 27 26:10.1 +2:19.9
31 7 LEINO, Aleksi MTU 12:21.4 28 13:49.0 31 26:10.4 +2:20.2
32 13 JENSEN, Eli MSU 12:17.1 24 13:56.9 34 26:14.0 +2:23.8
33 6 KIRKENG, Ole Marius DU 12:31.7 32 13:51.2 33 26:22.9 +2:32.7
34 4 MISCHE-RICHTER, Tamer CSS 13:01.2 36 13:50.2 32 26:51.4 +3:01.2
35 18 GLUECK, Adam DAR 12:44.1 34 14:09.6 35 26:53.8 +3:03.6
36 17 ACTON, Patrick MTU 12:31.3 31 14:30.3 37 27:01.6 +3:11.4
37 5 SONNESYN, Anders UNH 13:06.2 37 14:23.7 36 27:30.0 +3:39.8
38 9 MOWRY, Logan UAF 13:07.1 38 14:30.9 38 27:38.1 +3:47.9
39 1 OPHOFF, Mike UAF 13:30.3 39 14:38.1 39 28:08.4 +4:18.2
  2 MOORE, Willson MID DNS   DNS   DNS