Rnk Bib Name Team Time Back
Men
1 30 BOEE, Magnus CU 1:00:21.7 0
2 5 SCHOONMAKER, JC UAA 1:00:25.2 +3.5
3 3 SAYRE, Tristan UAF 1:00:32.3 +10.6
4 12 KALEV, Christopher UAF 1:00:37.0 +15.3
5 22 ROENNING, Sigurd UAA 1:00:38.2 +16.5
6 10 MOWRY, Logan UAF 1:00:54.4 +32.7
7 25 GEBHARDT, Wyatt CU 1:01:22.5 +1:00.8
8 23 GODFREY, Reed MSU 1:01:23.3 +1:01.6
9 17 BOLLUM, Sondre CU 1:01:35.5 +1:13.8
10 28 BIE, Maximilian UU 1:01:37.6 +1:15.9
11 7 JENSEN, Eli MSU 1:01:38.9 +1:17.2
12 1 NORRUD, Borgar DU 1:01:58.2 +1:36.5
13 8 POTYK, Andrew CU 1:01:59.0 +1:37.3
14 29 FLASCHBERGER, Bernha DU 1:02:23.4 +2:01.7
15 13 OPHOFF, Mike UAF 1:02:27.8 +2:06.1
16 16 JAGER, Luke UU 1:02:59.6 +2:37.9
17 37 GEISEN, Kevin WCU 1:03:01.8 +2:40.1
18 31 SWEENEY, Nick DU 1:03:05.6 +2:43.9
19 26 DONALDSON, Ti MSU 1:03:06.9 +2:45.2
20 38 TERRANOVA, Tyler CU 1:03:09.3 +2:47.6
21 9 PERSEN, Espen UAA 1:03:13.4 +2:51.7
22 18 MCMULLEN, Zanden MSU 1:03:30.3 +3:08.6
23 35 HUNECK, Austin UAA 1:03:30.6 +3:08.9
24 14 NOROEY, Magnus UAA 1:03:32.7 +3:11.0
25 33 ALVERTS, Josiah UAF 1:03:37.2 +3:15.5
26 21 RIKSAASEN, Bjorn Geo UU 1:03:49.3 +3:27.6
27 15 PLATIL, Luk UAF 1:03:51.8 +3:30.1
28 39 COLFER, Jimmy DU 1:04:06.5 +3:44.8
29 2 CASON, Everett UAA 1:04:11.2 +3:49.5
30 11 KIRKENG, Ole Marius DU 1:04:18.6 +3:56.9
31 40 BARBIER, Evan DU 1:04:20.1 +3:58.4
32 6 KEEFFE, Noel UU 1:04:37.2 +4:15.5
33 19 JORDHEIM, Ola UU 1:04:51.1 +4:29.4
34 34 HAROLDSON, Tyler WCU 1:04:51.3 +4:29.6
35 32 WILLIAMS, Matt UW 1:04:52.5 +4:30.8
36 27 JACKSON, Ryan CU 1:05:21.9 +5:00.2
37 20 HENDRY, Samuel UU 1:05:46.1 +5:24.4
38 36 GOETZ, Silas UW 1:05:53.4 +5:31.7
39 4 ZINK, Simon DU 1:05:54.2 +5:32.5
40 24 DIEKMANN, Logan UU 1:05:56.2 +5:34.5
41 KESSLER, Nathan UW DNF
42 HERMANSON, Eli MSU DNF
43 HJELSTUEN, Haakon IND DNF
44 JONES, Joshua WCU DNF
45 SHAW, Elliot WCU DNF
46 LINDBERG, Calvin CMU DNF
47 REITER, Ruslan BSF DNF
48 ROMANJENKO, Ben UW DNF
49 ROQUET, Cooper WCU DNF