Live Results with Splits for Men

Updated 02/25/2020 at 09:59:08
Rank Bib Name Team Split1 Time Split1 Rank Time After Split1 Rank After Split1 Split2 Time Split2 Rank Time After Split2 Rank After Split2 Split3 Time Split3 Rank Time After Split3 Rank After Split3 Split4 Time Split4 Rank Time After Split4 Rank After Split4 Time Back
Men
1 30 BOEE, Magnus CU 16:22.5 10 16:22.5 10 17:05.4 32 33:27.9 22 12:09.9 3 45:37.9 3 14:43.7 22 1:00:21.7 1 1:00:21.7 0
2 5 SCHOONMAKER, JC UAA 18:18.2 24 18:18.2 24 15:28.6 20 33:46.9 25 12:49.3 8 46:36.2 11 13:48.9 13 1:00:25.2 2 1:00:25.2 +3.5
3 3 SAYRE, Tristan UAF 15:40.5 5 15:40.5 5 18:43.8 38 34:24.4 31 13:40.2 12 48:04.6 22 12:27.6 4 1:00:32.3 3 1:00:32.3 +10.6
4 12 KALEV, Christopher UAF 19:04.0 35 19:04.0 35 12:22.7 4 31:26.8 7 16:30.6 30 47:57.4 18 12:39.5 5 1:00:37.0 4 1:00:37.0 +15.3
5 22 ROENNING, Sigurd UAA 18:23.3 26 18:23.3 26 15:16.3 19 33:39.6 24 16:46.4 31 50:26.0 35 10:12.2 1 1:00:38.2 5 1:00:38.2 +16.5
6 10 MOWRY, Logan UAF 17:48.1 19 17:48.1 19 14:25.3 10 32:13.4 14 14:20.0 16 46:33.5 10 14:20.9 16 1:00:54.4 6 1:00:54.4 +32.7
7 25 GEBHARDT, Wyatt CU 17:21.4 15 17:21.4 15 14:50.1 15 32:11.6 13 15:51.1 27 48:02.8 21 13:19.7 8 1:01:22.5 7 1:01:22.5 +1:00.8
8 23 GODFREY, Reed MSU 18:24.8 27 18:24.8 27 17:29.6 36 35:54.5 39 14:22.3 18 50:16.9 33 11:06.4 2 1:01:23.3 8 1:01:23.3 +1:01.6
9 17 BOLLUM, Sondre CU 19:20.2 36 19:20.2 36 14:46.3 14 34:06.6 27 11:41.3 2 45:47.9 5 15:47.6 26 1:01:35.5 9 1:01:35.5 +1:13.8
10 28 BIE, Maximilian UU 16:09.3 8 16:09.3 8 16:01.2 25 32:10.5 12 15:48.2 26 47:58.7 20 13:38.9 12 1:01:37.6 10 1:01:37.6 +1:15.9
11 7 JENSEN, Eli MSU 18:31.1 29 18:31.1 29 15:53.7 24 34:24.8 32 15:17.7 24 49:42.6 30 11:56.3 3 1:01:38.9 11 1:01:38.9 +1:17.2
12 1 NORRUD, Borgar DU 17:16.6 14 17:16.6 14 17:07.0 33 34:23.6 30 13:57.2 14 48:20.9 23 13:37.3 11 1:01:58.2 12 1:01:58.2 +1:36.5
13 8 POTYK, Andrew CU 15:01.4 1 15:01.4 1 15:00.1 16 30:01.5 1 17:22.5 35 47:24.1 14 14:34.9 19 1:01:59.0 13 1:01:59.0 +1:37.3
14 29 FLASCHBERGER, Bernhard DU 16:58.7 11 16:58.7 11 15:28.8 21 32:27.6 15 15:12.6 23 47:40.2 17 14:43.2 21 1:02:23.4 14 1:02:23.4 +2:01.7
15 13 OPHOFF, Mike UAF 17:52.4 20 17:52.4 20 15:07.9 17 33:00.4 19 13:55.2 13 46:55.6 12 15:32.1 25 1:02:27.8 15 1:02:27.8 +2:06.1
16 16 JAGER, Luke UU 18:18.1 23 18:18.1 23 16:13.9 27 34:32.0 33 11:12.3 1 45:44.3 4 17:15.3 33 1:02:59.6 16 1:02:59.6 +2:37.9
17 37 GEISEN, Kevin WCU 18:54.1 32 18:54.1 32 12:20.9 3 31:15.1 6 15:01.2 21 46:16.4 8 16:45.4 29 1:03:01.8 17 1:03:01.8 +2:40.1
18 31 SWEENEY, Nick DU 15:22.5 4 15:22.5 4 19:24.7 39 34:47.3 34 13:34.5 11 48:21.8 24 14:43.7 22 1:03:05.6 18 1:03:05.6 +2:43.9
19 26 DONALDSON, Ti MSU 19:34.1 37 19:34.1 37 14:13.5 9 33:47.6 26 14:40.9 19 48:28.5 26 14:38.4 20 1:03:06.9 19 1:03:06.9 +2:45.2
20 38 TERRANOVA, Tyler CU 15:02.4 2 15:02.4 2 18:12.0 37 33:14.4 21 15:46.0 25 49:00.5 29 14:08.7 15 1:03:09.3 20 1:03:09.3 +2:47.6
21 9 PERSEN, Espen UAA 18:06.8 21 18:06.8 21 16:58.9 31 35:05.7 36 15:02.6 22 50:08.4 31 13:05.0 7 1:03:13.4 21 1:03:13.4 +2:51.7
22 18 MCMULLEN, Zanden MSU 17:43.7 18 17:43.7 18 14:02.1 7 31:45.9 10 14:18.9 15 46:04.9 7 17:25.4 34 1:03:30.3 22 1:03:30.3 +3:08.6
23 35 HUNECK, Austin UAA 18:41.6 30 18:41.6 30 12:04.9 2 30:46.6 4 19:42.2 38 50:28.8 36 13:01.7 6 1:03:30.6 23 1:03:30.6 +3:08.9
24 14 NOROEY, Magnus UAA 18:59.4 33 18:59.4 33 16:41.0 28 35:40.4 38 12:45.5 7 48:26.0 25 15:06.7 24 1:03:32.7 24 1:03:32.7 +3:11.0
25 33 ALVERTS, Josiah UAF 20:13.7 39 20:13.7 39 12:28.9 5 32:42.7 18 12:35.2 5 45:17.9 2 18:19.2 35 1:03:37.2 25 1:03:37.2 +3:15.5
26 21 RIKSAASEN, Bjorn Georg UU 17:31.1 17 17:31.1 17 16:49.2 29 34:20.3 28 13:15.9 9 47:36.2 16 16:13.1 27 1:03:49.3 26 1:03:49.3 +3:27.6
27 15 PLATIL, Luk UAF 20:45.6 40 20:45.6 40 DNF       DNS       27:55.7 40 1:03:51.8 27 1:03:51.8 +3:30.1
28 39 COLFER, Jimmy DU 18:09.0 22 18:09.0 22 12:43.7 6 30:52.7 5 19:45.2 39 50:38.0 37 13:28.4 10 1:04:06.5 28 1:04:06.5 +3:44.8
29 2 CASON, Everett UAA 18:29.3 28 18:29.3 28 15:10.1 18 33:39.4 23 17:05.4 32 50:44.9 38 13:26.2 9 1:04:11.2 29 1:04:11.2 +3:49.5
30 11 KIRKENG, Ole Marius DU 18:45.4 31 18:45.4 31 11:32.7 1 30:18.2 2 17:06.3 33 47:24.5 15 16:54.0 31 1:04:18.6 30 1:04:18.6 +3:56.9
31 40 BARBIER, Evan DU 16:02.9 7 16:02.9 7 17:07.6 34 33:10.6 20 12:42.4 6 45:53.0 6 18:27.0 36 1:04:20.1 31 1:04:20.1 +3:58.4
32 6 KEEFFE, Noel UU 15:43.9 6 15:43.9 6 16:57.8 30 32:41.7 17 17:27.0 36 50:08.8 32 14:28.3 17 1:04:37.2 32 1:04:37.2 +4:15.5
33 19 JORDHEIM, Ola UU 18:20.0 25 18:20.0 25 16:02.3 26 34:22.3 29 15:58.0 28 50:20.3 34 14:30.7 18 1:04:51.1 33 1:04:51.1 +4:29.4
34 34 HAROLDSON, Tyler WCU 19:55.4 38 19:55.4 38 15:38.1 22 35:33.6 37 12:24.4 4 47:58.0 19 16:53.3 30 1:04:51.3 34 1:04:51.3 +4:29.6
35 32 WILLIAMS, Matt UW 19:01.9 34 19:01.9 34 15:46.4 23 34:48.4 35 16:00.1 29 50:48.6 39 14:03.9 14 1:04:52.5 35 1:04:52.5 +4:30.8
36 27 JACKSON, Ryan CU 16:13.8 9 16:13.8 9 14:09.2 8 30:23.1 3 18:17.0 37 48:40.1 27 16:41.8 28 1:05:21.9 36 1:05:21.9 +5:00.2
37 20 HENDRY, Samuel UU 17:30.1 16 17:30.1 16 14:29.5 11 31:59.7 11 14:20.9 17 46:20.6 9 19:25.4 38 1:05:46.1 37 1:05:46.1 +5:24.4
38 36 GOETZ, Silas UW 17:03.2 12 17:03.2 12 14:31.5 12 31:34.7 8 17:11.5 34 48:46.3 28 17:07.0 32 1:05:53.4 38 1:05:53.4 +5:31.7
39 4 ZINK, Simon DU 17:10.6 13 17:10.6 13 14:34.5 13 31:45.1 9 13:25.6 10 45:10.8 1 20:43.4 39 1:05:54.2 39 1:05:54.2 +5:32.5
40 24 DIEKMANN, Logan UU 15:15.7 3 15:15.7 3 17:18.5 35 32:34.3 16 14:48.0 20 47:22.3 13 18:33.8 37 1:05:56.2 40 1:05:56.2 +5:34.5
  41 KESSLER, Nathan UW DNF       DNS       DNS       DNS       DNF  
  42 HERMANSON, Eli MSU DNF       DNS       DNS       DNS       DNF  
  43 HJELSTUEN, Haakon IND DNF       DNS       DNS       DNS       DNF  
  44 JONES, Joshua WCU DNF       DNS       DNS       DNS       DNF  
  45 SHAW, Elliot WCU DNF       DNS       DNS       DNS       DNF  
  46 LINDBERG, Calvin CMU DNF       DNS       DNS       DNS       DNF  
  47 REITER, Ruslan BSF DNF       DNS       DNS       DNS       DNF  
  48 ROMANJENKO, Ben UW DNF       DNS       DNS       DNS       DNF  
  49 ROQUET, Cooper WCU DNF       DNS       DNS       DNS       DNF