Rn Bib Name Team Time Back
MCOL
1 31 BOEE, Magnus CU 25:05.6 0
2 30 HENDRY, Sam UU 25:28.1 +22.5
3 33 ROENNING, Sigurd UAA 25:41.2 +35.6
4 17 OPHOFF, Mike UAF 25:43.3 +37.7
5 24 PERSEN, Espen UAA 25:44.6 +39.0
6 29 JORDHEIM, Ola UU 25:58.2 +52.6
7 28 JAGER, Luke UU 26:02.4 +56.8
8 20 RIKSAASEN, Bjorn Geo UU 26:05.2 +59.6
9 34 FLASCHBERGER, Bernha DU 26:12.9 +1:07.3
10 15 KALEV, Christopher UAF 26:18.4 +1:12.8
11 25 HAUGAN, Oyvind CU 26:26.5 +1:20.9
12 12 JENSEN, Eli MSU 26:27.6 +1:22.0
13 23 KOCH, Will CU 26:33.0 +1:27.4
14 32 JACKSON, Ryan CU 26:45.3 +1:39.7
15 11 NOROEY, Magnus UAA 26:47.0 +1:41.4
16 4 DEULING, Derek UAA 26:54.3 +1:48.7
17 22 KEEFFE, Noel UU 26:55.5 +1:49.9
18 14 KIRKENG, OleMarius DU 27:07.6 +2:02.0
19 26 GODFREY, Reed MSU 27:07.9 +2:02.3
20 21 DONALDSON, Ti MSU 27:12.2 +2:06.6
21 9 GODFREY, Ty MSU 27:24.9 +2:19.3
22 7 MOWRY, Logan UAF 27:34.6 +2:29.0
23 16 NORRUD, Borgar DU 28:00.8 +2:55.2
24 27 GEBHARDT, Wyatt CU 28:03.4 +2:57.8
25 18 PLATIL, Lukash UAF 28:04.2 +2:58.6
26 13 HERMANSON, Eli MSU 28:17.2 +3:11.6
27 3 TERRANOVA, Tyler CU 28:31.3 +3:25.7
28 19 COLFER, Jimmy DU 29:00.0 +3:54.4
29 6 TAYLOR, Kaj UW 29:30.0 +4:24.4
30 2 MARBACHER, Patrick UAF 29:31.9 +4:26.3
31 5 GOETZ, Silas UW 30:23.5 +5:17.9
32 8 KESSLER, Nathan UW 31:59.8 +6:54.2
33 10 BARBIER, Evan DU 32:42.7 +7:37.1
1 HAN, Dongyang UW DNS
35 MCMULLEN, Zanden MSU DNS