Unofficial Results for Women

Updated 02/26/2021 at 12:37:35
Rn Bib Name                 Team         Time     Back


                      FCOL                       
 1 131 PALMER-LEGER, Sydney UU        15:25.8        0
 2 134 MCCABE, Novie        UU        15:34.3     +8.5
 3 127 PULLES, Mariel       UAF       15:40.8    +15.0
 4 133 RICHTER, Julia       UU        15:46.0    +20.2
 5 130 STAV, Astrid         UAA       15:49.4    +23.6
 6 122 NORLI, Vera          DU        16:02.6    +36.8
 7 132 MOE, Karianne        UU        16:09.8    +44.0
 8 129 BREDAL, Mariah       UU        16:11.3    +45.5
 9 126 RAY, Hanna           DU        16:14.5    +48.7
10 124 KRAMER, Kendall      UAF       16:28.0  +1:02.2
11 123 MAZZONI, Sophia      MSU       16:45.2  +1:19.4
12 115 JARZIN, Abigail      UU        16:45.9  +1:20.1
13 118 PROFFITT, Adrianna   MSU       17:00.1  +1:34.3
14 125 SMITH, Ezra          CU        17:04.1  +1:38.3
15 135 DIETZE, Anna-Maria   CU        17:06.5  +1:40.7
16 128 KALETA, Weronika     CU        17:10.6  +1:44.8
17 111 COYNE, Karly         UAA       17:15.1  +1:49.3
18 116 LEHMKUHL, Quinn      CU        17:16.3  +1:50.5
19 109 ALBRECHT, Emma       MSU       17:21.0  +1:55.2
20 120 ESKI, Ivy            CU        17:40.5  +2:14.7
21 119 LECLAIR, Aubrey      MSU       17:50.4  +2:24.6
22 117 REED-METAYER, Cather UAF       18:03.8  +2:38.0
23 121 LARSSON, Emma        DU        18:06.1  +2:40.3
24 113 SHANLEY, Gracie      DU        18:08.0  +2:42.2
25 106 BERRIGAN, Rya        UAF       18:28.5  +3:02.7
26 103 GRUNER, Kat          UW        18:29.2  +3:03.4
27 108 COTTON, Sadie        DU        19:02.3  +3:36.5
28 105 MILLER, Anne         UW        20:13.4  +4:47.6
29 110 ROBINE, Sage         UAF       20:23.5  +4:57.7
30 112 TINKER, Maddy        UW        20:35.8  +5:10.0
31 107 MINER, Jordan        UW        23:20.2  +7:54.4
   102 ANDREWS, Krisanna    UW            DNF         
   101 PENDERGRASS, Auna    UW            DNS         
   104 YAN, Dan             UW            DNS         
   114 GRANOEIEN, Tuva      UAA           DNS