Live Results with Splits for Men

Updated 02/26/2021 at 10:49:19
Rank Bib Name Team Split1 Time Split1 Rank Time After Split1 Rank After Split1 Split2 Time Split2 Rank Time After Split2 Rank After Split2 Split3 Time Split3 Rank Time After Split3 Rank After Split3 Time Back
Men-Classic-10 km
1 31 BOEE, Magnus CU 8:04.8 1 8:04.8 1 8:27.5 1 16:32.3 1 8:33.3 3 25:05.6 1 25:05.6 0
2 30 HENDRY, Sam UU 8:17.6 5 8:17.6 5 8:38.1 2 16:55.7 5 8:32.3 2 25:28.1 2 25:28.1 +22.5
3 33 ROENNING, Sigurd UAA 8:09.4 2 8:09.4 2 8:42.4 4 16:51.8 2 8:49.4 4 25:41.2 3 25:41.2 +35.6
4 17 OPHOFF, Mike UAF 8:12.8 4 8:12.8 4 8:39.2 3 16:52.0 3 8:51.3 7 25:43.3 4 25:43.3 +37.7
5 24 PERSEN, Espen UAA 8:09.8 3 8:09.8 3 8:44.7 5 16:54.5 4 8:50.0 5 25:44.6 5 25:44.6 +39.0
6 29 JORDHEIM, Ola UU 8:40.0 20 8:40.0 20 8:46.3 6 17:26.3 10 8:31.8 1 25:58.2 6 25:58.2 +52.6
7 28 JAGER, Luke UU 8:22.3 8 8:22.3 8 8:49.4 8 17:11.7 7 8:50.6 6 26:02.4 7 26:02.4 +56.8
8 20 RIKSAASEN, Bjorn Georg UU 8:21.6 7 8:21.6 7 8:49.5 9 17:11.2 6 8:53.9 9 26:05.2 8 26:05.2 +59.6
9 34 FLASCHBERGER, Bernhard DU 8:20.8 6 8:20.8 6 8:54.1 10 17:14.9 8 8:57.9 10 26:12.9 9 26:12.9 +1:07.3
10 15 KALEV, Christopher UAF 8:23.0 9 8:23.0 9 8:55.4 11 17:18.4 9 8:59.9 11 26:18.4 10 26:18.4 +1:12.8
11 25 HAUGAN, Oyvind CU 8:35.5 16 8:35.5 16 8:59.5 14 17:35.0 15 8:51.4 8 26:26.5 11 26:26.5 +1:20.9
12 12 JENSEN, Eli MSU 8:30.5 12 8:30.5 12 8:56.8 13 17:27.4 11 9:00.1 12 26:27.6 12 26:27.6 +1:22.0
13 23 KOCH, Will CU 8:40.6 21 8:40.6 21 8:47.3 7 17:27.9 12 9:05.0 13 26:33.0 13 26:33.0 +1:27.4
14 32 JACKSON, Ryan CU 8:33.8 14 8:33.8 14 9:00.1 15 17:33.9 14 9:11.3 15 26:45.3 14 26:45.3 +1:39.7
15 11 NOROEY, Magnus UAA 8:31.9 13 8:31.9 13 9:06.7 16 17:38.6 17 9:08.4 14 26:47.0 15 26:47.0 +1:41.4
16 4 DEULING, Derek UAA 8:34.0 15 8:34.0 15 9:08.6 18 17:42.7 19 9:11.5 16 26:54.3 16 26:54.3 +1:48.7
17 22 KEEFFE, Noel UU 8:28.4 10 8:28.4 10 9:07.7 17 17:36.1 16 9:19.4 18 26:55.5 17 26:55.5 +1:49.9
18 14 KIRKENG, OleMarius DU 8:37.8 18 8:37.8 18 8:55.6 12 17:33.5 13 9:34.1 23 27:07.6 18 27:07.6 +2:02.0
19 26 GODFREY, Reed MSU 8:29.0 11 8:29.0 11 9:13.1 20 17:42.2 18 9:25.7 21 27:07.9 19 27:07.9 +2:02.3
20 21 DONALDSON, Ti MSU 8:38.5 19 8:38.5 19 9:10.2 19 17:48.8 20 9:23.4 19 27:12.2 20 27:12.2 +2:06.6
21 9 GODFREY, Ty MSU 8:54.7 24 8:54.7 24 9:16.3 21 18:11.1 23 9:13.8 17 27:24.9 21 27:24.9 +2:19.3
22 7 MOWRY, Logan UAF 8:45.0 22 8:45.0 22 9:17.0 22 18:02.0 22 9:32.5 22 27:34.6 22 27:34.6 +2:29.0
23 16 NORRUD, Borgar DU 8:37.6 17 8:37.6 17 9:23.8 23 18:01.4 21 9:59.4 27 28:00.8 23 28:00.8 +2:55.2
24 27 GEBHARDT, Wyatt CU 9:05.2 28 9:05.2 28 9:33.5 25 18:38.7 27 9:24.6 20 28:03.4 24 28:03.4 +2:57.8
25 18 PLATIL, Lukash UAF 8:57.4 25 8:57.4 25 9:29.0 24 18:26.5 24 9:37.7 24 28:04.2 25 28:04.2 +2:58.6
26 13 HERMANSON, Eli MSU 8:48.0 23 8:48.0 23 9:38.9 27 18:26.9 25 9:50.2 25 28:17.2 26 28:17.2 +3:11.6
27 3 TERRANOVA, Tyler CU 8:57.7 26 8:57.7 26 9:38.0 26 18:35.8 26 9:55.4 26 28:31.3 27 28:31.3 +3:25.7
28 19 COLFER, Jimmy DU 9:01.0 27 9:01.0 27 9:40.5 28 18:41.5 28 10:18.4 29 29:00.0 28 29:00.0 +3:54.4
29 6 TAYLOR, Kaj UW 9:14.3 30 9:14.3 30 9:56.3 29 19:10.6 29 10:19.4 30 29:30.0 29 29:30.0 +4:24.4
30 2 MARBACHER, Patrick UAF 9:12.3 29 9:12.3 29 10:03.7 30 19:16.0 30 10:15.8 28 29:31.9 30 29:31.9 +4:26.3
31 5 GOETZ, Silas UW 9:17.5 31 9:17.5 31 10:19.2 31 19:36.7 31 10:46.7 31 30:23.5 31 30:23.5 +5:17.9
32 8 KESSLER, Nathan UW 9:51.5 33 9:51.5 33 10:58.3 32 20:49.9 32 11:09.9 32 31:59.8 32 31:59.8 +6:54.2
33 10 BARBIER, Evan DU 9:29.1 32 9:29.1 32 11:25.8 33 20:55.0 33 11:47.6 33 32:42.7 33 32:42.7 +7:37.1
  1 HAN, Dongyang UW DNS       DNS       DNS       DNS  
  35 MCMULLEN, Zanden MSU DNS       DNS       DNS       DNS