Live Results with Splits for Women

Updated 02/26/2021 at 12:37:35
Rank Bib Name Team Split1 Time Split1 Rank Split2 Time Split2 Rank Time Back
Women-Classic-5 km
1 131 PALMER-LEGER, Sydney UU 7:30.6 1 7:55.1 1 15:25.8 0
2 134 MCCABE, Novie UU 7:38.4 3 7:55.9 2 15:34.3 +8.5
3 127 PULLES, Mariel UAF 7:39.3 4 8:01.4 3 15:40.8 +15.0
4 133 RICHTER, Julia UU 7:30.8 2 8:15.2 5 15:46.0 +20.2
5 130 STAV, Astrid UAA 7:44.5 5 8:04.8 4 15:49.4 +23.6
6 122 NORLI, Vera DU 7:44.5 5 8:18.0 7 16:02.6 +36.8
7 132 MOE, Karianne UU 7:45.5 7 8:24.2 10 16:09.8 +44.0
8 129 BREDAL, Mariah UU 7:53.3 10 8:17.9 6 16:11.3 +45.5
9 126 RAY, Hanna DU 7:51.0 9 8:23.5 9 16:14.5 +48.7
10 124 KRAMER, Kendall UAF 8:05.9 12 8:22.0 8 16:28.0 +1:02.2
11 123 MAZZONI, Sophia MSU 8:08.0 14 8:37.1 11 16:45.2 +1:19.4
12 115 JARZIN, Abigail UU 8:01.0 11 8:44.8 12 16:45.9 +1:20.1
13 118 PROFFITT, Adrianna MSU 8:13.3 17 8:46.8 13 17:00.1 +1:34.3
14 125 SMITH, Ezra CU 8:07.6 13 8:56.5 14 17:04.1 +1:38.3
15 135 DIETZE, Anna-Maria CU 8:08.1 15 8:58.4 17 17:06.5 +1:40.7
16 128 KALETA, Weronika CU 7:46.5 8 9:24.0 22 17:10.6 +1:44.8
17 111 COYNE, Karly UAA 8:18.6 18 8:56.5 14 17:15.1 +1:49.3
18 116 LEHMKUHL, Quinn CU 8:19.3 19 8:57.0 16 17:16.3 +1:50.5
19 109 ALBRECHT, Emma MSU 8:13.0 16 9:07.9 19 17:21.0 +1:55.2
20 120 ESKI, Ivy CU 8:32.6 20 9:07.8 18 17:40.5 +2:14.7
21 119 LECLAIR, Aubrey MSU 8:40.1 23 9:10.2 20 17:50.4 +2:24.6
22 117 REED-METAYER, Catherine UAF 8:35.1 21 9:28.7 23 18:03.8 +2:38.0
23 121 LARSSON, Emma DU 8:54.6 26 9:11.4 21 18:06.1 +2:40.3
24 113 SHANLEY, Gracie DU 8:35.5 22 9:32.5 24 18:08.0 +2:42.2
25 106 BERRIGAN, Rya UAF 8:54.0 25 9:34.5 26 18:28.5 +3:02.7
26 103 GRUNER, Kat UW 8:56.4 27 9:32.8 25 18:29.2 +3:03.4
27 108 COTTON, Sadie DU 8:40.4 24 10:21.9 28 19:02.3 +3:36.5
28 105 MILLER, Anne UW 10:05.7 30 10:07.7 27 20:13.4 +4:47.6
29 110 ROBINE, Sage UAF 9:55.8 29 10:27.6 29 20:23.5 +4:57.7
30 112 TINKER, Maddy UW 9:34.9 28 11:00.9 30 20:35.8 +5:10.0
31 107 MINER, Jordan UW 11:31.0 31 11:49.1 31 23:20.2 +7:54.4
  102 ANDREWS, Krisanna UW DNF   DNS   DNF  
  101 PENDERGRASS, Auna UW DNS   DNS   DNS  
  104 YAN, Dan UW DNS   DNS   DNS  
  114 GRANOEIEN, Tuva UAA DNS   DNS   DNS