Rn Bib Name Team Time Back
Men
1 35 BOEE, Magnus CU 48:59.1 0
2 33 HENDRY, Sam UU 49:17.0 +17.9
3 30 FLASCHBERGER, Bernha DU 49:58.2 +59.1
4 22 HAUGAN, Oyvind CU 50:26.6 +1:27.5
5 27 RIKSAASEN, Bjorn Geo UU 50:28.0 +1:28.9
6 34 ROENNING, Sigurd UAA 50:35.4 +1:36.3
7 28 JAGER, Luke UU 50:40.4 +1:41.3
8 19 KALEV, Christopher UAF 51:44.7 +2:45.6
9 32 JORDHEIM, Ola UU 51:58.6 +2:59.5
10 14 NOROEY, Magnus UAA 52:03.0 +3:03.9
11 25 KOCH, Will CU 52:24.9 +3:25.8
12 21 GODFREY, Reed MSU 52:55.6 +3:56.5
13 29 JACKSON, Ryan CU 52:59.8 +4:00.7
14 2 MOWRY, Logan UAF 53:05.6 +4:06.5
15 16 NORRUD, Borgar DU 53:20.1 +4:21.0
16 17 OPHOFF, Mike UAF 53:29.9 +4:30.8
17 18 PLATIL, Lukash UAF 54:01.0 +5:01.9
18 12 JENSEN, Eli MSU 54:06.1 +5:07.0
19 23 GEBHARDT, Wyatt CU 54:52.2 +5:53.1
20 24 DONALDSON, Ti MSU 55:10.7 +6:11.6
21 7 DEULING, Derek UAA 55:17.9 +6:18.8
22 13 KIRKENG, OleMarius DU 55:29.9 +6:30.8
23 11 COLFER, Jimmy DU 55:31.8 +6:32.7
24 20 KEEFFE, Noel UU 55:32.9 +6:33.8
25 9 TERRANOVA, Tyler CU 55:53.7 +6:54.6
26 15 HERMANSON, Eli MSU 56:42.8 +7:43.7
27 8 GODFREY, Ty MSU 57:08.3 +8:09.2
28 10 TAYLOR, Kaj UW 57:41.7 +8:42.6
29 6 BARBIER, Evan DU 59:10.7 +10:11.
30 5 MARBACHER, Patrick UAF 1:00:33.7 +11:34.
31 3 GOETZ, Silas UW 1:01:24.2 +12:25.
32 4 KESSLER, Nathan UW 1:03:05.7 +14:06.
26 PERSEN, Espen UAA DNF
31 MCMULLEN, Zanden MSU DNS