Rn Bib Name Team Time Back
Women
1 32 MCCABE, Novie UU 42:43.6 0
2 35 PALMER-LEGER, Sydney UU 43:18.7 +35.1
3 34 STAV, Astrid UAA 44:00.1 +1:16.5
4 27 PULLES, Mariel UAF 44:47.3 +2:03.7
5 33 BREDAL, Mariah UU 44:50.4 +2:06.8
6 28 KRAMER, Kendall UAF 45:28.9 +2:45.3
7 31 DIETZE, Anna-Maria CU 45:36.0 +2:52.4
8 22 SMITH, Ezra CU 45:47.1 +3:03.5
9 30 MOE, Karianne UU 46:06.8 +3:23.2
10 26 KALETA, Weronika CU 46:47.9 +4:04.3
11 23 MAZZONI, Sophia MSU 46:48.0 +4:04.4
12 25 RAY, Hanna DU 46:52.1 +4:08.5
13 29 RICHTER, Julia UU 46:52.2 +4:08.6
14 15 PROFFITT, Adrianna MSU 47:23.4 +4:39.8
15 12 COYNE, Karly UAA 47:40.5 +4:56.9
16 24 NORLI, Vera DU 47:47.2 +5:03.6
17 21 JARZIN, Abigail UU 48:20.6 +5:37.0
18 19 LEHMKUHL, Quinn CU 48:53.0 +6:09.4
19 14 LECLAIR, Aubrey MSU 48:58.7 +6:15.1
20 17 LARSSON, Emma DU 49:00.5 +6:16.9
21 6 ALBRECHT, Emma MSU 49:31.1 +6:47.5
22 9 BERRIGAN, Rya UAF 50:04.7 +7:21.1
23 16 ESKI, Ivy CU 52:05.4 +9:21.8
24 11 SHANLEY, Gracie DU 52:35.8 +9:52.2
25 20 REED-METAYER, Cather UAF 53:00.3 +10:16.
26 5 GRUNER, Kat UW 53:15.0 +10:31.
27 1 MILLER, Anne UW 54:44.9 +12:01.
28 7 ROBINE, Sage UAF 56:06.6 +13:23.
29 13 TINKER, Maddy UW 57:08.1 +14:24.
2 PENDERGRASS, Auna UW DNF
10 COTTON, Sadie DU DNF
4 ANDREWS, Krisanna UW DNS
8 MINER, Jordan UW DNS
18 GRANOEIEN, Tuva UAA DNS