Live Results with Splits for Men

Updated 02/27/2021 at 11:13:57
Rank Bib Name Affiliation Split1 Time Split1 Rank Time After Split1 Rank After Split1 Split2 Time Split2 Rank Time After Split2 Rank After Split2 Split3 Time Split3 Rank Time After Split3 Rank After Split3 Split4 Time Split4 Rank Time After Split4 Rank After Split4 Split5 Time Split5 Rank Time After Split5 Rank After Split5 Split6 Time Split6 Rank Time After Split6 Rank After Split6 Time Back
Men-Free-20 km
1 35 BOEE, Magnus CU 7:54.9 4 7:54.9 4 8:06.4 1 16:01.4 2 8:13.3 1 24:14.7 2 8:17.9 1 32:32.7 1 8:14.2 1 40:46.9 1 8:12.1 2 48:59.1 1 48:59.1 0
2 33 HENDRY, Sam UU 7:37.9 1 7:37.9 1 8:12.3 2 15:50.3 1 8:16.1 3 24:06.4 1 8:27.4 3 32:33.8 2 8:35.9 4 41:09.8 2 8:07.1 1 49:17.0 2 49:17.0 +17.9
3 30 FLASCHBERGER, Bernhard DU 7:53.4 3 7:53.4 3 8:15.6 3 16:09.0 3 8:26.5 4 24:35.5 3 8:33.6 4 33:09.2 3 8:27.4 2 41:36.6 3 8:21.5 5 49:58.2 3 49:58.2 +59.1
4 22 HAUGAN, Oyvind CU 8:01.9 6 8:01.9 6 8:28.9 6 16:30.8 7 8:34.2 6 25:05.0 7 8:39.2 5 33:44.3 7 8:28.7 3 42:13.0 6 8:13.5 3 50:26.6 4 50:26.6 +1:27.5
5 27 RIKSAASEN, Bjorn Georg UU 8:07.3 8 8:07.3 8 8:20.4 5 16:27.7 5 8:27.0 5 24:54.8 5 8:25.1 2 33:19.9 4 8:43.8 8 42:03.8 4 8:24.2 6 50:28.0 5 50:28.0 +1:28.9
6 34 ROENNING, Sigurd UAA 7:59.1 5 7:59.1 5 8:30.3 7 16:29.5 6 8:13.3 1 24:42.9 4 8:44.2 8 33:27.1 5 8:40.7 6 42:07.8 5 8:27.5 7 50:35.4 6 50:35.4 +1:36.3
7 28 JAGER, Luke UU 7:50.0 2 7:50.0 2 8:20.2 4 16:10.3 4 8:47.0 9 24:57.3 6 8:42.4 7 33:39.8 6 8:45.4 9 42:25.2 7 8:15.2 4 50:40.4 7 50:40.4 +1:41.3
8 19 KALEV, Christopher UAF 8:15.9 10 8:15.9 10 8:39.3 9 16:55.2 9 8:48.1 10 25:43.3 9 8:46.2 9 34:29.6 9 8:43.2 7 43:12.9 9 8:31.7 8 51:44.7 8 51:44.7 +2:45.6
9 32 JORDHEIM, Ola UU 8:04.7 7 8:04.7 7 8:32.2 8 16:36.9 8 8:44.1 8 25:21.1 8 8:39.9 6 34:01.0 8 9:07.4 13 43:08.5 8 8:50.1 15 51:58.6 9 51:58.6 +2:59.5
10 14 NOROEY, Magnus UAA 8:25.3 14 8:25.3 14 8:40.0 10 17:05.4 13 8:49.4 12 25:54.9 12 8:51.3 10 34:46.2 11 8:40.4 5 43:26.7 10 8:36.3 9 52:03.0 10 52:03.0 +3:03.9
11 25 KOCH, Will CU 8:14.1 9 8:14.1 9 8:43.9 13 16:58.0 10 8:53.3 13 25:51.4 10 8:53.9 12 34:45.3 10 9:00.2 12 43:45.6 11 8:39.2 10 52:24.9 11 52:24.9 +3:25.8
12 21 GODFREY, Reed MSU 8:18.6 11 8:18.6 11 8:45.1 14 17:03.8 12 8:49.2 11 25:53.1 11 9:03.6 13 34:56.7 12 9:14.6 16 44:11.4 12 8:44.2 12 52:55.6 12 52:55.6 +3:56.5
13 29 JACKSON, Ryan CU 8:25.0 13 8:25.0 13 8:59.5 18 17:24.5 16 8:42.7 7 26:07.3 14 9:13.7 17 35:21.1 14 8:54.5 10 44:15.7 13 8:44.1 11 52:59.8 13 52:59.8 +4:00.7
14 2 MOWRY, Logan UAF 8:34.5 19 8:34.5 19 8:42.4 12 17:16.9 14 9:13.1 20 26:30.1 17 8:51.4 11 35:21.5 15 8:57.1 11 44:18.6 14 8:47.0 13 53:05.6 14 53:05.6 +4:06.5
15 16 NORRUD, Borgar DU 8:19.0 12 8:19.0 12 8:41.0 11 17:00.1 11 8:57.0 15 25:57.1 13 9:17.3 18 35:14.5 13 9:11.9 15 44:26.4 15 8:53.6 17 53:20.1 15 53:20.1 +4:21.0
16 17 OPHOFF, Mike UAF 8:30.8 16 8:30.8 16 8:53.4 17 17:24.2 15 9:01.5 16 26:25.8 16 9:05.6 14 35:31.4 16 9:08.2 14 44:39.7 16 8:50.1 15 53:29.9 16 53:29.9 +4:30.8
17 18 PLATIL, Lukash UAF 8:33.8 18 8:33.8 18 8:53.0 16 17:26.9 17 8:56.2 14 26:23.1 15 9:19.7 19 35:42.9 17 9:17.8 18 45:00.8 18 9:00.2 18 54:01.0 17 54:01.0 +5:01.9
18 12 JENSEN, Eli MSU 8:33.0 17 8:33.0 17 9:00.0 19 17:33.0 18 9:05.8 17 26:38.9 18 9:05.6 14 35:44.5 18 9:14.7 17 44:59.2 17 9:06.8 22 54:06.1 18 54:06.1 +5:07.0
19 23 GEBHARDT, Wyatt CU 8:47.5 25 8:47.5 25 9:16.7 25 18:04.3 26 9:12.9 19 27:17.2 22 9:07.8 16 36:25.1 20 9:23.1 20 45:48.2 20 9:03.9 19 54:52.2 19 54:52.2 +5:53.1
20 24 DONALDSON, Ti MSU 8:35.0 20 8:35.0 20 9:15.1 24 17:50.2 22 9:12.8 18 27:03.1 20 9:21.4 20 36:24.5 19 9:23.0 19 45:47.5 19 9:23.1 25 55:10.7 20 55:10.7 +6:11.6
21 7 DEULING, Derek UAA 8:37.9 22 8:37.9 22 9:03.4 20 17:41.3 21 9:27.7 23 27:09.1 21 9:23.3 21 36:32.4 21 9:33.4 24 46:05.8 21 9:12.0 23 55:17.9 21 55:17.9 +6:18.8
22 13 KIRKENG, OleMarius DU 8:45.8 24 8:45.8 24 8:50.6 15 17:36.5 19 9:44.3 28 27:20.9 23 9:47.0 27 37:08.0 25 9:32.5 23 46:40.5 25 8:49.3 14 55:29.9 22 55:29.9 +6:30.8
23 11 COLFER, Jimmy DU 8:49.6 26 8:49.6 26 9:13.8 23 18:03.5 25 9:24.3 22 27:27.8 25 9:29.0 23 36:56.9 23 9:28.2 21 46:25.1 22 9:06.6 21 55:31.8 23 55:31.8 +6:32.7
24 20 KEEFFE, Noel UU 8:36.0 21 8:36.0 21 9:25.3 28 18:01.4 24 9:30.9 26 27:32.3 26 9:27.6 22 37:00.0 24 9:28.7 22 46:28.7 23 9:04.2 20 55:32.9 24 55:32.9 +6:33.8
25 9 TERRANOVA, Tyler CU 8:42.3 23 8:42.3 23 9:13.6 22 17:56.0 23 9:28.7 25 27:24.7 24 9:31.3 24 36:56.1 22 9:34.7 25 46:30.8 24 9:22.8 24 55:53.7 25 55:53.7 +6:54.6
26 15 HERMANSON, Eli MSU 8:50.3 27 8:50.3 27 9:19.8 26 18:10.2 27 9:27.8 24 27:38.0 27 9:41.8 25 37:19.9 26 9:49.7 27 47:09.6 26 9:33.1 26 56:42.8 26 56:42.8 +7:43.7
27 8 GODFREY, Ty MSU 8:52.6 28 8:52.6 28 9:21.4 27 18:14.0 28 9:41.7 27 27:55.8 28 9:44.2 26 37:40.0 27 9:43.9 26 47:24.0 27 9:44.3 28 57:08.3 27 57:08.3 +8:09.2
28 10 TAYLOR, Kaj UW 8:59.2 29 8:59.2 29 9:32.7 29 18:32.0 29 9:47.6 29 28:19.7 29 9:51.1 28 38:10.8 28 9:51.2 28 48:02.0 28 9:39.6 27 57:41.7 28 57:41.7 +8:42.6
29 6 BARBIER, Evan DU 9:13.5 30 9:13.5 30 9:41.2 30 18:54.7 30 10:00.5 30 28:55.3 30 10:09.2 29 39:04.5 29 10:14.4 29 49:19.0 29 9:51.7 29 59:10.7 29 59:10.7 +10:11.6
30 5 MARBACHER, Patrick UAF 9:45.1 32 9:45.1 32 10:07.4 31 19:52.5 32 10:14.1 31 30:06.6 31 10:16.6 30 40:23.3 30 10:15.2 30 50:38.6 30 9:55.1 30 1:00:33.7 30 1:00:33.7 +11:34.6
31 3 GOETZ, Silas UW 9:47.3 33 9:47.3 33 10:12.5 32 19:59.9 33 10:25.4 32 30:25.3 32 10:26.1 31 40:51.5 31 10:25.3 31 51:16.8 31 10:07.4 31 1:01:24.2 31 1:01:24.2 +12:25.1
32 4 KESSLER, Nathan UW 9:31.2 31 9:31.2 31 10:14.4 33 19:45.6 31 10:46.0 33 30:31.6 33 10:55.3 32 41:27.0 32 11:00.8 32 52:27.9 32 10:37.7 32 1:03:05.7 32 1:03:05.7 +14:06.6
  26 PERSEN, Espen UAA 8:26.2 15 8:26.2 15 9:12.1 21 17:38.3 20 9:22.3 21 27:00.6 19 DNF       DNS       DNS       DNF  
  31 MCMULLEN, Zanden MSU DNS       DNS       DNS       DNS       DNS       DNS       DNS