Live Results with Splits for Women

Updated 02/27/2021 at 13:11:50
Rank Bib Name Affiliation Split1 Time Split1 Rank Time After Split1 Rank After Split1 Split2 Time Split2 Rank Time After Split2 Rank After Split2 Split3 Time Split3 Rank Time After Split3 Rank After Split3 Split4 Time Split4 Rank Time After Split4 Rank After Split4 Split5 Time Split5 Rank Time After Split5 Rank After Split5 Split6 Time Split6 Rank Time After Split6 Rank After Split6 Time Back
Women-Free-15 km
1 32 MCCABE, Novie UU 6:47.1 1 6:47.1 1 7:04.9 1 13:52.0 1 7:08.9 1 21:01.0 1 7:21.6 1 28:22.7 1 7:16.8 2 35:39.5 1 7:04.1 1 42:43.6 1 42:43.6 0
2 35 PALMER-LEGER, Sydney UU 6:51.9 2 6:51.9 2 7:10.0 2 14:02.0 2 7:21.8 2 21:23.9 2 7:33.6 2 28:57.5 2 7:14.9 1 36:12.5 2 7:06.2 2 43:18.7 2 43:18.7 +35.1
3 34 STAV, Astrid UAA 6:59.3 4 6:59.3 4 7:10.3 3 14:09.7 3 7:22.2 3 21:32.0 3 7:44.2 3 29:16.2 3 7:26.9 3 36:43.2 3 7:16.9 3 44:00.1 3 44:00.1 +1:16.5
4 27 PULLES, Mariel UAF 6:53.5 3 6:53.5 3 7:25.9 6 14:19.4 4 7:39.9 7 21:59.4 5 7:44.3 4 29:43.7 4 7:44.9 5 37:28.6 5 7:18.6 4 44:47.3 4 44:47.3 +2:03.7
5 33 BREDAL, Mariah UU 7:05.4 8 7:05.4 8 7:15.5 4 14:21.0 5 7:36.7 4 21:57.8 4 7:48.6 6 29:46.4 5 7:36.0 4 37:22.4 4 7:27.9 6 44:50.4 5 44:50.4 +2:06.8
6 28 KRAMER, Kendall UAF 7:05.8 9 7:05.8 9 7:32.0 8 14:37.8 8 7:38.5 5 22:16.4 6 7:49.5 7 30:05.9 6 7:48.7 6 37:54.7 6 7:34.2 7 45:28.9 6 45:28.9 +2:45.3
7 31 DIETZE, Anna-Maria CU 7:04.1 6 7:04.1 6 7:22.1 5 14:26.2 6 7:51.7 11 22:18.0 7 7:54.9 8 30:13.0 8 7:59.0 8 38:12.0 8 7:23.9 5 45:36.0 7 45:36.0 +2:52.4
8 22 SMITH, Ezra CU 7:08.3 10 7:08.3 10 7:28.4 7 14:36.8 7 7:43.6 9 22:20.4 8 7:45.7 5 30:06.2 7 8:02.2 9 38:08.4 7 7:38.6 8 45:47.1 8 45:47.1 +3:03.5
9 30 MOE, Karianne UU 7:05.0 7 7:05.0 7 7:43.2 13 14:48.3 11 7:42.2 8 22:30.6 9 7:58.4 10 30:29.0 9 7:55.4 7 38:24.5 9 7:42.3 10 46:06.8 9 46:06.8 +3:23.2
10 26 KALETA, Weronika CU 7:19.2 12 7:19.2 12 7:32.1 9 14:51.3 12 7:39.4 6 22:30.7 10 8:04.6 12 30:35.4 10 8:18.9 15 38:54.4 10 7:53.5 13 46:47.9 10 46:47.9 +4:04.3
11 23 MAZZONI, Sophia MSU 7:22.2 14 7:22.2 14 7:41.4 11 15:03.6 13 8:03.8 15 23:07.5 14 7:55.2 9 31:02.7 14 8:03.3 10 39:06.1 13 7:41.9 9 46:48.0 11 46:48.0 +4:04.4
12 25 RAY, Hanna DU 7:08.4 11 7:08.4 11 7:34.5 10 14:43.0 9 7:55.3 13 22:38.3 11 8:05.2 13 30:43.6 11 8:13.5 13 38:57.1 11 7:55.0 14 46:52.1 12 46:52.1 +4:08.5
13 29 RICHTER, Julia UU 7:03.4 5 7:03.4 5 7:42.6 12 14:46.0 10 7:53.5 12 22:39.6 12 8:13.9 16 30:53.5 12 8:09.0 11 39:02.5 12 7:49.6 11 46:52.2 13 46:52.2 +4:08.6
14 15 PROFFITT, Adrianna MSU 7:23.1 16 7:23.1 16 7:45.8 15 15:09.0 14 7:50.3 10 22:59.3 13 8:00.2 11 30:59.5 13 8:27.1 18 39:26.7 14 7:56.7 16 47:23.4 14 47:23.4 +4:39.8
15 12 COYNE, Karly UAA 7:26.2 17 7:26.2 17 7:45.5 14 15:11.7 15 8:01.4 14 23:13.1 15 8:13.8 15 31:27.0 15 8:16.8 14 39:43.8 15 7:56.6 15 47:40.5 15 47:40.5 +4:56.9
16 24 NORLI, Vera DU 7:22.9 15 7:22.9 15 7:58.7 18 15:21.7 17 8:10.7 17 23:32.5 17 8:11.5 14 31:44.0 16 8:09.8 12 39:53.8 16 7:53.3 12 47:47.2 16 47:47.2 +5:03.6
17 21 JARZIN, Abigail UU 7:21.5 13 7:21.5 13 7:51.2 16 15:12.7 16 8:18.5 21 23:31.3 16 8:25.8 20 31:57.1 17 8:22.9 16 40:20.0 17 8:00.5 18 48:20.6 17 48:20.6 +5:37.0
18 19 LEHMKUHL, Quinn CU 7:38.5 19 7:38.5 19 8:13.1 22 15:51.7 21 8:13.2 18 24:04.9 21 8:23.6 18 32:28.6 21 8:26.0 17 40:54.7 20 7:58.3 17 48:53.0 18 48:53.0 +6:09.4
19 14 LECLAIR, Aubrey MSU 7:39.3 20 7:39.3 20 7:52.7 17 15:32.1 18 8:04.0 16 23:36.1 18 8:22.1 17 31:58.2 18 8:40.9 22 40:39.2 18 8:19.4 21 48:58.7 19 48:58.7 +6:15.1
20 17 LARSSON, Emma DU 7:41.3 21 7:41.3 21 8:04.1 19 15:45.4 20 8:14.0 19 23:59.4 20 8:25.0 19 32:24.5 19 8:30.0 19 40:54.5 19 8:05.9 19 49:00.5 20 49:00.5 +6:16.9
21 6 ALBRECHT, Emma MSU 7:30.9 18 7:30.9 18 8:05.3 20 15:36.2 19 8:15.0 20 23:51.2 19 8:36.4 22 32:27.6 20 8:39.3 20 41:07.0 21 8:24.1 22 49:31.1 21 49:31.1 +6:47.5
22 9 BERRIGAN, Rya UAF 7:53.4 23 7:53.4 23 8:11.4 21 16:04.9 22 8:32.0 22 24:36.9 22 8:30.0 21 33:07.0 22 8:40.0 21 41:47.0 22 8:17.7 20 50:04.7 22 50:04.7 +7:21.1
23 16 ESKI, Ivy CU 7:53.3 22 7:53.3 22 8:25.7 24 16:19.0 23 8:48.9 25 25:07.9 23 9:02.1 23 34:10.1 23 9:11.8 25 43:22.0 23 8:43.3 24 52:05.4 23 52:05.4 +9:21.8
24 11 SHANLEY, Gracie DU 8:19.7 27 8:19.7 27 8:31.8 25 16:51.5 25 8:46.8 24 25:38.4 25 9:04.7 25 34:43.2 24 9:02.0 23 43:45.2 24 8:50.5 26 52:35.8 24 52:35.8 +9:52.2
25 20 REED-METAYER, Catherine UAF 8:18.7 25 8:18.7 25 8:46.9 26 17:05.7 26 9:03.4 27 26:09.2 27 9:14.7 26 35:23.9 26 9:04.6 24 44:28.6 25 8:31.7 23 53:00.3 25 53:00.3 +10:16.7
26 5 GRUNER, Kat UW 8:16.4 24 8:16.4 24 8:52.3 27 17:08.7 27 8:53.8 26 26:02.6 26 9:03.9 24 35:06.6 25 9:22.9 26 44:29.6 26 8:45.4 25 53:15.0 26 53:15.0 +10:31.4
27 1 MILLER, Anne UW 8:19.3 26 8:19.3 26 9:06.8 29 17:26.2 28 9:06.5 28 26:32.7 28 9:19.6 27 35:52.3 27 9:39.2 27 45:31.6 27 9:13.2 27 54:44.9 27 54:44.9 +12:01.3
28 7 ROBINE, Sage UAF 8:52.2 29 8:52.2 29 9:06.7 28 17:58.9 29 9:16.0 29 27:14.9 29 9:44.1 28 36:59.0 28 9:42.2 28 46:41.3 28 9:25.2 28 56:06.6 28 56:06.6 +13:23.0
29 13 TINKER, Maddy UW 9:04.0 30 9:04.0 30 9:27.2 30 18:31.3 30 9:29.3 30 28:00.6 30 9:45.1 29 37:45.7 29 9:51.8 29 47:37.6 29 9:30.5 29 57:08.1 29 57:08.1 +14:24.5
  10 COTTON, Sadie DU 8:20.4 28 8:20.4 28 8:22.6 23 16:43.1 24 8:45.0 23 25:28.2 24 DNF       DNS       DNS       DNF  
  2 PENDERGRASS, Auna UW 9:20.8 31 9:20.8 31 DNF       DNS       DNS       DNS       DNS       DNF  
  4 ANDREWS, Krisanna UW DNS       DNS       DNS       DNS       DNS       DNS       DNS  
  8 MINER, Jordan UW DNS       DNS       DNS       DNS       DNS       DNS       DNS  
  18 GRANOEIEN, Tuva UAA DNS       DNS       DNS       DNS       DNS       DNS       DNS