Rnk Bib Name Dv Affiliat CRnk Class Time
Men-Free-10 km
1 19 BOEE, Magnus RM CU 1 MCOL 25:13.7
2 12 HENDRY, Sam IM UU 2 MCOL 25:58.2
3 20 ROENNING, Sigurd No UAA 3 MCOL 26:06.3
4 18 RIKSAASEN, Bjorn Geo IM UU 4 MCOL 26:12.5
5 2 HAUGAN, Oyvind RM CU 5 MCOL 26:29.0
6 17 JAGER, Luke IM UU 6 MCOL 26:31.4
7 21 PERSEN, Espen No UAA 7 MCOL 26:31.6
8 15 JACKSON, Ryan RM CU 8 MCOL 26:36.1
9 14 JORDHEIM, Ola IM UU 9 MCOL 26:44.2
10 16 FLASCHBERGER, Bernha RM DU 10 MCOL 26:45.8
11 33 OPHOFF, Mike RM UAF 11 MCOL 26:51.2
12 22 O `CONNELL, Finn IM BSF PRO 1 MOPN 26:56.3
13 24 KALEV, Christopher RM UAF 12 MCOL 26:56.4
14 6 KOCH, Will RM CU 13 MCOL 27:01.8
15 1 GODFREY, Reed IM MSU 14 MCOL 27:04.3
16 8 NOROEY, Magnus No UAA 15 MCOL 27:14.1
17 7 DIEKMAN, Logan IM BSF PRO 2 MOPN 27:16.8
18 40 KETCHEL, Elliot IM BSF 3 MOPN 27:26.7
19 3 KEEFFE, Noel IM UU 16 MCOL 27:28.6
20 23 JENSEN, Eli IM MSU 17 MCOL 27:38.6
21 28 DEULING, Derek No UAA 18 MCOL 27:42.3
22 37 HOUTSMA, Graham IM BSF 4 MOPN 27:43.0
23 10 KIRKENG, OleMarius RM DU 19 MCOL 27:55.5
24 26 KITCH, James IM BSF 5 MOPN 28:00.3
25 27 PLATIL, Lukash RM UAF 20 MCOL 28:00.4
26 11 NORRUD, Borgar RM DU 21 MCOL 28:05.4
27 5 GEBHARDT, Wyatt RM CU 22 MCOL 28:07.1
28 29 HERMANSON, Eli IM MSU 23 MCOL 28:29.6
29 35 MOWRY, Logan RM UAF 24 MCOL 28:37.0
30 9 ZINK, Simon IM BSF PRO 6 MOPN 28:54.5
31 32 POWER, Nick IM MEA 7 MOPN 29:15.9
32 45 GODFREY, Ty IM MSU 25 MCOL 29:29.3
33 31 TERRANOVA, Tyler RM CU 26 MCOL 30:04.5
34 42 MARBACHER, Patrick RM UAF 27 MCOL 30:17.7
35 41 TAYLOR, Kaj HP UW 28 MCOL 30:19.4
36 25 STEINBERG, Jonah IM BSF 8 MOPN 30:22.2
37 30 COLFER, Jimmy RM DU 29 MCOL 30:35.3
38 39 BARBIER, Evan RM DU 30 MCOL 31:11.2
39 34 BECKER, Izak IM MEA 9 MOPN 31:16.6
40 44 SCHMITT, Julian IM BSF 10 MOPN 31:26.0
41 36 GOETZ, Silas HP UW 31 MCOL 31:40.4
42 38 KESSLER, Nathan HP UW 32 MCOL 34:15.6
43 46 HAN, Dongyang HP UW 33 MCOL 36:30.9
4 DONALDSON, Ti IM MSU MCOL DNS