Live Results for Women

Updated 02/22/2021 at 12:46:15
Rnk Bib Name                 Dv Affiliat CRnk Class       Time


                 Women-Free-5 km                 
  1  12 MCCABE, Novie        IM UU          1 FCOL     14:24.3
  2  16 RICHTER, Julia       IM UU          2 FCOL     14:28.6
  3   9 NORLI, Vera          RM DU          3 FCOL     14:47.6
  4  10 PALMER-LEGER, Sydney IM UU          4 FCOL     14:49.3
  5  15 BREDAL, Mariah       IM UU          5 FCOL     14:53.6
  6   5 PULLES, Mariel       RM UAF         6 FCOL     15:00.0
  7  17 STAV, Astrid         No UAA         7 FCOL     15:02.3
  8   1 KALETA, Weronika     RM CU          8 FCOL     15:04.4
  9  11 DIETZE, Anna-Maria   RM CU          9 FCOL     15:05.9
 10   3 RAY, Hanna           RM DU         10 FCOL     15:10.1
 11  13 MOE, Karianne        IM UU         11 FCOL     15:11.5
 12   2 SMITH, Ezra          RM CU         12 FCOL     15:16.8
 13   7 MAZZONI, Sophia      IM MSU        13 FCOL     15:17.1
 14  18 FLOWERS, Erika       IM BSF PRO     1 FOPN     15:24.5
 15  14 KRAMER, Kendall      RM UAF        14 FCOL     15:30.4
 16  34 ALBRECHT, Emma       IM MSU        15 FCOL     15:46.5
 17   6 JORTBERG, Lauren     IM BSF PRO     2 FOPN     15:48.9
 18  20 JARZIN, Abigail      IM UU         16 FCOL     15:49.5
 19  26 PROFFITT, Adrianna   IM MSU        17 FCOL     15:56.3
 20  23 LEHMKUHL, Quinn      RM CU         18 FCOL     15:57.8
 21  33 COYNE, Karly         No UAA        19 FCOL     16:02.4
 22  30 GRISSOM, Elena       IM PCSS        3 FOPN     16:03.4
 23  27 LARSSON, Emma        RM DU         20 FCOL     16:28.4
 24   8 LECLAIR, Aubrey      IM MSU        21 FCOL     16:30.3
 25  19 ESKI, Ivy            RM CU         22 FCOL     16:30.8
 26  24 REED-METAYER, Cather RM UAF        23 FCOL     16:33.0
 27  29 BERRIGAN, Rya        RM UAF        24 FCOL     17:07.2
 28  37 SHANLEY, Gracie      RM DU         25 FCOL     17:26.7
 29  38 GRUNER, Kat          HP UW         26 FCOL     17:41.5
 30  35 COTTON, Sadie        RM DU         27 FCOL     18:08.2
 31  25 GROETZNER ROCCO, Agu IM MEA         4 FOPN     18:24.0
 32  31 ROBINE, Sage         RM UAF        28 FCOL     18:32.0
 33  40 MILLER, Anne         HP UW         29 FCOL     18:42.5
 34  36 TINKER, Maddy        HP UW         30 FCOL     19:53.1
 35  21 FRUNGIERI, Catalina  IM MEA         5 FOPN     20:07.5
 36  28 MINER, Jordan        HP UW         31 FCOL     20:07.7
 37  39 PENDERGRASS, Auna    HP UW         32 FCOL     20:31.9
 38  42 YAN, Dan             HP UW         33 FCOL     21:17.0
 39  41 ANDREWS, Krisanna    HP UW         34 FCOL     21:49.0
     32 OLIVER, Julia        IM BSF           FOPN         DNF
      4 RUDD, Hannah         IM BSF PRO       FOPN         DNS
     22 GRANOEIEN, Tuva      No UAA           FCOL         DNS