Rnk Bib Name Dv Affiliat CRnk Class Time
Men-Free-10 km
1 12 HENDRY, Sam IM UU 1 MCOL 34:21.3
2 18 RIKSAASEN, Bjorn Geo IM UU 2 MCOL 34:47.1
3 19 BOEE, Magnus RM CU 3 MCOL 34:55.3
4 2 HAUGAN, Oyvind RM CU 4 MCOL 34:55.7
5 17 JAGER, Luke IM UU 5 MCOL 34:59.0
6 22 O `CONNELL, Finn IM BSF PRO 1 MOPN 35:14.0
7 6 KOCH, Will RM CU 6 MCOL 35:19.0
8 20 ROENNING, Sigurd No UAA 7 MCOL 35:56.5
9 8 NOROEY, Magnus No UAA 8 MCOL 36:16.3
10 14 JORDHEIM, Ola IM UU 9 MCOL 36:20.5
11 9 ZINK, Simon IM BSF PRO 2 MOPN 36:22.2
12 1 GODFREY, Reed IM MSU 10 MCOL 36:30.4
13 24 KALEV, Christopher RM UAF 11 MCOL 36:34.8
14 37 HOUTSMA, Graham IM BSF 3 MOPN 36:35.7
15 21 PERSEN, Espen No UAA 12 MCOL 36:41.5
16 7 DIEKMAN, Logan IM BSF PRO 4 MOPN 37:07.1
17 40 KETCHEL, Elliot IM BSF 5 MOPN 37:10.1
18 23 JENSEN, Eli IM MSU 13 MCOL 37:11.2
19 3 KEEFFE, Noel IM UU 14 MCOL 37:19.5
20 33 OPHOFF, Mike RM UAF 15 MCOL 37:36.9
21 15 JACKSON, Ryan RM CU 16 MCOL 37:42.9
22 27 PLATIL, Lukash RM UAF 17 MCOL 37:53.6
23 11 NORRUD, Borgar RM DU 18 MCOL 37:56.2
24 10 KIRKENG, OleMarius RM DU 19 MCOL 38:06.7
25 32 POWER, Nick IM MEA 6 MOPN 38:07.2
26 16 FLASCHBERGER, Bernha RM DU 20 MCOL 38:07.3
27 26 KITCH, James IM BSF 7 MOPN 38:28.2
28 28 DEULING, Derek No UAA 21 MCOL 38:41.3
29 35 MOWRY, Logan RM UAF 22 MCOL 38:47.7
30 25 STEINBERG, Jonah IM BSF 8 MOPN 38:51.9
31 5 GEBHARDT, Wyatt RM CU 23 MCOL 39:01.1
32 45 GODFREY, Ty IM MSU 24 MCOL 39:21.1
33 47 BREWSTER, Brandon IM IND 9 MOPN 39:26.2
34 30 COLFER, Jimmy RM DU 25 MCOL 39:28.7
35 41 TAYLOR, Kaj HP UW 26 MCOL 39:31.7
36 43 BAZBAZ, Adrian No IND 10 MOPN 39:32.1
37 31 TERRANOVA, Tyler RM CU 27 MCOL 40:22.2
38 36 GOETZ, Silas HP UW 28 MCOL 42:01.6
39 38 KESSLER, Nathan HP UW 29 MCOL 42:05.8
40 44 SCHMITT, Julian IM BSF 11 MOPN 42:38.9
41 39 BARBIER, Evan RM DU 30 MCOL 42:53.4
42 29 HERMANSON, Eli IM MSU 31 MCOL 43:24.8
43 42 MARBACHER, Patrick RM UAF 32 MCOL 43:27.0
44 46 HAN, Dongyang HP UW 33 MCOL 50:27.5
4 DONALDSON, Ti IM MSU MCOL DNF