Unofficial Results for Women

Updated 02/23/2021 at 13:54:40
Rnk Bib Name                 Dv Affiliat CRnk Class       Time


                 Women-Free-5 km                 
  1  12 MCCABE, Novie        IM UU          1 FCOL     26:29.3
  2  17 STAV, Astrid         No UAA         2 FCOL     27:22.4
  3  15 BREDAL, Mariah       IM UU          3 FCOL     27:35.4
  4   2 SMITH, Ezra          RM CU          4 FCOL     28:20.4
  5  18 FLOWERS, Erika       IM BSF PRO     1 FOPN     28:20.9
  6  16 RICHTER, Julia       IM UU          5 FCOL     28:48.1
  7  13 MOE, Karianne        IM UU          6 FCOL     28:49.0
  8  10 PALMER-LEGER, Sydney IM UU          7 FCOL     29:13.1
  9  11 DIETZE, Anna-Maria   RM CU          8 FCOL     29:19.6
 10  14 KRAMER, Kendall      RM UAF         9 FCOL     29:35.0
 11  26 PROFFITT, Adrianna   IM MSU        10 FCOL     29:41.2
 12   7 MAZZONI, Sophia      IM MSU        11 FCOL     29:42.1
 13   5 PULLES, Mariel       RM UAF        12 FCOL     30:08.3
 14  20 JARZIN, Abigail      IM UU         13 FCOL     30:15.2
 15  23 LEHMKUHL, Quinn      RM CU         14 FCOL     30:24.4
 16   8 LECLAIR, Aubrey      IM MSU        15 FCOL     30:39.8
 17   6 JORTBERG, Lauren     IM BSF PRO     2 FOPN     30:42.9
 18  33 COYNE, Karly         No UAA        16 FCOL     30:43.0
 19   3 RAY, Hanna           RM DU         17 FCOL     30:47.5
 20  27 LARSSON, Emma        RM DU         18 FCOL     31:06.7
 21   9 NORLI, Vera          RM DU         19 FCOL     31:07.8
 22  34 ALBRECHT, Emma       IM MSU        20 FCOL     31:12.0
 23  30 GRISSOM, Elena       IM PCSS        3 FOPN     31:23.3
 24  19 ESKI, Ivy            RM CU         21 FCOL     31:29.2
 25  29 BERRIGAN, Rya        RM UAF        22 FCOL     32:25.2
 26  37 SHANLEY, Gracie      RM DU         23 FCOL     32:50.9
 27  40 MILLER, Anne         HP UW         24 FCOL     34:26.0
 28  25 GROETZNER ROCCO, Agu IM MEA         4 FOPN     34:26.4
 29  24 REED-METAYER, Cather RM UAF        25 FCOL     34:31.3
 30  38 GRUNER, Kat          HP UW         26 FCOL     35:40.9
 31  35 COTTON, Sadie        RM DU         27 FCOL     36:04.7
 32  36 TINKER, Maddy        HP UW         28 FCOL     37:12.3
 33  31 ROBINE, Sage         RM UAF        29 FCOL     37:44.3
 34  21 FRUNGIERI, Catalina  IM MEA         5 FOPN     38:54.6
 35  42 YAN, Dan             HP UW         30 FCOL     39:01.0
 36  39 PENDERGRASS, Auna    HP UW         31 FCOL     39:13.5
      1 KALETA, Weronika     RM CU            FCOL         DNF
     28 MINER, Jordan        HP UW            FCOL         DNF
      4 RUDD, Hannah         IM BSF PRO       FOPN         DNS
     22 GRANOEIEN, Tuva      No UAA           FCOL         DNS
     32 OLIVER, Julia        IM BSF           FOPN         DNS
     41 ANDREWS, Krisanna    HP UW            FCOL         DNS