Unofficial Results for Women

Updated 01/02/2022 at 11:44:26
Rnk Bib Name                 Affiliat CRnk Class         Time


                Women-Free-1.5 km                
  1 306 FRANKOWSKI, Rosie    APUNSC      1 FM         3:45.29
  2 303 PULLES, Mariel       UAF         1 FSR        3:45.37
  3 342 OLDHAM, Kate         MIDD        1 FU20       3:47.78
  4 335 THURSTON, Ava        Mansfiel    1 FU18       3:49.92
  5 320 SUTRO, Evelina       SMST2       2 FSR        3:50.09
  6 311 PALMER-LEGER, Sydney UU          2 FU20       3:50.26
  7 321 BIZYUKOVA, Anna      UVM         3 FSR        3:50.65
  8 314 RICHTER, Julia       UU          4 FSR        3:52.40
  9 317 PATTERSON, Caitlin   CGRP        2 FM         3:53.51
 10 313 RORABAUGH, Becca     APUNSC      3 FM         3:53.54
 11 346 SMITH, Samantha      SVSEF       2 FU18       3:54.35
 12 328 JARZIN, Abigail      UU          1 FU23       3:54.44
 13 347 ANDERSON, Lucinda    UNH         2 FU23       3:54.91
 14 307 FLOWERS, Erika       BSF         4 FM         3:55.01
 15 302 JORTBERG, Lauren     BSF Pro     5 FSR        3:55.09
 16 310 KALETA, Karolina     CU          3 FU20       3:57.22
 17 325 RUDD, Hannah         BSF Pro     6 FSR        3:57.73
 18 318 SCHAMBERGER, Nina    SNSC        3 FU18       3:58.38
 19 305 YOUNG, Callie        DART        3 FU23       3:58.58
 20 341 HYNCICOVA, Katerina  NMU         7 FSR        3:58.76
 21 337 SEEMANN, Nina        DART        4 FU20       3:59.37
 22 330 BIANCO, Erin         Colby       8 FSR        3:59.77
 23 334 BREWSTER, Haley      UVM         5 FU20       4:00.22
 24 309 LAWSON, Alexandra    CGRP        9 FSR        4:00.42
 25 326 NEEDHAM, Anabel      MTU         4 FU23       4:00.77
 26 455 PARADIS, Pascale     UAA         6 FU20       4:00.90
 27 316 KALETA, Weronika     CU          5 FU23       4:01.32
 28 327 BREDAL, Mariah       BSF Pro    10 FSR        4:02.20
 29 315 GOBLE, Sarah         SVSEF      11 FSR        4:02.43
 30 470 STAV, Astrid         UAA         6 FU23       4:03.54
 31 324 ANDERSON, Renae      Bowdoin    12 FSR        4:03.71
 32 383 FLORA, Marit         APUNSC      4 FU18       4:03.95
 33 322 SCIRICA, Sofia       EMXC        5 FU18       4:04.20
 34 339 MADIGAN, Lexie       Crosscut    7 FU20       4:04.23
 35 352 BENDER, Jennie       Glacier     5 FM         4:04.47
 36 348 MCCOLGAN, Annie      UVM         8 FU20       4:04.63
 37 366 FORDHAM, Rosie       UAF         9 FU20       4:04.72
 38 319 LANDIS, Annika       CGRP       13 FSR        4:04.91
 39 397 BYGRAVE, Tuva        UAA         7 FU23       4:04.96
 40 331 KRAMER, Kendall      UAF        10 FU20       4:05.05
 41 333 FREED, Margie        CGRP       14 FSR        4:05.58
 42 355 KELLER-MILLER, Micha CGRP       15 FSR        4:05.90
 43 357 RICHTER, Merle       NMU         8 FU23       4:06.01
 44 356 ENSRUD, Julie        Birkie     16 FSR        4:06.02
 45 323 HOVLAND, Oda         MTU         9 FU23       4:06.11
 46 353 MCCOLLOR, Lauren     NMU        11 FU20       4:06.19
 47 343 LAVEN, Erica                     6 FU18       4:06.32
 48 405 DARNELL, Anna        APUNSC     17 FSR        4:07.40
 49 312 GEBHARDT, Waverly    UVM        10 FU23       4:07.65
 50 301 RAY, Hanna           DU         11 FU23       4:08.23
 51 351 SCHWARTZ, Rena       DART       12 FU23       4:08.39
 52 332 REEDER, Emma         DART       12 FU20       4:08.47
 53 304 FELDMAN, Katie       SVSEF      18 FSR        4:08.76
 54 479 SCHWARTZ, Meredith   AWS         7 FU18       4:09.44
 55 329 MOORE, Chelsea       DART       13 FU23       4:10.50
 56 349 WALTON, Evelyn       EMXC        8 FU18       4:10.68
 57 344 MASSEY-BIERMAN, Quin MIDD       13 FU20       4:10.91
 58 361 LUDWIG, Lucienne     SVSEF      14 FU20       4:11.26
 59 354 THYR, Ingrid         Birkie     19 FSR        4:11.95
 60 336 SMITH, Ezra          UU         14 FU23       4:12.18
 61 370 TOBIN, Garvie        DART       15 FU20       4:12.53
 62 363 LECLAIR, Aubrey      MSU        15 FU23       4:12.70
 63 345 MCCOLLOR, Mara       DART       16 FU23       4:12.93
 64 443 HOUSER, Katey        ANR         9 FU18       4:13.48
 65 385 SCHOLZ, Gretta       Colby      17 FU23       4:13.55
 66 388 ALBRECHT, Emma       MSU        18 FU23       4:14.78
 67 338 KATAJALA, Nea        MTU        20 FSR        4:15.25
 68 369 MCJUNKIN, Hayden     SBA        10 FU18       4:15.55
 69 377 OLSON, Sarah         UAF        19 FU23       4:15.58
 70 395 BLETZER, Miley       SMST2       1 FU16       4:15.59
 71 367 MOENING, Molly       Minn       11 FU18       4:16.60
 72 350 SEMB, Henriette      MTU        20 FU23       4:17.00
 73 450 BERRIGAN, Rya        UAF        21 FU23       4:17.04
 74 384 CASE, Mia            CSS        16 FU20       4:17.26
 75 359 GROVER, Anja         SVSEF      12 FU18       4:17.42
 76 433 GRANOEIEN, Tuva      UAA        22 FU23       4:17.84
 77 399 NORTON, Ingrid       UNH        21 FSR        4:17.87
 78 365 BIVENS, Sarah        SSCV       17 FU20       4:18.20
 79 480 LEGATE, Sammy        AWS        13 FU18       4:19.74
 80 371 FISCHER, Georgianna  UNH        18 FU20       4:19.96
 81 408 WING, Inga           LNR         2 FU16       4:20.00
 82 403 VILLAFRANCO, Lola    AVSSC      19 FU20       4:20.16
 83 400 BENNION, Sidney      PCSS       14 FU18       4:20.31
 84 378 GONZALES, Annie      APUNSC     23 FU23       4:20.65
 85 445 BEAULIEU, Sarah      SBSTA      24 FU23       4:21.16
 86 454 CORKRAN, Sophia      MBSEF      15 FU18       4:21.35
 87 416 RICHTER, Morgan      Bowdoin    25 FU23       4:21.44
 88 404 WHITTINGTON-EVANS, R ANR        16 FU18       4:21.83
 89 414 HOOD, Natalie        APUNSC     17 FU18       4:21.90
 90 362 O `BRIEN, Natalie    JHSC       18 FU18       4:22.14
 91 364 CHARLES, Emma        Quarry     19 FU18       4:22.17
 92 448 HANSEN, Greta        Minn       20 FU18       4:22.82
 93 368 VANDENBURGH, Anika   SVSEF      21 FU18       4:22.97
 94 386 PAGE, Emma           Mansfiel   22 FU18       4:23.15
 95 411 CARMACK, Bailey      PCSS       23 FU18       4:23.29
 96 442 HORNING, Rose        SSCV        3 FU16       4:24.20
 97 472 LARSSON, Emma        DU         22 FSR        4:24.64
 98 340 WANGEN, Marie        MTU        26 FU23       4:24.67
 98 372 CLAYTON, Rose        Colby      26 FU23       4:24.67
100 387 LAVEN, Olivia        MTU        28 FU23       4:24.68
101 420 SPALDING, Sophie     BNJRT      24 FU18       4:24.76
102 419 CONFER, Aubree       SNSC       20 FU20       4:25.10
103 401 GRIALOU, Jordan      Methow     25 FU18       4:25.49
104 360 MURNANE, Lily        MSU        21 FU20       4:25.74
105 425 COBB, Virginia       Mansfiel   26 FU18       4:25.83
106 375 LEHMKUHL, Kili       CU         22 FU20       4:26.18
107 392 PROFFITT, Adrianna   MSU        29 FU23       4:26.20
108 374 BROWN, Charlotte     Birkie     30 FU23       4:27.06
108 376 CHAMPION, Emily      BSF        30 FU23       4:27.06
110 410 WEISS, Elsie         AVSSC      27 FU18       4:27.32
111 453 LAKER-MORRIS, Zarah  NSCF-FXC   28 FU18       4:27.75
112 415 BARBIER, Sidney      DU         23 FU20       4:27.96
113 439 KUNTZ, Margot        Silver     24 FU20       4:28.06
114 398 SCHUSTER, Jordan     Birkie     32 FU23       4:28.71
115 481 SODERSTROM, Olivia   AWS         4 FU16       4:29.00
116 394 BROWN, Lily          Minn       29 FU18       4:29.26
117 429 MEYERS, Erica        OLAF       33 FU23       4:29.67
118 464 JACKSON, Delaney     Momentum   30 FU18       4:30.16
119 379 CANFIELD, Berkeley   SVSEF       5 FU16       4:30.21
120 427 GROSSKLAUS, Ashley   Peak       31 FU18       4:30.82
121 428 GLACKIN, Isabel      SSCV       32 FU18       4:31.34
122 447 WRIGHT, Cassidy      SSCV        6 FU16       4:32.78
123 430 SCOTT, Cora Faye     SVSEF       7 FU16       4:32.96
124 426 WYATT, Clara         BSF        25 FU20       4:34.80
125 396 BARSNESS, Emma       SSCV       26 FU20       4:34.82
126 440 BERRIGAN, Aila       UAF        27 FU20       4:35.59
127 382 HARDENBERGH, Katy    Colby      28 FU20       4:35.63
128 406 LYON, Mary           MTU        34 FU23       4:36.70
129 390 HAGGENMILLER, Gretch NMU        29 FU20       4:36.71
130 393 SWANSON, Grace       TUNA       33 FU18       4:36.96
131 417 HALVERSON, Ingrid    MTU        30 FU20       4:37.02
132 482 KAM-MAGRUDER, Amaeli AWS        34 FU18       4:37.67
133 431 MCKNIGHT, Alice      MTU        31 FU20       4:38.06
134 456 DENNIS, Kiley        ANR        35 FU18       4:38.32
135 463 DEWOLF, Ella                    23 FSR        4:38.93
136 457 MAY, Ruby            SSWSC      36 FU18       4:39.74
137 437 PESSL, Annalise      BSF        37 FU18       4:40.04
138 380 NIGHTINGALE, Margo   LNR        38 FU18       4:40.50
139 413 GILBERT, Kira        BSF        32 FU20       4:41.18
140 435 GROHUSKY, Aisley     SVSEF      39 FU18       4:41.21
141 421 ALEXANDER, Anna      BSF        40 FU18       4:41.96
142 446 HEBERT, Eloise       SVSEF      41 FU18       4:42.82
143 418 MCDONOUGH, Eva       Bates      33 FU20       4:42.94
143 424 BURGESS, Bettina     DU         33 FU20       4:42.94
145 434 HALL, Elizabeth      JHSC       42 FU18       4:43.23
146 432 NICHOLAS, Natalie    BSF         8 FU16       4:43.40
147 449 MCCABE, Dashe        Methow      9 FU16       4:43.99
148 409 SEAY, Isabel         Colby      35 FU23       4:44.09
149 444 CAMPBELL, Emily      PCSS       10 FU16       4:44.30
150 461 HORNING, Adele       SSCV       43 FU18       4:44.69
151 438 VINDING, Mia         Bowdoin    36 FU23       4:45.18
152 436 KOCH, Chloe          Minn       44 FU18       4:53.89
153 422 KEARNS, Ellory       Bates      37 FU23       4:54.63
154 441 EARL-TORNIAINEN, Sil Minn       45 FU18       4:55.42
155 465 ANDRE, Heidi         SSWSC      46 FU18       5:00.21
156 451 JACOBSEN, Fiona      BSF        47 FU18       5:05.72
157 462 SCHAFFNER, Mia       SVSEF      48 FU18       5:09.13
158 468 ARAVICH, Danielle               24 FSR        5:19.70
159 459 BECKER, Emilia       MEA        35 FU20       5:26.24
160 466 MILLER, Grace                   38 FU23       5:37.52
161 467 KAN, Christine       CTSA        6 FM         5:43.62
162 471 ANDREWS, Krisanna    UW         39 FU23       6:05.66
163 469 SCHLESKE, KARLA      MEX         7 FM         6:12.90
    308 DENGERUD, Karianne   UU            FU23           DNS
    358 ZANNI, Grace         SSWSC         FU18           DNS
    381 BARKER, Hattie       Mansfiel      FU18           DNS
    389 GRISSOM, Elena       PCSS          FU18           DNS
    391 BODKINS, Mica        AVSSC         FU18           DNS
    402 SHANLEY, Gracelynn   DU            FU23           DNS
    412 CRAMER, Aurora       SVSEF         FU20           DNS
    423 LEITHEISER, Greta    SVSEF         FU18           DNS
    452 CASTONGUAY, Grace    SOHO          FU23           DNS