Results for FU18/FU20

Updated 02/05/2023 at 11:59:29
Rnk Bib Name                Affiliation               CRnk Class         Time


                Women-Free-10 km                 
  1  81 CARMACK, Bailey     Park City SS                 1 FU18       32:07.8
  2  83 INGELFINGER, Maeve  Glacier Nordic               2 FU18       32:14.4
  3  89 NICHOLAS, Natalie   Bridger Ski Foundation       3 FU18       32:39.5
  4  80 MAGUIRE, Jodie      Sun Valley SEF               4 FU18       32:45.5
  5  85 CANFIELD, Berkeley  Sun Valley SEF               5 FU18       32:49.7
  6  86 SCOTT, Cora Faye    Sun Valley SEF               6 FU18       32:51.2
  7  82 HEBERT, Eloise      Sun Valley SEF               7 FU18       33:18.4
  8  88 STILES, Aurora      Jackson Hole Ski Club        8 FU18       33:26.8
  9  78 MAYBACH, Molly      Sun Valley SEF               9 FU18       33:56.4
 10  87 VANDENBURGH, Anika  Sun Valley SEF              10 FU18       33:58.5
 11  79 GROHUSKY, Aisley    Sun Valley SEF              11 FU18       34:32.8
 12  72 PETERSON, Zoe       Park City SS                12 FU18       34:36.6
 13  76 ALEXANDER, Reeve    Bridger Ski Foundation      13 FU18       34:38.1
 14  71 PATTERSON, Kaya     Park City SS                14 FU18       35:07.4
 15  75 KLUCK, Hanna        Bridger Ski Foundation      15 FU18       35:17.0
 16  77 STINES, Hailey      Jackson Hole Ski Club       16 FU18       35:34.3
 17  68 KANDOLIN, Kaya      Jackson Hole Ski Club       17 FU18       35:51.7
 18  61 BARTON, Brenna      Bridger Ski Foundation      18 FU18       36:14.6
 19  84 CAMPBELL, Emily     Park City SS                19 FU18       36:26.8
 20  65 SINGER, Emma        Sun Valley SEF              20 FU18       36:55.9
 21  66 WADLE, Elise        Bridger Ski Foundation       1 FU20       38:42.2
 22  73 CARTER, Lucy        Sun Valley SEF              21 FU18       38:53.3
 23  63 GREENWELL, Abby     Team Soldier Hollow         22 FU18       39:01.1
 24  64 LEHMANN, Charlotte  Glacier Nordic              23 FU18       39:31.6
 25  90 LUX, Grace          Bridger Ski Foundation      24 FU18       39:56.6
 26  70 NILSSON, Kaisa      Bogus Basin Nordic Team      2 FU20       41:37.8
     67 VOORHEES, Elise     Sun Valley SEF                 FU18           DNF
     62 KEENEY, Eden        Sun Valley SEF                 FU18           DNS
     69 KEMPER, Perry       Bogus Basin Nordic Team        FU20           DNS
     74 SCHAFFNER, Mia      Sun Valley SEF                 FU18           DNS