Results for Kids

Updated 02/05/2023 at 13:56:59
Rnk  Bib  Name                   Affiliation                    Time      Back


                      FU10                       
  1  246  MORRIS, Peyton         Big Sky SEF                  9:07.9         0


                      FU12                       
  1  243  SCHEINGRABER, Payton   Sun Valley SEF               8:08.8         0
  2  244  COURTIS, Carmen        West Yellowstone SEF         8:55.8     +47.0
  3  245  BOYCE, Maddie          Bogus Basin Nordic Team      9:58.3   +1:49.5
  4  239  BACKUS, Acadia         McCall Nordic Ski Club       9:58.6   +1:49.8
  5  242  HAMILTON, Beeza        Bogus Basin Nordic Team     10:05.7   +1:56.9
  6  240  NEUSCHWANDER, Annika   McCall Nordic Ski Club      10:36.0   +2:27.2
  7  241  QUARTERMAN, Kinley     Bogus Basin Nordic Team     10:38.1   +2:29.3


                      MU12                       
  1  235  HUGO, Olin             Jackson Hole Ski Club        7:21.3         0
  2  236  CAMPBELL, Owen         West Yellowstone SEF         7:50.4     +29.1
  3  233  ENGIBOUS, Ari          McCall Nordic Ski Club       8:23.0   +1:01.7
  4  234  FESENMYER, Robert      Bogus Basin Nordic Team      8:38.2   +1:16.9
  5  232  CROWLEY, Beckett       Bogus Basin Nordic Team      9:17.8   +1:56.5
  6  231  MORAGA GRAY, Mission   McCall Nordic Ski Club      10:03.8   +2:42.5
  7  237  DENNING, Oliver        McCall Nordic Ski Club      10:58.2   +3:36.9


                      FU14                       
  1  223  HIGMAN, Tula           Bridger Ski Foundation       8:48.8         0
  2  216  CARLSON, Natalie       Bogus Basin Nordic Team      8:49.8      +1.0
  3  213  MCRAE, Maeve           Big Sky SEF                  9:07.8     +19.0
  4  221  OTANICAR, Claire       Bogus Basin Nordic Team      9:21.2     +32.4
  5  217  BAXTER, Anna           Jackson Hole Ski Club        9:32.5     +43.7
  6  228  HAGGERTY, Judith       Bridger Ski Foundation       9:37.7     +48.9
  7  219  CAMPBELL, Taylor       West Yellowstone SEF         9:41.1     +52.3
  8  227  MORRIS, Lola           Big Sky SEF                  9:47.4     +58.6
  9  225  STENSEN, Lilly         Park City SS                 9:51.2   +1:02.4
 10  224  HAMILTON, Alice        Bogus Basin Nordic Team      9:51.4   +1:02.6
 11  222  TAYLOR, Dylan          Park City SS                10:14.1   +1:25.3
 12  218  ST. GEORGE, Stella     Sun Valley SEF              10:26.3   +1:37.5
 13  215  HOOBING, Belen         Bogus Basin Nordic Team     10:35.1   +1:46.3
 14  226  BLYTH, Ursula          Big Sky SEF                 10:42.0   +1:53.2
 15  220  HURLBUTT, Hendrix      Bogus Basin Nordic Team     10:52.6   +2:03.8
 16  229  FESENMYER, Elsa        Bogus Basin Nordic Team     11:31.0   +2:42.2
 17  214  CUNNINGHAM, Vivian     Sun Valley SEF              13:14.3   +4:25.5


                      MU14                       
  1  201  FINKEL, Matthew        Jackson Hole Ski Club        8:33.5         0
  2  195  TRACHTENBERG, Benjamin The Utah Nordic Alliance     8:38.7      +5.2
  3  200  MAYER, Jackson         Jackson Hole Ski Club        8:42.0      +8.5
  4  207  TRACHTENBERG, Max      The Utah Nordic Alliance     8:55.6     +22.1
  5  204  BESSONETTE, Karsten    Jackson Hole Ski Club        8:56.9     +23.4
  6  190  DAVIS, Thaddeus        Big Sky SEF                  9:05.7     +32.2
  7  196  LUX, Cody              Bridger Ski Foundation       9:11.2     +37.7
  8  205  BAKER, Zach            Jackson Hole Ski Club        9:11.5     +38.0
  9  203  BERRYMAN, Ender        MTCX - Ice Badgers           9:13.7     +40.2
 10  199  NALDER, Colton         McCall Nordic Ski Club       9:21.0     +47.5
 11  197  KUSZAK, Callum         Jackson Hole Ski Club        9:21.2     +47.7
 12  206  MITTELSTAEDT, Ty       Big Sky SEF                  9:30.4     +56.9
 13  194  STANLEY, Dane          Jackson Hole Ski Club        9:38.4   +1:04.9
 14  191  BOWMAN, Ross           Bridger Ski Foundation       9:41.0   +1:07.5
 15  189  ENGIBOUS, Isaiah       McCall Nordic Ski Club       9:51.9   +1:18.4
 16  192  BARKER, Liam           Big Sky SEF                 10:01.6   +1:28.1
 17  209  DEZZANI, Boden         Glacier Nordic              10:09.7   +1:36.2
 18  198  KUSZAK, Bennett        Jackson Hole Ski Club       10:54.8   +2:21.3
 19  208  ERICKSON, Fisher       The Utah Nordic Alliance    11:12.9   +2:39.4
     193  BRUCE, Eli             Bridger Ski Foundation          DNS          
     202  VON MAUR-NEWCOMB, Hayd Jackson Hole Ski Club           DNS          


                      MNOV                       
  1  135  VACHIRAROJPAISAN, Than West Yellowstone SEF        24:56.1         0


                       MSR                       
  1   57  BERNARD, Tim           Bridger Ski Foundation      33:11.9         0