Results for MU16

Updated 02/05/2023 at 12:35:03
Rnk  Bib  Name                   Affiliation                    Time      Back


                      MU16                       
  1  122  WATERS, Callahan       Bridger Ski Foundation      13:31.0         0
  2  110  HOFFMAN, Tory          Park City SS                13:41.2     +10.2
  3  113  WILLIAMS, Silvester    Team Soldier Hollow         14:01.5     +30.5
  4  115  CARMACK, Ian           Park City SS                14:03.0     +32.0
  5  116  STREUBEL, Nate         Jackson Hole Ski Club       14:04.0     +33.0
  6  120  FASSIO, Lucas          Park City SS                14:07.7     +36.7
  7  102  BERRYMAN, Odin         MTCX - Ice Badgers          14:20.3     +49.3
  8  107  VANDEKAMP, Thomas      The Utah Nordic Alliance    14:23.8     +52.8
  9  109  THOMPSON, Ryan         Jackson Hole Ski Club       14:31.6   +1:00.6
 10  119  LANDERS, Christian     Montana Endurance Academy   14:39.7   +1:08.7
 11  114  CROUCH, Jaydon         Park City SS                14:41.1   +1:10.1
 12  123  SNIHUROWYCH, Liam      Park City SS                14:49.0   +1:18.0
 13  106  MCRAE, Finn            Big Sky SEF                 14:51.2   +1:20.2
 14  118  ELLIOTT, Jack          Bogus Basin Nordic Team     14:52.2   +1:21.2
 15  112  HUTCHINSON, Sam        Jackson Hole Ski Club       14:52.5   +1:21.5
 16   97  GALYARDT, Chase        McCall Nordic Ski Club      14:58.4   +1:27.4
 17  117  PETSCH, Colton         Jackson Hole Ski Club       15:08.1   +1:37.1
 18   99  CUNNINGHAM, Stratton   Sun Valley SEF              15:13.9   +1:42.9
 19  111  AMICK, Ethan           Glacier Nordic              15:16.5   +1:45.5
 20   96  MADSEN, Sam            Bridger Ski Foundation      15:22.9   +1:51.9
 20   98  RADU, Martin           Team Soldier Hollow         15:22.9   +1:51.9
 22  121  BAXTER, Will           Jackson Hole Ski Club       15:30.7   +1:59.7
 23  105  CLARKE, Kyle           Park City SS                15:37.5   +2:06.5
 24  108  GARDINER, Nick         Sun Valley SEF              15:46.8   +2:15.8
 25  101  ST GEORGE, Charlie     Sun Valley SEF              15:58.7   +2:27.7
 26   95  QUESNEL, Zach          Sun Valley SEF              16:33.3   +3:02.3
 27  104  BLACK, Thor            Bogus Basin Nordic Team     17:00.2   +3:29.2
 28  127  GALLEGOS, Winston      Sun Valley SEF              17:22.2   +3:51.2
 29  125  HEGERLE, Grant         Bogus Basin Nordic Team     17:29.6   +3:58.6
 30  130  POTT, Cyrus            Sun Valley SEF              17:37.2   +4:06.2
 31  131  WILSON, Felix          Sun Valley SEF              18:20.1   +4:49.1
 32  133  UNDERHILL, Hudson      Team Soldier Hollow         18:32.3   +5:01.3
 33  128  FINEGAN, Luca          Sun Valley SEF              18:36.1   +5:05.1
 34  126  VINCENT, Graham        The Utah Nordic Alliance    18:55.9   +5:24.9
 35  100  NIELSON, Joren         Bridger Ski Foundation      18:59.3   +5:28.3
 36  129  JOHNSON, Clayton       Bogus Basin Nordic Team     19:27.5   +5:56.5
 37  134  SMITH, Ellias          Bogus Basin Nordic Team     20:30.4   +6:59.4
 38  132  NILSSON, Olin          Bogus Basin Nordic Team     20:33.9   +7:02.9
      94  HOLLINGSWORTH, Graham  Bridger Ski Foundation          DNS          
     103  SCHAFFER, Finnian      Team Soldier Hollow             DNS          
     124  MORRISON, Caleo        Sun Valley SEF                  DNS