Results for MU18/MU20

Updated 02/05/2023 at 11:25:49
Rnk Bib Name                Affiliation               CRnk Class         Time


                 Men-Free-10 km                  
  1  54 LAUENSTEIN, Jan     MTCX - Ice Badgers           1 MU20       27:08.2
  2  19 WASSON, Gray        Bridger Ski Foundation       2 MU20       27:57.8
  3  18 GALYARDT, Gavin     McCall Nordic Ski Club       1 MU18       28:06.3
  4  23 SELZMAN, Zach       Park City SS                 3 MU20       28:07.1
  5  14 BOTHNER, Cole       Bridger Ski Foundation       2 MU18       28:13.2
  6  22 WILMOT, Lucas       Jackson Hole Ski Club        3 MU18       28:28.9
  7   4 WHITBECK, Duncan    The Utah Nordic Alliance     4 MU18       28:33.5
  8  24 WEST, Woody         Bridger Ski Foundation       5 MU18       28:42.9
  9  27 OSTERGREN, Charlie  Bridger Ski Foundation       4 MU20       28:50.5
 10   6 HOBBS, Teddy        Sun Valley SEF               6 MU18       28:54.9
 11  20 WHEELER, Mason      Jackson Hole Ski Club        5 MU20       29:07.8
 12  21 FISCHER, Phineas    Bridger Ski Foundation       6 MU20       29:10.0
 13  29 VELTMAN, Nate       Bogus Basin Nordic Team      7 MU18       29:12.8
 14  43 RADU, Daniel        Team Soldier Hollow          7 MU20       29:21.0
 15  17 SINCLAIR, Sam       Jackson Hole Ski Club        8 MU18       29:31.0
 16   8 BILLIMORIA, Alyosha Jackson Hole Ski Club        9 MU18       29:40.2
 17  30 WARNER, Peter       Jackson Hole Ski Club       10 MU18       29:43.8
 18  10 MORRISON, Dexter    Sun Valley SEF              11 MU18       29:46.1
 19  15 TOMTEN, Erik        Bogus Basin Nordic Team     12 MU18       29:46.4
 20  13 CONCANNON, Peter    Jackson Hole Ski Club       13 MU18       29:47.3
 21  31 INGELFINGER, Nate   Glacier Nordic               8 MU20       29:48.3
 22   9 JACOBSEN, Jasper    Bridger Ski Foundation      14 MU18       29:57.2
 23  42 CHRISTENSON, Kell   Bridger Ski Foundation      15 MU18       29:58.6
 24  26 GROHUSKY, Galen     Sun Valley SEF              16 MU18       30:01.4
 25  12 STEINER, Ruedi      Glacier Nordic               9 MU20       30:08.1
 26  33 JENSEN, Ivan        Bogus Basin Nordic Team     17 MU18       30:21.9
 27  35 RADU, Phillip       Team Soldier Hollow         18 MU18       30:24.0
 28  55 KEMPER, Noe         Bogus Basin Nordic Team     19 MU18       30:24.9
 29  32 JOHNSON, Zach       Bogus Basin Nordic Team     10 MU20       30:27.1
 30  28 WYATT, Landon       Bridger Ski Foundation      20 MU18       30:28.5
 31   5 COLEMAN, Orrin      Bridger Ski Foundation      21 MU18       30:29.7
 32  40 CROUCH, Andrew      Park City SS                22 MU18       30:41.2
 33   1 THEBEAU, Sam        Bridger Ski Foundation      11 MU20       30:48.2
 34  41 TOOLEY, Jack        Park City SS                23 MU18       31:00.2
 35   7 KLOMPARENS, Axel    Jackson Hole Ski Club       12 MU20       31:03.7
 36  36 PODUSKA, Hayden     Jackson Hole Ski Club       13 MU20       31:12.6
 37  37 COLLINS, Jacob      Jackson Hole Ski Club       24 MU18       31:19.4
 38  11 ARCHIE, Holden      Sun Valley SEF              25 MU18       31:32.9
 39  38 LINDQUIST, Zane     Grand Targhee SSF           26 MU18       31:50.9
 40  51 BROWN, Whit         Sun Valley SEF              27 MU18       31:56.0
 41  39 PETERSON, Liam      Grand Targhee SSF           28 MU18       32:00.8
 42  34 WENDEL, Logan       Bogus Basin Nordic Team     29 MU18       32:05.2
 43  44 DELAHUNTA, Aaron    Team Soldier Hollow         30 MU18       32:15.9
 44   2 MCWETHY, Aldo       Bridger Ski Foundation      31 MU18       32:34.0
 45  50 BOYCE, Caleb        Bogus Basin Nordic Team     32 MU18       32:39.2
 46  56 HENDERSHOT, Mikolaj Bogus Basin Nordic Team     33 MU18       33:02.7
 48  45 UNDERHILL, Turner   Park City SS                34 MU18       33:20.8
 49   3 STODDART, Wyatt     Bridger Ski Foundation      35 MU18       33:52.7
 50  49 FARIS, Quinn        Bogus Basin Nordic Team     14 MU20       35:04.4
 51  47 HIGMAN, Henry       Bridger Ski Foundation      36 MU18       35:56.6
 52  52 MOURAUX, Victor     West Yellowstone SEF        15 MU20       38:10.7
 53  46 WATSON, Zachary     Park City SS                16 MU20       40:56.0
 54  53 EKEDAHL, Nicholas   Bogus Basin Nordic Team     37 MU18       52:37.9
     48 BERRY, William      Park City SS                   MU18           DNF
     16 SHOCKEY, Cole       Bridger Ski Foundation         MU20           DNS
     25 FRESCO HANLON, Jose Sun Valley SEF                 MU20           DNS