Results for 28k

Updated 01/11/2025 at 15:09:07
Rnk Bib Name                     Affiliation               CRnk Class             Time        Back


             Women-28 km-Classic-28k             
  1 246 PADDOCK, Katie           Jackson, WY                  1 28k F 30-39  1:54:53.9           0
  2 234 SCHEINGRABER, Joan       Ketchum, ID                  1 28k F 50-59  1:59:56.6     +5:02.7
  3 210 YOUNGMAN, Elizabeth      Sun Valley, ID               1 28k F 60-69  2:02:31.6     +7:37.7
  4 253 SMITH, Eva               Laramie, WY                  2 28k F 30-39  2:05:40.0    +10:46.1
  5 268 BOWEN, Magdalena         Bozeman, MT                  2 28k F 60-69  2:10:44.3    +15:50.4
  6 237 ANDREWS, Krisanna        Kelly, WY                    1 28k F 20-29  2:11:07.0    +16:13.1
  7 227 LOWE, Stacy              Park City, UT                1 28k F 40-49  2:11:53.3    +16:59.4
  8 182 WOLFF, Sue               Victor, ID                   2 28k F 50-59  2:12:05.0    +17:11.1
  9 228 BOWEN, Megan             Bozeman, MT                  3 28k F 30-39  2:13:17.7    +18:23.8
 10 201 HUGO, Lauren             Jackson, WY                  2 28k F 40-49  2:16:10.1    +21:16.2
 11 257 SWARTLING, Tricia        Ketchum, ID                  3 28k F 50-59  2:17:29.2    +22:35.3
 12 270 WATANABE, Heidi          Ketchum, ID                  3 28k F 60-69  2:21:52.1    +26:58.2
 13 220 SHIELDS, Katherine       Salt Lake City, UT           4 28k F 30-39  2:27:48.8    +32:54.9
 14 248 FRYE, Alison             Salt Lake City, UT           4 28k F 60-69  2:28:30.0    +33:36.1
 15 244 SOUTER, Charlotte        Jackson, WY                  3 28k F 40-49  2:28:58.9    +34:05.0
 16 219 THORESON, Susan                                       5 28k F 60-69  2:31:26.1    +36:32.2
 17 212 STRACHAN, Tizz           Hailey, ID                   4 28k F 50-59  2:36:28.9    +41:35.0
 18 196 ZSIDO, Tunde             Logan, UT                    6 28k F 60-69  2:37:41.3    +42:47.4
 19 178 GALINAT, Stacey          Boise, ID                    5 28k F 50-59  2:38:38.3    +43:44.4
 20 266 SCHREYER, Sandy          Huntsville, UT               6 28k F 50-59  2:39:35.3    +44:41.4
 21 191 HOWAT, Laura             Salt Lake City, UT           7 28k F 60-69  2:40:09.0    +45:15.1
 22 222 SCHMAUS, Nancy           Salt Lake City, UT           7 28k F 50-59  2:42:13.9    +47:20.0
 23 180 RUFFATTO, Susie          Bozeman, MT                  8 28k F 60-69  2:44:06.4    +49:12.5
 24 216 BROWN, Caryl             Salt Lake City, UT           9 28k F 60-69  3:03:26.5  +1:08:32.6
 25 204 BREDAL, Nola             Victor, ID                   8 28k F 50-59  3:57:55.6  +2:03:01.7
    184 GABEL-PATTERSON, KatherinVictor, ID                     28k F 30-39        DNS            
    208 KOSLOW, Karen            Idaho Falls, ID                28k F 60-69        DNS            
    231 MILLIGAN, Kelly          Driggs, ID                     28k F 60-69        DNS            
    258 BOHUS, Betti             Pocatello, ID                  28k F 60-69        DNS            


              Men-28 km-Classic-28k              
  1 187 OTTO, Christian          Victor, ID                   1 28k M 30-39  1:37:02.4           0
  2 179 HERTZ, Craig                                          2 28k M 30-39  1:37:24.5       +22.1
  3 260 WICHERSKI, Will          Wilson, WY                   3 28k M 30-39  1:42:43.2     +5:40.8
  4 232 ANDERSEN, Chad           Bozeman, MT                  1 28k M 50-59  1:44:39.8     +7:37.4
  5 185 MAKAREWICZ, Barry        Salt Lake City, UT           1 28k M 60-69  1:44:48.9     +7:46.5
  6 236 WILLOUGHBY, Trevor       Jackson, WY                  1 28k M 20-29  1:46:45.2     +9:42.8
  7 214 WILBRECHT, Erich         Jackson, WY                  2 28k M 60-69  1:47:31.0    +10:28.6
  8 235 STREUBEL, Dan                                         2 28k M 50-59  1:50:49.1    +13:46.7
  9 250 BERNARD, Tim             Chestnut Hill, MA            2 28k M 20-29  1:52:26.4    +15:24.0
 10 254 NOREN, Benjamin          Laramie, WY                  4 28k M 30-39  1:52:27.1    +15:24.7
 11 238 EGGERT, Don              Salt Lake City, UT           3 28k M 50-59  1:52:32.3    +15:29.9
 12 200 BRAGASSA, Pat            Rigby, ID                    3 28k M 60-69  1:53:48.3    +16:45.9
 13 190 ANDERSON, Randy          Pocatello, ID                4 28k M 60-69  1:56:10.8    +19:08.4
 14 255 KIRBY, Richard           Heber, UT                    5 28k M 60-69  1:56:39.1    +19:36.7
 15 225 GILROY, Patrick          Victor, ID                   4 28k M 50-59  1:57:43.7    +20:41.3
 16 192 NEWCOMB, Mark            Kelly, WY                    5 28k M 50-59  2:01:14.6    +24:12.2
 17 269 EDWARDS, Stanley         Driggs, ID                   6 28k M 50-59  2:01:43.3    +24:40.9
 18 218 THORESON, Kris                                        6 28k M 60-69  2:03:43.5    +26:41.1
 19 195 PEARSON, Melvin          Logan, UT                    7 28k M 60-69  2:04:49.7    +27:47.3
 20 211 WEGLARZ, Michael         Salt Lake City, UT           8 28k M 60-69  2:05:17.9    +28:15.5
 21 189 PAULY, Bruce             Bend, OR                     9 28k M 60-69  2:06:31.0    +29:28.6
 22 229 HOFF, Derek              Salt Lake City, UT           7 28k M 50-59  2:09:11.1    +32:08.7
 23 267 FORD, Jeff               Haily, ID                    8 28k M 50-59  2:09:44.7    +32:42.3
 24 202 BREDAL, Michael          Victor, ID                  10 28k M 60-69  2:09:46.2    +32:43.8
 25 177 MURPHY, Rob              Wilson, WY                  11 28k M 60-69  2:11:55.3    +34:52.9
 26 183 SHAIN, Mik               Victor, ID                   9 28k M 50-59  2:13:39.0    +36:36.6
 27 226 M BELLER, John           Driggs, ID                  12 28k M 60-69  2:14:23.2    +37:20.8
 28 223 DANEVSKI, Dragan         Bozeman, MT                 13 28k M 60-69  2:15:38.3    +38:35.9
 29 256 FLYNN, Andrew            Salt Lake City, UT           3 28k M 20-29  2:16:28.1    +39:25.7
 30 230 SUSONG, David            Driggs, ID                  14 28k M 60-69  2:19:12.9    +42:10.5
 31 207 DANEVSKI, Davor          Bozeman, MT                  5 28k M 30-39  2:20:40.4    +43:38.0
 32 186 ABRAHAM, Daniel                                       1 28k M 40-49  2:21:10.8    +44:08.4
 33 265 LYSTIG, Ted              Huntsville, UT              10 28k M 50-59  2:21:56.7    +44:54.3
 34 198 WEIGEL, Jim              Salt Lake City, UT          11 28k M 50-59  2:22:25.0    +45:22.6
 35 245 OWEN, Tom                                            15 28k M 60-69  2:23:49.1    +46:46.7
 36 233 NIELSON, Scott           Cottonwood Heights, UT      12 28k M 50-59  2:24:44.6    +47:42.2
 37 251 GUINEY, R J              Park City, UT               16 28k M 60-69  2:27:12.4    +50:10.0
 38 194 COLGAN, Gary             Salt Lake City, UT          17 28k M 60-69  2:27:45.6    +50:43.2
 39 261 WEBER, Mike              Boise, ID                    1 28k M 70-79  2:28:48.4    +51:46.0
 40 242 YEOMANS, Brook           Jackson, WY                  2 28k M 40-49  2:33:09.0    +56:06.6
 41 243 PLETCHER, Del            Sun Valley, ID               1 28k M 80-89  2:36:18.3    +59:15.9
 42 247 FRYE, Norman             Salt Lake City, UT          18 28k M 60-69  2:36:57.1    +59:54.7
 43 239 BRAMER, Tom              Bloomington, MN             19 28k M 60-69  2:40:06.1  +1:03:03.7
 44 181 HANCOCK, Jeff            Rexburg, ID                 13 28k M 50-59  2:45:48.4  +1:08:46.0
 45 249 PALMACCI, Jed            Park City, UT               20 28k M 60-69  2:48:15.8  +1:11:13.4
 46 252 CLEMENTS, Scott          Bloomington, MN             21 28k M 60-69  2:54:23.6  +1:17:21.2
 47 188 WILLS, Angier            Pocatello, ID               22 28k M 60-69  3:00:26.5  +1:23:24.1
 48 205 SWANSON, Dick            Bozeman, MT                  2 28k M 70-79  3:19:56.0  +1:42:53.6
 49 193 COLLINS, Todd            Salida, CO                  23 28k M 60-69  3:30:07.5  +1:53:05.1
    209 YOUNGMAN, Robert         Sun Valley, ID                 28k M 60-69        DNF            
    263 COMSTOCK, Ralph          Boise, ID                      28k M 80-89        DNF            
    176 NEWELL, Dennis           Logan, UT                      28k M 50-59        DNS            
    197 DUNHAM, Micheal                                         28k M 70-79        DNS            
    259 DOUGHERTY, Tim           Midway, UT                     28k M 60-69        DNS