Rnk Bib Name Affiliation CRnk Class Time Back
Women-8 km-Classic-8k
1 145 KANDOLIN, Kaya Jackson, WY 1 8k FU20 33:26.4 0
2 136 JACOBY, Daisha Victor, ID 2 8k FU20 36:20.0 +2:53.6
3 146 VIGNAROLI, Violet 1 8k FU14 36:33.3 +3:06.9
4 154 STANLEY, Annika 1 8k FU12 39:42.9 +6:16.5
5 120 DAVY, Liz Driggs, ID 1 8k F 60-69 40:18.6 +6:52.2
6 135 JACOBY, Salim Victor, ID 3 8k FU20 41:35.9 +8:09.5
7 110 GOULD, Abbi Ketchum, ID 2 8k F 60-69 41:55.7 +8:29.3
8 139 MCCLATCHY, Linda Hailey, ID 1 8k F 70-79 43:13.4 +9:47.0
9 111 SPRINGER, Kim Wilson, WY 2 8k F 70-79 43:30.8 +10:04.4
10 168 HENDRICKS, Rose Driggs, ID 1 8k F 20-59 43:42.1 +10:15.7
11 166 HUMBERT, Laurie Salt Lake City, UT 2 8k F 20-59 44:10.2 +10:43.8
12 152 POST-HOLMBERG, Sarah Victor, ID 3 8k F 20-59 45:34.2 +12:07.8
13 141 MUTZEL, Carol Sun Valley, ID 3 8k F 70-79 47:40.4 +14:14.0
14 117 POLITES, Ellen Victor, ID 4 8k F 20-59 48:31.5 +15:05.1
15 124 MUNCASTER, Sue Victor, ID 3 8k F 60-69 49:06.1 +15:39.7
16 170 MACK, Barbara Slocan, BC 4 8k F 70-79 55:00.8 +21:34.4
17 125 BEATTY, Ava Driggs, ID 2 8k FU12 57:31.8 +24:05.4
18 161 VALIANTE, Cora Driggs, ID 3 8k FU12 59:54.2 +26:27.8
19 112 HARRIS, Pat Pocatello, ID 5 8k F 70-79 1:01:57.0 +28:30.6
20 127 LUNDGREN-DICKEY, Lola Jackson, WY 4 8k FU12 1:05:16.2 +31:49.8
21 126 LUNDGREN, Maria Jackson, WY 5 8k F 20-59 1:05:17.1 +31:50.7
22 108 LABRECQUE, Mary Victor, ID 6 8k F 70-79 1:08:12.8 +34:46.4
23 116 ROSE, Claudia Cora, WY 4 8k F 60-69 1:09:22.1 +35:55.7
25 171 OKSANEN, Liv Alta, WY 5 8k FU12 1:12:11.7 +38:45.3
26 159 VERBETEN, Greta Driggs, ID 6 8k FU12 1:12:12.2 +38:45.8
27 167 LAIRD, Brooke Idaho Falls, ID 7 8k F 20-59 1:31:18.6 +57:52.2
9 SMITH KLACZKIEWICZ, AlysoWilson, WY 8k F 20-59 DNS
128 VOIGT, Ella Victor, ID 8k FU20 DNS
137 HEASLEY, Sarah Salt Lake City, UT 8k F 20-59 DNS
142 WARNER, Isabel Victor, ID 8k FU20 DNS
157 ISA, Cristal Salt Lake City, UT 8k F 20-59 DNS
158 VERBETEN, Amy Driggs, ID 8k F 20-59 DNS
175 RUBALCAVA, Dominique Victor, ID 8k F 20-59 DNS +37:07.8
Men-8 km-Classic-8k
1 134 DUNN, Walker Tetonia, ID 1 8k MU20 29:08.9 0
2 174 FINKEL, Matthew Jackson, WY 2 8k MU20 29:20.5 +11.6
3 123 SMITH, Broc Victor, ID 3 8k MU20 29:21.4 +12.5
4 143 PREHEIM, Ellery Jackson, WY 4 8k MU20 29:22.0 +13.1
5 164 PUTNAM, Will Jackson, WY 5 8k MU20 30:30.4 +1:21.5
6 165 HUGO, Olin Jackson, WY 1 8k MU14 31:41.3 +2:32.4
7 132 BENDER, Caleb Victor, ID 6 8k MU20 32:17.6 +3:08.7
8 138 MURPHY, Ryan Wilson, WY 7 8k MU20 32:40.6 +3:31.7
9 130 STANLEY, Dane Jackson, WY 8 8k MU20 32:56.6 +3:47.7
10 155 KUSZAK, Bennett Wilson, WY 9 8k MU20 33:01.6 +3:52.7
11 169 MACK, Tyrel Driggs, ID 1 8k M 20-59 33:55.2 +4:46.3
12 160 BAYLEYGALE, Brayden Jackson, WY 10 8k MU20 34:17.8 +5:08.9
13 131 STANLEY, Ryan Jackson, WY 2 8k M 20-59 35:40.5 +6:31.6
14 133 BENDER, Sam Victor, ID 11 8k MU20 36:01.7 +6:52.8
15 147 EVERETT, Anderson Wilson, WY 2 8k MU14 36:32.2 +7:23.3
16 163 PUTNAM, George Jackson, WY 3 8k M 20-59 36:59.0 +7:50.1
17 153 POST-HOLMBERG, Koven Victor, ID 3 8k MU14 37:05.3 +7:56.4
18 148 DOWNARD, Cody Victor, ID 4 8k M 20-59 40:32.3 +11:23.4
19 162 MANOTTI, John Eugene, OR 1 8k M 60-69 40:49.7 +11:40.8
20 140 KOHLHARDT, Tom Wilson, WY 1 8k M 70-79 46:01.4 +16:52.5
21 150 MARTIN, Cary Salt Lake City, UT 5 8k M 20-59 46:47.9 +17:39.0
22 149 MARTIN, Ian Salt Lake City, UT 6 8k M 20-59 47:57.5 +18:48.6
23 172 AGNEW, Blue Victor, ID 12 8k MU20 50:36.1 +21:27.2
24 113 MARCINKO, Bob Pocatello, ID 2 8k M 70-79 50:47.0 +21:38.1
25 109 GOULD, Frank Ketchum, ID 3 8k M 70-79 52:45.9 +23:37.0
26 122 BOWEN, David Bozeman, MT 2 8k M 60-69 53:11.1 +24:02.2
27 173 AGNEW, Weston Victor, ID 1 8k MU12 54:18.2 +25:09.3
28 221 CONNER, David Tetonia, ID 3 8k M 60-69 54:22.5 +25:13.6
29 114 YOUNG, Larry Driggs, ID 4 8k M 70-79 55:50.7 +26:41.8
30 144 TROY, Rich Driggs, ID 5 8k M 70-79 57:59.1 +28:50.2
31 121 DIPRISCO, Joseph Jackson, WY 6 8k M 70-79 1:02:15.4 +33:06.5
115 VON MAUR-NEWCOMB, CharlieKelly, WY 8k MU20 DNS
156 KUSZAK, Callum Wilson, WY 8k MU20 DNS